Every NBA player prop on the upcoming slate, checked against the player's official game logs: how often he has cleared today's line in his last 5 and 10 games and this season, his current streak and his recent average, with the best price at six sportsbooks. Strongest trends first. Updated Sat 11:19 PM ET.
| Player | Prop | Hit rate | L5 | Season | Streak | Avg L10 | Last 10 games (oldest → newest) | Best price |
|---|---|---|---|---|---|---|---|---|
| Anthony BlackMagic @ Wizards · Sun 7:10 PM | AssistsOver 4.5 | 90%9/10 L10 | 5/5 | 10/12 | Over in 8 straight | 6.2 | 10366585766 | Over 4.5-136 FanDuel |
| Trae YoungMagic @ Wizards · Sun 7:10 PM | ReboundsUnder 2.5 | 80%8/10 L10 | 5/5 | 10/17 | Under in 5 straight | 2.1 | 2251321212 | Under 2.5-106 FanDuel |
| Trae YoungMagic @ Wizards · Sun 7:10 PM | Pts + reb + astUnder 29.5 | 80%8/10 L10 | 4/5 | 10/17 | Under in 4 straight | 25.5 | 2635122822539272023 | Under 29.5-106 FanDuel |
| Trae YoungMagic @ Wizards · Sun 7:10 PM | PointsUnder 18.5 | 70%7/10 L10 | 4/5 | 9/17 | Under in 4 straight | 15.7 | 182342015370131116 | Under 18.5-128 FanDuel |
| Desmond BaneMagic @ Wizards · Sun 7:10 PM | 3-pointers madeOver 3.5 | 80%8/10 L10 | 4/5 | 9/14 | Over in 2 straight | 5 | 6543476357 | Over 3.5+112 FanDuel |
| Bilal CoulibalyMagic @ Wizards · Sun 7:10 PM | ReboundsOver 3.5 | 70%7/10 L10 | 4/5 | 11/16 | Over in 3 straight | 4.6 | 1255672585 | Over 3.5-118 FanDuel |
| Anthony BlackMagic @ Wizards · Sun 7:10 PM | 3-pointers madeOver 1.5 | 70%7/10 L10 | 4/5 | 8/12 | Over in 3 straight | 2 | 3112231322 | Over 1.5-110 FanDuel |
| Anthony DavisMagic @ Wizards · Sun 7:10 PM | PointsOver 24.5 | 70%7/10 L10 | 3/5 | 9/15 | Over in 2 straight | 27.1 | 25272644213014232536 | Over 24.5-106 FanDuel |
| Trae YoungMagic @ Wizards · Sun 7:10 PM | AssistsUnder 8.5 | 70%7/10 L10 | 3/5 | 8/17 | Under in 2 straight | 7.7 | 6103741481285 | Under 8.5-114 FanDuel |
| Desmond BaneMagic @ Wizards · Sun 7:10 PM | AssistsUnder 3.5 | 70%7/10 L10 | 4/5 | 10/14 | Under in 2 straight | 3 | 6130423533 | Under 3.5-182 FanDuel |
| Kyshawn GeorgeMagic @ Wizards · Sun 7:10 PM | AssistsOver 3.5 | 70%7/10 L10 | 4/5 | 10/17 | Over in 2 straight | 4.5 | 7862354145 | Over 3.5-172 FanDuel |
| Anthony DavisMagic @ Wizards · Sun 7:10 PM | Pts + reb + astOver 36.5 | 70%7/10 L10 | 3/5 | 9/15 | Over in 2 straight | 40.1 | 39373958344927274150 | Over 36.5-122 FanDuel |
| Jalen SuggsMagic @ Wizards · Sun 7:10 PM | AssistsOver 3.5 | 80%8/10 L10 | 3/5 | 5/7 | – | 4.6 | 5745663442 | Over 3.5-162 FanDuel |
| AJ DybantsaMagic @ Wizards · Sun 7:10 PM | 3-pointers madeUnder 1.5 | 80%8/10 L10 | 3/5 | 11/13 | – | 0.9 | 0111012102 | Under 1.5-160 FanDuel |
| Kyshawn GeorgeMagic @ Wizards · Sun 7:10 PM | 3-pointers madeOver 1.5 | 80%8/10 L10 | 3/5 | 11/17 | – | 2.8 | 3522531241 | Over 1.5-198 FanDuel |
| Jalen SuggsMagic @ Wizards · Sun 7:10 PM | ReboundsOver 4.5 | 60%6/10 L10 | 4/5 | 5/7 | Over in 3 straight | 5 | 2743662686 | Over 4.5+124 FanDuel |
| Wendell Carter JrMagic @ Wizards · Sun 7:10 PM | PointsUnder 12.5 | 70%7/10 L10 | 4/5 | 9/15 | – | 12.1 | 762719891210158 | Under 12.5-128 FanDuel |
| Jalen SuggsMagic @ Wizards · Sun 7:10 PM | PointsUnder 11.5 | 70%7/10 L10 | 3/5 | 4/7 | – | 8.8 | 10766144312188 | Under 11.5-102 FanDuel |
| Anthony BlackMagic @ Wizards · Sun 7:10 PM | ReboundsOver 4.5 | 70%7/10 L10 | 2/5 | 7/12 | – | 5.6 | 6878772227 | Over 4.5-112 FanDuel |
| Alex SarrMagic @ Wizards · Sun 7:10 PM | 3-pointers madeUnder 1.5 | 70%7/10 L10 | 2/5 | 12/16 | – | 1.5 | 0110143131 | Under 1.5-225 FanDuel |
FanDuel Fantasy offerGet up to $100 Deposit Bonus!Promo code WINDAILY Play NBA player picks at FanDuel Fantasy →PrizePicks offerPlay $5, Get $50 in Bonus LineupsPromo code WINDAILY Play NBA player picks at PrizePicks →Sleeper offerGet a 100% Deposit Match up to $100!Promo code WINDAILY Play NBA player picks at Sleeper →DraftKings Fantasy offerPlay Free For the $1 Million Top Prize Play NBA player picks at DraftKings Fantasy →Betr Picks offerGet a 100% Deposit Match up to $77!Promo code WINDAILY Play NBA player picks at Betr Picks → | ||||||||
| Anthony BlackMagic @ Wizards · Sun 7:10 PM | Pts + reb + astOver 25.5 | 70%7/10 L10 | 3/5 | 8/12 | – | 28.7 | 33342332383712292326 | Over 25.5-106 FanDuel |
| Wendell Carter JrMagic @ Wizards · Sun 7:10 PM | Pts + reb + astUnder 22.5 | 70%7/10 L10 | 4/5 | 9/15 | – | 22.1 | 17154230201920142618 | Under 22.5-118 FanDuel |
| Franz WagnerMagic @ Wizards · Sun 7:10 PM | PointsOver 25.5 | 60%6/10 L10 | 4/5 | 7/15 | Over in 2 straight | 27.2 | 14241530333835212735 | Over 25.5-112 FanDuel |
| Bilal CoulibalyMagic @ Wizards · Sun 7:10 PM | PointsUnder 6.5 | 60%6/10 L10 | 3/5 | 8/16 | Under in 2 straight | 5.6 | 76905491132 | Under 6.5-112 FanDuel |
| Anthony DavisMagic @ Wizards · Sun 7:10 PM | ReboundsOver 10.5 | 60%6/10 L10 | 3/5 | 7/15 | Over in 2 straight | 11 | 13910131315841411 | Over 10.5-106 FanDuel |
| AJ DybantsaMagic @ Wizards · Sun 7:10 PM | ReboundsOver 6.5 | 60%6/10 L10 | 4/5 | 7/13 | Over in 2 straight | 7.5 | 696848751210 | Over 6.5-114 FanDuel |
| Desmond BaneMagic @ Wizards · Sun 7:10 PM | ReboundsUnder 4.5 | 60%6/10 L10 | 3/5 | 7/14 | Under in 2 straight | 4 | 2236635832 | Under 4.5-110 FanDuel |
| Franz WagnerMagic @ Wizards · Sun 7:10 PM | Pts + reb + astOver 40.5 | 60%6/10 L10 | 4/5 | 8/15 | Over in 2 straight | 43.1 | 32333847474756384647 | Over 40.5-108 FanDuel |
| Desmond BaneMagic @ Wizards · Sun 7:10 PM | Pts + reb + astUnder 27.5 | 60%6/10 L10 | 2/5 | 9/14 | Under in 2 straight | 27.3 | 36222621253029372126 | Under 27.5-114 FanDuel |
| Tristan da SilvaMagic @ Wizards · Sun 7:10 PM | PointsOver 11.5 | 70%7/10 L10 | 4/5 | 9/13 | – | 14.1 | 208231018191213126 | Over 11.5-114 FanDuel |
| Alex SarrMagic @ Wizards · Sun 7:10 PM | ReboundsOver 6.5 | 70%7/10 L10 | 2/5 | 9/16 | Under in 3 straight | 7.4 | 98148899423 | Over 6.5-132 FanDuel |
| AJ DybantsaMagic @ Wizards · Sun 7:10 PM | PointsOver 18.5 | 50%5/10 L10 | 3/5 | 7/13 | Over in 3 straight | 15.8 | 911192113516212320 | Over 18.5-108 FanDuel |
| AJ DybantsaMagic @ Wizards · Sun 7:10 PM | Pts + reb + astOver 27.5 | 50%5/10 L10 | 3/5 | 6/13 | Over in 3 straight | 26.1 | 18232830191724293736 | Over 27.5-112 FanDuel |
| Desmond BaneMagic @ Wizards · Sun 7:10 PM | PointsOver 19.5 | 60%6/10 L10 | 4/5 | 7/14 | – | 20.3 | 28192015152521241521 | Over 19.5-110 FanDuel |
| AJ DybantsaMagic @ Wizards · Sun 7:10 PM | AssistsOver 2.5 | 60%6/10 L10 | 3/5 | 6/13 | – | 2.8 | 3331241326 | Over 2.5+144 FanDuel |
| Jalen SuggsMagic @ Wizards · Sun 7:10 PM | Pts + reb + astUnder 20.5 | 60%6/10 L10 | 3/5 | 4/7 | – | 18.4 | 1721141426168223016 | Under 20.5-122 FanDuel |
| Anthony DavisMagic @ Wizards · Sun 7:10 PM | AssistsOver 1.5 | 50%5/10 L10 | 4/5 | 8/15 | Over in 2 straight | 2 | 1131045023 | Over 1.5-188 FanDuel |
| Anthony BlackMagic @ Wizards · Sun 7:10 PM | PointsOver 15.5 | 60%6/10 L10 | 2/5 | 7/12 | Under in 2 straight | 16.9 | 1723101826225201513 | Over 15.5-108 FanDuel |
| Franz WagnerMagic @ Wizards · Sun 7:10 PM | ReboundsOver 6.5 | 60%6/10 L10 | 4/5 | 7/15 | – | 6.8 | 6386789885 | Over 6.5-112 FanDuel |
| Kyshawn GeorgeMagic @ Wizards · Sun 7:10 PM | ReboundsUnder 4.5 | 60%6/10 L10 | 3/5 | 11/17 | – | 4.5 | 4473912627 | Under 4.5-112 FanDuel |
| Franz WagnerMagic @ Wizards · Sun 7:10 PM | AssistsOver 7.5 | 60%6/10 L10 | 3/5 | 8/15 | – | 9.1 | 126151171129117 | Over 7.5-106 FanDuel |
| Franz WagnerMagic @ Wizards · Sun 7:10 PM | 3-pointers madeUnder 1.5 | 60%6/10 L10 | 2/5 | 9/15 | – | 1.5 | 1103133012 | Under 1.5-138 FanDuel |
| Jalen SuggsMagic @ Wizards · Sun 7:10 PM | 3-pointers madeUnder 1.5 | 60%6/10 L10 | 2/5 | 4/7 | Over in 3 straight | 1.4 | 2100101252 | Under 1.5-112 FanDuel |
| Kyshawn GeorgeMagic @ Wizards · Sun 7:10 PM | Pts + reb + astOver 24.5 | 60%6/10 L10 | 2/5 | 10/17 | – | 27.3 | 36452717372017252623 | Over 24.5-128 FanDuel |
| Trae YoungMagic @ Wizards · Sun 7:10 PM | 3-pointers madeOver 2.5 | 50%5/10 L10 | 2/5 | 7/17 | – | 2.2 | 2303340214 | Over 2.5+152 FanDuel |
| Kyshawn GeorgeMagic @ Wizards · Sun 7:10 PM | PointsOver 16.5 | 50%5/10 L10 | 2/5 | 9/17 | – | 18.3 | 25331412251411182011 | Over 16.5+100 FanDuel |
| Alex SarrMagic @ Wizards · Sun 7:10 PM | PointsOver 11.5 | 50%5/10 L10 | 3/5 | 7/16 | – | 12.5 | 1113154530256133 | Over 11.5-104 FanDuel |
| Wendell Carter JrMagic @ Wizards · Sun 7:10 PM | ReboundsOver 8.5 | 50%5/10 L10 | 0/5 | 8/15 | Under in 5 straight | 8.8 | 10913111178388 | Over 8.5+110 FanDuel |
| Tristan da SilvaMagic @ Wizards · Sun 7:10 PM | ReboundsOver 3.5 | 50%5/10 L10 | 3/5 | 5/13 | Under in 2 straight | 4.1 | 30104276621 | Over 3.5-158 FanDuel |
| Tristan da SilvaMagic @ Wizards · Sun 7:10 PM | 3-pointers madeOver 2.5 | 50%5/10 L10 | 2/5 | 7/13 | Under in 2 straight | 3.1 | 4252452322 | Over 2.5+126 FanDuel |
Hit rate = how often he finished on the trend side of today's line in his last 10 games (games where he didn't record the stat, e.g. did not play, are left out; an exact push counts as neither). Season = this season only. Last-10 boxes: green = hit, red = miss, grey = push; hover for date and opponent. Source: official game logs (regular season and postseason). Past results don't guarantee future ones.
Every number comes from the player's official game log (regular season and postseason; preseason is never counted). Hit rates are measured against today's posted line, not the line from each past game.
The player has finished over today's line in each of his last 7 games. An exact push ends a streak.
No. Trends show what has happened; injuries, matchups and role changes matter too. Use them alongside our projections and the odds.
More: NBA player props · NBA projections · NBA player news
New-player bonuses from the fantasy and pick'em apps available in your state.
Age, location, and other restrictions apply. Please play responsibly
Age, location, and other restrictions apply. Please play responsibly
Age, location, and other restrictions apply. Please play responsibly
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit ccpg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new DraftKings customer. Min. $5 deposit req. Reward issued as one (1) $5 NFL Thanksgiving Day Millionaire Contest Ticket. Ticket reward is single-use and expires on 11/26/26 at 1:00PM ET. See terms at draftkings.com/promos. Ends 11/26/2026 at 11:59 PM ET. Sponsored by DK.
Age, location, and other restrictions apply. Please play responsibly
18+ (21+ in some states) and present in an eligible state. Terms apply. Gambling problem? Call 1-800-GAMBLER or 1-800-MY-RESET.
21+ (18+ where permitted) and present in a legal state to bet. Gambling problem? Call 1-800-GAMBLER or 1-800-MY-RESET.
Build up to 150 DraftKings or FanDuel lineups from these numbers with our free NBA DFS lineup optimizer. Stacks, exposure caps and CSV export included, no signup.
Open the free NBA optimizer
Win Daily exclusive · Underdog Rips
Before you go: 5 free card packs
Play $5, get 5 Rips packs worth up to $750 with code WINDAILYBETS
Every pack holds a real trading card you can keep, ship or sell back. New Underdog users only.
Claim 5 free packs →New users only. 18+ (19+ AL/NE, 21+ AZ/MA/VA). Not available in Nevada. "Up to $750" is the most a pack can be worth, not a typical value. Terms apply. Win Daily may be paid if you sign up. Gambling problem? Call 1-800-GAMBLER.
Win Daily exclusive · Polymarket
Before you go
Deposit $10, get a $25 trading bonus with code WINDAILY
Live prices · the market's chance of each team winning (62¢ = 62%) · as of 12:01 AM ET
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See polymarket.com/tos for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization. Win Daily may be paid if you sign up.
Win Daily exclusive · Underdog
Before you go
50% Deposit Match - Get up to $1,000 in Bonus Funds with code WINDAILYBETS
Claim the offer →Trading involves risk, including total loss on positions. Trading decisions and their consequences are your sole responsibility. Nothing on underdogexchange.com constitutes a recommendation, solicitation, or offer to buy or sell any financial instrument. UDX is subject to CFTC regulatory oversight. Promotion issued by affiliate. New eligible users only; must meet minimum age and be located in an eligible state. Terms apply. Concerned with your play? Call 1-800-GAMBLER.
Win Daily exclusive · Sleeper
Before you go
Get a 100% Deposit Match up to $100! with code WINDAILY
Claim the offer →Age, location, and other restrictions apply. Please play responsibly