Waiver Wire Pickups Week 11: Who to Add & What to Bid
The most-added players across fantasy leagues right now with our projections, who is stepping in for an injured starter, and a FAAB bid for your budget.
This week’s top waiver wire pickups: the players being added in the most fantasy leagues right now, with our projections, injury openings and a FAAB bid suggestion that scales to your budget and league size.
| # | Player | Adds (24h) | Week 11 proj | Pts/g (ROS) | Bye | Suggested FAAB bid |
|---|---|---|---|---|---|---|
| 1 | Chimere Dike WR · Titans | 188,910 | 5.2 | 4.5 | Wk 9 | 6–14% of budget |
| 2 | Adonai Mitchell WR · Jets | 139,208 | 9.3 | 9.4 | Wk 13 | 7–14% of budget |
| 3 | Justice Hill RB · Ravens | 124,956 | 6.7 | 6.8 | Wk 13 | 6–14% of budget |
| 4 | Michael Mayer TE · Raiders | 87,894 | 7.1 | 7.8 | Wk 13 | 6–14% of budget |
| 5 | Pat Bryant WR · Broncos | 80,976 | 8 | 8.2 | Wk 10 | 6–14% of budget |
| 6 | Mark Andrews TE · Ravens | 75,879 | 8.4 | 7.9 | Wk 13 | 2–6% of budget |
| 7 | Dawson Knox TE · Bills | 67,056 | 4.9 | 4 | Wk 7 | 2–6% of budget |
| 8 | Konata Mumpfield WR · Rams | 58,689 | – | 4.4 | Wk 11 | 2–6% of budget |
| 9 | Elic Ayomanor WR · Titans | 50,124 | 8.3 | 7.1 | Wk 9 | 2–6% of budget |
| 10 | Jacory Croskey-Merritt RB · Commanders · Injured Reserve | 46,242 | – | 8.9 | Wk 7 | 6–12% of budget |
| 11 | Kenny Gainwell RB · Buccaneers | 45,928 | 6 | 6.5 | Wk 10 | 2–6% of budget |
| 12 | Samaje Perine RB · Bengals | 42,468 | 6.9 | 6.7 | Wk 6 | 2–6% of budget |
| 13 | Emmett Johnson RB · Chiefs | 41,688 | 18.5 | 14.6 | Wk 5 | 25–40% of budget |
| 14 | Ryan Flournoy WR · Cowboys | 40,712 | 11 | 10.6 | Wk 14 | 12–25% of budget |
| 15 | Roman Wilson WR · Steelers · Questionable | 38,088 | 5.8 | 6.9 | Wk 9 | 2–6% of budget |
| 16 | Chris Rodriguez Jr. RB · Jaguars | 37,728 | 5.6 | 5.9 | Wk 7 | 0–2% of budget |
| 17 | Darren Waller TE · Panthers · Questionable | 36,954 | 6.8 | 7.9 | Wk 5 | 2–6% of budget |
| 18 | Brenton Strange TE · Jaguars | 34,623 | 8.5 | 8.7 | Wk 7 | 2–6% of budget |
| 19 | Courtland Sutton WR · Broncos | 32,220 | 8.8 | 7.9 | Wk 10 | 2–6% of budget |
| 20 | Caleb Douglas WR · Dolphins | 31,824 | 9.8 | 10.8 | Wk 6 | 12–25% of budget |
| 21 | Terrance Ferguson TE · Rams · Injured Reserve | 31,112 | – | 5.1 | Wk 11 | 0–2% of budget |
| 22 | Bo Nix QB · Broncos | 27,966 | 16.6 | 15.3 | Wk 10 | 6–12% of budget |
| 23 | Mason Taylor TE · Jets | 27,805 | 5.5 | 5.9 | Wk 13 | 0–2% of budget |
| 24 | Fernando Mendoza QB · Raiders | 27,192 | 10.6 | 9.3 | Wk 13 | 0–2% of budget |
| 25 | Gunnar Helm TE · Titans | 26,978 | 6.3 | 5.3 | Wk 9 | 0–2% of budget |
| 26 | Kyle Monangai RB · Bears | 25,818 | 11.2 | 11.9 | Wk 10 | 25–40% of budget |
| 27 | Kaelon Black RB · 49ers | 24,682 | 5.6 | 5.7 | Wk 8 | 0–2% of budget |
| 28 | Mike Gesicki TE · Bengals | 22,716 | 8.3 | 8.7 | Wk 6 | 2–6% of budget |
| 29 | Keon Coleman WR · Bills | 19,710 | 8 | 8.1 | Wk 7 | 2–6% of budget |
| 30 | Alvin Kamara RB · Saints | 19,024 | 7.2 | 9.2 | Wk 8 | 12–25% of budget |
| 31 | Jordyn Tyson WR · Saints | 18,912 | 10.9 | 11.5 | Wk 8 | 12–25% of budget |
| 32 | Josh Johnson QB · Cardinals | 18,107 | 3.5 | 4.2 | Wk 14 | 0–2% of budget |
| 33 | Kirk Cousins QB · Vikings | 18,048 | 15.3 | 16.9 | Wk 6 | 12–25% of budget |
| 34 | Gavin Bartholomew TE · Vikings | 16,794 | – | – | Wk 6 | 0–2% of budget |
| 35 | Jordan Mason RB · Vikings | 16,685 | 7.2 | 7 | Wk 6 | 2–6% of budget |
| 36 | Malachi Fields WR · Giants | 15,395 | 6.4 | 6.7 | Wk 8 | 0–2% of budget |
| 37 | Jauan Jennings WR · Vikings | 15,127 | 4.3 | 3.1 | Wk 6 | 0–2% of budget |
| 38 | Malik Washington WR · Dolphins | 14,552 | 7.8 | 8.9 | Wk 6 | 6–12% of budget |
| 39 | Chris Godwin Jr. WR · Buccaneers | 14,334 | 7.5 | 7 | Wk 10 | 0–2% of budget |
| 40 | Joe Milton QB · Eagles | 14,164 | 10.9 | 7.6 | Wk 10 | 0–2% of budget |
Adds: how many Sleeper leagues added the player in the last 24 hours. Projections: WinDaily model (PPR). FAAB guide: based on how many points per game the player adds over a replacement-level pickup for the rest of the season, raised for the five hottest adds and for players stepping in for an injured starter. Bid toward the top of the range if you need the position.
Most dropped in the last 24 hours
Puka Nacua (WR, LAR) · Omar Cooper Jr. (WR, NYJ) · Devin Singletary (RB, NYG) · Corey Kiner (RB, NE) · Chris Rodriguez Jr. (RB, JAX) · Seth McGowan (RB, IND) · Darren Waller (TE, CAR) · Dalton Kincaid (TE, BUF) · Devaughn Vele (WR, NO) · Tyler Higbee (TE, LAR) · Konata Mumpfield (WR, LAR) · Michael Mayer (TE, LV)
Thinking about a drop or a trade? Check it with the Fantasy Trade Analyzer or compare two players with the Sit Start AI Tool.
Play your lineup: fantasy app offers
Age, location, and other restrictions apply. Please play responsibly
Age, location, and other restrictions apply. Please play responsibly
Age, location, and other restrictions apply. Please play responsibly
18+ (21+ in some states) and present in an eligible state. Terms apply. Gambling problem? Call 1-800-GAMBLER.
Is he playing? NFL injury watch
- Is Kenneth Walker III playing today? (Out)
- Is Dalton Kincaid playing today? (Doubtful)
- Is Carnell Tate playing today? (Questionable)
- Is Mike Evans playing today? (Questionable)
- Is Brock Bowers playing today? (Questionable)
- Is Woody Marks playing today? (Out)
- Is Baker Mayfield playing today? (Questionable)
- Is Rachaad White playing today? (Questionable)
- Is Omar Cooper Jr. playing today? (Out)
- Is Ladd McConkey playing today? (Questionable)
- Is Kayshon Boutte playing today? (Questionable)
- Is Jake Ferguson playing today? (Out)
Should I pick him up? Player-by-player verdicts
- Should I pick up Chimere Dike? WR · Yes: add him
- Should I pick up Adonai Mitchell? WR · Yes: add him
- Should I pick up Justice Hill? RB · Yes: add him
- Should I pick up Michael Mayer? TE · Yes: add him
- Should I pick up Pat Bryant? WR · Yes: add him
- Should I pick up Mark Andrews? TE · Speculative add
- Should I pick up Dawson Knox? TE · Speculative add
- Should I pick up Konata Mumpfield? WR · Speculative add
- Should I pick up Elic Ayomanor? WR · Speculative add
- Should I pick up Jacory Croskey-Merritt? RB · Stash only
- Should I pick up Kenny Gainwell? RB · Speculative add
- Should I pick up Samaje Perine? RB · Speculative add
- Should I pick up Emmett Johnson? RB · Yes: priority add
- Should I pick up Ryan Flournoy? WR · Yes: priority add
- Should I pick up Roman Wilson? WR · Speculative add
- Should I pick up Chris Rodriguez Jr.? RB · Pass unless you need depth
- Should I pick up Darren Waller? TE · Speculative add
- Should I pick up Brenton Strange? TE · Speculative add
- Should I pick up Courtland Sutton? WR · Speculative add
- Should I pick up Caleb Douglas? WR · Yes: priority add
- Should I pick up Terrance Ferguson? TE · Stash only
- Should I pick up Bo Nix? QB · Yes: add him
- Should I pick up Mason Taylor? TE · Pass unless you need depth
- Should I pick up Fernando Mendoza? QB · Pass unless you need depth
- Should I pick up Gunnar Helm? TE · Pass unless you need depth
- Should I pick up Kyle Monangai? RB · Yes: priority add
- Should I pick up Kaelon Black? RB · Pass unless you need depth
- Should I pick up Mike Gesicki? TE · Speculative add
- Should I pick up Keon Coleman? WR · Speculative add
- Should I pick up Alvin Kamara? RB · Yes: priority add
- Should I pick up Jordyn Tyson? WR · Yes: priority add
- Should I pick up Josh Johnson? QB · Pass unless you need depth
- Should I pick up Kirk Cousins? QB · Yes: priority add
- Should I pick up Gavin Bartholomew? TE · Pass unless you need depth
- Should I pick up Jordan Mason? RB · Speculative add
- Should I pick up Malachi Fields? WR · Pass unless you need depth
- Should I pick up Jauan Jennings? WR · Pass unless you need depth
- Should I pick up Malik Washington? WR · Yes: add him
- Should I pick up Chris Godwin Jr.? WR · Pass unless you need depth
- Should I pick up Joe Milton? QB · Pass unless you need depth

