Every NCAAF player prop on the upcoming slate, checked against the player's official game logs: how often he has cleared today's line in his last 5 and 10 games and this season, his current streak and his recent average, with the best price at six sportsbooks. Strongest trends first. Updated Sat 6:19 PM ET.
| Player | Prop | Hit rate | L5 | Season | Streak | Avg L10 | Last 10 games (oldest → newest) | Best price |
|---|---|---|---|---|---|---|---|---|
| LaNorris SellersBulldogs @ Gamecocks · Sat 7:30 PM | Passing yardsOver 197.5 | 80%8/10 L10 | 5/5 | 7/9 | Over in 5 straight | 248.1 | 38127096282185226279210301251 | Over 197.5-114 FanDuel |
| Noah FifitaWildcats @ Wildcats · Sat 7:00 PM | Passing yardsOver 284.5 | 70%7/10 L10 | 5/5 | 7/10 | Over in 5 straight | 315 | 279230325297284341308417313356 | Over 284.5-114 FanDuel |
| Isaiah MizellWildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 70%7/10 L10 | 5/5 | 7/9 | Scored in 5 straight | 0.9 | 0011021112 | Yes+135 FanDuel |
| Nyck HarborBulldogs @ Gamecocks · Sat 7:30 PM | Receiving yardsOver 29.5 | 80%8/10 L10 | 4/5 | 6/8 | Over in 3 straight | 62.1 | 1021157035224226835670 | Over 29.5-118 FanDuel |
| Elija LoftonHokies @ Hurricanes · Sat 7:00 PM | Receiving yardsUnder 49.5 | 90%9/10 L10 | 4/5 | 9/10 | – | 38.8 | 14939383426284811339 | Under 49.5-114 FanDuel |
| Timothy CarterWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 60%6/10 L10 | 5/5 | 6/10 | Scored in 5 straight | 0.7 | 1000021111 | Yes+380 DraftKings |
| Dwight Phillips Jr.Bulldogs @ Gamecocks · Sat 7:30 PM | Rushing yardsOver 35.5 | 60%6/10 L10 | 5/5 | 6/10 | Over in 5 straight | 54.7 | 25420842712068676666 | Over 35.5-114 FanDuel |
| Chauncey BowensBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 60%6/10 L10 | 5/5 | 5/6 | Scored in 5 straight | 0.9 | 1000013211 | Yes+150 FanDuel |
| Nic AndersonWildcats @ Tigers · Sat 7:30 PM | Receiving yardsOver 21.5 | 60%6/10 L10 | 5/5 | 5/7 | Over in 5 straight | 25.7 | 20324132380294826 | Over 21.5-114 FanDuel |
| LaNorris SellersBulldogs @ Gamecocks · Sat 7:30 PM | Rushing yardsOver 27.5 | 70%7/10 L10 | 4/5 | 7/9 | Over in 3 straight | 63.9 | 21119527214720969634 | Over 27.5-112 FanDuel |
| Mark Fletcher Jr.Hokies @ Hurricanes · Sat 7:00 PM | Anytime TD1+ | 80%8/10 L10 | 4/5 | 7/9 | – | 1.3 | 2021211301 | Yes-195 FanDuel |
| Ahmad HardyWildcats @ Tigers · Sat 7:30 PM | Rushing yardsOver 27.5 | 80%8/10 L10 | 3/5 | 1/3 | – | 90.8 | 589710930057157895333 | Over 27.5-112 FanDuel |
| Linkon CureWildcats @ Wildcats · Sat 7:00 PM | Receiving yardsOver 20.5 | 60%6/10 L10 | 4/5 | 6/7 | Over in 4 straight | 23.8 | 184523271621653326 | Over 20.5-114 FanDuel |
| Kayden McGeeRebels @ Spartans · Sat 7:00 PM | Anytime TD1+ | 60%6/10 L10 | 4/5 | 6/9 | Scored in 4 straight | 0.7 | 0100102111 | Yes+165 Fanatics |
| Ethan GrunkemeyerHokies @ Hurricanes · Sat 7:00 PM | Passing yardsOver 240.5 | 70%7/10 L10 | 4/5 | 7/10 | Over in 2 straight | 270.1 | 224327314147434288250156291270 | Over 240.5-114 FanDuel |
| Isaiah MizellWildcats @ Wildcats · Sat 7:00 PM | Receiving yardsOver 73.5 | 50%5/10 L10 | 5/5 | 5/9 | Over in 5 straight | 87.7 | 93949216718313418278115 | Over 73.5-114 FanDuel |
| Cooper BarkateHokies @ Hurricanes · Sat 7:00 PM | Receiving yardsUnder 85.5 | 80%8/10 L10 | 4/5 | 8/10 | – | 58.1 | 671613479828327175134 | Under 85.5-115 Hard Rock Bet |
| Mason MiniCardinal @ Bears · Sat 7:30 PM | Receiving yardsUnder 22.5 | 60%6/10 L10 | 4/5 | 5/9 | Under in 3 straight | 23.7 | 5583814421949066 | Under 22.5-114 FanDuel |
| Nate FrazierBulldogs @ Gamecocks · Sat 7:30 PM | Rushing yardsOver 62.5 | 60%6/10 L10 | 3/5 | 5/8 | Over in 3 straight | 61.4 | 52867255759196710772 | Over 62.5-114 FanDuel |
| Willie RodriguezWildcats @ Tigers · Sat 7:30 PM | Receiving yardsOver 44.5 | 60%6/10 L10 | 3/5 | 6/10 | Over in 3 straight | 46.7 | 48492218572538678162 | Over 44.5-114 FanDuel |
FanDuel Fantasy offerGet up to $100 Deposit Bonus!Promo code WINDAILY Play NCAAF player picks at FanDuel Fantasy →PrizePicks offerPlay $5, Get $50 in Bonus LineupsPromo code WINDAILY Play NCAAF player picks at PrizePicks →Sleeper offerGet a 100% Deposit Match up to $100!Promo code WINDAILY Play NCAAF player picks at Sleeper →DraftKings Fantasy offerPlay Free For the $1 Million Top Prize Play NCAAF player picks at DraftKings Fantasy →Betr Picks offerGet a 100% Deposit Match up to $77!Promo code WINDAILY Play NCAAF player picks at Betr Picks → | ||||||||
| Craig DandridgeBulldogs @ Gamecocks · Sat 7:30 PM | Receiving yardsOver 34.5 | 70%7/10 L10 | 4/5 | 7/10 | – | 43.4 | 36567456458839085 | Over 34.5-118 FanDuel |
| Donovan OlugbodeWildcats @ Tigers · Sat 7:30 PM | Anytime TD1+ | 70%7/10 L10 | 3/5 | 7/9 | – | 0.8 | 0211110101 | Yes+145 Fanatics |
| Derrick Salley Jr.Wildcats @ Wildcats · Sat 7:00 PM | Receiving yardsOver 36.5 | 83%5/6 L10 | 4/5 | 5/6 | – | 73.8 | 38140706310032 | Over 36.5-114 FanDuel |
| Josh ManningWildcats @ Wildcats · Sat 7:00 PM | Receiving yardsUnder 28.5 | 60%6/10 L10 | 3/5 | 5/9 | Under in 2 straight | 33.8 | 23397192424577372 | Under 28.5-114 FanDuel |
| Eli FinleyWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 60%6/10 L10 | 3/5 | 6/10 | Scored in 2 straight | 0.7 | 1010201011 | Yes+105 DraftKings |
| Jeffrey Overton Jr.Hokies @ Hurricanes · Sat 7:00 PM | Rushing yardsOver 66.5 | 60%6/10 L10 | 4/5 | 6/10 | Over in 2 straight | 86.9 | 104474920946738526123107 | Over 66.5-115 Hard Rock Bet |
| Jeffrey Overton Jr.Hokies @ Hurricanes · Sat 7:00 PM | Anytime TD1+ | 60%6/10 L10 | 3/5 | 6/10 | Scored in 2 straight | 0.9 | 2021001021 | Yes+110 Hard Rock Bet |
| Jaron-Keawe SagapoluteleCardinal @ Bears · Sat 7:30 PM | Passing yardsUnder 258.5 | 60%6/10 L10 | 4/5 | 6/9 | Under in 2 straight | 222.9 | 337271182413119195110265196141 | Under 258.5-114 FanDuel |
| Donovan MurphBulldogs @ Gamecocks · Sat 7:30 PM | Receiving yardsOver 20.5 | 60%6/10 L10 | 3/5 | 5/9 | Over in 2 straight | 32.9 | 58924415832862640 | Over 20.5-114 FanDuel |
| Luke ReynoldsHokies @ Hurricanes · Sat 7:00 PM | Receiving yardsOver 41.5 | 70%7/10 L10 | 3/5 | 7/10 | – | 58.5 | 5010810715935818446725 | Over 41.5-115 Hard Rock Bet |
| Jeffrey Overton Jr.Hokies @ Hurricanes · Sat 7:00 PM | Receiving yardsOver 18.5 | 70%7/10 L10 | 3/5 | 7/10 | – | 25.6 | 03263193640290334 | Over 18.5-118 FanDuel |
| Micah FordCardinal @ Bears · Sat 7:30 PM | Rushing yardsUnder 101.5 | 70%7/10 L10 | 2/5 | 7/10 | – | 90 | 99277655454817915072149 | Under 101.5-114 FanDuel |
| Durell RobinsonRams @ Bulldogs · Sat 7:30 PM | Anytime TD1+ | 70%7/10 L10 | 4/5 | 6/9 | – | 1.1 | 1001212310 | Yes-125 Fanatics |
| Jabree ColemanBulldogs @ Gamecocks · Sat 7:30 PM | Rushing yardsUnder 39.5 | 70%7/10 L10 | 3/5 | 7/10 | – | 38.6 | 77321820263910622577 | Under 39.5-118 FanDuel |
| Jabree ColemanBulldogs @ Gamecocks · Sat 7:30 PM | Receiving yardsUnder 12.5 | 70%7/10 L10 | 3/5 | 7/10 | – | 10.2 | 06140015108445 | Under 12.5-114 FanDuel |
| Cayden LeeWildcats @ Tigers · Sat 7:30 PM | Receiving yardsOver 73.5 | 70%7/10 L10 | 3/5 | 7/10 | – | 87.9 | 89120471561109462787944 | Over 73.5-114 FanDuel |
| Kenny DarbyWildcats @ Tigers · Sat 7:30 PM | Receiving yardsOver 44.5 | 70%7/10 L10 | 3/5 | 7/10 | – | 60.1 | 74456443967935716925 | Over 44.5-114 FanDuel |
| Sergio SniderWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 56%5/9 L10 | 3/5 | 5/9 | Scored in 2 straight | 0.6 | 101010011 | Yes+190 Fanatics |
| Garrett OakleyWildcats @ Wildcats · Sat 7:00 PM | Receiving yardsOver 29.5 | 60%6/10 L10 | 3/5 | 4/7 | – | 40.5 | 6223334027804925660 | Over 29.5-114 FanDuel |
| Kedrick ReescanoWildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 60%6/10 L10 | 4/5 | 6/10 | – | 0.8 | 2000111201 | Yes-135 FanDuel |
| Nico BrownCardinal @ Bears · Sat 7:30 PM | Receiving yardsUnder 51.5 | 60%6/10 L10 | 4/5 | 6/8 | – | 68.8 | 1891078984216294310947 | Under 51.5-114 FanDuel |
| Lawson LuckieBulldogs @ Gamecocks · Sat 7:30 PM | Receiving yardsOver 16.5 | 60%6/10 L10 | 3/5 | 5/9 | – | 25.4 | 204595433241131126 | Over 16.5-118 FanDuel |
| Nate FrazierBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 60%6/10 L10 | 2/5 | 5/8 | – | 1 | 1031100103 | Yes-155 FanDuel |
| CJ BaxterWildcats @ Tigers · Sat 7:30 PM | Anytime TD1+ | 60%6/10 L10 | 3/5 | 6/9 | – | 0.9 | 0202112001 | Yes+105 FanDuel |
| Chris HunterWildcats @ Wildcats · Sat 7:00 PM | Receiving yardsOver 28.5 | 50%5/10 L10 | 4/5 | 4/7 | Over in 2 straight | 39.6 | 123721111273392052119 | Over 28.5-118 FanDuel |
| Que'Sean BrownHokies @ Hurricanes · Sat 7:00 PM | Anytime TD1+ | 50%5/10 L10 | 3/5 | 5/10 | Scored in 2 straight | 0.5 | 1000101011 | Yes+230 FanDuel |
| Micah FordCardinal @ Bears · Sat 7:30 PM | Anytime TD1+ | 50%5/10 L10 | 3/5 | 5/10 | Scored in 2 straight | 1.2 | 3001004013 | Yes-230 FanDuel |
| Javian MalloryHokies @ Hurricanes · Sat 7:00 PM | Rushing yardsUnder 60.5 | 60%6/10 L10 | 3/5 | 6/10 | – | 58 | 3114223306310847511471 | Under 60.5-114 FanDuel |
| Mark Fletcher Jr.Hokies @ Hurricanes · Sat 7:00 PM | Rushing yardsOver 56.5 | 60%6/10 L10 | 2/5 | 5/9 | – | 64.9 | 1124010585776641435723 | Over 56.5-112 FanDuel |
| Vandrevius JacobsHokies @ Hurricanes · Sat 7:00 PM | Receiving yardsUnder 43.5 | 60%6/10 L10 | 3/5 | 4/6 | – | 45.8 | 18264141384319503944 | Under 43.5-118 FanDuel |
| Benji BlackburnCardinal @ Bears · Sat 7:30 PM | Receiving yardsUnder 29.5 | 60%6/10 L10 | 3/5 | 6/10 | – | 32.5 | 4952289212730281863 | Under 29.5-112 FanDuel |
| DJ BlackBulldogs @ Gamecocks · Sat 7:30 PM | Receiving yardsOver 26.5 | 60%6/10 L10 | 3/5 | 6/8 | Under in 2 straight | 39 | 1596228664248841719 | Over 26.5-118 FanDuel |
| Nate FrazierBulldogs @ Gamecocks · Sat 7:30 PM | Receiving yardsUnder 9.5 | 60%6/10 L10 | 2/5 | 5/8 | – | 9.6 | 84205001610015 | Under 9.5-114 FanDuel |
| CJ BaxterWildcats @ Tigers · Sat 7:30 PM | Rushing yardsOver 43.5 | 60%6/10 L10 | 3/5 | 6/9 | – | 57.2 | 104829871494812335421 | Over 43.5-118 FanDuel |
| DJ MillerWildcats @ Tigers · Sat 7:30 PM | Receiving yardsUnder 35.5 | 60%6/10 L10 | 2/5 | 2/6 | – | 36.8 | 320210965428432380 | Under 35.5-114 FanDuel |
| Jamal RobertsWildcats @ Tigers · Sat 7:30 PM | Anytime TD1+ | 60%6/10 L10 | 2/5 | 6/10 | No score in 2 straight | 1 | 1110320200 | Yes-175 FanDuel |
| Dillon DuffWildcats @ Wildcats · Sat 7:00 PM | Passing yardsUnder 187.5 | 67%2/3 L10 | 2/3 | 2/3 | – | 113.3 | 294244 | Under 187.5-114 FanDuel |
| Dylone BrooksWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 60%3/5 L10 | 3/5 | 3/5 | – | 0.8 | 10201 | Yes+200 Fanatics |
| Darian MensahHokies @ Hurricanes · Sat 7:00 PM | Passing yardsOver 295.5 | 50%5/10 L10 | 3/5 | 5/10 | – | 307.6 | 401252220338227326387274269382 | Over 295.5-115 Hard Rock Bet |
| Que'Sean BrownHokies @ Hurricanes · Sat 7:00 PM | Receiving yardsOver 64.5 | 50%5/10 L10 | 3/5 | 5/10 | – | 79.3 | 10941235114763182693771 | Over 64.5-120 Hard Rock Bet |
| Javian MalloryHokies @ Hurricanes · Sat 7:00 PM | Anytime TD1+ | 50%5/10 L10 | 3/5 | 5/10 | – | 1 | 0201022003 | Yes-150 Hard Rock Bet |
| Caden HighCardinal @ Bears · Sat 7:30 PM | Receiving yardsOver 53.5 | 50%5/10 L10 | 3/5 | 5/9 | – | 54.3 | 34924312110647103960 | Over 53.5-114 FanDuel |
| Isiah CanionBulldogs @ Gamecocks · Sat 7:30 PM | Receiving yardsOver 27.5 | 50%5/10 L10 | 3/5 | 1/3 | – | 33.4 | 856151330675422663 | Over 27.5-118 FanDuel |
| Donovan OlugbodeWildcats @ Tigers · Sat 7:30 PM | Receiving yardsOver 59.5 | 50%5/10 L10 | 3/5 | 5/9 | – | 74 | 49107121315494127504067 | Over 59.5-114 FanDuel |
| Quincy CraigWildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 40%4/10 L10 | 4/5 | 4/10 | Scored in 2 straight | 0.4 | 0000011011 | Yes+175 FanDuel |
| Rodney Fields Jr.Wildcats @ Wildcats · Sat 7:00 PM | Rushing yardsOver 60.5 | 50%5/10 L10 | 3/5 | 5/10 | – | 60.7 | 1011051850466636658733 | Over 60.5-114 FanDuel |
| Kedrick ReescanoWildcats @ Wildcats · Sat 7:00 PM | Rushing yardsOver 42.5 | 50%5/10 L10 | 2/5 | 5/10 | – | 41.4 | 48493034574441185241 | Over 42.5-114 FanDuel |
| Rodney Fields Jr.Wildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 50%5/10 L10 | 2/5 | 5/10 | – | 0.6 | 1102010010 | Yes+130 FanDuel |
| Jalen MickensWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 50%5/10 L10 | 1/5 | 5/10 | No score in 2 straight | 0.6 | 1110200100 | Yes+110 Fanatics |
| Cooper BarkateHokies @ Hurricanes · Sat 7:00 PM | Anytime TD1+ | 50%5/10 L10 | 1/5 | 5/10 | – | 0.6 | 1101100020 | Yes-120 Hard Rock Bet |
| Jai'Den ThomasRebels @ Spartans · Sat 7:00 PM | Anytime TD1+ | 50%5/10 L10 | 3/5 | 5/10 | – | 0.8 | 0103001120 | Yes-205 DraftKings |
| Adam MohammedCardinal @ Bears · Sat 7:30 PM | Rushing yardsOver 60.5 | 50%5/10 L10 | 2/5 | 3/6 | Under in 3 straight | 68.2 | 5910810561207491512741 | Over 60.5-118 FanDuel |
| Chase HendricksCardinal @ Bears · Sat 7:30 PM | Receiving yardsOver 59.5 | 50%5/10 L10 | 3/5 | 5/10 | – | 59.7 | 66319837359454836732 | Over 59.5-114 FanDuel |
| Micah FordCardinal @ Bears · Sat 7:30 PM | Receiving yardsOver 17.5 | 50%5/10 L10 | 3/5 | 5/10 | – | 22.5 | 183441815258481 | Over 17.5-118 FanDuel |
| Nico BrownCardinal @ Bears · Sat 7:30 PM | Anytime TD1+ | 50%5/10 L10 | 2/5 | 3/8 | – | 0.6 | 1101000210 | Yes+185 DraftKings |
| Mazeo Bennett Jr.Bulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 50%5/10 L10 | 4/5 | 5/10 | – | 0.5 | 1000011110 | Yes+225 BetMGM |
| Nyck HarborBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 50%5/10 L10 | 3/5 | 3/8 | – | 0.5 | 1100010110 | Yes+300 FanDuel |
| Kenny MincheyWildcats @ Tigers · Sat 7:30 PM | Passing yardsOver 209.5 | 50%5/10 L10 | 2/5 | 5/10 | – | 216 | 301146252177272246158203224181 | Over 209.5-114 FanDuel |
| Jamal RobertsWildcats @ Tigers · Sat 7:30 PM | Rushing yardsOver 97.5 | 50%5/10 L10 | 2/5 | 5/10 | Under in 2 straight | 113.3 | 4712512895211222391386662 | Over 97.5-114 FanDuel |
| Adam MohammedCardinal @ Bears · Sat 7:30 PM | Anytime TD1+ | 40%4/10 L10 | 2/5 | 3/6 | – | 0.8 | 3000103001 | Yes-115 BetMGM |
| Jabree ColemanBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 40%4/10 L10 | 1/5 | 4/10 | – | 0.5 | 2100100001 | Yes+180 DraftKings |
| Nader ChirchiRams @ Bulldogs · Sat 7:30 PM | Anytime TD1+ | 44%4/9 L10 | 3/5 | 4/6 | No score in 2 straight | 0.4 | 000111100 | Yes+400 Fanatics |
| Keyan BurnettRebels @ Spartans · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 3/5 | 3/8 | Scored in 2 straight | 0.3 | 0000010011 | Yes+210 Fanatics |
| Garrett OakleyWildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 40%4/10 L10 | 2/5 | 2/7 | No score in 2 straight | 0.4 | 1010001100 | Yes+390 BetMGM |
| Jay HarrisWildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 40%4/10 L10 | 3/5 | 2/4 | – | 0.5 | 0001011020 | Yes+650 Fanatics |
| Kenyon ClayWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 40%4/10 L10 | 1/5 | 3/8 | No score in 3 straight | 0.5 | 1021001000 | Yes+220 DraftKings |
| Luke ReynoldsHokies @ Hurricanes · Sat 7:00 PM | Anytime TD1+ | 40%4/10 L10 | 1/5 | 4/10 | No score in 2 straight | 0.6 | 1210000200 | Yes+200 FanDuel |
| Carson ClarkRebels @ Spartans · Sat 7:00 PM | Anytime TD1+ | 40%4/10 L10 | 1/5 | 4/11 | No score in 4 straight | 0.5 | 0211010000 | Yes+160 Fanatics |
| Chase HendricksCardinal @ Bears · Sat 7:30 PM | Anytime TD1+ | 40%4/10 L10 | 2/5 | 4/10 | – | 0.4 | 1100000110 | Yes+115 DraftKings |
| Josiah FreemanRams @ Bulldogs · Sat 7:30 PM | Anytime TD1+ | 40%4/10 L10 | 1/5 | 4/9 | No score in 2 straight | 0.5 | 0011100200 | Yes-105 Fanatics |
| Ezekiel AvitRams @ Bulldogs · Sat 7:30 PM | Anytime TD1+ | 40%4/10 L10 | 2/5 | 4/10 | – | 0.5 | 0101020010 | Yes+175 Fanatics |
| Terrence Smith Jr.Rams @ Bulldogs · Sat 7:30 PM | Anytime TD1+ | 40%4/10 L10 | 2/5 | 4/10 | – | 0.5 | 0201010010 | Yes+240 DraftKings |
| London HumphreysBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 40%4/10 L10 | 2/5 | 3/6 | – | 0.4 | 0001100110 | Yes+475 Fanatics |
| Cayden LeeWildcats @ Tigers · Sat 7:30 PM | Anytime TD1+ | 40%4/10 L10 | 1/5 | 4/10 | No score in 4 straight | 0.5 | 1102010000 | Yes+125 Fanatics |
| Ahmad HardyWildcats @ Tigers · Sat 7:30 PM | Anytime TD1+ | 40%4/10 L10 | 1/5 | 0/3 | No score in 4 straight | 0.7 | 2013010000 | Yes+340 Fanatics |
| Taz ReddicksRebels @ Spartans · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 2/5 | 3/8 | – | 0.3 | 0000110001 | Yes+215 DraftKings |
| Solomon BaggettWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 33%3/9 L10 | 1/5 | 3/9 | No score in 4 straight | 0.3 | 100110000 | Yes+230 Fanatics |
| Naeshaun MontgomeryWildcats @ Tigers · Sat 7:30 PM | Anytime TD1+ | 20%2/10 L10 | 2/5 | 2/9 | Scored in 2 straight | 0.2 | 0000000011 | Yes+280 DraftKings |
| Talyn ShettronWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 25%2/8 L10 | 1/5 | 2/8 | – | 0.4 | 20000001 | Yes+325 Fanatics |
| Joe JacksonWildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 1/5 | 3/10 | No score in 4 straight | 0.4 | 2100010000 | Yes+240 FanDuel |
| Antwan Roberts Jr.Wildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 1/5 | 2/9 | No score in 4 straight | 0.3 | 1100010000 | Yes+270 DraftKings |
| Josh ManningWildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 1/5 | 3/9 | No score in 2 straight | 0.3 | 0110000100 | Yes+310 FanDuel |
| Brandon PhelpsWildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 1/5 | 3/10 | No score in 4 straight | 0.3 | 1000110000 | Yes+500 FanDuel |
| Tyler PowellWildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 40%2/5 L10 | 2/5 | 2/5 | No score in 3 straight | 0.4 | 11000 | Yes+500 FanDuel |
| Andrew BurnetteWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 2/5 | 3/10 | – | 0.3 | 0010000110 | Yes-145 DraftKings |
| Hunter SummersWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 2/5 | 3/9 | – | 0.4 | 0000102010 | Yes+225 DraftKings |
| Jaylen BonelliWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 1/5 | 3/10 | No score in 2 straight | 0.3 | 0100100100 | Yes+230 Fanatics |
| Elija LoftonHokies @ Hurricanes · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 2/5 | 3/10 | – | 0.3 | 0010010010 | Yes+120 Hard Rock Bet |
| Vandrevius JacobsHokies @ Hurricanes · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 0/5 | 1/6 | No score in 5 straight | 0.3 | 0011100000 | Yes+200 BetMGM |
| Viliami TeuRebels @ Spartans · Sat 7:00 PM | Anytime TD1+ | 30%3/10 L10 | 3/5 | 3/10 | – | 0.5 | 0000021020 | Yes+135 DraftKings |
| Ashten EmoryCardinal @ Bears · Sat 7:30 PM | Anytime TD1+ | 30%3/10 L10 | 1/5 | 3/10 | No score in 4 straight | 0.4 | 0010120000 | Yes-115 Fanatics |
| Caden HighCardinal @ Bears · Sat 7:30 PM | Anytime TD1+ | 30%3/10 L10 | 1/5 | 3/9 | No score in 2 straight | 0.4 | 0012000100 | Yes+170 BetMGM |
| Mason MiniCardinal @ Bears · Sat 7:30 PM | Anytime TD1+ | 30%3/10 L10 | 2/5 | 3/9 | No score in 2 straight | 0.3 | 0100001100 | Yes+240 FanDuel |
| Carson Perry-SmithCardinal @ Bears · Sat 7:30 PM | Anytime TD1+ | 40%2/5 L10 | 2/5 | 2/5 | No score in 2 straight | 0.4 | 01100 | Yes+360 Fanatics |
| Cedric RossRams @ Bulldogs · Sat 7:30 PM | Anytime TD1+ | 30%3/10 L10 | 1/5 | 3/10 | No score in 2 straight | 0.3 | 1100000100 | Yes+440 Fanatics |
| Dwight Phillips Jr.Bulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 30%3/10 L10 | 1/5 | 3/10 | No score in 3 straight | 0.3 | 0001101000 | Yes+145 FanDuel |
| Donovan MurphBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 30%3/10 L10 | 1/5 | 2/9 | No score in 4 straight | 0.4 | 1200010000 | Yes+440 FanDuel |
| Willie RodriguezWildcats @ Tigers · Sat 7:30 PM | Anytime TD1+ | 30%3/10 L10 | 2/5 | 3/10 | No score in 2 straight | 0.4 | 1000002100 | Yes+210 FanDuel |
| Kenny DarbyWildcats @ Tigers · Sat 7:30 PM | Anytime TD1+ | 30%3/10 L10 | 0/5 | 3/10 | No score in 5 straight | 0.3 | 1010100000 | Yes+230 FanDuel |
| Henry BoyerWildcats @ Tigers · Sat 7:30 PM | Anytime TD1+ | 30%3/10 L10 | 3/5 | 3/6 | – | 0.3 | 0000011010 | Yes+650 DraftKings |
| Chauncy CobbWolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 20%2/10 L10 | 1/5 | 2/10 | – | 0.2 | 0100000001 | Yes+220 DraftKings |
| Davion BrownHokies @ Hurricanes · Sat 7:00 PM | Anytime TD1+ | 20%2/10 L10 | 1/5 | 2/10 | – | 0.2 | 0000100001 | Yes+650 FanDuel |
| Isiah CanionBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 20%2/10 L10 | 2/5 | 1/3 | – | 0.3 | 0000020001 | Yes+300 Fanatics |
| Ethan BarbourBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 25%2/8 L10 | 1/5 | 2/8 | – | 0.3 | 01000010 | Yes+650 DraftKings |
| Maurice Brown IIBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 25%2/8 L10 | 1/5 | 2/6 | No score in 3 straight | 0.3 | 00101000 | Yes+1100 FanDuel |
| Dominique McKenzieRebels @ Spartans · Sat 7:00 PM | Anytime TD1+ | 29%2/7 L10 | 1/5 | 1/6 | – | 0.3 | 1000001 | Yes+650 DraftKings |
| Derrick Salley Jr.Wildcats @ Wildcats · Sat 7:00 PM | Anytime TD1+ | 33%2/6 L10 | 2/5 | 2/6 | – | 0.5 | 010020 | Yes+420 Fanatics |
| Vance SpaffordHokies @ Hurricanes · Sat 7:00 PM | Anytime TD1+ | 33%1/3 L10 | 1/3 | 1/3 | No score in 2 straight | 0.3 | 100 | Yes+600 Fanatics |
| Jude JamesWildcats @ Tigers · Sat 7:30 PM | Anytime TD1+ | 33%2/6 L10 | 1/5 | 0/3 | No score in 3 straight | 0.3 | 101000 | Yes+1000 FanDuel |
| Cooper HochRebels @ Spartans · Sat 7:00 PM | Anytime TD1+ | 22%2/9 L10 | 2/5 | 2/6 | No score in 3 straight | 0.3 | 000021000 | Yes+440 Fanatics |
| Isaiah AugustaveBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 22%2/9 L10 | 0/5 | 2/7 | No score in 5 straight | 0.2 | 001100000 | Yes+390 DraftKings |
| Jaden ReddellBulldogs @ Gamecocks · Sat 7:30 PM | Anytime TD1+ | 22%2/9 L10 | 1/5 | 2/8 | No score in 4 straight | 0.2 | 010010000 | Yes+475 Fanatics |
| Marcus Calwise Jr.Wolves @ Bulldogs · Sat 7:00 PM | Anytime TD1+ | 20%2/10 L10 | 2/5 | 2/8 | – | 0.3 | 0000000210 | Yes+250 Fanatics |
