Mark Jankowski
Hurricanes @ Rangers · C · 12:40 PM ET
- 2.0 expected shots
- 18.3% finishing rate
- Hurricanes projected for 3.4 goals
- power-play scorer (0.11 PP goals a game)
Every NHL skater with an anytime goal prop on the slate, rated by the WD PoweredAI goal model against the best price at every sportsbook. 8 of 8 upcoming games have goal scorer props posted. Updated Sat 7:57 PM ET.
Hurricanes @ Rangers · C · 12:40 PM ET
Mammoth vs Ducks · D · 9:00 PM ET
Hurricanes @ Rangers · C · 12:40 PM ET
Lightning vs Sabres · D · 5:10 PM ET
Stars vs Penguins · RW · 7:10 PM ET
Mammoth vs Ducks · C · 9:00 PM ET
| # | Player | Matchup | Grade | Model | Best odds | Implied | EV | Exp. shots | Goals/GP | Other books |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam O'Brien Mammoth · C | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | A+ | 10.5% | +1300DraftKings | 7.1% | +47% | 0.9 | 0.09 | +1100Fanatics+950FanDuel+950BetMGM+600BetRivers |
| 2 | Mark Jankowski Hurricanes · C · PP1 | @ RangersSun 12:40 PM | A+ | 28.8% | +370FanDuel | 21.3% | +36% | 2.0 | 0.56 | +350Fanatics |
| 3 | Justin Barron Blues · D | vs OilersSun 7:10 PM | A+ | 11.4% | +1000Fanatics | 9.1% | +26% | 1.5 | 0.21 | +1000FanDuel |
| 4 | Kevin Stenlund Mammoth · C | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | A+ | 11.4% | +1000DraftKings | 9.1% | +25% | 1.0 | 0.09 | +850Fanatics+850FanDuel+540BetRivers+525BetMGM |
| 5 | Aleksanteri Kaskimaki Blues · C | vs OilersSun 7:10 PM | A+ | 13% | +850Fanatics | 10.5% | +24% | 1.5 | 0.09 | +850FanDuel |
| 6 | Mikhail Sergachev Mammoth · D · PP1 | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | A+ | 21.1% | +475BetMGM | 17.4% | +21% | 2.5 | 0.26 | +360FanDuel+350BetRivers+330DraftKings+325Fanatics |
| 7 | Nikita Nesterenko Ducks · C | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | A+ | 13.5% | +800DraftKings | 11.1% | +21% | 1.2 | 0.19 | +700Fanatics+700FanDuel+600BetRivers+525BetMGM |
| 8 | Jeff Malott Ducks · LW | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | A | 14.7% | +700DraftKings | 12.5% | +17% | 1.5 | 0.18 | +650Fanatics+650FanDuel+650BetMGM+480BetRivers |
| 9 | Tim Washe Ducks · C | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | A | 12.8% | +800FanDuel | 11.1% | +15% | 1.1 | 0.17 | +750DraftKings+700Fanatics+575BetRivers+525BetMGM |
| 10 | Frank Vatrano Ducks · RW | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | A | 13.6% | +750DraftKings | 11.8% | +15% | 1.2 | 0.17 | +750FanDuel+700Fanatics+550BetRivers+425BetMGM |
| 11 | Michael McCarron Wild · C | @ Canucksvs Leevi Merilainen (.894) · Sat 10:00 PM | A | 17% | +575Fanatics | 14.8% | +15% | 1.7 | 0.17 | +550DraftKings+500FanDuel+460BetRivers |
| 12 | Logan Stankoven Hurricanes · C | @ RangersSun 12:40 PM | A | 31.6% | +260FanDuel | 27.8% | +14% | 2.7 | 0.50 | +250Fanatics |
FanDuel Fantasy offerGet up to $100 Deposit Bonus!Promo code WINDAILY Play NHL picks at FanDuel Fantasy →PrizePicks offerPlay $5, Get $50 in Bonus LineupsPromo code WINDAILY Play NHL picks at PrizePicks →Sleeper offerGet a 100% Deposit Match up to $100!Promo code WINDAILY Play NHL picks at Sleeper →DraftKings Fantasy offerPlay Free For the $1 Million Top Prize Play NHL picks at DraftKings Fantasy →Betr Picks offerGet a 100% Deposit Match up to $77!Promo code WINDAILY Play NHL picks at Betr Picks → | ||||||||||
| 13 | John Carlson Lightning · D · PP1 | vs SabresSun 5:10 PM | A | 20.9% | +440FanDuel | 18.5% | +13% | 2.3 | 0.32 | +410Fanatics |
| 14 | Arttu Hyry Stars · RW | vs PenguinsSun 7:10 PM | A | 18.7% | +500Fanatics | 16.7% | +12% | 1.8 | 0.23 | +490FanDuel |
| 15 | Logan Cooley Mammoth · C · PP1 | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | A | 40% | +180BetMGM | 35.7% | +12% | 2.1 | 0.55 | +133BetRivers+130FanDuel+120Fanatics+110DraftKings |
| 16 | Zack Ostapchuk Sharks · C | vs Krakenvs Philipp Grubauer (.899) · Sat 10:00 PM | A | 10.5% | +950FanDuel | 9.5% | +11% | 1.1 | 0.09 | +850Fanatics+750DraftKings+650BetRivers |
| 17 | Frederick Gaudreau Kraken · C | @ Sharksvs Alex Nedeljkovic (.899) · Sat 10:00 PM | A | 22.1% | +400FanDuel | 20% | +10% | 1.1 | 0.42 | +360BetRivers+330DraftKings |
| 18 | Liam Ohgren Canucks · LW | vs Wildvs Jesper Wallstedt (.917) · Sat 10:00 PM | A | 14.7% | +650FanDuel | 13.3% | +10% | 1.4 | 0.26 | +600DraftKings+575BetRivers+575Fanatics |
| 19 | Evan Bouchard Oilers · D · PP1 | @ BluesSun 7:10 PM | A | 28.2% | +290FanDuel | 25.6% | +10% | 2.6 | 0.50 | +285Fanatics |
| 20 | Dalibor Dvorsky Blues · RW | vs OilersSun 7:10 PM | A | 16.9% | +550FanDuel | 15.4% | +10% | 1.5 | 0.23 | +525Fanatics |
| 21 | Berkly Catton Kraken · C | @ Sharksvs Alex Nedeljkovic (.899) · Sat 10:00 PM | B | 25.9% | +320DraftKings | 23.8% | +9% | 1.7 | 0.42 | +285Fanatics+275FanDuel+275Hard Rock Bet+270BetRivers |
| 22 | Cutter Gauthier Ducks · LW · PP1 | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | B | 49.4% | +120BetMGM | 45.5% | +9% | 4.0 | 0.95 | +115FanDuel+110DraftKings+106BetRivers+105Fanatics+105Hard Rock Bet |
| 23 | Jack Quinn Sabres · RW · PP1 | @ Lightningvs Jacob Markstrom (.897) · Sun 5:10 PM | B | 30.9% | +250Fanatics | 28.6% | +8% | 2.9 | 0.50 | +250FanDuel |
| 24 | Pius Suter Blues · C | vs OilersSun 7:10 PM | B | 15.9% | +575Fanatics | 14.8% | +8% | 1.3 | 0.23 | +575FanDuel |
| 25 | Mikael Granlund Ducks · C · PP1 | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | B | 24.8% | +333BetMGM | 23.1% | +8% | 1.8 | 0.36 | +265BetRivers+260FanDuel+230Fanatics+230DraftKings |
| 26 | Danila Yurov Wild · RW · PP1 | @ Canucksvs Leevi Merilainen (.894) · Sat 10:00 PM | B | 26.2% | +310BetRivers | 24.4% | +7% | 1.6 | 0.38 | +300FanDuel+275Fanatics+270DraftKings |
| 27 | Adam Gaudette Sharks · RW · PP1 | vs Krakenvs Philipp Grubauer (.899) · Sat 10:00 PM | B | 17.1% | +525Fanatics | 16% | +7% | 1.2 | 0.24 | +500FanDuel+475DraftKings+425BetMGM+400BetRivers |
| 28 | Colton Dach Oilers · C | @ BluesSun 7:10 PM | B | 17.6% | +500Fanatics | 16.7% | +6% | 1.8 | 0.22 | +500FanDuel |
| 29 | Mathieu Joseph Oilers · RW | @ BluesSun 7:10 PM | B | 10.1% | +950FanDuel | 9.5% | +6% | 0.9 | 0.13 | +900Fanatics |
| 30 | Jonatan Berggren Blues · RW | vs OilersSun 7:10 PM | B | 14.9% | +600FanDuel | 14.3% | +5% | 1.6 | 0.16 | +575Fanatics |
| 31 | Vasily Podkolzin Oilers · RW · PP1 | @ BluesSun 7:10 PM | B | 29.9% | +250Fanatics | 28.6% | +5% | 2.0 | 0.50 | +250FanDuel |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Maxim Shabanov Wild · RW · PP1 | @ Canucksvs Leevi Merilainen (.894) · Sat 10:00 PM | B | 28.2% | +270FanDuel | 27% | +4% | 1.8 | 0.39 | +265DraftKings+220BetRivers |
| 33 | Joel Kiviranta Stars · LW | vs PenguinsSun 7:10 PM | C | 12.2% | +750FanDuel | 11.8% | +3% | 1.1 | 0.13 | +700Fanatics |
| 34 | Brock Faber Wild · D | @ Canucksvs Leevi Merilainen (.894) · Sat 10:00 PM | C | 17.2% | +500DraftKings | 16.7% | +3% | 2.0 | 0.22 | +450Fanatics+420BetRivers+400FanDuel |
| 35 | Leon Draisaitl Oilers · C · PP1 | @ BluesSun 7:10 PM | C | 48.1% | +115FanDuel | 46.5% | +3% | 3.7 | 0.88 | +110Fanatics |
| 36 | Jordan Martinook Hurricanes · RW | @ RangersSun 12:40 PM | C | 15.9% | +550FanDuel | 15.4% | +3% | 1.6 | 0.18 | +525Fanatics |
| 37 | Miro Heiskanen Stars · D | vs PenguinsSun 7:10 PM | C | 18.7% | +450Fanatics | 18.2% | +3% | 1.6 | 0.29 | +440FanDuel |
| 38 | Blake Coleman Wild · LW · PP1 | @ Canucksvs Leevi Merilainen (.894) · Sat 10:00 PM | C | 25.1% | +310FanDuel | 24.4% | +3% | 2.0 | 0.29 | +300Fanatics+295DraftKings+270BetRivers |
| 39 | David Perron Stars · LW | vs PenguinsSun 7:10 PM | C | 14.6% | +600Fanatics | 14.3% | +2% | 1.4 | 0.15 | +600FanDuel |
| 40 | Tage Thompson Sabres · C · PP1 | @ Lightningvs Jacob Markstrom (.897) · Sun 5:10 PM | C | 39.2% | +160Fanatics | 38.5% | +2% | 3.9 | 0.64 | +160FanDuel |
| 41 | Matt Boldy Wild · LW · PP1 | @ Canucksvs Leevi Merilainen (.894) · Sat 10:00 PM | C | 42.2% | +140DraftKings | 41.7% | +1% | 3.9 | 0.54 | +120BetRivers+120Fanatics+120FanDuel |
| 42 | Roger McQueen Ducks · C | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | C | 13.4% | +650Fanatics | 13.3% | +0% | 1.4 | 0.11 | +650DraftKings+625FanDuel+600BetMGM+575BetRivers |
| 43 | Alexander Nikishin Hurricanes · D | @ RangersSun 12:40 PM | C | 11.2% | +800Fanatics | 11.1% | +0% | 1.3 | 0.18 | +800FanDuel |
| 44 | Sebastian Aho Hurricanes · C · PP1 | @ RangersSun 12:40 PM | C | 35.7% | +180FanDuel | 35.7% | +0% | 2.6 | 0.55 | +165Fanatics |
| 45 | Jason Dickinson Oilers · C | @ BluesSun 7:10 PM | C | 10.5% | +850FanDuel | 10.5% | +0% | 0.9 | 0.13 | +800Fanatics |
| 46 | Tye Kartye Rangers · LW | vs HurricanesSun 12:40 PM | D | 22.2% | +350Fanatics | 22.2% | -0% | 1.8 | 0.32 | +340FanDuel |
| 47 | Philip Broberg Blues · D | vs OilersSun 7:10 PM | D | 15.9% | +525Fanatics | 16% | -0% | 2.0 | 0.23 | +500FanDuel |
| 48 | Mackie Samoskevich Kraken · RW | @ Sharksvs Alex Nedeljkovic (.899) · Sat 10:00 PM | D | 24.2% | +310FanDuel | 24.4% | -1% | 1.9 | 0.33 | +295DraftKings+285Fanatics+280BetRivers |
| 49 | Daniil But Mammoth · LW | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | D | 14.1% | +600DraftKings | 14.3% | -2% | 1.1 | 0.11 | +525Fanatics+480FanDuel+475BetRivers |
| 50 | Matty Beniers Kraken · C | @ Sharksvs Alex Nedeljkovic (.899) · Sat 10:00 PM | D | 25.2% | +290FanDuel | 25.6% | -2% | 1.9 | 0.32 | +280DraftKings+260Fanatics+240BetRivers |
| 51 | Eric Robinson Hurricanes · LW | @ RangersSun 12:40 PM | D | 11.5% | +750FanDuel | 11.8% | -2% | 1.3 | 0.10 | +700Fanatics |
| 52 | MacKenzie Weegar Mammoth · D | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | D | 10.8% | +800DraftKings | 11.1% | -3% | 1.7 | 0.09 | +700Fanatics+700BetMGM+575FanDuel+525BetRivers |
| 53 | Charle-Edouard D'Astous Lightning · D | vs SabresSun 5:10 PM | D | 13.8% | +600Fanatics | 14.3% | -3% | 1.6 | 0.19 | +600FanDuel |
| 54 | Jimmy Snuggerud Blues · RW · PP1 | vs OilersSun 7:10 PM | D | 34.4% | +180FanDuel | 35.7% | -4% | 2.3 | 0.55 | +175Fanatics |
| 55 | Andrei Svechnikov Hurricanes · LW · PP1 | @ RangersSun 12:40 PM | D | 35% | +175FanDuel | 36.4% | -4% | 2.9 | 0.50 | +170Fanatics |
| 56 | Ryan Winterton Kraken · C | @ Sharksvs Alex Nedeljkovic (.899) · Sat 10:00 PM | D | 13.3% | +625FanDuel | 13.8% | -4% | 1.5 | 0.11 | +600Fanatics+500DraftKings+480BetRivers |
| 57 | Kirill Kaprizov Wild · LW · PP1 | @ Canucksvs Leevi Merilainen (.894) · Sat 10:00 PM | D | 51.6% | -117BetRivers | 53.9% | -4% | 3.3 | 0.75 | -120DraftKings-130Fanatics-130FanDuel |
| 58 | Sean Walker Hurricanes · D | @ RangersSun 12:40 PM | D | 11.6% | +725FanDuel | 12.1% | -4% | 1.9 | 0.14 | +650Fanatics |
| 59 | Jack McBain Mammoth · C | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | D | 14.7% | +550DraftKings | 15.4% | -5% | 1.1 | 0.13 | +525Fanatics+500BetMGM+490FanDuel+410BetRivers |
| 60 | Marcus Foligno Wild · LW | @ Canucksvs Leevi Merilainen (.894) · Sat 10:00 PM | D | 12.7% | +650FanDuel | 13.3% | -5% | 0.9 | 0.11 | +575Fanatics+550DraftKings+500BetRivers |
| 61 | Pontus Holmberg Lightning · RW | vs SabresSun 5:10 PM | D | 21.6% | +340FanDuel | 22.7% | -5% | 1.5 | 0.27 | +325Fanatics |
| 62 | Nick Foligno Wild · LW | @ Canucksvs Leevi Merilainen (.894) · Sat 10:00 PM | D | 10.6% | +800FanDuel | 11.1% | -5% | 0.7 | 0.10 | +700Fanatics+700DraftKings+475BetRivers |
| 63 | Ilya Mikheyev Lightning · RW | vs SabresSun 5:10 PM | D | 19.4% | +390FanDuel | 20.4% | -5% | 1.4 | 0.23 | +360Fanatics |
| 64 | Alex Formenton Oilers · LW | @ BluesSun 7:10 PM | D | 11.2% | +750FanDuel | 11.8% | -5% | 1.1 | 0.08 | +700Fanatics |
| 65 | Clayton Keller Mammoth · RW · PP1 | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | D | 29.6% | +220BetMGM | 31.3% | -5% | 2.7 | 0.22 | +150BetRivers+150FanDuel+135Fanatics+130DraftKings |
| 66 | Troy Terry Ducks · RW | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | D | 18.5% | +410FanDuel | 19.6% | -5% | 1.9 | 0.21 | +380DraftKings+380BetMGM+360Fanatics+330BetRivers |
| 67 | Victor Hedman Lightning · D | vs SabresSun 5:10 PM | D | 11.1% | +750FanDuel | 11.8% | -6% | 1.0 | 0.19 | +700Fanatics |
| 68 | Tommy Novak Penguins · C | @ Starsvs Juuse Saros (.913) · Sun 7:10 PM | D | 21.9% | +330FanDuel | 23.3% | -6% | 1.8 | 0.38 | – |
| 69 | Jaroslav Chmelar Rangers · RW | vs HurricanesSun 12:40 PM | D | 11% | +750FanDuel | 11.8% | -6% | 0.8 | 0.14 | +700Fanatics |
| 70 | Avery Hayes Penguins · RW | @ Starsvs Juuse Saros (.913) · Sun 7:10 PM | D | 16.7% | +460FanDuel | 17.9% | -6% | 1.8 | 0.29 | +450Fanatics |
| 71 | Tyler Toffoli Sharks · C · PP1 | vs Krakenvs Philipp Grubauer (.899) · Sat 10:00 PM | D | 20.8% | +350DraftKings | 22.2% | -6% | 1.8 | 0.25 | +340BetRivers+340Fanatics+320FanDuel |
| 72 | Frank Nazar Blackhawks · C · PP1 | @ CanucksSun 8:10 PM | D | 33.4% | +180FanDuel | 35.7% | -6% | 2.0 | 0.55 | +170Fanatics |
| 73 | Vincent Trocheck Mammoth · C · PP1 | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | D | 26% | +260BetMGM | 27.8% | -7% | 2.2 | 0.22 | +225BetRivers+220FanDuel+215DraftKings+210Fanatics |
| 74 | Will Cuylle Rangers · LW | vs HurricanesSun 12:40 PM | D | 22.2% | +320FanDuel | 23.8% | -7% | 2.0 | 0.27 | +310Fanatics |
| 75 | Barrett Hayton Mammoth · C · PP1 | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | D | 21.2% | +340DraftKings | 22.7% | -7% | 1.9 | 0.17 | +310Fanatics+310FanDuel+300BetMGM+255BetRivers |
| 76 | Noah Östlund Sabres · C · PP1 | @ Lightningvs Jacob Markstrom (.897) · Sun 5:10 PM | D | 17% | +450Fanatics | 18.2% | -7% | 2.0 | 0.18 | +440FanDuel |
| 77 | Joel Eriksson Ek Wild · C | @ Canucksvs Leevi Merilainen (.894) · Sat 10:00 PM | D | 31.4% | +195DraftKings | 33.9% | -7% | 3.0 | 0.33 | +190Fanatics+180FanDuel+175BetRivers |
| 78 | Mason McTavish Blues · C | vs OilersSun 7:10 PM | D | 26.3% | +250Fanatics | 28.6% | -8% | 2.4 | 0.32 | +240FanDuel |
| 79 | Kailer Yamamoto Mammoth · RW | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | D | 22.9% | +300BetMGM | 25% | -9% | 1.9 | 0.21 | +270FanDuel+260BetRivers+260Fanatics+240DraftKings |
| 80 | Yanni Gourde Lightning · C | vs SabresSun 5:10 PM | D | 14.6% | +525Fanatics | 16% | -9% | 1.3 | 0.14 | +525FanDuel |
| 81 | Drew O'Connor Canucks · LW | vs Wildvs Jesper Wallstedt (.917) · Sat 10:00 PM | D | 11.4% | +700FanDuel | 12.5% | -9% | 1.4 | 0.13 | +600Fanatics+600DraftKings+575BetRivers |
| 82 | Alexis Lafrenière Rangers · LW · PP1 | vs HurricanesSun 12:40 PM | D | 31.4% | +190FanDuel | 34.5% | -9% | 2.2 | 0.45 | +185Fanatics |
| 83 | Taylor Hall Hurricanes · LW | @ RangersSun 12:40 PM | D | 21.2% | +330FanDuel | 23.3% | -9% | 2.1 | 0.23 | +325Fanatics |
| 84 | Linus Karlsson Canucks · C | vs Wildvs Jesper Wallstedt (.917) · Sat 10:00 PM | D | 16.4% | +450FanDuel | 18.2% | -10% | 1.7 | 0.25 | +430BetRivers+430Fanatics+425DraftKings |
| 85 | Thomas Harley Stars · D | vs PenguinsSun 7:10 PM | D | 12.8% | +600Fanatics | 14.3% | -10% | 1.9 | 0.14 | +550FanDuel |
| 86 | Kasperi Kapanen Oilers · RW · PP1 | @ BluesSun 7:10 PM | D | 18.3% | +390Fanatics | 20.4% | -10% | 1.4 | 0.25 | +390FanDuel |
| 87 | Vince Dunn Kraken · D | @ Sharksvs Alex Nedeljkovic (.899) · Sat 10:00 PM | D | 13.7% | +550DraftKings | 15.4% | -11% | 2.0 | 0.16 | +475BetRivers+475Fanatics+450FanDuel |
| 88 | Jake Guentzel Lightning · C · PP1 | vs SabresSun 5:10 PM | D | 42.4% | +110FanDuel | 47.6% | -11% | 2.6 | 0.59 | +105Fanatics |
| 89 | Will Smith Sharks · C · PP1 | vs Krakenvs Philipp Grubauer (.899) · Sat 10:00 PM | D | 29.6% | +200FanDuel | 33.3% | -11% | 2.5 | 0.33 | +188BetRivers+185Hard Rock Bet+180Fanatics+165DraftKings |
| 90 | Mason Marchment Sharks · LW | vs Krakenvs Philipp Grubauer (.899) · Sat 10:00 PM | D | 22.1% | +300FanDuel | 25% | -11% | 1.8 | 0.25 | +290DraftKings+275Fanatics+260BetRivers |
| 91 | Rasmus Dahlin Sabres · D · PP1 | @ Lightningvs Jacob Markstrom (.897) · Sun 5:10 PM | D | 16.4% | +440FanDuel | 18.5% | -11% | 2.7 | 0.21 | +430Fanatics |
| 92 | Jordan Eberle Kraken · RW · PP1 | @ Sharksvs Alex Nedeljkovic (.899) · Sat 10:00 PM | D | 25.2% | +250Hard Rock Bet | 28.6% | -12% | 2.0 | 0.32 | +230BetRivers+230FanDuel+225DraftKings+215Fanatics |
| 93 | Leo Carlsson Ducks · C · PP1 | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | D | 24.5% | +260BetMGM | 27.8% | -12% | 2.0 | 0.26 | +245DraftKings+230FanDuel+225Fanatics+215BetRivers+210Hard Rock Bet |
| 94 | Eeli Tolvanen Rangers · RW | vs HurricanesSun 12:40 PM | D | 14.9% | +490FanDuel | 16.9% | -12% | 1.1 | 0.18 | +475Fanatics |
| 95 | Jason Robertson Stars · LW · PP1 | vs PenguinsSun 7:10 PM | D | 38.2% | +130FanDuel | 43.5% | -12% | 3.2 | 0.45 | +125Fanatics |
| 96 | Anthony Cirelli Lightning · C | vs SabresSun 5:10 PM | D | 23.8% | +270FanDuel | 27% | -12% | 1.5 | 0.30 | +260Fanatics |
| 97 | Jiri Kulich Sabres · C | @ Lightningvs Jacob Markstrom (.897) · Sun 5:10 PM | D | 14.1% | +525Fanatics | 16% | -12% | 1.4 | 0.15 | +525FanDuel |
| 98 | Ivar Stenberg Sharks · LW · PP1 | vs Krakenvs Philipp Grubauer (.899) · Sat 10:00 PM | D | 24.7% | +255DraftKings | 28.2% | -12% | 2.0 | 0.29 | +240BetRivers+240FanDuel+230Fanatics+210Hard Rock Bet |
| 99 | Owen Michaels Oilers · C | @ BluesSun 7:10 PM | D | 10.3% | +750FanDuel | 11.8% | -13% | 0.8 | 0.08 | +700Fanatics |
| 100 | Brandon Montour Kraken · D | @ Sharksvs Alex Nedeljkovic (.899) · Sat 10:00 PM | D | 15% | +480BetRivers | 17.2% | -13% | 2.2 | 0.17 | +480FanDuel+430Fanatics+400DraftKings |
| 101 | Connor McDavid Oilers · C | @ BluesSun 7:10 PM | D | 38.4% | +125FanDuel | 44.4% | -13% | 2.7 | 0.54 | +120Fanatics |
| 102 | Jason Zucker Sabres · LW · PP1 | @ Lightningvs Jacob Markstrom (.897) · Sun 5:10 PM | D | 16.3% | +430FanDuel | 18.9% | -14% | 1.5 | 0.18 | +410Fanatics |
| 103 | Dylan Holloway Blues · LW · PP1 | vs OilersSun 7:10 PM | D | 24.7% | +250Fanatics | 28.6% | -14% | 2.4 | 0.27 | +250FanDuel |
| 104 | Gabe Perreault Rangers · RW | vs HurricanesSun 12:40 PM | D | 24.6% | +250FanDuel | 28.6% | -14% | 1.9 | 0.32 | +230Fanatics |
| 105 | Jake DeBrusk Canucks · LW · PP1 | vs Wildvs Jesper Wallstedt (.917) · Sat 10:00 PM | D | 23.2% | +270DraftKings | 27% | -14% | 2.4 | 0.32 | +260FanDuel+250Fanatics+245BetRivers+220Hard Rock Bet |
| 106 | Judd Caulfield Ducks · RW | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | D | 15.3% | +460FanDuel | 17.9% | -14% | 1.3 | 0.19 | +450Fanatics+450DraftKings+450BetMGM+440BetRivers |
| 107 | Filip Chytil Canucks · C | vs Wildvs Jesper Wallstedt (.917) · Sat 10:00 PM | D | 18.2% | +370BetRivers | 21.3% | -14% | 2.0 | 0.27 | +370FanDuel+350Fanatics+340DraftKings |
| 108 | Zach Hyman Oilers · LW · PP1Day-To-Day | @ BluesSun 7:10 PM | D | 25.8% | +230FanDuel | 30.3% | -15% | 2.0 | 0.34 | +225Fanatics |
| 109 | Mikko Rantanen Stars · RW · PP1 | vs PenguinsSun 7:10 PM | D | 34% | +150FanDuel | 40% | -15% | 2.0 | 0.45 | +145Fanatics |
| 110 | Jackson Blake Hurricanes · RW · PP1 | @ RangersSun 12:40 PM | D | 25.6% | +230Fanatics | 30.3% | -15% | 2.6 | 0.27 | +230FanDuel |
| 111 | Roope Hintz Stars · C · PP1 | vs PenguinsSun 7:10 PM | D | 29% | +190FanDuel | 34.5% | -16% | 1.8 | 0.36 | +180Fanatics |
| 112 | Macklin Celebrini Sharks · C · PP1 | vs Krakenvs Philipp Grubauer (.899) · Sat 10:00 PM | D | 37.7% | +123BetRivers | 44.8% | -16% | 4.0 | 0.41 | +110Fanatics+110FanDuel+105DraftKings+105Hard Rock Bet |
| 113 | Rickard Rakell Penguins · RW · PP1 | @ Starsvs Juuse Saros (.913) · Sun 7:10 PM | D | 26.1% | +220FanDuel | 31.3% | -16% | 2.6 | 0.38 | +210Fanatics |
| 114 | Nikita Kucherov Lightning · RW · PP1 | vs SabresSun 5:10 PM | D | 36.3% | +130FanDuel | 43.5% | -16% | 3.0 | 0.41 | +125Fanatics |
| 115 | Oliver Moore Blackhawks · C | @ CanucksSun 8:10 PM | D | 15.8% | +430Fanatics | 18.9% | -16% | 1.6 | 0.14 | +420FanDuel |
| 116 | Ty Mueller Canucks · C | vs Blackhawksvs Jesper Wallstedt (.917) · Sun 8:10 PM | D | 12.8% | +550FanDuel | 15.4% | -16% | 1.0 | 0.17 | +525Fanatics |
| 117 | Wyatt Johnston Stars · C · PP1 | vs PenguinsSun 7:10 PM | D | 33.4% | +150FanDuel | 40% | -17% | 2.8 | 0.35 | +135Fanatics |
| 118 | Brock Boeser Canucks · RW · PP1 | vs Wildvs Jesper Wallstedt (.917) · Sat 10:00 PM | D | 23% | +260Hard Rock Bet | 27.8% | -17% | 1.8 | 0.33 | +240BetRivers+235FanDuel+230Fanatics+230DraftKings |
| 119 | Jonathan Lekkerimäki Canucks · RW · PP1 | vs Wildvs Jesper Wallstedt (.917) · Sat 10:00 PM | D | 18.8% | +340FanDuel | 22.7% | -17% | 1.7 | 0.29 | +310Fanatics+310DraftKings+300BetRivers |
| 120 | Josh Doan Sabres · RW | @ Lightningvs Jacob Markstrom (.897) · Sun 5:10 PM | D | 17.6% | +370FanDuel | 21.3% | -18% | 1.7 | 0.18 | +360Fanatics |
| 121 | Anders Lee Mammoth · LW | vs Ducksvs Ville Husso (.886) · Sat 9:00 PM | D | 20.6% | +300DraftKings | 25% | -18% | 1.9 | 0.13 | +285Fanatics+275FanDuel+260BetMGM+240BetRivers |
| 122 | Tyler Seguin Stars · C | vs PenguinsSun 7:10 PM | D | 21.1% | +290FanDuel | 25.6% | -18% | 2.2 | 0.14 | +260Fanatics |
| 123 | Paul Cotter Canucks · LW | vs Wildvs Jesper Wallstedt (.917) · Sat 10:00 PM | D | 11.3% | +625FanDuel | 13.8% | -18% | 0.8 | 0.17 | +575Fanatics+550BetRivers+500DraftKings |
| 124 | Kaapo Kakko Kraken · RW | @ Sharksvs Alex Nedeljkovic (.899) · Sat 10:00 PM | D | 16.4% | +400FanDuel | 20% | -18% | 1.2 | 0.16 | +360Fanatics+350DraftKings+310BetRivers |
| 125 | Alex Killorn Ducks · LW | @ Mammothvs Sebastian Cossa (.896) · Sat 9:00 PM | D | 14.9% | +450DraftKings | 18.2% | -18% | 1.4 | 0.13 | +450FanDuel+430BetRivers+430Fanatics+350BetMGM |
| 126 | William Carrier Hurricanes · LW | @ RangersSun 12:40 PM | D | 10.9% | +650Fanatics | 13.3% | -18% | 1.6 | 0.05 | +650FanDuel |
| 127 | Filip Hallander Oilers · C | @ BluesSun 7:10 PM | D | 12.1% | +575Fanatics | 14.8% | -18% | 1.1 | 0.07 | +550FanDuel |
| 128 | Rutger McGroarty Penguins · RW | @ Starsvs Juuse Saros (.913) · Sun 7:10 PM | D | 11.7% | +600Fanatics | 14.3% | -18% | 1.4 | 0.08 | +600FanDuel |
| 129 | Marco Rossi Canucks · C | vs Wildvs Jesper Wallstedt (.917) · Sat 10:00 PM | D | 13.6% | +500DraftKings | 16.7% | -19% | 1.7 | 0.14 | +490FanDuel+475Fanatics+460BetRivers |
