Every NFL player prop we track, with the best price across DraftKings, FanDuel, BetMGM, Fanatics, Hard Rock Bet and BetRivers. Pick a game for the full prop list, or start with the top lines on the board below. Prop prices as of Sat 9:00 AM ET.
From all 12 games this week with props posted. Every line shows our projection, our chance of the Over and Under at the best price, and the edge against that price. Best edges are on top; click any column to sort.
| Player | Game | Line | Our proj | Best Over | Over edge | Best Under | Under edge | Books |
|---|---|---|---|---|---|---|---|---|
| Fernando Mendoza | Raiders–Broncos | 172.5 | 138.1-34.4 vs line | O 167.5-122 BetRiversBetter than the 172.5 consensus | -13.9% | U 172.5-114 FanDuel | +9.0% | 5 |
| Baker Mayfield | Buccaneers–Lions | 211.5 | 185.8-25.7 vs line | O 210.5-115 BetMGMBetter than the 211.5 consensus | -11.5% | U 212.5-112 DraftKingsBetter than the 211.5 consensus | +6.7% | 5 |
| J.J. McCarthy | Jaguars–Giants | 211.5 | 192.7-18.8 vs line | O 210.5-120 FanaticsBetter than the 211.5 consensus | -9.5% | U 215.5-114 BetRiversBetter than the 211.5 consensus | +4.9% | 6 |
| Josh Allen | Dolphins–Bills | 227.5 | 249.3+21.8 vs line | O 223.5-115 BetMGMBetter than the 227.5 consensus | +3.9% | U 231.5-127 BetRiversBetter than the 227.5 consensus | -8.9% | 5 |
| Patrick Mahomes | Cardinals–Chiefs | 249.5 | 272.2+22.7 vs line | O 244.5-117 BetRiversBetter than the 249.5 consensus | +3.5% | U 252.5-115 BetMGMBetter than the 249.5 consensus | -7.7% | 6 |
| Trevor Lawrence | Jaguars–Giants | 232.5 | 252.3+19.8 vs line | O 230.5-113 DraftKingsBetter than the 232.5 consensus | +3.0% | U 238.5-115 BetRiversBetter than the 232.5 consensus | -6.5% | 5 |
| Tyler Shough | Saints–Bears | 239.5 | 223.5-16.0 vs line | O 235.5-115 FanaticsBetter than the 239.5 consensus | -6.4% | U 241.5-111 DraftKingsBetter than the 239.5 consensus | +2.9% | 6 |
| Cam Ward | Titans–Cowboys | 234.5 | 221.5-13.0 vs line | O 233.5-115 BetMGMBetter than the 234.5 consensus | -6.5% | U 239.5-114 FanDuelBetter than the 234.5 consensus | +2.5% | 6 |
| Joe Burrow | Bengals–Commanders | 302.5 | 324.8+22.3 vs line | O 295.5-120 FanaticsBetter than the 302.5 consensus | +2.5% | U 305.5-115 BetRiversBetter than the 302.5 consensus | -6.8% | 6 |
| Caleb Williams | Saints–Bears | 246.5 | 266.2+19.7 vs line | O 245.5-114 FanDuelBetter than the 246.5 consensus | +2.3% | U 249.5-113 DraftKingsBetter than the 246.5 consensus | -6.8% | 5 |
| Brock Purdy | Vikings–49ers | 245.5 | 260.3+14.8 vs line | O 241.5-112 DraftKingsBetter than the 245.5 consensus | +2.2% | U 245.5-114 FanDuel | -6.5% | 6 |
| Jared Goff | Buccaneers–Lions | 250.5 | 267.2+16.7 vs line | O 248.5-114 BetRiversBetter than the 250.5 consensus | +1.8% | U 257.5-115 BetMGMBetter than the 250.5 consensus | -5.3% | 6 |
| Bryce Young | Ravens–Panthers | 237.5 | 247.3+9.85 vs line | O 232.5-114 FanDuelBetter than the 237.5 consensus | +1.2% | U 238.5-121 BetRiversBetter than the 237.5 consensus | -5.9% | 5 |
| Geno Smith | Jets–Chargers | 217.5 | 207.6-9.89 vs line | O 214.5-115 BetMGMBetter than the 217.5 consensus | -5.1% | U 218.5-112 DraftKingsBetter than the 217.5 consensus | +0.9% | 5 |
| Dak Prescott | Titans–Cowboys | 278.5 | 293.0+14.5 vs line | O 277.5-115 BetMGMBetter than the 278.5 consensus | +0.6% | U 281.5-118 BetRiversBetter than the 278.5 consensus | -5.8% | 5 |
| Kyle McCord | Dolphins–Bills | 184.5 | 176.8-7.68 vs line | O 182.5-113 DraftKingsBetter than the 184.5 consensus | -4.7% | U 185.5-114 FanDuelBetter than the 184.5 consensus | +0.4% | 6 |
| Jacoby Brissett | Ravens–Panthers | 227.5 | 219.5-7.97 vs line | O 225.5-115 FanaticsBetter than the 227.5 consensus | -4.7% | U 231.5-120 BetMGMBetter than the 227.5 consensus | +0.2% | 6 |
| Justin Herbert | Jets–Chargers | 202.5 | 196.7-5.81 vs line | O 200.5-110 FanaticsBetter than the 202.5 consensus | -3.6% | U 205.5-121 BetRiversBetter than the 202.5 consensus | -0.6% | 6 |
| Aaron Rodgers | Steelers–Eagles | 209.5 | 206.6-2.88 vs line | O 204.5-114 BetRiversBetter than the 209.5 consensus | -2.1% | U 209.5-110 DraftKings | -1.4% | 5 |
| Kirk Cousins | Vikings–49ers | 232.5 | 234.4+1.93 vs line | O 231.5-114 FanDuelBetter than the 232.5 consensus | -2.0% | U 234.5-113 DraftKingsBetter than the 232.5 consensus | -2.6% | 5 |
| Jayden Daniels | Bengals–Commanders | 224.5 | 224.50.00 vs line | O 223.5-114 FanDuelBetter than the 224.5 consensus | -2.5% | U 227.5-117 BetRiversBetter than the 224.5 consensus | -2.2% | 5 |
| Bo Nix | Raiders–Broncos | 214.5 | 214.6+0.07 vs line | O 210.5-125 FanaticsBetter than the 214.5 consensus | -2.7% | U 215.5-112 DraftKingsBetter than the 214.5 consensus | -2.3% | 6 |
| Joe Milton | Steelers–Eagles | 187.5 | 140.1-47.4 vs line⚠ check news | O 184.5-115 BetRiversBetter than the 187.5 consensus | -17.5% | U 187.5-111 DraftKings | +12.9% | 6 |
Bet with the books available in your state and grab a new-player bonus first.
Gambling Problem? Call 1-800-GAMBLER. 21+ and physically present in New Jersey or Pennsylvania. New customers only. Deposit $20+ and place a $20+ first bet to receive $100 in Bonus Bets. Bonus Bets expire in 7 days; stake not returned. One new customer offer only. Additional terms apply.
Promo code: WINDAILY
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/NH/PR/WY). Void in CAN. Eligibility restrictions apply. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL. 1 per new Sportsbook customer. $5+ first-time bet req. Max. $200 issued as non-withdrawable Bonus Bets. Stake removed from payout. Reward issued as $50 in Bonus Bets every 7 days via click-to-claim for 21 days. Bonus Bets and click-to-claims expire 7 days (168hrs) after issuance. Terms: dkng.co/offer. Get 1 promo code to redeem a 3-month NBA League Pass subscription, complimentary of DraftKings. Subscription auto-renews monthly at then-current price (currently $16.99/mo); cancel anytime. Terms, restrictions, and eligibility requirements apply. Redeem League Pass by 12/19/26 at 11:59 PM ET. Addt’l terms: support.watch.nba.com/hc/en-us/articles/9165532876183-League-Pass-Terms-of-Use_. Ends 11/29/26 at 11:59 PM ET. Sponsored by DK.
Gambling Problem? Call 1-800-GAMBLER or visit RG-help.com. Call 1-888-789-7777 or visit ccpg.org/chat (CT). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD).
Gambling problem? Call 1-800-GAMBLER or 1-800-MY-RESET (Available in the US) 877-8-HOPENY or text HOPENY (467369) (NY) 1-800-327-5050 (MA), 1-800-BETS-OFF (IA), 1-800-981-0023 (PR) 21+ only. Please Gamble Responsibly. See BetMGM.com for Terms. First Bet Offer for new customers only (if applicable). Subject to eligibility requirements.
Promo code: windaily
Gambling Problem? Call 1-800-GAMBLER or visit RG-help.com. Call 1-888-789-7777 or visit ccpg.org/chat (CT). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD).
Gambling Problem? Call 1-800-GAMBLER. To be eligible, the Player must be at least 21 years old, physically located in an Eligible Jurisdiction: MI and NJ, and not on any exclusionary lists in any Eligible Jurisdiction. Excluded patrons are prohibited from participating in Promotions. To be eligible all personal and contact data associated to your account must be verifiable.
Gambling Problem? Call 1-800-GAMBLER or visit RG-help.com. Call 1-888-789-7777 or visit ccpg.org/chat (CT). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD).
21+ (18+ where permitted) and present in an eligible state. Terms apply. Gambling problem? Call 1-800-GAMBLER or 1-800-MY-RESET.
| Player | Game | Line | Our proj | Best Over | Over edge | Best Under | Under edge | Books |
|---|---|---|---|---|---|---|---|---|
| Jonah Coleman | Raiders–Broncos | 70.5 | 56.1-14.4 vs line | O 69.5-113 DraftKingsBetter than the 70.5 consensus | -11.1% | U 71.5-114 FanDuelBetter than the 70.5 consensus | +6.8% | 5 |
| Saquon Barkley | Steelers–Eagles | 55.5 | 44.1-11.4 vs line | O 51.5-115 BetMGMBetter than the 55.5 consensus | -8.8% | U 55.5-114 DraftKings | +6.2% | 5 |
| Bam Knight | Cardinals–Chiefs | 23.5 | 19.3-4.19 vs line | O 23.5-110 Hard Rock Bet | -9.7% | U 23.5-114 FanDuel | +4.6% | 2 |
| Fernando Mendoza | Raiders–Broncos | 17.5 | 13.8-3.71 vs line | O 16.5-114 FanDuelBetter than the 17.5 consensus | -7.6% | U 17.5-110 DraftKings | +4.3% | 5 |
| Rico Dowdle | Steelers–Eagles | 40.5 | 34.0-6.47 vs line | O 37.5-114 BetRiversBetter than the 40.5 consensus | -6.5% | U 40.5-114 FanDuel | +4.0% | 6 |
| Omarion Hampton | Jets–Chargers | 65.5 | 56.1-9.40 vs line | O 60.5-124 BetRiversBetter than the 65.5 consensus | -6.7% | U 65.5-111 DraftKings | +3.5% | 5 |
| Aaron Jones | Vikings–49ers | 29.5 | 35.9+6.37 vs line | O 29.5-114 FanDuel | +3.5% | U 31.5-114 BetRiversBetter than the 29.5 consensus | -7.2% | 5 |
| Caleb Williams | Saints–Bears | 17.5 | 20.2+2.73 vs line | O 16.5-118 BetRiversBetter than the 17.5 consensus | +3.3% | U 17.5-111 BetMGM | -7.3% | 5 |
| Justice Hill | Ravens–Panthers | 13.5 | 15.6+2.13 vs line | O 12.5-110 DraftKingsBetter than the 13.5 consensus | +3.3% | U 13.5-114 FanDuel | -6.6% | 5 |
| Mike Washington Jr. | Raiders–Broncos | 25.5 | 23.0-2.51 vs line | O 24.5-114 FanDuelBetter than the 25.5 consensus | -5.2% | U 26.5-110 BetMGMBetter than the 25.5 consensus | +3.1% | 6 |
| Kyle Monangai | Saints–Bears | 45.5 | 54.3+8.76 vs line | O 45.5-114 FanDuel | +3.0% | U 47.5-115 DraftKingsBetter than the 45.5 consensus | -7.4% | 5 |
| Ollie Gordon II | Dolphins–Bills | 54.5 | 47.8-6.68 vs line | O 52.5-114 FanDuelBetter than the 54.5 consensus | -6.3% | U 55.5-115 BetMGMBetter than the 54.5 consensus | +2.8% | 5 |
| Ashton Jeanty | Raiders–Broncos | 31.5 | 28.5-2.99 vs line | O 31.5-110 DraftKings | -6.1% | U 32.5-110 BetMGMBetter than the 31.5 consensus | +2.7% | 5 |
| J.J. McCarthy | Jaguars–Giants | 16.5 | 14.7-1.79 vs line | O 15.5-121 BetRiversBetter than the 16.5 consensus | -5.0% | U 17.5-110 BetMGMBetter than the 16.5 consensus | +2.7% | 5 |
| Brock Purdy | Vikings–49ers | 15.5 | 18.4+2.89 vs line | O 15.5-114 DraftKings | +2.4% | U 17.5-135 BetMGMBetter than the 15.5 consensus | -6.6% | 6 |
| Breece Hall | Jets–Chargers | 49.5 | 45.1-4.44 vs line | O 49.5-114 FanDuel | -6.3% | U 51.5-115 BetMGMBetter than the 49.5 consensus | +2.2% | 5 |
| Alvin Kamara | Saints–Bears | 6.5 | 9.20+2.70 vs line | O 6.5-114 FanDuel | +2.0% | U 7.5-114 DraftKingsBetter than the 6.5 consensus | -5.8% | 4 |
| J.K. Dobbins | Raiders–Broncos | 24.5 | 27.6+3.09 vs line | O 23.5-120 BetRiversBetter than the 24.5 consensus | +1.9% | U 25.5-109 DraftKingsBetter than the 24.5 consensus | -4.9% | 5 |
| Josh Allen | Dolphins–Bills | 27.5 | 28.5+1.01 vs line | O 24.5-118 BetRiversBetter than the 27.5 consensus | +1.8% | U 28.5-110 DraftKingsBetter than the 27.5 consensus | -2.3% | 6 |
| Braelon Allen | Jets–Chargers | 33.5 | 37.7+4.21 vs line | O 32.5-118 BetRiversBetter than the 33.5 consensus | +1.7% | U 36.5-120 BetMGMBetter than the 33.5 consensus | -4.6% | 5 |
| Chris Rodriguez Jr. | Jaguars–Giants | 20.5 | 22.1+1.57 vs line | O 19.5-114 FanDuelBetter than the 20.5 consensus | +1.4% | U 20.5-114 DraftKings | -5.4% | 5 |
| Javonte Williams | Titans–Cowboys | 77.5 | 72.7-4.85 vs line | O 77.5-114 FanDuel | -5.2% | U 82.5-122 BetRiversBetter than the 77.5 consensus | +1.2% | 6 |
| Jordan Mason | Vikings–49ers | 43.5 | 40.5-3.04 vs line | O 42.5-120 BetRiversBetter than the 43.5 consensus | -5.3% | U 44.5-114 DraftKingsBetter than the 43.5 consensus | +0.8% | 5 |
| Kyle McCord | Dolphins–Bills | 6.5 | 4.60-1.90 vs line | O 6.5-110 DraftKings | -5.7% | U 6.5-114 DraftKings | +0.6% | 3 |
| Cam Skattebo | Jaguars–Giants | 54.5 | 50.6-3.92 vs line | O 54.5-113 DraftKings | -5.5% | U 55.5-115 BetMGMBetter than the 54.5 consensus | +0.6% | 5 |
| Bryce Young | Ravens–Panthers | 7.5 | 6.44-1.06 vs line | O 6.5-107 DraftKingsBetter than the 7.5 consensus | -2.1% | U 8.5-117 BetRiversBetter than the 7.5 consensus | +0.6% | 5 |
| Derrick Henry | Ravens–Panthers | 63.5 | 58.9-4.64 vs line | O 63.5-114 FanDuel | -5.6% | U 64.5-115 DraftKingsBetter than the 63.5 consensus | +0.6% | 5 |
| Tyler Shough | Saints–Bears | 19.5 | 17.5-2.03 vs line | O 17.5-115 BetMGMBetter than the 19.5 consensus | -2.9% | U 19.5-117 DraftKings | +0.5% | 5 |
| Keaton Mitchell | Jets–Chargers | 11.5 | 13.8+2.29 vs line | O 10.5-140 FanaticsBetter than the 11.5 consensus | +0.4% | U 12.5-115 BetMGMBetter than the 11.5 consensus | -5.2% | 6 |
| Kaelon Black | Vikings–49ers | 28.5 | 31.3+2.77 vs line | O 27.5-125 BetMGMBetter than the 28.5 consensus | +0.4% | U 28.5-110 DraftKings | -5.5% | 5 |
| Sione Vaki | Buccaneers–Lions | 15.5 | 15.6+0.13 vs line | O 13.5-121 BetRiversBetter than the 15.5 consensus | +0.3% | U 15.5-110 DraftKings | -2.6% | 6 |
| Dak Prescott | Titans–Cowboys | 7.5 | 9.20+1.70 vs line | O 7.5-114 FanDuel | +0.3% | U 7.5-106 DraftKings | -4.9% | 3 |
| Jaylen Warren | Steelers–Eagles | 64.5 | 61.6-2.88 vs line | O 64.5-114 DraftKings | -4.5% | U 66.5-114 FanDuelBetter than the 64.5 consensus | +0.1% | 5 |
| Tyler Allgeier | Cardinals–Chiefs | 27.5 | 26.7-0.83 vs line | O 24.5-115 BetRiversBetter than the 27.5 consensus | +0.0% | U 28.5-114 FanDuelBetter than the 27.5 consensus | -0.3% | 5 |
| Justin Herbert | Jets–Chargers | 22.5 | 22.1-0.43 vs line | O 22.5-114 FanDuel | -3.5% | U 23.5-110 DraftKingsBetter than the 22.5 consensus | +0.0% | 5 |
| Bhayshul Tuten | Jaguars–Giants | 70.5 | 67.1-3.37 vs line | O 70.5-114 DraftKings | -4.6% | U 72.5-115 BetMGMBetter than the 70.5 consensus | 0.0% | 5 |
| Samaje Perine | Bengals–Commanders | 20.5 | 20.2-0.27 vs line | O 19.5-108 DraftKingsBetter than the 20.5 consensus | -0.8% | U 21.5-110 BetRiversBetter than the 20.5 consensus | -0.1% | 5 |
| Jayden Daniels | Bengals–Commanders | 41.5 | 38.6-2.88 vs line | O 38.5+100 BetMGMBetter than the 41.5 consensus | -1.0% | U 41.5-114 FanDuel | -0.1% | 5 |
| Devin Singletary | Jaguars–Giants | 10.5 | 12.0+1.46 vs line | O 10.5-114 FanDuel | -0.2% | U 11.5-118 DraftKingsBetter than the 10.5 consensus | -4.1% | 5 |
| Jahmyr Gibbs | Buccaneers–Lions | 84.5 | 91.0+6.54 vs line | O 84.5-114 FanDuel | -0.2% | U 88.5-117 BetRiversBetter than the 84.5 consensus | -4.1% | 5 |
| Trevor Lawrence | Jaguars–Giants | 8.5 | 9.20+0.70 vs line | O 7.5-119 DraftKingsBetter than the 8.5 consensus | -0.3% | U 9.5-115 BetRiversBetter than the 8.5 consensus | -2.3% | 4 |
| Jaylen Wright | Dolphins–Bills | 4.5 | 4.60+0.10 vs line | O 4.5-114 FanDuel | -2.6% | U 5.5-107 DraftKingsBetter than the 4.5 consensus | -0.3% | 3 |
| Audric Estime | Saints–Bears | 18.5 | 19.3+0.81 vs line | O 18.5-106 DraftKings | -0.4% | U 18.5-110 BetRivers | -3.8% | 4 |
| James Cook | Dolphins–Bills | 90.5 | 95.6+5.14 vs line | O 90.5-111 DraftKings | -0.5% | U 95.5-117 BetRiversBetter than the 90.5 consensus | -3.2% | 5 |
| Chuba Hubbard | Ravens–Panthers | 72.5 | 69.0-3.53 vs line | O 71.5-115 Hard Rock BetBetter than the 72.5 consensus | -4.2% | U 73.5-115 BetMGMBetter than the 72.5 consensus | -0.5% | 5 |
| Travis Etienne Jr. | Saints–Bears | 28.5 | 29.4+0.93 vs line | O 27.5-115 BetMGMBetter than the 28.5 consensus | -0.5% | U 30.5-121 BetRiversBetter than the 28.5 consensus | -2.2% | 6 |
| Cam Ward | Titans–Cowboys | 15.5 | 14.7-0.79 vs line | O 13.5-125 BetMGMBetter than the 15.5 consensus | -1.8% | U 15.5-107 DraftKings | -0.5% | 4 |
| Tony Pollard | Titans–Cowboys | 63.5 | 61.6-1.88 vs line | O 63.5-114 FanDuel | -3.9% | U 64.5-112 DraftKingsBetter than the 63.5 consensus | -0.9% | 5 |
| Patrick Mahomes | Cardinals–Chiefs | 9.5 | 10.1+0.62 vs line | O 9.5-108 FanDuel | -1.0% | U 10.5-140 FanaticsBetter than the 9.5 consensus | -4.7% | 5 |
| Bo Nix | Raiders–Broncos | 10.5 | 11.0+0.54 vs line | O 10.5-108 DraftKings | -1.1% | U 12.5-122 BetRiversBetter than the 10.5 consensus | -1.0% | 5 |
| Baker Mayfield | Buccaneers–Lions | 8.5 | 9.20+0.70 vs line | O 8.5-110 DraftKings | -1.1% | U 10.5-135 BetMGMBetter than the 8.5 consensus | -2.6% | 5 |
| D'Andre Swift | Saints–Bears | 64.5 | 63.5-1.04 vs line | O 61.5-114 BetRiversBetter than the 64.5 consensus | -1.7% | U 65.5-111 DraftKingsBetter than the 64.5 consensus | -1.3% | 5 |
| Jacoby Brissett | Ravens–Panthers | 5.5 | 6.44+0.94 vs line | O 5.5-116 DraftKings | -1.3% | U 6.5-115 BetMGMBetter than the 5.5 consensus | -2.8% | 6 |
| Christian McCaffrey | Vikings–49ers | 51.5 | 51.50.00 vs line | O 49.5-115 BetMGMBetter than the 51.5 consensus | -1.5% | U 51.5-111 DraftKings | -2.4% | 5 |
| Chase Brown | Bengals–Commanders | 44.5 | 46.0+1.48 vs line | O 44.5-114 FanDuel | -1.6% | U 45.5-113 DraftKingsBetter than the 44.5 consensus | -3.0% | 5 |
| Bucky Irving | Buccaneers–Lions | 66.5 | 67.1+0.63 vs line | O 65.5-114 FanDuelBetter than the 66.5 consensus | -1.9% | U 69.5-115 BetRiversBetter than the 66.5 consensus | -1.6% | 5 |
| Kimani Vidal | Jets–Chargers | 13.5 | 13.8+0.29 vs line | O 13.5-114 FanDuel | -2.2% | U 14.5-116 DraftKingsBetter than the 13.5 consensus | -1.7% | 5 |
| Geno Smith | Jets–Chargers | 3.5 | 3.68+0.18 vs line | O 3.5-116 DraftKings | -2.7% | U 4.5-118 BetRiversBetter than the 3.5 consensus | -1.7% | 4 |
| Joe Burrow | Bengals–Commanders | 7.5 | 8.28+0.78 vs line | O 5.5-165 FanaticsBetter than the 7.5 consensus | -2.5% | U 8.5-110 BetRiversBetter than the 7.5 consensus | -1.9% | 6 |
| Joe Milton | Steelers–Eagles | 34.5 | 25.8-8.75 vs line⚠ check news | O 34.5-114 FanDuel | -14.4% | U 38.5-111 DraftKingsBetter than the 34.5 consensus | +13.4% | 5 |
| Emmett Johnson | Cardinals–Chiefs | 87.5 | 61.6-25.9 vs line⚠ check news | O 85.5-115 BetRiversBetter than the 87.5 consensus | -15.9% | U 87.5-113 DraftKings | +11.2% | 5 |
| Deebo Samuel | Vikings–49ers | 8.5 | 14.7+6.21 vs line⚠ check news | O 7.5-109 DraftKingsBetter than the 8.5 consensus | +10.0% | U 8.5-114 FanDuel | -13.4% | 3 |
| Ray Davis | Dolphins–Bills | 20.5 | 14.7-5.79 vs line⚠ check news | O 20.5-114 FanDuel | -12.8% | U 22.5-120 BetMGMBetter than the 20.5 consensus | +9.5% | 4 |
| Kenny Gainwell | Buccaneers–Lions | 16.5 | 20.2+3.73 vs line⚠ check news | O 16.5-108 DraftKings | +4.5% | U 17.5-110 BetRiversBetter than the 16.5 consensus | -7.2% | 5 |
| Zonovan Knight | Cardinals–Chiefs | 22.5 | – | O 22.5-110 DraftKings | – | U 24.5-115 BetMGMBetter than the 22.5 consensus | – | 3 |
| Tyjae Spears | Titans–Cowboys | 16.5 | – | O 15.5-120 FanDuelBetter than the 16.5 consensus | – | U 16.5-113 DraftKings | – | 4 |
| Kirk Cousins | Vikings–49ers | 1.5 | – | O 1.5-116 DraftKings | – | U 1.5-104 FanDuel | – | 3 |
| Jared Goff | Buccaneers–Lions | 0.5 | – | O 0.5-106 DraftKings | – | U 0.5-118 DraftKings | – | 3 |
| Player | Game | Line | Our proj | Best Over | Over edge | Best Under | Under edge | Books |
|---|---|---|---|---|---|---|---|---|
| Isaac TeSlaa | Buccaneers–Lions | 15.5 | 18.8+3.25 vs line | O 12.5-117 BetRiversBetter than the 15.5 consensus | +7.1% | U 15.5-114 FanDuel | -8.3% | 5 |
| Chimere Dike | Titans–Cowboys | 19.5 | 16.9-2.63 vs line | O 19.5-114 FanDuel | -7.4% | U 22.5-120 BetMGMBetter than the 19.5 consensus | +6.1% | 4 |
| Dawson Knox | Dolphins–Bills | 17.5 | 14.1-3.44 vs line | O 17.5-111 DraftKings | -8.4% | U 19.5-127 BetRiversBetter than the 17.5 consensus | +5.1% | 4 |
| Cade Otton | Buccaneers–Lions | 29.5 | 25.3-4.19 vs line | O 29.5-113 BetRivers | -7.9% | U 31.5-115 BetMGMBetter than the 29.5 consensus | +4.8% | 5 |
| Ja'Kobi Lane | Ravens–Panthers | 35.5 | 29.1-6.44 vs line | O 33.5-115 BetMGMBetter than the 35.5 consensus | -7.8% | U 35.5-110 DraftKings | +4.7% | 5 |
| Justin Jefferson | Vikings–49ers | 86.5 | 71.3-15.3 vs line | O 84.5-114 FanDuelBetter than the 86.5 consensus | -8.7% | U 86.5-114 DraftKings | +4.0% | 5 |
| Devin Duvernay | Cardinals–Chiefs | 8.5 | 6.56-1.94 vs line | O 8.5-114 FanDuel | -6.2% | U 10.5-117 BetRiversBetter than the 8.5 consensus | +3.7% | 5 |
| Deebo Samuel | Vikings–49ers | 25.5 | 30.0+4.50 vs line | O 24.5-112 DraftKingsBetter than the 25.5 consensus | +3.3% | U 25.5-114 FanDuel | -7.6% | 3 |
| Kalif Raymond | Saints–Bears | 21.5 | 25.3+3.81 vs line | O 20.5-114 FanDuelBetter than the 21.5 consensus | +3.2% | U 22.5-130 BetMGMBetter than the 21.5 consensus | -8.0% | 5 |
| Elic Ayomanor | Titans–Cowboys | 41.5 | 36.6-4.94 vs line | O 41.5-115 DraftKings | -7.2% | U 43.5-114 FanDuelBetter than the 41.5 consensus | +3.2% | 4 |
| Justice Hill | Ravens–Panthers | 14.5 | 13.1-1.38 vs line | O 14.5-107 DraftKings | -4.4% | U 16.5-115 BetMGMBetter than the 14.5 consensus | +3.0% | 4 |
| Emeka Egbuka | Buccaneers–Lions | 45.5 | 39.4-6.13 vs line | O 45.5-113 BetRivers | -7.6% | U 46.5-114 DraftKingsBetter than the 45.5 consensus | +3.0% | 5 |
| Pat Bryant | Raiders–Broncos | 27.5 | 30.0+2.50 vs line | O 24.5-115 BetMGMBetter than the 27.5 consensus | +2.9% | U 27.5-111 DraftKings | -5.1% | 4 |
| Elijah Higgins | Cardinals–Chiefs | 13.5 | 12.2-1.31 vs line | O 13.5-115 DraftKings | -5.2% | U 15.5-115 BetRiversBetter than the 13.5 consensus | +2.9% | 5 |
| Jaylen Warren | Steelers–Eagles | 21.5 | 23.4+1.94 vs line | O 19.5-115 BetMGMBetter than the 21.5 consensus | +2.4% | U 23.5-120 BetRiversBetter than the 21.5 consensus | -3.4% | 5 |
| Darnell Washington | Steelers–Eagles | 17.5 | 19.7+2.19 vs line | O 16.5-114 DraftKingsBetter than the 17.5 consensus | +2.4% | U 19.5-115 BetMGMBetter than the 17.5 consensus | -3.2% | 5 |
| Saquon Barkley | Steelers–Eagles | 9.5 | 7.50-2.00 vs line | O 9.5-109 BetRivers | -5.7% | U 10.5-115 BetMGMBetter than the 9.5 consensus | +2.4% | 6 |
| Khalil Shakir | Dolphins–Bills | 36.5 | 41.3+4.75 vs line | O 34.5-115 BetRiversBetter than the 36.5 consensus | +2.3% | U 37.5-115 Hard Rock BetBetter than the 36.5 consensus | -5.8% | 4 |
| Chris Godwin | Buccaneers–Lions | 32.5 | 28.1-4.38 vs line | O 31.5-111 BetMGMBetter than the 32.5 consensus | -6.3% | U 32.5-113 DraftKings | +2.3% | 5 |
| Kyle Monangai | Saints–Bears | 5.5 | 7.50+2.00 vs line | O 5.5-102 FanDuel | +2.2% | U 6.5-110 DraftKingsBetter than the 5.5 consensus | -4.1% | 5 |
| Emmett Johnson | Cardinals–Chiefs | 28.5 | 30.9+2.44 vs line | O 25.5-120 BetRiversBetter than the 28.5 consensus | +2.1% | U 29.5-115 BetMGMBetter than the 28.5 consensus | -4.4% | 5 |
| Travis Kelce | Cardinals–Chiefs | 41.5 | 47.8+6.31 vs line | O 40.5-114 FanDuelBetter than the 41.5 consensus | +2.1% | U 41.5-110 DraftKings | -6.5% | 5 |
| Jaylen Waddle | Raiders–Broncos | 42.5 | 39.4-3.13 vs line | O 42.5-114 FanDuel | -5.3% | U 45.5-115 BetMGMBetter than the 42.5 consensus | +2.1% | 5 |
| Marvin Mims Jr. | Raiders–Broncos | 9.5 | 11.3+1.75 vs line | O 8.5-115 BetMGMBetter than the 9.5 consensus | +1.9% | U 9.5-114 FanDuel | -5.9% | 4 |
| Tony Pollard | Titans–Cowboys | 16.5 | 15.0-1.50 vs line | O 16.5-114 DraftKings | -5.4% | U 18.5-127 BetRiversBetter than the 16.5 consensus | +1.9% | 5 |
| Jordyn Tyson | Saints–Bears | 56.5 | 49.7-6.81 vs line | O 55.5-115 BetMGMBetter than the 56.5 consensus | -6.6% | U 57.5-117 BetRiversBetter than the 56.5 consensus | +1.9% | 5 |
| Bucky Irving | Buccaneers–Lions | 15.5 | 13.1-2.38 vs line | O 14.5-114 FanDuelBetter than the 15.5 consensus | -5.2% | U 15.5-110 BetMGM | +1.9% | 5 |
| Brian Thomas Jr | Jaguars–Giants | 13.5 | 14.1+0.56 vs line | O 11.5-113 BetRiversBetter than the 13.5 consensus | +1.8% | U 13.5-110 DraftKings | -3.3% | 5 |
