Projected fantasy points for every NBA player on today's slate (10 games). Built from per-game averages, adjusted for the matchup the betting lines imply, blended with sportsbook player props and updated for injury news. Updated Sat 7:45 PM ET.
| # | Player | Matchup | Proj pts | DK salary | Value | Projected stats | Usage | Bet a prop |
|---|---|---|---|---|---|---|---|---|
| Centers | ||||||||
| 1 | Nikola Jokic C · Nuggets | @ BullsSun 7:10 PM | 57.9 | $12.2K | 4.75pts per $1K | 25.6 Pts11.1 Reb9.6 Ast1.4 3PM2.5 Stl+Blk | 36.7 min/g | – |
| 2 | Karl-Anthony Towns C · KnicksOut | vs BlazersSat 7:42 PM | 0.0market-adjusted | $9.6K | 0.00pts per $1K | 21.1 Pts12.6 Reb3.7 Ast1.9 3PM1.5 Stl+Blk | 32.8 min/g | O 21.5 Points-124 DraftKings |
| 3 | Bam Adebayo C · Heat | vs ThunderSun 6:10 PM | 38.7 | – | – | 19.1 Pts7.8 Reb3.2 Ast0.8 3PM2.7 Stl+Blk | 32.3 min/g | – |
| 4 | Jalen Duren C · PistonsOut | @ HawksSun 3:40 PM | 0.0 | – | – | 18.6 Pts10.1 Reb2 Ast0 3PM1.7 Stl+Blk | 27 min/g | – |
| 5 | Chet Holmgren C · ThunderOut | @ HeatSun 6:10 PM | 0.0 | – | – | 16.3 Pts9.1 Reb1.6 Ast1.2 3PM2.8 Stl+Blk | 29.2 min/g | – |
| 6 | Donovan Clingan C · Blazers | @ KnicksSat 7:42 PM | 31.4market-adjusted | – | – | 10.4 Pts10.4 Reb1.8 Ast0.9 3PM2.8 Stl+Blk | 25.7 min/g | O 10.5 Points-108 BetRivers |
| 7 | Isaiah Hartenstein C · Thunder | @ HeatSun 6:10 PM | 29.8 | – | – | 8.3 Pts10.9 Reb3.9 Ast0 3PM1.4 Stl+Blk | 25.2 min/g | – |
| 8 | Kristaps Porzingis C · WarriorsOut | vs CelticsSun 8:40 PM | 0.0 | $3.0K | 0.00pts per $1K | 15.5 Pts4.8 Reb2.3 Ast1.6 3PM1.8 Stl+Blk | 24 min/g | – |
| 9 | Wendell Carter Jr. C · Magic | @ WizardsSun 7:10 PM | 27.8market-adjusted | $6.2K | 4.48pts per $1K | 12.5 Pts8.3 Reb1.2 Ast1 3PM1.7 Stl+Blk | 32.5 min/g | O 12.5 Points-104 FanDuel |
| 10 | Alex Sarr C · Wizards | vs MagicSun 7:10 PM | 26.3market-adjusted | – | – | 11.3 Pts6.8 Reb1.6 Ast1.2 3PM2.1 Stl+Blk | 26.6 min/g | O 11.5 Points-104 FanDuel |
| 11 | Nic Claxton C · Bulls | vs NuggetsSun 7:10 PM | 26.3 | $5.3K | 4.96pts per $1K | 11.3 Pts6.4 Reb3 Ast0 3PM1.6 Stl+Blk | 24.9 min/g | – |
| 12 | Brook Lopez C · Clippers | @ MavericksSat 8:10 PM | 26.0market-adjusted | – | – | 13.3 Pts5.5 Reb1.8 Ast1.7 3PM1.5 Stl+Blk | 24.4 min/g | O 12.5 Points-115 BetRivers |
| 13 | Derik Queen C · Pelicans | @ SpursSat 8:10 PM | 25.8 | – | – | 11.9 Pts6.4 Reb2.2 Ast0.6 3PM1.7 Stl+Blk | 21.4 min/g | – |
| 14 | Rudy Gobert C · Timberwolves | vs GrizzliesSat 8:10 PM | 25.5market-adjusted | – | – | 8.4 Pts10.2 Reb1.6 Ast0 3PM1.3 Stl+Blk | 29.3 min/g | O 8.5 Points-121 BetRivers |
| 15 | Aday Mara C · Thunder | @ HeatSun 6:10 PM | 24.6 | – | – | 10.1 Pts7.1 Reb1.9 Ast0.1 3PM1.8 Stl+Blk | 22.4 min/g | – |
| 16 | Maxime Raynaud C · KingsOut | vs CelticsSat 10:10 PM | 0.0 | – | – | 11.8 Pts7.1 Reb1.3 Ast0.3 3PM1 Stl+Blk | 26.5 min/g | – |
| 17 | Neemias Queta C · Celtics | @ KingsSat 10:10 PM | 23.8market-adjusted | $5.2K | 4.58pts per $1K | 10.1 Pts6.6 Reb1.8 Ast0.3 3PM1.6 Stl+Blk | 22.6 min/g | O 10.5 Points-105 Hard Rock Bet |
| 18 | Zach Edey C · Grizzlies | @ TimberwolvesSat 8:10 PM | 23.3market-adjusted | – | – | 9.7 Pts7.8 Reb1 Ast0.1 3PM1.6 Stl+Blk | 21.8 min/g | O 9.5 Points-102 DraftKings |
| 19 | Yves Missi C · Pelicans | @ SpursSat 8:10 PM | 20.0 | – | – | 5.8 Pts6.8 Reb1.4 Ast0 3PM2 Stl+Blk | 20.1 min/g | – |
| 20 | Robert Williams III C · Blazers | @ KnicksSat 7:42 PM | 18.8 | – | – | 6.1 Pts6.2 Reb1.1 Ast0 3PM1.8 Stl+Blk | 16.5 min/g | – |
| 21 | Jock Landale C · HawksOut | vs PistonsSun 3:40 PM | 0.0 | – | – | 8.3 Pts5.2 Reb1.7 Ast0.8 3PM0.9 Stl+Blk | 18.1 min/g | – |
| 22 | Isaiah Stewart C · Grizzlies | @ TimberwolvesSat 8:10 PM | 18.6market-adjusted | – | – | 10 Pts3.9 Reb1 Ast0.8 3PM1.2 Stl+Blk | 19.3 min/g | O 9.5 Points-115 Hard Rock Bet |
| 23 | Dylan Cardwell C · Kings | vs CelticsSat 10:10 PM | 17.8 | – | – | 4.9 Pts6.2 Reb1.4 Ast0 3PM1.8 Stl+Blk | 18.2 min/g | – |
| 24 | Dereck Lively II C · MavericksOut | vs ClippersSat 8:10 PM | 0.0 | $3.9K | 0.00pts per $1K | 4.3 Pts5.3 Reb1.9 Ast0 3PM2.1 Stl+Blk | 16.4 min/g | – |
| 25 | Charles Bassey C · Warriors | vs CelticsSun 8:40 PM | 17.0 | $4.7K | 3.62pts per $1K | 7.6 Pts5.4 Reb0.5 Ast0 3PM1.2 Stl+Blk | 14.7 min/g | – |
Borgata Sportsbook offerBet $20, Get $100 in Bonus Bets InstantlyPromo code WINGATASB Bet NBA props at Borgata Sportsbook →DraftKings Sportsbook offerNew DraftKings Sportsbook Customers Spend $5 Get $200 in Bonus Bets (Paid Over 21 Days) + 3 Months of NBA League Pass On UsPromo code WINDAILY Bet NBA props at DraftKings Sportsbook →FanDuel Sportsbook offerGet $200 in Bonus Bets when you wager $5 for 4 daysPromo code WDS Bet NBA props at FanDuel Sportsbook →BetMGM Sportsbook offerGet a 20% Deposit Match up to $1,600 in Sports Bonus!Promo code WINDAILYSB Bet NBA props at BetMGM Sportsbook →Fanatics Sportsbook offerUp to $1,000 in FanCash Matched Bets (100% bet match up to $100 in FanCash for 10 days)Promo code windaily Bet NBA props at Fanatics Sportsbook →Hard Rock Bet offerBet $5 and Get Up to $500 in No Sweat BetsPromo code WINDAILY Bet NBA props at Hard Rock Bet → | ||||||||
| 26 | Mitchell Robinson C · CelticsOut | @ KingsSat 10:10 PM | 0.0 | $3.8K | 0.00pts per $1K | 4.9 Pts5.3 Reb0.8 Ast0 3PM1.5 Stl+Blk | 17.7 min/g | – |
| 27 | DeAndre Jordan C · Pelicans | @ SpursSat 8:10 PM | 15.3 | – | – | 4.7 Pts5.9 Reb0.9 Ast0 3PM1.1 Stl+Blk | 15.8 min/g | – |
| 28 | Andre Drummond C · Knicks | vs BlazersSat 7:42 PM | 14.7 | $4.5K | 3.27pts per $1K | 3.4 Pts6.8 Reb0.9 Ast0 3PM0.9 Stl+Blk | 13.1 min/g | – |
| 29 | Al Horford C · Warriors | vs CelticsSun 8:40 PM | 14.2 | $3.6K | 3.94pts per $1K | 4.1 Pts3.5 Reb1.8 Ast0.9 3PM1.4 Stl+Blk | 17.5 min/g | – |
| 30 | Goga Bitadze C · Magic | @ WizardsSun 7:10 PM | 12.8 | $3.7K | 3.46pts per $1K | 5 Pts3.9 Reb0.8 Ast0 3PM1 Stl+Blk | 13.3 min/g | – |
| 31 | Nikola Vucevic C · Magic | @ WizardsSun 7:10 PM | 12.8 | $3.5K | 3.66pts per $1K | 5 Pts3.8 Reb1.3 Ast0.7 3PM0.5 Stl+Blk | 13.3 min/g | – |
| 32 | Luka Garza C · Celtics | @ KingsSat 10:10 PM | 12.7 | $3.7K | 3.43pts per $1K | 5.2 Pts2.7 Reb1.6 Ast0.9 3PM0.7 Stl+Blk | 12.3 min/g | – |
| 33 | Micah Potter C · Blazers | @ KnicksSat 7:42 PM | 11.7 | – | – | 5.5 Pts3.2 Reb0.8 Ast0.8 3PM0.5 Stl+Blk | 12.6 min/g | – |
| 34 | Luke Kornet C · Spurs | vs PelicansSat 8:10 PM | 11.2 | – | – | 3.4 Pts3.8 Reb1.1 Ast0 3PM0.8 Stl+Blk | 14.9 min/g | – |
| 35 | Deandre Ayton C · Wizards | vs MagicSun 7:10 PM | 10.5 | $3.1K | 3.39pts per $1K | 3.7 Pts4 Reb0.7 Ast0 3PM0.5 Stl+Blk | 13.1 min/g | – |
| Guards | ||||||||
| 1 | Jamal Murray G · Nuggets | @ BullsSun 7:10 PM | 46.1 | $8.9K | 5.18pts per $1K | 26 Pts5.2 Reb6.1 Ast3.3 3PM2 Stl+Blk | 36.4 min/g | – |
| 2 | Shai Gilgeous-Alexander G · ThunderDay-To-Day | @ HeatSun 6:10 PM | 42.9 | – | – | 32 Pts4.1 Reb4.5 Ast2.4 3PM1.8 Stl+Blk | 33.4 min/g | – |
| 3 | Cade Cunningham G · PistonsDay-To-Day | @ HawksSun 3:40 PM | 42.9 | – | – | 25.4 Pts5.2 Reb8 Ast2 3PM2.2 Stl+Blk | 34.9 min/g | – |
| 4 | Jalen Brunson G · Knicks | vs BlazersSat 7:42 PM | 41.3market-adjusted | $9.1K | 4.54pts per $1K | 26.7 Pts2.6 Reb5.8 Ast2.7 3PM1.1 Stl+Blk | 34.4 min/g | O 27.5 Points+100 FanDuel |
| 5 | Darius Acuff Jr. G · Kings | vs CelticsSat 10:10 PM | 39.5market-adjusted | – | – | 23.7 Pts3.5 Reb6.5 Ast3 3PM1.1 Stl+Blk | 36.7 min/g | O 23.5 Points-103 DraftKings |
| 6 | Kyrie Irving G · Mavericks | vs ClippersSat 8:10 PM | 39.3market-adjusted | $7.9K | 4.97pts per $1K | 22.5 Pts4.3 Reb4.6 Ast3.6 3PM1.8 Stl+Blk | 30.7 min/g | O 22.5 Points-117 BetRivers |
| 7 | LaMelo Ball G · Timberwolves | vs GrizzliesSat 8:10 PM | 38.8market-adjusted | – | – | 19.6 Pts5.3 Reb5.9 Ast3.6 3PM1.8 Stl+Blk | 28.1 min/g | O 20.5 Points-106 FanDuel |
| 8 | Stephen Curry G · WarriorsOut | vs CelticsSun 8:40 PM | 0.0 | $8.1K | 0.00pts per $1K | 25.4 Pts3.4 Reb3.9 Ast4 3PM1.2 Stl+Blk | 27.8 min/g | – |
| 9 | Ty Jerome G · Grizzlies | @ TimberwolvesSat 8:10 PM | 38.5market-adjusted | – | – | 23.6 Pts3.3 Reb5.6 Ast2.7 3PM1 Stl+Blk | 28.4 min/g | O 23.5 Points-108 FanDuel |
| 10 | Davion Mitchell G · Heat | vs ThunderSun 6:10 PM | 38.1 | – | – | 17.4 Pts2.4 Reb9.1 Ast2.6 3PM2 Stl+Blk | 35.6 min/g | – |
| 11 | Trae Young G · Wizards | vs MagicSun 7:10 PM | 36.7market-adjusted | $7.6K | 4.83pts per $1K | 18 Pts2.7 Reb8.6 Ast2.1 3PM1.4 Stl+Blk | 35.1 min/g | O 18.5 Points-104 FanDuel |
| 12 | Stephon Castle G · Spurs | vs PelicansSat 8:10 PM | 36.1market-adjusted | – | – | 16.9 Pts5.6 Reb6.4 Ast1.8 3PM1.4 Stl+Blk | 29.6 min/g | O 17.5 Points-115 BetRivers |
| 13 | Darius Garland G · Clippers | @ MavericksSat 8:10 PM | 35.9market-adjusted | – | – | 21.5 Pts2.7 Reb6.7 Ast2.6 3PM0.9 Stl+Blk | 32.9 min/g | O 21.5 Points-112 DraftKings |
| 14 | Nickeil Alexander-Walker G · Hawks | vs PistonsSun 3:40 PM | 34.1 | – | – | 20.9 Pts3.6 Reb3 Ast3.4 3PM1.8 Stl+Blk | 31.9 min/g | – |
| 15 | Dylan Harper G · SpursOut | vs PelicansSat 8:10 PM | 0.0 | – | – | 18.4 Pts5.4 Reb4.5 Ast1.1 3PM1.1 Stl+Blk | 31.7 min/g | – |
| 16 | Desmond Bane G · Magic | @ WizardsSun 7:10 PM | 33.5market-adjusted | $6.7K | 5.00pts per $1K | 19.1 Pts4.5 Reb3.1 Ast3.6 3PM1.7 Stl+Blk | 34.8 min/g | O 19.5 Points-110 FanDuel |
| 17 | Anthony Black G · Magic | @ WizardsSun 7:10 PM | 33.5market-adjusted | $6.6K | 5.08pts per $1K | 15.5 Pts4.7 Reb5 Ast1.7 3PM2.7 Stl+Blk | 32.3 min/g | O 15.5 Points-108 FanDuel |
| 18 | Dyson Daniels G · Hawks | vs PistonsSun 3:40 PM | 33.4 | – | – | 9.6 Pts7.6 Reb5.7 Ast0.2 3PM3.1 Stl+Blk | 31.2 min/g | – |
| 19 | Jeremiah Fears G · Pelicans | @ SpursSat 8:10 PM | 32.8market-adjusted | – | – | 16.3 Pts4.8 Reb5.6 Ast1.4 3PM1.4 Stl+Blk | 30.1 min/g | O 16.5 Points-104 FanDuel |
| 20 | Ja Morant G · BlazersOut | @ KnicksSat 7:42 PM | 0.0 | – | – | 17.3 Pts2.9 Reb6.9 Ast1.1 3PM1.2 Stl+Blk | 27.7 min/g | – |
| 21 | Jalen Williams G · ThunderOut | @ HeatSun 6:10 PM | 0.0 | – | – | 16.6 Pts4.7 Reb5.1 Ast0.8 3PM1.6 Stl+Blk | 29 min/g | – |
| 22 | Ausar Thompson G · Pistons | @ HawksSun 3:40 PM | 32.2 | – | – | 10.5 Pts8.2 Reb5.2 Ast0 3PM2.5 Stl+Blk | 28.5 min/g | – |
| 23 | Ayo Dosunmu G · Timberwolves | vs GrizzliesSat 8:10 PM | 32.1market-adjusted | – | – | 17.6 Pts4.6 Reb3.8 Ast1.8 3PM1.6 Stl+Blk | 31.6 min/g | O 17.5 Points-129 BetRivers |
| 24 | Josh Giddey G · Bulls | vs NuggetsSun 7:10 PM | 32.1 | $7.8K | 4.12pts per $1K | 10.4 Pts6.1 Reb8.8 Ast1.2 3PM0.9 Stl+Blk | 27.7 min/g | – |
| 25 | Damian Lillard G · Blazers | @ KnicksSat 7:42 PM | 32.0market-adjusted | – | – | 20.2 Pts3.3 Reb3.7 Ast3.5 3PM0.8 Stl+Blk | 29.5 min/g | O 20.5 Points-103 DraftKings |
| 26 | Dejounte Murray G · PelicansOut | @ SpursSat 8:10 PM | 0.0 | – | – | 14.7 Pts4.9 Reb5.2 Ast1.1 3PM2 Stl+Blk | 29.9 min/g | – |
| 27 | De'Aaron Fox G · Spurs | vs PelicansSat 8:10 PM | 30.8market-adjusted | – | – | 14 Pts3.9 Reb6.1 Ast1.2 3PM1.7 Stl+Blk | 29.1 min/g | O 14.5 Points-108 FanDuel |
| 28 | Shaedon Sharpe G · BlazersOut | @ KnicksSat 7:42 PM | 0.0 | – | – | 19.5 Pts4.1 Reb2.5 Ast1.9 3PM1.5 Stl+Blk | 29.4 min/g | – |
| 29 | Derrick White G · CelticsOut | @ KingsSat 10:10 PM | 0.0market-adjusted | $7.2K | 0.00pts per $1K | 13.8 Pts3.4 Reb5.4 Ast2.1 3PM1.8 Stl+Blk | 29.9 min/g | O 14.5 Points-113 BetRivers |
| 30 | Ajay Mitchell G · Thunder | @ HeatSun 6:10 PM | 29.8 | – | – | 17 Pts3.7 Reb3.7 Ast0.8 3PM1.5 Stl+Blk | 27.9 min/g | – |
| 31 | Norman Powell G · BullsDay-To-Day | vs NuggetsSun 7:10 PM | 29.5 | $6.8K | 4.34pts per $1K | 21.9 Pts3.1 Reb2.5 Ast2.5 3PM1.5 Stl+Blk | 29.5 min/g | – |
| 32 | Zach LaVine G · Kings | vs CelticsSat 10:10 PM | 29.1market-adjusted | – | – | 18.9 Pts2.8 Reb2.5 Ast2.5 3PM1.5 Stl+Blk | 33.3 min/g | O 18.5 Points-125 Hard Rock Bet |
| 33 | Brandin Podziemski G · Warriors | vs CelticsSun 8:40 PM | 28.6 | $7.1K | 4.03pts per $1K | 14.5 Pts4.4 Reb3.4 Ast2.2 3PM1.6 Stl+Blk | 31.7 min/g | – |
| 34 | Christian Braun G · Nuggets | @ BullsSun 7:10 PM | 28.6 | $6.0K | 4.77pts per $1K | 13.7 Pts4.6 Reb2.6 Ast1.7 3PM2.5 Stl+Blk | 33.5 min/g | – |
| 35 | Daniss Jenkins G · Pistons | @ HawksSun 3:40 PM | 28.0 | – | – | 14.2 Pts3.7 Reb4.5 Ast2.2 3PM1.1 Stl+Blk | 30.1 min/g | – |
| 36 | CJ McCollum G · HawksOut | vs PistonsSun 3:40 PM | 0.0 | – | – | 14.8 Pts3.1 Reb3.8 Ast1.8 3PM1.6 Stl+Blk | 26.6 min/g | – |
| 37 | Jrue Holiday G · Blazers | @ KnicksSat 7:42 PM | 27.4market-adjusted | – | – | 13.4 Pts3.6 Reb4.5 Ast2 3PM1.4 Stl+Blk | 26.8 min/g | O 13.5 Points-125 Hard Rock Bet |
| 38 | Jalen Suggs G · Magic | @ WizardsSun 7:10 PM | 27.2market-adjusted | $5.7K | 4.77pts per $1K | 11.5 Pts4.3 Reb4.3 Ast1.7 3PM2.2 Stl+Blk | 28.5 min/g | O 11.5 Points-130 FanDuel |
| 39 | Devin Vassell G · Spurs | vs PelicansSat 8:10 PM | 26.6market-adjusted | – | – | 12.2 Pts4.5 Reb3 Ast1.7 3PM1.9 Stl+Blk | 30.2 min/g | O 12.5 Points-107 DraftKings |
| 40 | Aaron Wiggins G · Hawks | vs PistonsSun 3:40 PM | 25.2 | – | – | 14.2 Pts3.5 Reb2.4 Ast2.9 3PM1.1 Stl+Blk | 26.1 min/g | – |
| 41 | Josh Hart G · Knicks | vs BlazersSat 7:42 PM | 24.6market-adjusted | $5.3K | 4.64pts per $1K | 8.2 Pts6.5 Reb3.3 Ast1.4 3PM1.7 Stl+Blk | 29.8 min/g | O 8.5 Points-114 FanDuel |
| 42 | Payton Pritchard G · Celtics | @ KingsSat 10:10 PM | 24.0 | $6.3K | 3.81pts per $1K | 13 Pts2.9 Reb3.6 Ast2.3 3PM0.7 Stl+Blk | 27.3 min/g | – |
| 43 | Jared McCain G · Thunder | @ HeatSun 6:10 PM | 23.7 | – | – | 14.1 Pts3.4 Reb1.7 Ast2.4 3PM1.2 Stl+Blk | 27.3 min/g | – |
| 44 | Cam Spencer G · Grizzlies | @ TimberwolvesSat 8:10 PM | 23.7market-adjusted | – | – | 10.2 Pts2.7 Reb5.5 Ast1.8 3PM0.9 Stl+Blk | 22.5 min/g | O 9.5 Points-137 BetRivers |
| 45 | Klay Thompson G · Heat | vs ThunderSun 6:10 PM | 23.4 | – | – | 15.2 Pts1.4 Reb2 Ast4 3PM0.9 Stl+Blk | 24 min/g | – |
| 46 | Pelle Larsson G · Heat | vs ThunderSun 6:10 PM | 22.6 | – | – | 11 Pts3.4 Reb3.4 Ast1.3 3PM1.3 Stl+Blk | 27.9 min/g | – |
| 47 | Max Strus G · Clippers | @ MavericksSat 8:10 PM | 22.6 | – | – | 10.5 Pts4.4 Reb2.8 Ast2.6 3PM0.7 Stl+Blk | 23.7 min/g | – |
| 48 | Tre Jones G · Bulls | vs NuggetsSun 7:10 PM | 22.1 | $4.6K | 4.80pts per $1K | 11.4 Pts2.2 Reb3.8 Ast0.3 3PM1.3 Stl+Blk | 19.5 min/g | – |
| 49 | Kevin Huerter G · Pistons | @ HawksSun 3:40 PM | 21.8 | – | – | 10.6 Pts2.7 Reb2.7 Ast1.6 3PM1.8 Stl+Blk | 26.7 min/g | – |
| 50 | Moses Moody G · WarriorsOut | vs CelticsSun 8:40 PM | 0.0 | $3.0K | 0.00pts per $1K | 11.3 Pts3.1 Reb1.5 Ast2.3 3PM1.5 Stl+Blk | 25.7 min/g | – |
| 51 | Terrence Shannon Jr. G · Timberwolves | vs GrizzliesSat 8:10 PM | 20.6market-adjusted | – | – | 12.3 Pts2.8 Reb2.6 Ast1.1 3PM0.5 Stl+Blk | 21.4 min/g | O 12.5 Points-125 Hard Rock Bet |
| 52 | Mikal Bridges G · Knicks | vs BlazersSat 7:42 PM | 20.5market-adjusted | $4.7K | 4.36pts per $1K | 9.4 Pts3.3 Reb2.4 Ast1.2 3PM1.6 Stl+Blk | 26 min/g | O 10.5 Points+100 BetRivers |
| 53 | Cason Wallace G · ThunderOut | @ HeatSun 6:10 PM | 0.0 | – | – | 8.2 Pts3 Reb2.4 Ast1.3 3PM2.3 Stl+Blk | 24.5 min/g | – |
| 54 | DeMar DeRozan G · Nuggets | @ BullsSun 7:10 PM | 20.3 | $4.6K | 4.41pts per $1K | 11.9 Pts2.2 Reb2.9 Ast0.3 3PM0.8 Stl+Blk | 24 min/g | – |
| 55 | Jordan Poole G · Pelicans | @ SpursSat 8:10 PM | 20.2 | – | – | 11 Pts1.7 Reb3.2 Ast1.6 3PM1.1 Stl+Blk | 22.2 min/g | – |
| 56 | De'Anthony Melton G · Warriors | vs CelticsSun 8:40 PM | 20.1 | $5.6K | 3.59pts per $1K | 8.5 Pts3.5 Reb2.3 Ast1.9 3PM1.9 Stl+Blk | 22 min/g | – |
| 57 | Keaton Wagler G · Clippers | @ MavericksSat 8:10 PM | 19.9market-adjusted | – | – | 10.5 Pts2.9 Reb2.7 Ast1.7 3PM0.9 Stl+Blk | 22.4 min/g | O 9.5 Points-106 DraftKings |
| 58 | Kris Dunn G · Clippers | @ MavericksSat 8:10 PM | 19.3market-adjusted | – | – | 6 Pts3.1 Reb3.4 Ast0.8 3PM2.4 Stl+Blk | 26.5 min/g | O 5.5 Points+109 DraftKings |
| 59 | Alex Caruso G · ThunderOut | @ HeatSun 6:10 PM | 0.0 | – | – | 7.3 Pts3.5 Reb2.7 Ast1.3 3PM1.7 Stl+Blk | 19.1 min/g | – |
| 60 | Brandon Williams G · WarriorsOut | vs CelticsSun 8:40 PM | 0.0 | $4.5K | 0.00pts per $1K | 10.5 Pts2.2 Reb2.6 Ast0.6 3PM1.3 Stl+Blk | 18.1 min/g | – |
| 61 | Jordan Miller G · ClippersOut | @ MavericksSat 8:10 PM | 0.0 | – | – | 10.1 Pts3.1 Reb2.3 Ast0.6 3PM0.9 Stl+Blk | 22.1 min/g | – |
| 62 | Bones Hyland G · Timberwolves | vs GrizzliesSat 8:10 PM | 18.3market-adjusted | – | – | 9.7 Pts1.4 Reb2.9 Ast1.8 3PM1.1 Stl+Blk | 13.9 min/g | O 9.5 Points-112 FanDuel |
| 63 | Kingston Flemings G · HawksOut | vs PistonsSun 3:40 PM | 0.0 | – | – | 7.7 Pts2.5 Reb4.1 Ast0.7 3PM1 Stl+Blk | 21.5 min/g | – |
| 64 | Luguentz Dort G · Hawks | vs PistonsSun 3:40 PM | 17.9 | – | – | 8.9 Pts3 Reb1.4 Ast1.6 3PM1.3 Stl+Blk | 24.4 min/g | – |
| 65 | Walter Clayton Jr. G · Mavericks | vs ClippersSat 8:10 PM | 17.7 | $4.4K | 4.02pts per $1K | 7.3 Pts2.9 Reb3.6 Ast1.3 3PM0.7 Stl+Blk | 18 min/g | – |
| 66 | Sidy Cissoko G · Blazers | @ KnicksSat 7:42 PM | 17.2market-adjusted | – | – | 7.6 Pts3.7 Reb2 Ast1.3 3PM0.9 Stl+Blk | 24.7 min/g | O 7.5 Points-115 Fanatics |
| 67 | Devin Carter G · Celtics | @ KingsSat 10:10 PM | 17.1 | $3.3K | 5.18pts per $1K | 7.9 Pts3 Reb2.4 Ast0.7 3PM1.1 Stl+Blk | 18 min/g | – |
| 68 | Isaiah Joe G · Pistons | @ HawksSun 3:40 PM | 17.0 | – | – | 10.1 Pts2.2 Reb1.2 Ast2.2 3PM0.8 Stl+Blk | 19.2 min/g | – |
| 69 | Jamir Watkins G · WizardsOut | vs MagicSun 7:10 PM | 0.0 | $3.0K | 0.00pts per $1K | 7.2 Pts3.8 Reb1.3 Ast0.9 3PM1.6 Stl+Blk | 20.6 min/g | – |
| 70 | Kobe Sanders G · Clippers | @ MavericksSat 8:10 PM | 16.9 | – | – | 7.9 Pts2.6 Reb2.5 Ast1.3 3PM1 Stl+Blk | 21.9 min/g | – |
| 71 | Kenrich Williams G · Thunder | @ HeatSun 6:10 PM | 16.7 | – | – | 7.3 Pts3.7 Reb1.6 Ast1.3 3PM0.9 Stl+Blk | 20.8 min/g | – |
| 72 | Bilal Coulibaly G · Wizards | vs MagicSun 7:10 PM | 16.7market-adjusted | $3.9K | 4.28pts per $1K | 6.6 Pts3.9 Reb0.7 Ast0.4 3PM2.2 Stl+Blk | 24.9 min/g | O 6.5 Points-118 FanDuel |
| 73 | Scoot Henderson G · Blazers | @ KnicksSat 7:42 PM | 16.6market-adjusted | – | – | 10.8 Pts2 Reb1.4 Ast1.6 3PM0.7 Stl+Blk | 23 min/g | O 11.5 Points-105 Hard Rock Bet |
| 74 | Buddy Hield G · Bulls | vs NuggetsSun 7:10 PM | 15.9 | $3.8K | 4.18pts per $1K | 8.4 Pts2.4 Reb1.7 Ast1.8 3PM0.8 Stl+Blk | 16.2 min/g | – |
| 75 | Ryan Nembhard G · Nuggets | @ BullsSun 7:10 PM | 15.9 | $3.0K | 5.30pts per $1K | 6.2 Pts1.9 Reb4.5 Ast0.7 3PM0.4 Stl+Blk | 16.3 min/g | – |
| 76 | Landry Shamet G · Knicks | vs BlazersSat 7:42 PM | 15.8market-adjusted | $4.6K | 3.43pts per $1K | 9.7 Pts1.6 Reb1.7 Ast2 3PM0.6 Stl+Blk | 26 min/g | O 9.5 Points+100 BetRivers |
| 77 | Malik Monk G · Kings | vs CelticsSat 10:10 PM | 15.3 | – | – | 7.7 Pts1.2 Reb3.5 Ast1 3PM0.7 Stl+Blk | 17 min/g | – |
| 78 | Baylor Scheierman G · Celtics | @ KingsSat 10:10 PM | 14.4 | $4.1K | 3.51pts per $1K | 5.4 Pts3.5 Reb1.4 Ast1.2 3PM1.1 Stl+Blk | 19.4 min/g | – |
| 79 | Max Christie G · Mavericks | vs ClippersSat 8:10 PM | 14.0 | $3.6K | 3.89pts per $1K | 6.7 Pts2.9 Reb1.4 Ast1.3 3PM0.7 Stl+Blk | 19.9 min/g | – |
| 80 | Ryan Conwell G · Heat | vs ThunderSun 6:10 PM | 13.9 | – | – | 7.3 Pts1.9 Reb1.4 Ast1.5 3PM0.8 Stl+Blk | 17.4 min/g | – |
| 81 | Javonte Green G · Pistons | @ HawksSun 3:40 PM | 13.8 | – | – | 7.2 Pts2.7 Reb0.4 Ast1.2 3PM1.1 Stl+Blk | 18.9 min/g | – |
| 82 | Bennedict Mathurin G · PelicansOut | @ SpursSat 8:10 PM | 0.0 | – | – | 7.9 Pts2.5 Reb1.4 Ast0.6 3PM0.5 Stl+Blk | 18.3 min/g | – |
| 83 | Tre Johnson G · Wizards | vs MagicSun 7:10 PM | 13.5 | $3.7K | 3.65pts per $1K | 8.2 Pts1.9 Reb0.9 Ast1.2 3PM0.7 Stl+Blk | 21.1 min/g | – |
| 84 | Bennett Stirtz G · Thunder | @ HeatSun 6:10 PM | 13.5 | – | – | 7.8 Pts1.1 Reb1.3 Ast1.7 3PM0.9 Stl+Blk | 18.4 min/g | – |
| 85 | Elijah Harkless G · Pistons | @ HawksSun 3:40 PM | 13.4 | – | – | 5.5 Pts1.7 Reb2.4 Ast0.6 3PM1.1 Stl+Blk | 16.8 min/g | – |
