Each NHL team's straight-up record, puck line record and over/under record, with home/away, favorite/underdog and last-10 splits. Built from every completed regular-season game and the betting line ESPN published for it (DraftKings). Click a column to sort.
333 games, 333 with a posted line.
| Team | W-L | Puck line | Cover % | Home | Away | As fav | As dog | Last 10 | Cover margin | O/U | Over % | Next game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 13-6-1 | 14-6 | 70% | 7-5 | 7-1 | 8-3 | 6-3 | 5-5 | +0.9 | 9-11 | 45% | – |
| Nashville Predators | 11-5-5 | 14-7 | 67% | 6-4 | 8-3 | 0-4 | 14-3 | 7-3 | +1.1 | 10-11 | 48% | – |
| Minnesota Wild | 15-3-5 | 15-8 | 65% | 4-3 | 11-5 | 10-8 | 5-0 | 8-2 | +0.4 | 11-12 | 48% | – |
| Carolina Hurricanes | 16-2-2 | 13-7 | 65% | 6-3 | 7-4 | 13-7 | 0-0 | 6-4 | +0.8 | 9-11 | 45% | @ Rangers -1.5ML -150 Hard Rock Bet |
| Winnipeg Jets | 10-9-3 | 14-8 | 64% | 9-3 | 5-5 | 1-4 | 13-4 | 7-3 | +0.5 | 12-10 | 55% | – |
| Colorado Avalanche | 11-7-3 | 13-8 | 62% | 6-3 | 7-5 | 9-7 | 4-1 | 7-3 | -0.2 | 12-9 | 57% | – |
| Philadelphia Flyers | 9-10-4 | 14-9 | 61% | 5-5 | 9-4 | 1-3 | 13-6 | 7-3 | +0.5 | 12-11 | 52% | – |
| Tampa Bay Lightning | 14-4-2 | 12-8 | 60% | 7-3 | 5-5 | 9-7 | 3-1 | 6-4 | +0.2 | 11-9 | 55% | vs Sabres -1.5ML -190 Hard Rock Bet |
| Edmonton Oilers | 15-5-2 | 13-9 | 59% | 4-6 | 9-3 | 8-6 | 5-3 | 5-5 | +0.5 | 11-11 | 50% | @ Blues -1.5ML -110 Fanatics |
| Seattle Kraken | 8-8-1 | 10-7 | 59% | 5-4 | 5-3 | 1-2 | 9-5 | 5-5 | +0.3 | 11-6 | 65% | – |
| New York Islanders | 10-5-5 | 11-9 | 55% | 4-5 | 7-4 | 3-4 | 8-5 | 6-4 | +0.6 | 11-9 | 55% | – |
| Los Angeles Kings | 7-11-1 | 10-9 | 53% | 4-6 | 6-3 | 1-6 | 9-3 | 5-5 | +0.1 | 8-11 | 42% | – |
Borgata Sportsbook offerBet $20, Get $100 in Bonus Bets InstantlyPromo code WINGATASB Bet NHL at Borgata Sportsbook →DraftKings Sportsbook offerNew DraftKings Sportsbook Customers Spend $5 Get $200 in Bonus Bets (Paid Over 21 Days) + 3 Months of NBA League Pass On UsPromo code WINDAILY Bet NHL at DraftKings Sportsbook →FanDuel Sportsbook offerGet $200 in Bonus Bets when you wager $5 for 4 daysPromo code WDS Bet NHL at FanDuel Sportsbook →BetMGM Sportsbook offerGet a 20% Deposit Match up to $1,600 in Sports Bonus!Promo code WINDAILYSB Bet NHL at BetMGM Sportsbook →Fanatics Sportsbook offerUp to $1,000 in FanCash Matched Bets (100% bet match up to $100 in FanCash for 10 days)Promo code windaily Bet NHL at Fanatics Sportsbook →Hard Rock Bet offerBet $5 and Get Up to $500 in No Sweat BetsPromo code WINDAILY Bet NHL at Hard Rock Bet → | ||||||||||||
| Detroit Red Wings | 8-10-3 | 11-10 | 52% | 4-6 | 7-4 | 3-8 | 8-2 | 6-4 | -0.5 | 10-11 | 48% | – |
| Calgary Flames | 10-9-2 | 11-10 | 52% | 6-6 | 5-4 | 0-2 | 11-8 | 5-5 | +0.7 | 10-11 | 48% | – |
| Anaheim Ducks | 9-12-1 | 11-11 | 50% | 4-6 | 7-5 | 3-4 | 8-7 | 5-5 | +0.2 | 13-9 | 59% | – |
| Dallas Stars | 14-4-2 | 10-10 | 50% | 4-8 | 6-2 | 6-10 | 4-0 | 5-5 | -0.3 | 8-12 | 40% | vs Penguins -1.5ML -220 Fanatics |
| New York Rangers | 10-7-1 | 9-9 | 50% | 6-3 | 3-6 | 6-5 | 3-4 | 4-6 | -0.1 | 8-10 | 44% | vs Hurricanes +1.5ML +134 FanDuel |
| New Jersey Devils | 14-7-0 | 10-11 | 48% | 5-6 | 5-5 | 7-9 | 3-2 | 4-6 | +0.2 | 13-8 | 62% | – |
| Buffalo Sabres | 8-9-4 | 10-11 | 48% | 3-6 | 7-5 | 3-6 | 7-5 | 3-7 | -0.4 | 11-10 | 52% | @ Lightning +1.5ML +175 BetRivers |
| St. Louis Blues | 11-8-2 | 10-11 | 48% | 5-6 | 5-5 | 5-8 | 5-3 | 5-5 | -0.1 | 11-10 | 52% | – |
| Montreal Canadiens | 13-6-3 | 10-12 | 45% | 2-10 | 8-2 | 3-11 | 7-1 | 6-4 | -0.1 | 12-10 | 55% | – |
| Toronto Maple Leafs | 7-12-3 | 10-12 | 45% | 4-9 | 6-3 | 2-8 | 8-4 | 3-7 | -0.4 | 15-7 | 68% | – |
| Chicago Blackhawks | 7-11-2 | 9-11 | 45% | 7-6 | 2-5 | 0-1 | 9-10 | 5-5 | +0.1 | 11-9 | 55% | @ Canucks +1.5ML -108 DraftKings |
| Ottawa Senators | 14-6-3 | 10-13 | 43% | 5-7 | 5-6 | 6-10 | 4-3 | 6-4 | -0.2 | 10-13 | 43% | – |
| San Jose Sharks | 9-12-2 | 10-13 | 43% | 3-8 | 7-5 | 0-4 | 10-9 | 5-5 | +0.0 | 10-13 | 43% | – |
| Florida Panthers | 12-8-1 | 9-12 | 43% | 3-6 | 6-6 | 5-8 | 4-4 | 5-5 | -0.1 | 11-10 | 52% | – |
| Pittsburgh Penguins | 5-13-2 | 8-12 | 40% | 3-6 | 5-6 | 1-5 | 7-7 | 4-6 | -0.5 | 12-8 | 60% | @ Stars +1.5ML +188 BetRivers |
| Vancouver Canucks | 4-16-1 | 8-13 | 38% | 2-6 | 6-7 | 0-0 | 8-13 | 4-6 | -0.3 | 9-12 | 43% | vs Blackhawks -1.5ML -104 FanDuel |
| Columbus Blue Jackets | 8-11-0 | 7-12 | 37% | 3-7 | 4-5 | 1-7 | 6-5 | 4-6 | -0.5 | 9-10 | 47% | – |
| Vegas Golden Knights | 12-5-5 | 8-14 | 36% | 4-8 | 4-6 | 7-13 | 1-1 | 3-7 | -0.9 | 14-8 | 64% | – |
| Utah Mammoth | 10-8-3 | 5-16 | 24% | 2-8 | 3-8 | 3-15 | 2-1 | 2-8 | -1.5 | 12-9 | 57% | – |
| Washington Capitals | 9-10-0 | 4-15 | 21% | 4-9 | 0-6 | 4-9 | 0-6 | 0-10 | -1.2 | 14-5 | 74% | – |
1312 games, 1310 with a posted line.
| Team | W-L | Puck line | Cover % | Home | Away | As fav | As dog | Last 10 | Cover margin | O/U | Over % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Bruins | 45-27-10 | 54-28 | 66% | 27-14 | 27-14 | 12-15 | 42-13 | 8-2 | +0.8 | 43-39 | 52% |
| Philadelphia Flyers | 43-27-12 | 52-30 | 63% | 23-18 | 29-12 | 10-14 | 42-16 | 5-5 | +0.7 | 42-40 | 51% |
| Chicago Blackhawks | 29-39-14 | 49-32 | 60% | 25-15 | 24-17 | 0-3 | 49-29 | 4-6 | +0.6 | 36-46 | 44% |
| San Jose Sharks | 39-35-8 | 49-33 | 60% | 26-15 | 23-18 | 3-9 | 46-24 | 4-6 | +0.6 | 42-40 | 51% |
| Buffalo Sabres | 50-23-9 | 48-34 | 59% | 21-20 | 27-14 | 19-23 | 29-11 | 5-5 | +0.5 | 40-41 | 49% |
| Pittsburgh Penguins | 41-25-16 | 47-35 | 57% | 19-22 | 28-13 | 13-19 | 34-16 | 5-5 | +0.6 | 48-34 | 59% |
| St. Louis Blues | 37-33-12 | 47-35 | 57% | 21-20 | 26-15 | 8-23 | 39-12 | 7-3 | +0.0 | 39-43 | 48% |
| Seattle Kraken | 34-37-11 | 47-35 | 57% | 25-16 | 22-19 | 6-7 | 41-28 | 2-8 | +0.6 | 36-46 | 44% |
| Nashville Predators | 38-34-10 | 46-36 | 56% | 21-20 | 25-16 | 7-16 | 39-20 | 7-3 | +0.4 | 37-45 | 45% |
| Washington Capitals | 43-30-9 | 45-37 | 55% | 22-19 | 23-18 | 24-28 | 21-9 | 8-2 | -0.2 | 37-45 | 45% |
| Calgary Flames | 34-39-9 | 45-37 | 55% | 27-14 | 18-23 | 9-8 | 36-29 | 5-5 | +0.3 | 41-41 | 50% |
| Montreal Canadiens | 48-24-10 | 44-37 | 54% | 17-24 | 27-13 | 10-34 | 34-3 | 4-6 | +0.3 | 46-36 | 56% |
| New York Rangers | 34-39-9 | 42-40 | 51% | 18-23 | 24-17 | 9-23 | 33-17 | 7-3 | +0.2 | 37-45 | 45% |
| New York Islanders | 43-34-5 | 42-40 | 51% | 18-23 | 24-17 | 6-27 | 36-13 | 5-5 | +0.2 | 39-43 | 48% |
| Colorado Avalanche | 55-16-11 | 41-40 | 51% | 20-20 | 21-20 | 40-40 | 1-0 | 6-4 | -0.3 | 35-47 | 43% |
| Minnesota Wild | 46-24-12 | 41-40 | 51% | 19-22 | 22-18 | 14-33 | 27-7 | 5-5 | +0.1 | 45-37 | 55% |
| Detroit Red Wings | 41-31-10 | 41-41 | 50% | 16-25 | 25-16 | 9-30 | 32-11 | 4-6 | -0.1 | 42-40 | 51% |
| Columbus Blue Jackets | 40-30-12 | 41-41 | 50% | 17-24 | 24-17 | 10-25 | 31-16 | 2-8 | +0.2 | 39-43 | 48% |
| Ottawa Senators | 44-27-11 | 40-42 | 49% | 18-23 | 22-19 | 23-36 | 17-6 | 7-3 | -0.3 | 42-39 | 52% |
| Tampa Bay Lightning | 50-26-6 | 38-44 | 46% | 16-25 | 22-19 | 27-43 | 11-1 | 2-8 | -0.3 | 42-40 | 51% |
| Vancouver Canucks | 25-49-8 | 38-44 | 46% | 19-22 | 19-22 | 1-9 | 37-35 | 5-5 | -0.1 | 47-35 | 57% |
| Edmonton Oilers | 41-30-11 | 37-45 | 45% | 16-25 | 21-20 | 25-39 | 12-6 | 9-1 | -0.7 | 49-33 | 60% |
| Winnipeg Jets | 35-35-12 | 37-45 | 45% | 19-22 | 18-23 | 12-34 | 25-11 | 4-6 | -0.5 | 44-38 | 54% |
| Utah Mammoth | 43-33-6 | 37-45 | 45% | 16-25 | 21-20 | 20-36 | 17-9 | 5-5 | -0.2 | 43-39 | 52% |
| Anaheim Ducks | 43-33-6 | 36-46 | 44% | 18-23 | 18-23 | 6-27 | 30-19 | 1-9 | +0.1 | 48-34 | 59% |
| Toronto Maple Leafs | 32-36-14 | 35-47 | 43% | 17-24 | 18-23 | 8-25 | 27-22 | 4-6 | -0.3 | 47-35 | 57% |
| Vegas Golden Knights | 39-26-17 | 34-48 | 41% | 15-26 | 19-22 | 19-46 | 15-2 | 6-4 | -0.7 | 41-41 | 50% |
| Carolina Hurricanes | 53-22-7 | 33-49 | 40% | 13-28 | 20-21 | 27-47 | 6-2 | 6-4 | -0.5 | 45-37 | 55% |
| New Jersey Devils | 42-37-3 | 32-50 | 39% | 12-29 | 20-21 | 11-37 | 21-13 | 5-5 | -0.5 | 39-42 | 48% |
| Dallas Stars | 50-20-12 | 32-50 | 39% | 12-29 | 20-21 | 18-47 | 14-3 | 3-7 | -0.2 | 40-41 | 49% |
| Florida Panthers | 40-38-4 | 30-52 | 37% | 15-26 | 15-26 | 9-40 | 21-12 | 6-4 | -0.6 | 47-35 | 57% |
| Los Angeles Kings | 35-27-20 | 30-52 | 37% | 9-32 | 21-20 | 11-41 | 19-11 | 2-8 | -0.7 | 38-44 | 46% |
Puck line record = cover-fail-push against the line ESPN published for each game (DraftKings). Cover margin = average points (runs, goals) by which the team beat the line. O/U = games over-under-push the total. Games without a posted line count in W-L only. Past results don't predict future ones.
From every completed regular-season game: the final score and the puck line and total ESPN published for that game (DraftKings). A team covers when its score plus its line beats the opponent's score; an exact tie is a push.
New results are added within a few hours of each game ending.
Bet with the books available in your state and grab a new-player bonus first.
Gambling Problem? Call 1-800-GAMBLER. 21+ and physically present in New Jersey or Pennsylvania. New customers only. Deposit $20+ and place a $20+ first bet to receive $100 in Bonus Bets. Bonus Bets expire in 7 days; stake not returned. One new customer offer only. Additional terms apply.
Promo code: WINDAILY
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/NH/PR/WY). Void in CAN. Eligibility restrictions apply. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL. 1 per new Sportsbook customer. $5+ first-time bet req. Max. $200 issued as non-withdrawable Bonus Bets. Stake removed from payout. Reward issued as $50 in Bonus Bets every 7 days via click-to-claim for 21 days. Bonus Bets and click-to-claims expire 7 days (168hrs) after issuance. Terms: dkng.co/offer. Get 1 promo code to redeem a 3-month NBA League Pass subscription, complimentary of DraftKings. Subscription auto-renews monthly at then-current price (currently $16.99/mo); cancel anytime. Terms, restrictions, and eligibility requirements apply. Redeem League Pass by 12/19/26 at 11:59 PM ET. Addt’l terms: support.watch.nba.com/hc/en-us/articles/9165532876183-League-Pass-Terms-of-Use_. Ends 11/29/26 at 11:59 PM ET. Sponsored by DK.
Gambling Problem? Call 1-800-GAMBLER or visit RG-help.com. Call 1-888-789-7777 or visit ccpg.org/chat (CT). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD).
Gambling problem? Call 1-800-GAMBLER or 1-800-MY-RESET (Available in the US) 877-8-HOPENY or text HOPENY (467369) (NY) 1-800-327-5050 (MA), 1-800-BETS-OFF (IA), 1-800-981-0023 (PR) 21+ only. Please Gamble Responsibly. See BetMGM.com for Terms. First Bet Offer for new customers only (if applicable). Subject to eligibility requirements.
Promo code: windaily
Gambling Problem? Call 1-800-GAMBLER or visit RG-help.com. Call 1-888-789-7777 or visit ccpg.org/chat (CT). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD).
Gambling Problem? Call 1-800-GAMBLER. To be eligible, the Player must be at least 21 years old, physically located in an Eligible Jurisdiction: MI and NJ, and not on any exclusionary lists in any Eligible Jurisdiction. Excluded patrons are prohibited from participating in Promotions. To be eligible all personal and contact data associated to your account must be verifiable.
Gambling Problem? Call 1-800-GAMBLER or visit RG-help.com. Call 1-888-789-7777 or visit ccpg.org/chat (CT). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD).
21+ (18+ where permitted) and present in an eligible state. Terms apply. Gambling problem? Call 1-800-GAMBLER or 1-800-MY-RESET.
More: Player prop trends · Odds boards · Fantasy projections
21+ (18+ where permitted) and present in a legal state to bet. Gambling problem? Call 1-800-GAMBLER or 1-800-MY-RESET.
Build up to 150 DraftKings or FanDuel lineups from these numbers with our free NHL DFS lineup optimizer. Stacks, exposure caps and CSV export included, no signup.
Open the free NHL optimizer
Win Daily exclusive · Underdog Rips
Before you go: 5 free card packs
Play $5, get 5 Rips packs worth up to $750 with code WINDAILYBETS
Every pack holds a real trading card you can keep, ship or sell back. New Underdog users only.
Claim 5 free packs →New users only. 18+ (19+ AL/NE, 21+ AZ/MA/VA). Not available in Nevada. "Up to $750" is the most a pack can be worth, not a typical value. Terms apply. Win Daily may be paid if you sign up. Gambling problem? Call 1-800-GAMBLER.
Win Daily exclusive · Polymarket
Before you go
Deposit $10, get a $25 trading bonus with code WINDAILY
Live prices · the market's chance of each team winning (62¢ = 62%) · as of 1:31 AM ET
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See polymarket.com/tos for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization. Win Daily may be paid if you sign up.
Win Daily exclusive · Underdog
Before you go
50% Deposit Match - Get up to $1,000 in Bonus Funds with code WINDAILYBETS
Claim the offer →Trading involves risk, including total loss on positions. Trading decisions and their consequences are your sole responsibility. Nothing on underdogexchange.com constitutes a recommendation, solicitation, or offer to buy or sell any financial instrument. UDX is subject to CFTC regulatory oversight. Promotion issued by affiliate. New eligible users only; must meet minimum age and be located in an eligible state. Terms apply. Concerned with your play? Call 1-800-GAMBLER.
Win Daily exclusive · Sleeper
Before you go
Get a 100% Deposit Match up to $100! with code WINDAILY
Claim the offer →Age, location, and other restrictions apply. Please play responsibly