Each NCAAB team's straight-up record, spread record and over/under record, with home/away, favorite/underdog and last-10 splits. Built from every completed regular-season game and the betting line ESPN published for it (DraftKings). Click a column to sort.
1114 games, 849 with a posted line.
| Team | W-L | Spread | Cover % | Home | Away | As fav | As dog | Last 10 | Cover margin | O/U | Over % | Next game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Panthers | 6-0 | 6-0 | 100% | 4-0 | 2-0 | 4-0 | 2-0 | 6-0 | +8.8 | 3-3 | 50% | – |
| Montana State Bobcats | 2-4 | 6-0 | 100% | 2-0 | 4-0 | 2-0 | 4-0 | 6-0 | +6.8 | 3-3 | 50% | – |
| Texas State Bobcats | 6-0 | 5-0 | 100% | 3-0 | 2-0 | 5-0 | 0-0 | 5-0 | +8.7 | 2-3 | 40% | vs Cowboys -3.5ML -150 BetMGM |
| Utah State Aggies | 5-0 | 5-0 | 100% | 5-0 | 0-0 | 5-0 | 0-0 | 5-0 | +9.5 | 3-2 | 60% | – |
| Sam Houston Bearkats | 3-3 | 5-0 | 100% | 1-0 | 4-0 | 0-0 | 5-0 | 5-0 | +13.3 | 3-2 | 60% | – |
| App State Mountaineers | 3-1 | 4-0 | 100% | 2-0 | 2-0 | 0-0 | 4-0 | 4-0 | +10.3 | 1-3 | 25% | – |
| Wright State Raiders | 5-0 | 4-0 | 100% | 2-0 | 2-0 | 4-0 | 0-0 | 4-0 | +17.5 | 2-2 | 50% | – |
| Tennessee Tech Golden Eagles | 4-2 | 4-0 | 100% | 1-0 | 3-0 | 1-0 | 3-0 | 4-0 | +6.3 | 3-1 | 75% | – |
| Ole Miss Rebels | 4-0 | 4-0 | 100% | 4-0 | 0-0 | 4-0 | 0-0 | 4-0 | +12.0 | 1-3 | 25% | – |
| Chattanooga Mocs | 3-2 | 4-0 | 100% | 0-0 | 4-0 | 1-0 | 3-0 | 4-0 | +10.3 | 2-2 | 50% | – |
| Eastern Michigan Eagles | 2-1 | 3-0 | 100% | 1-0 | 2-0 | 1-0 | 2-0 | 3-0 | +10.2 | 1-2 | 33% | – |
| Utah Valley Wolverines | 4-0 | 3-0 | 100% | 1-0 | 2-0 | 2-0 | 1-0 | 3-0 | +6.5 | 2-1 | 67% | – |
Borgata Sportsbook offerBet $20, Get $100 in Bonus Bets InstantlyPromo code WINGATASB Bet NCAAB at Borgata Sportsbook →DraftKings Sportsbook offerNew DraftKings Sportsbook Customers Spend $5 Get $200 in Bonus Bets (Paid Over 21 Days) + 3 Months of NBA League Pass On UsPromo code WINDAILY Bet NCAAB at DraftKings Sportsbook →FanDuel Sportsbook offerGet $200 in Bonus Bets when you wager $5 for 4 daysPromo code WDS Bet NCAAB at FanDuel Sportsbook →BetMGM Sportsbook offerGet a 20% Deposit Match up to $1,600 in Sports Bonus!Promo code WINDAILYSB Bet NCAAB at BetMGM Sportsbook →Fanatics Sportsbook offerUp to $1,000 in FanCash Matched Bets (100% bet match up to $100 in FanCash for 10 days)Promo code windaily Bet NCAAB at Fanatics Sportsbook →Hard Rock Bet offerBet $5 and Get Up to $500 in No Sweat BetsPromo code WINDAILY Bet NCAAB at Hard Rock Bet → | ||||||||||||
| UC Santa Barbara Gauchos | 5-0 | 3-0 | 100% | 2-0 | 1-0 | 2-0 | 1-0 | 3-0 | +10.2 | 2-1 | 67% | – |
| North Carolina A&T Aggies | 2-2 | 3-0 | 100% | 1-0 | 2-0 | 1-0 | 2-0 | 3-0 | +5.2 | 1-2 | 33% | – |
| UC Irvine Anteaters | 3-1 | 2-0 | 100% | 1-0 | 1-0 | 1-0 | 1-0 | 2-0 | +3.0 | 1-1 | 50% | – |
| Missouri State Bears | 4-0 | 1-0 | 100% | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 | +3.5 | 0-1 | 0% | – |
| Notre Dame Fighting Irish | 6-1 | 6-1 | 86% | 3-1 | 3-0 | 3-1 | 3-0 | 6-1 | +6.5 | 6-1 | 86% | – |
| Maine Black Bears | 2-4 | 5-1 | 83% | 1-1 | 4-0 | 0-1 | 5-0 | 5-1 | +5.2 | 3-3 | 50% | – |
| Seton Hall Pirates | 5-1 | 5-1 | 83% | 1-1 | 4-0 | 2-1 | 3-0 | 5-1 | +4.7 | 3-3 | 50% | – |
| Kansas City Roos | 3-4 | 5-1 | 83% | 1-0 | 4-1 | 1-0 | 4-1 | 5-1 | +5.2 | 3-3 | 50% | – |
| Minnesota Golden Gophers | 6-0 | 5-1 | 83% | 4-1 | 1-0 | 3-1 | 2-0 | 5-1 | +6.5 | 3-3 | 50% | – |
| Virginia Tech Hokies | 6-0 | 5-1 | 83% | 4-1 | 1-0 | 4-1 | 1-0 | 5-1 | +3.7 | 4-2 | 67% | @ Cowboys -1.5ML -113 FanDuel |
| St. John's Red Storm | 5-0 | 4-1 | 80% | 4-1 | 0-0 | 4-1 | 0-0 | 4-1 | +5.1 | 2-3 | 40% | – |
| Central Connecticut Blue Devils | 4-2 | 4-1 | 80% | 1-0 | 3-1 | 0-0 | 4-1 | 4-1 | +1.5 | 4-1 | 80% | – |
| Michigan State Spartans | 4-1 | 4-1 | 80% | 3-0 | 1-1 | 3-1 | 1-0 | 4-1 | +2.7 | 3-2 | 60% | – |
| Boston University Terriers | 5-1 | 4-1 | 80% | 2-0 | 2-1 | 2-0 | 2-1 | 4-1 | +5.7 | 2-3 | 40% | – |
| Northeastern Huskies | 2-3 | 4-1 | 80% | 2-0 | 2-1 | 0-0 | 4-1 | 4-1 | +6.1 | 4-1 | 80% | – |
| New Hampshire Wildcats | 4-2 | 4-1 | 80% | 0-1 | 4-0 | 2-1 | 2-0 | 4-1 | +8.5 | 2-3 | 40% | – |
| Old Dominion Monarchs | 5-1 | 4-1 | 80% | 1-1 | 3-0 | 2-1 | 2-0 | 4-1 | +7.5 | 3-2 | 60% | – |
| UT Arlington Mavericks | 6-1 | 4-1 | 80% | 1-0 | 3-1 | 2-0 | 2-1 | 4-1 | +5.3 | 3-2 | 60% | – |
| Bethune-Cookman Wildcats | 1-5 | 4-1 | 80% | 0-1 | 4-0 | 0-0 | 4-1 | 4-1 | +4.3 | 2-3 | 40% | – |
| Lehigh Mountain Hawks | 4-2 | 4-1 | 80% | 2-1 | 2-0 | 1-1 | 3-0 | 4-1 | +6.5 | 1-4 | 20% | – |
| Baylor Bears | 4-1 | 4-1 | 80% | 3-1 | 1-0 | 3-1 | 1-0 | 4-1 | +6.7 | 2-3 | 40% | – |
| UCLA Bruins | 5-0 | 4-1 | 80% | 4-1 | 0-0 | 3-1 | 1-0 | 4-1 | +7.3 | 3-2 | 60% | – |
| USC Trojans | 5-0 | 4-1 | 80% | 3-1 | 1-0 | 4-1 | 0-0 | 4-1 | +11.1 | 2-3 | 40% | – |
| Boston College Eagles | 5-0 | 4-1 | 80% | 3-1 | 1-0 | 4-1 | 0-0 | 4-1 | +2.3 | 2-3 | 40% | – |
| LSU Tigers | 5-0 | 4-1 | 80% | 3-1 | 1-0 | 3-1 | 1-0 | 4-1 | +2.3 | 1-4 | 20% | – |
| VMI Keydets | 3-3 | 3-1 | 75% | 1-0 | 2-1 | 1-0 | 2-1 | 3-1 | +2.8 | 2-2 | 50% | – |
| Memphis Tigers | 3-1 | 3-1 | 75% | 2-0 | 1-1 | 0-0 | 3-1 | 3-1 | +10.8 | 3-1 | 75% | vs Aces -21.5ML -4500 DraftKings |
| Prairie View A&M Panthers | 2-4 | 3-1 | 75% | 0-0 | 3-1 | 0-0 | 3-1 | 3-1 | +4.0 | 1-3 | 25% | – |
| UMass Lowell River Hawks | 4-1 | 3-1 | 75% | 2-0 | 1-1 | 2-0 | 1-1 | 3-1 | +7.0 | 0-4 | 0% | @ Bearcats +30.5ML +7000 Fanatics |
| West Florida Argonauts | 3-3 | 3-1 | 75% | 1-0 | 2-1 | 0-1 | 3-0 | 3-1 | +7.3 | 2-2 | 50% | @ Jaguars +7.5ML +275 BetMGM |
| Columbia Lions | 4-1 | 3-1 | 75% | 1-1 | 2-0 | 2-1 | 1-0 | 3-1 | +9.0 | 1-3 | 25% | – |
| Delaware Blue Hens | 4-2 | 3-1 | 75% | 1-1 | 2-0 | 0-0 | 3-1 | 3-1 | +7.3 | 1-3 | 25% | – |
| William & Mary Tribe | 4-2 | 3-1 | 75% | 2-0 | 1-1 | 2-0 | 1-1 | 3-1 | +1.3 | 3-1 | 75% | @ Penguins -2.5ML -135 DraftKings |
| American University Eagles | 3-2 | 3-1 | 75% | 1-0 | 2-1 | 1-0 | 2-1 | 3-1 | +3.5 | 2-2 | 50% | – |
| Western Kentucky Hilltoppers | 4-2 | 3-1 | 75% | 1-0 | 2-1 | 1-1 | 2-0 | 3-1 | +4.8 | 2-2 | 50% | @ Revolutionaries +4.5ML +175 Fanatics |
| Evansville Purple Aces | 3-2 | 3-1 | 75% | 2-1 | 1-0 | 1-1 | 2-0 | 3-1 | +1.8 | 2-2 | 50% | @ Tigers +21.5ML +2200 Fanatics |
| Furman Paladins | 4-1 | 3-1 | 75% | 1-0 | 2-1 | 3-0 | 0-1 | 3-1 | +2.3 | 1-3 | 25% | – |
| UT Martin Skyhawks | 4-2 | 3-1 | 75% | 0-0 | 3-1 | 0-1 | 3-0 | 3-1 | +7.8 | 1-3 | 25% | – |
| Washington State Cougars | 2-3 | 3-1 | 75% | 0-1 | 3-0 | 0-1 | 3-0 | 3-1 | +0.8 | 1-3 | 25% | – |
| New Mexico Lobos | 3-1 | 3-1 | 75% | 3-0 | 0-1 | 3-1 | 0-0 | 3-1 | +3.0 | 4-0 | 100% | – |
| San Diego Toreros | 4-1 | 3-1 | 75% | 2-1 | 1-0 | 2-1 | 1-0 | 3-1 | +2.3 | 3-1 | 75% | @ Rams +2.5ML +130 Fanatics |
| Radford Highlanders | 1-4 | 3-1 | 75% | 0-1 | 3-0 | 0-0 | 3-1 | 3-1 | +2.0 | 0-4 | 0% | – |
| Idaho Vandals | 3-3 | 3-1 | 75% | 1-1 | 2-0 | 1-1 | 2-0 | 3-1 | -1.0 | 2-2 | 50% | – |
| Montana Grizzlies | 2-3 | 3-1 | 75% | 0-0 | 3-1 | 1-0 | 2-1 | 3-1 | -2.8 | 2-2 | 50% | – |
| East Tennessee State Buccaneers | 1-3 | 3-1 | 75% | 1-0 | 2-1 | 1-0 | 2-1 | 3-1 | +3.3 | 0-4 | 0% | – |
| Eastern Washington Eagles | 2-3 | 3-1 | 75% | 0-0 | 3-1 | 0-0 | 3-1 | 3-1 | +4.5 | 2-2 | 50% | – |
| Purdue Fort Wayne Mastodons | 3-2 | 3-1 | 75% | 0-1 | 3-0 | 1-0 | 2-1 | 3-1 | +0.8 | 2-2 | 50% | – |
| Alabama State Hornets | 2-4 | 3-1 | 75% | 0-0 | 3-1 | 0-0 | 3-1 | 3-1 | +5.3 | 2-2 | 50% | – |
| South Dakota State Jackrabbits | 5-1 | 3-1 | 75% | 1-0 | 2-1 | 1-1 | 2-0 | 3-1 | +7.3 | 2-2 | 50% | – |
| Portland State Vikings | 3-3 | 3-1 | 75% | 0-0 | 3-1 | 0-0 | 3-1 | 3-1 | +4.8 | 3-1 | 75% | – |
| Northern Arizona Lumberjacks | 1-4 | 3-1 | 75% | 0-0 | 3-1 | 0-0 | 3-1 | 3-1 | +10.5 | 3-1 | 75% | – |
| Wichita State Shockers | 4-1 | 3-1 | 75% | 1-1 | 2-0 | 2-1 | 1-0 | 3-1 | +0.8 | 2-2 | 50% | – |
| Rice Owls | 2-2 | 3-1 | 75% | 1-1 | 2-0 | 1-1 | 2-0 | 3-1 | +3.0 | 3-1 | 75% | – |
| Miami Hurricanes | 5-1 | 4-2 | 67% | 4-1 | 0-1 | 4-1 | 0-1 | 4-2 | +2.8 | 1-5 | 17% | – |
| Jackson State Tigers | 2-4 | 4-2 | 67% | 0-0 | 4-2 | 0-0 | 4-2 | 4-2 | +0.7 | 4-2 | 67% | – |
| Vanderbilt Commodores | 6-0 | 4-2 | 67% | 4-2 | 0-0 | 4-2 | 0-0 | 4-2 | +1.0 | 1-5 | 17% | – |
| Bellarmine Knights | 2-5 | 4-2 | 67% | 0-1 | 4-1 | 0-0 | 4-2 | 4-2 | +2.5 | 2-4 | 33% | – |
| West Virginia Mountaineers | 4-2 | 4-2 | 67% | 3-2 | 1-0 | 2-1 | 2-1 | 4-2 | +3.8 | 4-2 | 67% | – |
| St. Thomas Tommies | 4-3 | 4-2 | 67% | 1-1 | 3-1 | 3-2 | 1-0 | 4-2 | +2.7 | 4-2 | 67% | – |
| Georgia Southern Eagles | 2-4 | 4-2 | 67% | 1-2 | 3-0 | 0-1 | 4-1 | 4-2 | +4.0 | 4-2 | 67% | – |
| Marshall Thundering Herd | 2-4 | 4-2 | 67% | 2-1 | 2-1 | 2-2 | 2-0 | 4-2 | +7.0 | 2-4 | 33% | – |
| Campbell Fighting Camels | 2-4 | 4-2 | 67% | 1-0 | 3-2 | 1-0 | 3-2 | 4-2 | +4.3 | 3-3 | 50% | – |
| Mississippi State Bulldogs | 5-1 | 4-2 | 67% | 3-2 | 1-0 | 3-1 | 1-1 | 4-2 | +4.7 | 3-3 | 50% | – |
| Illinois Fighting Illini | 5-1 | 4-2 | 67% | 3-1 | 1-1 | 3-2 | 1-0 | 4-2 | +11.8 | 5-1 | 83% | – |
| Kansas Jayhawks | 5-1 | 4-2 | 67% | 3-1 | 1-1 | 4-1 | 0-1 | 4-2 | +6.5 | 4-2 | 67% | – |
| Bryant Bulldogs | 3-4 | 4-2 | 67% | 1-1 | 3-1 | 0-0 | 4-2 | 4-2 | +3.5 | 1-5 | 17% | – |
| SMU Mustangs | 6-0 | 4-2 | 67% | 4-2 | 0-0 | 4-2 | 0-0 | 4-2 | +1.5 | 4-2 | 67% | – |
| Houston Cougars | 6-0 | 4-2 | 67% | 2-2 | 2-0 | 3-2 | 1-0 | 4-2 | +5.5 | 6-0 | 100% | – |
| Florida State Seminoles | 5-1 | 4-2 | 67% | 3-2 | 1-0 | 4-1 | 0-1 | 4-2 | +0.8 | 3-3 | 50% | – |
| Oregon State Beavers | 6-0 | 4-2 | 67% | 3-2 | 1-0 | 3-2 | 1-0 | 4-2 | +6.3 | 4-2 | 67% | – |
| Santa Clara Broncos | 5-1 | 4-2 | 67% | 3-2 | 1-0 | 3-2 | 1-0 | 4-2 | +0.2 | 3-3 | 50% | – |
| Saint Mary's Gaels | 5-1 | 4-2 | 67% | 3-2 | 1-0 | 3-2 | 1-0 | 4-2 | +9.2 | 5-1 | 83% | – |
| Missouri Tigers | 5-1 | 4-2 | 67% | 4-2 | 0-0 | 3-2 | 1-0 | 4-2 | +9.0 | 4-2 | 67% | – |
| Texas A&M Aggies | 6-0 | 4-2 | 67% | 3-2 | 1-0 | 4-2 | 0-0 | 4-2 | +4.5 | 4-2 | 67% | – |
| Rutgers Scarlet Knights | 4-2 | 4-2 | 67% | 2-1 | 2-1 | 3-1 | 1-1 | 4-2 | +4.5 | 4-2 | 67% | – |
| Eastern Kentucky Colonels | 4-2 | 2-1 | 67% | 0-1 | 2-0 | 0-1 | 2-0 | 2-1 | +5.2 | 1-2 | 33% | – |
| Air Force Falcons | 3-2 | 2-1 | 67% | 2-0 | 0-1 | 1-0 | 1-1 | 2-1 | +2.5 | 3-0 | 100% | – |
| Charleston Cougars | 4-1 | 2-1 | 67% | 1-0 | 1-1 | 2-0 | 0-1 | 2-1 | -0.5 | 1-2 | 33% | – |
| Samford Bulldogs | 2-2 | 2-1 | 67% | 0-1 | 2-0 | 1-0 | 1-1 | 2-1 | -5.8 | 1-2 | 33% | – |
| Belmont Bruins | 4-1 | 2-1 | 67% | 2-0 | 0-1 | 2-1 | 0-0 | 2-1 | -2.8 | 1-2 | 33% | – |
| Valparaiso Beacons | 3-1 | 2-1 | 67% | 1-0 | 1-1 | 1-1 | 1-0 | 2-1 | +4.2 | 2-1 | 67% | – |
| Oral Roberts Golden Eagles | 2-3 | 2-1 | 67% | 0-0 | 2-1 | 0-0 | 2-1 | 2-1 | +2.8 | 0-3 | 0% | – |
| North Alabama Lions | 4-2 | 2-1 | 67% | 0-0 | 2-1 | 0-0 | 2-1 | 2-1 | +7.5 | 2-1 | 67% | – |
| Sacramento State Hornets | 1-3 | 2-1 | 67% | 0-1 | 2-0 | 0-1 | 2-0 | 2-1 | -1.8 | 0-3 | 0% | – |
| UNC Greensboro Spartans | 3-2 | 2-1 | 67% | 0-0 | 2-1 | 1-0 | 1-1 | 2-1 | +4.2 | 2-1 | 67% | – |
| Cal State Fullerton Titans | 2-2 | 2-1 | 67% | 0-0 | 2-1 | 0-0 | 2-1 | 2-1 | +6.8 | 1-2 | 33% | – |
| Northern Illinois Huskies | 3-3 | 3-2 | 60% | 0-0 | 3-2 | 1-1 | 2-1 | 3-2 | +5.7 | 3-2 | 60% | – |
| Queens University Royals | 3-2 | 3-2 | 60% | 1-1 | 2-1 | 1-1 | 2-1 | 3-2 | -2.7 | 4-1 | 80% | – |
| UTEP Miners | 4-1 | 3-2 | 60% | 2-1 | 1-1 | 2-2 | 1-0 | 3-2 | +3.9 | 2-3 | 40% | – |
| Princeton Tigers | 4-2 | 3-2 | 60% | 2-1 | 1-1 | 2-2 | 1-0 | 3-2 | -0.7 | 1-4 | 20% | – |
| Georgia State Panthers | 2-4 | 3-2 | 60% | 1-1 | 2-1 | 1-1 | 2-1 | 3-2 | +1.7 | 3-2 | 60% | – |
| Monmouth Hawks | 1-4 | 3-2 | 60% | 0-0 | 3-2 | 0-0 | 3-2 | 3-2 | +1.9 | 3-2 | 60% | – |
| Georgetown Hoyas | 5-0 | 3-2 | 60% | 2-2 | 1-0 | 1-2 | 2-0 | 3-2 | +1.3 | 3-2 | 60% | – |
| Texas Tech Red Raiders | 5-0 | 3-2 | 60% | 3-2 | 0-0 | 2-2 | 1-0 | 3-2 | +2.3 | 0-5 | 0% | – |
| Niagara Purple Eagles | 1-4 | 3-2 | 60% | 0-1 | 3-1 | 1-1 | 2-1 | 3-2 | -0.7 | 2-3 | 40% | – |
| Elon Phoenix | 2-3 | 3-2 | 60% | 1-1 | 2-1 | 1-1 | 2-1 | 3-2 | +2.1 | 2-3 | 40% | – |
| Bucknell Bison | 1-4 | 3-2 | 60% | 1-2 | 2-0 | 0-0 | 3-2 | 3-2 | +0.1 | 3-2 | 60% | – |
| Cincinnati Bearcats | 4-1 | 3-2 | 60% | 2-2 | 1-0 | 3-2 | 0-0 | 3-2 | +1.7 | 1-4 | 20% | vs Hawks -30.5ML -50000 Fanatics |
| St. Bonaventure Bonnies | 4-1 | 3-2 | 60% | 2-2 | 1-0 | 3-2 | 0-0 | 3-2 | +6.3 | 0-5 | 0% | – |
| Youngstown State Penguins | 2-3 | 3-2 | 60% | 1-0 | 2-2 | 0-0 | 3-2 | 3-2 | +1.5 | 1-4 | 20% | – |
| James Madison Dukes | 3-2 | 3-2 | 60% | 0-2 | 3-0 | 1-2 | 2-0 | 3-2 | +6.1 | 3-2 | 60% | – |
| Troy Trojans | 2-3 | 3-2 | 60% | 2-1 | 1-1 | 1-1 | 2-1 | 3-2 | +0.7 | 2-3 | 40% | vs Colonels -4.5ML -210 BetMGM |
| Western Michigan Broncos | 5-1 | 3-2 | 60% | 1-0 | 2-2 | 3-2 | 0-0 | 3-2 | +5.9 | 1-4 | 20% | – |
| Mount St. Mary's Mountaineers | 1-4 | 3-2 | 60% | 2-1 | 1-1 | 1-1 | 2-1 | 3-2 | -7.9 | 1-4 | 20% | – |
| Nebraska Cornhuskers | 5-0 | 3-2 | 60% | 3-2 | 0-0 | 3-2 | 0-0 | 3-2 | +4.9 | 3-2 | 60% | vs Bulldogs -11.5ML -800 FanDuel |
| Le Moyne Dolphins | 2-4 | 3-2 | 60% | 1-0 | 2-2 | 1-0 | 2-2 | 3-2 | +1.5 | 2-3 | 40% | – |
| George Washington Revolutionaries | 5-1 | 3-2 | 60% | 3-2 | 0-0 | 3-2 | 0-0 | 3-2 | +7.1 | 2-3 | 40% | – |
| Louisiana Tech Bulldogs | 4-2 | 3-2 | 60% | 3-0 | 0-2 | 2-0 | 1-2 | 3-2 | +2.3 | 3-2 | 60% | – |
| Central Michigan Chippewas | 4-2 | 3-2 | 60% | 1-0 | 2-2 | 2-0 | 1-2 | 3-2 | +2.7 | 4-1 | 80% | – |
| North Carolina Central Eagles | 1-5 | 3-2 | 60% | 0-0 | 3-2 | 0-0 | 3-2 | 3-2 | +6.7 | 3-2 | 60% | – |
| South Florida Bulls | 3-2 | 3-2 | 60% | 2-1 | 1-1 | 2-2 | 1-0 | 3-2 | +0.3 | 4-1 | 80% | – |
| Fairleigh Dickinson Knights | 3-3 | 3-2 | 60% | 1-0 | 2-2 | 1-0 | 2-2 | 3-2 | -0.1 | 4-1 | 80% | – |
| Fordham Rams | 4-1 | 3-2 | 60% | 2-1 | 1-1 | 3-1 | 0-1 | 3-2 | +0.5 | 3-2 | 60% | vs Toreros -2.5ML -148 DraftKings |
| Western Illinois Leathernecks | 1-5 | 3-2 | 60% | 3-0 | 0-2 | 0-0 | 3-2 | 3-2 | -0.3 | 3-2 | 60% | @ Griffins +4.5ML +155 Fanatics |
| Binghamton Bearcats | 3-3 | 3-2 | 60% | 1-0 | 2-2 | 1-0 | 2-2 | 3-2 | +0.7 | 2-3 | 40% | – |
| Loyola Chicago Ramblers | 3-2 | 3-2 | 60% | 2-1 | 1-1 | 2-1 | 1-1 | 3-2 | +2.3 | 2-3 | 40% | – |
| Maryland Eastern Shore Hawks | 2-5 | 3-2 | 60% | 0-0 | 3-2 | 0-0 | 3-2 | 3-2 | +3.7 | 2-3 | 40% | – |
| DePaul Blue Demons | 5-0 | 3-2 | 60% | 2-2 | 1-0 | 2-2 | 1-0 | 3-2 | +7.1 | 1-4 | 20% | – |
| Jacksonville State Gamecocks | 3-3 | 3-2 | 60% | 2-0 | 1-2 | 1-0 | 2-2 | 3-2 | -0.9 | 4-1 | 80% | – |
| UConn Huskies | 4-1 | 3-2 | 60% | 2-1 | 1-1 | 3-1 | 0-1 | 3-2 | +0.5 | 3-2 | 60% | – |
| BYU Cougars | 5-0 | 3-2 | 60% | 3-2 | 0-0 | 3-2 | 0-0 | 3-2 | +2.3 | 2-3 | 40% | – |
| Fresno State Bulldogs | 4-2 | 3-2 | 60% | 2-1 | 1-1 | 2-1 | 1-1 | 3-2 | -0.3 | 4-1 | 80% | – |
| Davidson Wildcats | 3-2 | 3-2 | 60% | 2-2 | 1-0 | 2-2 | 1-0 | 3-2 | -0.1 | 2-3 | 40% | – |
| Oklahoma State Cowboys | 3-2 | 3-2 | 60% | 3-0 | 0-2 | 3-1 | 0-1 | 3-2 | +4.5 | 3-2 | 60% | – |
| North Dakota Fighting Hawks | 3-3 | 3-2 | 60% | 1-1 | 2-1 | 1-0 | 2-2 | 3-2 | +1.7 | 4-1 | 80% | – |
| Texas Southern Tigers | 1-5 | 3-2 | 60% | 0-0 | 3-2 | 0-0 | 3-2 | 3-2 | -0.1 | 3-2 | 60% | vs Privateers -1.5ML -120 DraftKings |
| Northwestern State Demons | 1-5 | 3-2 | 60% | 0-1 | 3-1 | 0-0 | 3-2 | 3-2 | -0.1 | 3-2 | 60% | – |
| Arizona State Sun Devils | 5-0 | 3-2 | 60% | 3-2 | 0-0 | 3-2 | 0-0 | 3-2 | -3.5 | 3-2 | 60% | – |
| Seattle U Redhawks | 3-2 | 3-2 | 60% | 1-2 | 2-0 | 2-2 | 1-0 | 3-2 | -4.5 | 3-2 | 60% | – |
| Tennessee Volunteers | 5-0 | 3-2 | 60% | 3-2 | 0-0 | 2-2 | 1-0 | 3-2 | -0.9 | 1-4 | 20% | – |
| Coppin State Eagles | 1-5 | 3-2 | 60% | 1-0 | 2-2 | 0-0 | 3-2 | 3-2 | +4.7 | 1-4 | 20% | – |
| Drexel Dragons | 3-2 | 3-2 | 60% | 2-1 | 1-1 | 0-2 | 3-0 | 3-2 | +3.5 | 4-1 | 80% | – |
| Cleveland State Vikings | 3-3 | 3-2 | 60% | 1-0 | 2-2 | 0-0 | 3-2 | 3-2 | -1.3 | 3-2 | 60% | – |
| Kansas State Wildcats | 3-2 | 3-2 | 60% | 3-2 | 0-0 | 2-2 | 1-0 | 3-2 | +0.5 | 2-3 | 40% | – |
| San Diego State Aztecs | 5-0 | 3-2 | 60% | 2-2 | 1-0 | 3-2 | 0-0 | 3-2 | +6.5 | 2-3 | 40% | – |
| Mississippi Valley State Delta Devils | 0-5 | 3-2 | 60% | 0-0 | 3-2 | 0-0 | 3-2 | 3-2 | +8.3 | 1-4 | 20% | – |
| Murray State Racers | 6-1 | 4-3 | 57% | 3-2 | 1-1 | 3-2 | 1-1 | 4-3 | +5.1 | 4-3 | 57% | – |
| Iona Gaels | 3-4 | 4-3 | 57% | 2-1 | 2-2 | 1-2 | 3-1 | 4-3 | -0.2 | 2-5 | 29% | – |
| Lipscomb Bisons | 3-4 | 4-3 | 57% | 1-1 | 3-2 | 0-3 | 4-0 | 4-3 | -0.2 | 5-2 | 71% | – |
| High Point Panthers | 6-0 | 3-3 | 50% | 2-3 | 1-0 | 2-3 | 1-0 | 3-3 | +1.0 | 1-5 | 17% | – |
| UAB Blazers | 4-2 | 3-3 | 50% | 2-1 | 1-2 | 2-2 | 1-1 | 3-3 | -0.2 | 4-2 | 67% | – |
| Howard Bison | 3-3 | 3-3 | 50% | 1-0 | 2-3 | 2-0 | 1-3 | 3-3 | +2.3 | 2-4 | 33% | – |
| Dayton Flyers | 3-3 | 3-3 | 50% | 2-3 | 1-0 | 2-2 | 1-1 | 3-3 | -5.0 | 5-1 | 83% | @ Wildcats -3.5ML -155 DraftKings |
| Xavier Musketeers | 5-1 | 3-3 | 50% | 2-3 | 1-0 | 3-3 | 0-0 | 3-3 | -0.8 | 1-5 | 17% | – |
| Butler Bulldogs | 4-2 | 3-3 | 50% | 3-2 | 0-1 | 3-2 | 0-1 | 3-3 | -1.2 | 3-3 | 50% | @ Cornhuskers +11.5ML +650 DraftKings |
| Northwestern Wildcats | 3-3 | 3-3 | 50% | 3-2 | 0-1 | 3-2 | 0-1 | 3-3 | -8.2 | 1-5 | 17% | vs Flyers +3.5ML +135 Fanatics |
| South Alabama Jaguars | 3-4 | 3-3 | 50% | 1-2 | 2-1 | 0-2 | 3-1 | 3-3 | -3.3 | 4-2 | 67% | vs Argonauts -7.5ML -350 BetMGM |
| Toledo Rockets | 3-3 | 3-3 | 50% | 0-2 | 3-1 | 1-1 | 2-2 | 3-3 | +0.0 | 2-4 | 33% | – |
| East Texas A&M Lions | 3-3 | 3-3 | 50% | 0-1 | 3-2 | 0-1 | 3-2 | 3-3 | -0.7 | 3-3 | 50% | – |
| Towson Tigers | 3-3 | 3-3 | 50% | 3-1 | 0-2 | 3-1 | 0-2 | 3-3 | +2.3 | 2-4 | 33% | @ Eagles +1.5ML +100 Fanatics |
| Saint Joseph's Hawks | 5-1 | 3-3 | 50% | 3-2 | 0-1 | 2-3 | 1-0 | 3-3 | -1.5 | 5-1 | 83% | – |
| Villanova Wildcats | 2-2 | 2-2 | 50% | 2-1 | 0-1 | 2-2 | 0-0 | 2-2 | -6.8 | 2-2 | 50% | – |
| Liberty Flames | 4-1 | 2-2 | 50% | 1-1 | 1-1 | 0-1 | 2-1 | 2-2 | +0.3 | 2-2 | 50% | – |
| Grambling Tigers | 1-3 | 2-2 | 50% | 1-1 | 1-1 | 0-0 | 2-2 | 2-2 | +3.8 | 2-2 | 50% | – |
