Live NBA futures prices from Polymarket, the largest prediction market. Each price is the market's chance that the outcome happens; we also show the equivalent American odds so you can compare them with sportsbook futures. Updated 6:30 PM ET.
| # | Team | Chance | Odds | 24h | 7 days |
|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 23%Polymarket | +340Trade → | – | – |
| 2 | Oklahoma City Thunder | 15%Polymarket | +590Trade → | – | – |
| 3 | Philadelphia 76ers | 11%Polymarket | +820Trade → | +1.3 pts | +1 pts |
| 4 | Boston Celtics | 11%Polymarket | +850Trade → | – | +3 pts |
| 5 | New York Knicks | 8%Polymarket | +1250Trade → | – | – |
| 6 | Minnesota Timberwolves | 7%Polymarket | +1350Trade → | – | +0.4 pts |
| 7 | Houston Rockets | 4%Polymarket | +2300Trade → | -0.7 pts | -1 pts |
| 8 | Los Angeles Lakers | 4%Polymarket | +2450Trade → | +0.2 pts | -0.6 pts |
| 9 | Miami Heat | 4%Polymarket | +2450Trade → | +0.6 pts | +1.8 pts |
| 10 | Detroit Pistons | 4%Polymarket | +2650Trade → | – | -0.4 pts |
| 11 | Toronto Raptors | 3%Polymarket | +3050Trade → | – | -0.4 pts |
| 12 | Denver Nuggets | 3%Polymarket | +3200Trade → | +0.4 pts | +0.5 pts |
| 13 | Portland Trail Blazers | 2%Polymarket | +4450Trade → | -0.2 pts | -0.9 pts |
| 14 | Cleveland Cavaliers | 2%Polymarket | +5300Trade → | – | -0.2 pts |
| 15 | Golden State Warriors | 2%Polymarket | +5600Trade → | – | -0.4 pts |
| 16 | Indiana Pacers | 1%Polymarket | +7900Trade → | -0.1 pts | -0.2 pts |
|---|---|---|---|---|---|
| 17 | Atlanta Hawks | <1%Polymarket | +10450Trade → | – | -0.2 pts |
| 18 | Orlando Magic | <1%Polymarket | +15300Trade → | +0.1 pts | +0.1 pts |
| 19 | Dallas Mavericks | <1%Polymarket | +15300Trade → | – | -0.2 pts |
| 20 | Memphis Grizzlies | <1%Polymarket | +15300Trade → | -0.1 pts | +0.1 pts |
| 21 | Phoenix Suns | <1%Polymarket | +28450Trade → | +0.1 pts | +0.1 pts |
| 22 | Utah Jazz | <1%Polymarket | +28450Trade → | – | +0.1 pts |
| 23 | Charlotte Hornets | <1%Polymarket | +66550Trade → | – | -0.1 pts |
| 24 | Washington Wizards | <1%Polymarket | +66550Trade → | – | -0.2 pts |
Trade NBA Finals winner (2027 Champion) on Polymarket →
The prediction market apps we review, in our order of preference: Polymarket (47 states), Kalshi (49 states), ProphetX (49 states), Crypto.com (41 states). You only see the apps available where you are.
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See polymarket.com/tos for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization.
18+ (21+ where required). New users only. Trade $25 to get a $55 bonus in non-withdrawable trading credits that expire 7 days after issue. Terms apply. Kalshi is a CFTC-regulated exchange; event contract trading involves significant risk. Not available in all jurisdictions; sports contracts unavailable in some states. Gambling problem? Call 1-800-GAMBLER.
21+ (18+ in DC, NH and WY) and located in an eligible state. Not available in Nevada. Terms apply. Gambling problem? Call 1-800-GAMBLER.
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
| # | Player | Chance | Odds | 24h | 7 days |
|---|---|---|---|---|---|
| 1 | Cameron Boozer | 33%Polymarket | +205Trade → | – | +9 pts |
| 2 | Darius Acuff Jr. | 29%Polymarket | +250Trade → | +2 pts | +14 pts |
| 3 | Yaxel Lendeborg | 18%Polymarket | +460Trade → | +1.9 pts | -18.3 pts |
| 4 | AJ Dybantsa | 10%Polymarket | +900Trade → | +2.5 pts | +1.5 pts |
| 5 | Darryn Peterson | 7%Polymarket | +1300Trade → | +0.1 pts | -0.9 pts |
| 6 | Caleb Wilson | 4%Polymarket | +2700Trade → | – | -0.1 pts |
| 7 | Kingston Flemings | <1%Polymarket | +11000Trade → | -0.6 pts | -0.7 pts |
| 8 | Aday Mara | <1%Polymarket | +22100Trade → | +0.2 pts | +0.2 pts |
| 9 | Brayden Burries | <1%Polymarket | +39900Trade → | – | -0.1 pts |
| 10 | Sergio De Larrea | <1%Polymarket | +39900Trade → | – | – |
| 11 | Mikel Brown Jr. | <1%Polymarket | +66550Trade → | – | – |
| 12 | Nate Ament | <1%Polymarket | +66550Trade → | – | – |
| 13 | Ebuka Okorie | <1%Polymarket | +66550Trade → | – | – |
| 14 | Christian Anderson | <1%Polymarket | +66550Trade → | – | – |
| 15 | Allen Graves | <1%Polymarket | +66550Trade → | – | – |
| 16 | Labaron Philon Jr. | <1%Polymarket | +66550Trade → | – | – |
|---|---|---|---|---|---|
| 17 | Zuby Ejiofor | <1%Polymarket | +66550Trade → | – | – |
| 18 | Tarris Reed Jr. | <1%Polymarket | +66550Trade → | – | – |
| 19 | Chris Cenac Jr. | <1%Polymarket | +66550Trade → | – | – |
Trade NBA 2026-27 Rookie of the Year on Polymarket →
| # | Player | Chance | Odds | 24h | 7 days |
|---|---|---|---|---|---|
| 1 | Victor Wembanyama | 44%Polymarket | +130Trade → | +2.5 pts | +1.5 pts |
| 2 | Luka Doncic | 36%Polymarket | +180Trade → | -3.8 pts | +0.8 pts |
| 3 | Shai Gilgeous-Alexander | 6%Polymarket | +1700Trade → | – | -2 pts |
| 4 | Nikola Jokic | 6%Polymarket | +1700Trade → | -0.5 pts | – |
| 5 | Giannis Antetokounmpo | 4%Polymarket | +2750Trade → | +0.6 pts | +2.1 pts |
| 6 | Jayson Tatum | 3%Polymarket | +3200Trade → | -0.5 pts | +0.1 pts |
| 7 | Cade Cunningham | 2%Polymarket | +4800Trade → | +0.1 pts | +0.1 pts |
| 8 | Tyrese Maxey | 1%Polymarket | +8600Trade → | – | -0.5 pts |
| 9 | Stephen Curry | <1%Polymarket | +18100Trade → | -0.1 pts | -0.6 pts |
| 10 | Deni Avdija | <1%Polymarket | +22100Trade → | +0.1 pts | – |
| 11 | Anthony Edwards | <1%Polymarket | +28450Trade → | – | -0.7 pts |
| 12 | Alperen Sengun | <1%Polymarket | +28450Trade → | -0.1 pts | -0.1 pts |
| 13 | Cooper Flagg | <1%Polymarket | +28450Trade → | – | -1.1 pts |
| 14 | Jalen Brunson | <1%Polymarket | +39900Trade → | – | – |
| 15 | Jaylen Brown | <1%Polymarket | +66550Trade → | – | -0.2 pts |
| 16 | Donovan Mitchell | <1%Polymarket | +66550Trade → | – | – |
|---|---|---|---|---|---|
| 17 | Jalen Johnson | <1%Polymarket | +66550Trade → | -0.2 pts | – |
Trade NBA 2026-27 MVP on Polymarket →
Bet with the books available in your state and grab a new-player bonus first.
Gambling Problem? Call 1-800-GAMBLER. 21+ and physically present in New Jersey or Pennsylvania. New customers only. Deposit $20+ and place a $20+ first bet to receive $100 in Bonus Bets. Bonus Bets expire in 7 days; stake not returned. One new customer offer only. Additional terms apply.
Promo code: WINDAILY
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/NH/PR/WY). Void in CAN. Eligibility restrictions apply. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL. 1 per new Sportsbook customer. $5+ first-time bet req. Max. $200 issued as non-withdrawable Bonus Bets. Stake removed from payout. Reward issued as $50 in Bonus Bets every 7 days via click-to-claim for 21 days. Bonus Bets and click-to-claims expire 7 days (168hrs) after issuance. Terms: dkng.co/offer. Get 1 promo code to redeem a 3-month NBA League Pass subscription, complimentary of DraftKings. Subscription auto-renews monthly at then-current price (currently $16.99/mo); cancel anytime. Terms, restrictions, and eligibility requirements apply. Redeem League Pass by 12/19/26 at 11:59 PM ET. Addt’l terms: support.watch.nba.com/hc/en-us/articles/9165532876183-League-Pass-Terms-of-Use_. Ends 11/29/26 at 11:59 PM ET. Sponsored by DK.
Gambling Problem? Call 1-800-GAMBLER or visit RG-help.com. Call 1-888-789-7777 or visit ccpg.org/chat (CT). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD).
Gambling problem? Call 1-800-GAMBLER or 1-800-MY-RESET (Available in the US) 877-8-HOPENY or text HOPENY (467369) (NY) 1-800-327-5050 (MA), 1-800-BETS-OFF (IA), 1-800-981-0023 (PR) 21+ only. Please Gamble Responsibly. See BetMGM.com for Terms. First Bet Offer for new customers only (if applicable). Subject to eligibility requirements.
Promo code: windaily
Gambling Problem? Call 1-800-GAMBLER or visit RG-help.com. Call 1-888-789-7777 or visit ccpg.org/chat (CT). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD).
Gambling Problem? Call 1-800-GAMBLER. To be eligible, the Player must be at least 21 years old, physically located in an Eligible Jurisdiction: MI and NJ, and not on any exclusionary lists in any Eligible Jurisdiction. Excluded patrons are prohibited from participating in Promotions. To be eligible all personal and contact data associated to your account must be verifiable.
Gambling Problem? Call 1-800-GAMBLER or visit RG-help.com. Call 1-888-789-7777 or visit ccpg.org/chat (CT). Hope is here. GamblingHelpLineMA.org or call (800) 327-5050 for 24/7 support (MA). Visit www.mdgamblinghelp.org (MD).
21+ (18+ where permitted) and present in an eligible state. Terms apply. Gambling problem? Call 1-800-GAMBLER or 1-800-MY-RESET.
| # | Team | Chance | Odds | 24h | 7 days |
|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 21%Polymarket | +370Trade → | +1.2 pts | -0.8 pts |
| 2 | Boston Celtics | 20%Polymarket | +410Trade → | +0.5 pts | -1 pts |
| 3 | New York Knicks | 19%Polymarket | +440Trade → | – | +0.5 pts |
| 4 | Detroit Pistons | 11%Polymarket | +810Trade → | +0.5 pts | +0.5 pts |
| 5 | Miami Heat | 10%Polymarket | +900Trade → | – | +5.5 pts |
| 6 | Toronto Raptors | 8%Polymarket | +1250Trade → | – | -0.5 pts |
| 7 | Cleveland Cavaliers | 5%Polymarket | +1750Trade → | – | -0.1 pts |
| 8 | Indiana Pacers | 4%Polymarket | +2550Trade → | – | -0.2 pts |
| 9 | Atlanta Hawks | 3%Polymarket | +2800Trade → | – | -3 pts |
| 10 | Orlando Magic | 1%Polymarket | +7050Trade → | – | -0.1 pts |
| 11 | Charlotte Hornets | <1%Polymarket | +10450Trade → | – | -0.5 pts |
| 12 | Washington Wizards | <1%Polymarket | +16550Trade → | – | -0.4 pts |
| 13 | Chicago Bulls | <1%Polymarket | +39900Trade → | – | -0.1 pts |
| 14 | Brooklyn Nets | <1%Polymarket | +49900Trade → | – | – |
| 15 | Milwaukee Bucks | <1%Polymarket | +66550Trade → | – | -0.1 pts |
Trade NBA 2027 Eastern Conference Champion on Polymarket →
| # | Team | Chance | Odds | 24h | 7 days |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 97%Polymarket | -3000Trade → | +0.9 pts | -0.2 pts |
| 2 | San Antonio Spurs | 97%Polymarket | -2950Trade → | – | +0.3 pts |
| 3 | Detroit Pistons | 96%Polymarket | -2100Trade → | +0.5 pts | +1 pts |
| 4 | Houston Rockets | 94%Polymarket | -1650Trade → | -0.2 pts | -1.2 pts |
| 5 | Philadelphia 76ers | 93%Polymarket | -1250Trade → | – | +0.5 pts |
| 6 | New York Knicks | 92%Polymarket | -1150Trade → | – | +1.5 pts |
| 7 | Oklahoma City Thunder | 89%Polymarket | -800Trade → | -0.6 pts | -1.8 pts |
| 8 | Los Angeles Lakers | 88%Polymarket | -730Trade → | -2 pts | +0.5 pts |
| 9 | Minnesota Timberwolves | 86%Polymarket | -590Trade → | – | +2 pts |
| 10 | Miami Heat | 81%Polymarket | -430Trade → | +3.5 pts | +19 pts |
| 11 | Denver Nuggets | 80%Polymarket | -400Trade → | +1 pts | -0.5 pts |
| 12 | Portland Trail Blazers | 80%Polymarket | -390Trade → | – | -4 pts |
| 13 | Cleveland Cavaliers | 79%Polymarket | -370Trade → | – | +3 pts |
| 14 | Toronto Raptors | 66%Polymarket | -190Trade → | +4 pts | -12 pts |
| 15 | Atlanta Hawks | 65%Polymarket | -185Trade → | – | -4.5 pts |
| 16 | Memphis Grizzlies | 55%Polymarket | -120Trade → | +0.5 pts | +16.5 pts |
|---|---|---|---|---|---|
| 17 | Orlando Magic | 55%Polymarket | -120Trade → | – | +11 pts |
| 18 | Golden State Warriors | 43%Polymarket | +135Trade → | – | -10.5 pts |
| 19 | Indiana Pacers | 38%Polymarket | +165Trade → | -0.5 pts | -4.5 pts |
| 20 | Dallas Mavericks | 35%Polymarket | +185Trade → | +0.5 pts | -3.5 pts |
| 21 | Phoenix Suns | 27%Polymarket | +270Trade → | +0.5 pts | -2.5 pts |
| 22 | Charlotte Hornets | 23%Polymarket | +340Trade → | -1 pts | -1 pts |
| 23 | Washington Wizards | 17%Polymarket | +510Trade → | +4 pts | +1.5 pts |
| 24 | Chicago Bulls | 7%Polymarket | +1450Trade → | -0.6 pts | +3 pts |
| 25 | LA Clippers | 6%Polymarket | +1550Trade → | +0.5 pts | – |
| 26 | New Orleans Pelicans | 6%Polymarket | +1700Trade → | – | -2 pts |
| 27 | Utah Jazz | 4%Polymarket | +2450Trade → | – | -1.3 pts |
| 28 | Sacramento Kings | 3%Polymarket | +3050Trade → | +0.8 pts | +1.2 pts |
| 29 | Brooklyn Nets | 3%Polymarket | +3200Trade → | +0.3 pts | -0.6 pts |
| 30 | Milwaukee Bucks | 3%Polymarket | +3900Trade → | +0.1 pts | – |
Trade NBA Team to Make Playoffs on Polymarket →
| # | Team | Chance | Odds | 24h | 7 days |
|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 37%Polymarket | +175Trade → | – | – |
| 2 | Oklahoma City Thunder | 18%Polymarket | +460Trade → | -0.5 pts | -1.5 pts |
| 3 | Minnesota Timberwolves | 12%Polymarket | +770Trade → | – | +1.5 pts |
| 4 | Houston Rockets | 10%Polymarket | +880Trade → | -0.9 pts | -0.8 pts |
| 5 | Los Angeles Lakers | 8%Polymarket | +1100Trade → | +0.3 pts | +0.9 pts |
| 6 | Golden State Warriors | 5%Polymarket | +2050Trade → | -1.5 pts | -0.6 pts |
| 7 | Denver Nuggets | 5%Polymarket | +2100Trade → | – | – |
| 8 | Portland Trail Blazers | 4%Polymarket | +2350Trade → | -0.1 pts | -0.7 pts |
| 9 | Memphis Grizzlies | 2%Polymarket | +4250Trade → | +1 pts | +1.1 pts |
| 10 | Dallas Mavericks | 1%Polymarket | +6800Trade → | – | -0.1 pts |
| 11 | Phoenix Suns | 1%Polymarket | +9400Trade → | +0.3 pts | +0.1 pts |
| 12 | LA Clippers | <1%Polymarket | +18100Trade → | – | – |
| 13 | New Orleans Pelicans | <1%Polymarket | +22100Trade → | -0.1 pts | -0.1 pts |
| 14 | Utah Jazz | <1%Polymarket | +33250Trade → | – | – |
Trade NBA 2027 Western Conference Champion on Polymarket →
| # | Team | Chance | Odds | 24h | 7 days |
|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 59%Polymarket | -140Trade → | +3.5 pts | +3.5 pts |
| 2 | Oklahoma City Thunder | 36%Polymarket | +180Trade → | – | -1 pts |
| 3 | Los Angeles Lakers | 30%Polymarket | +235Trade → | -1 pts | +2.5 pts |
| 4 | Minnesota Timberwolves | 29%Polymarket | +245Trade → | – | -7.5 pts |
| 5 | Houston Rockets | 29%Polymarket | +245Trade → | – | +1.5 pts |
| 6 | Denver Nuggets | 29%Polymarket | +250Trade → | – | -7.5 pts |
| 7 | Portland Trail Blazers | 22%Polymarket | +350Trade → | -0.1 pts | -2.5 pts |
| 8 | Phoenix Suns | 18%Polymarket | +460Trade → | – | -3.5 pts |
| 9 | Memphis Grizzlies | 17%Polymarket | +490Trade → | +4.7 pts | +15 pts |
| 10 | Golden State Warriors | 15%Polymarket | +590Trade → | – | -1 pts |
| 11 | New Orleans Pelicans | 4%Polymarket | +2150Trade → | +0.1 pts | +2.1 pts |
| 12 | Utah Jazz | 2%Polymarket | +4650Trade → | – | -2 pts |
| 13 | LA Clippers | 2%Polymarket | +5050Trade → | – | +0.7 pts |
| 14 | Dallas Mavericks | 2%Polymarket | +5150Trade → | – | -3.9 pts |
| 15 | Sacramento Kings | 2%Polymarket | +6550Trade → | -0.3 pts | -0.3 pts |
Trade NBA Playoffs: Team to advance to Western Conference Finals on Polymarket →
| # | Team | Chance | Odds | 24h | 7 days |
|---|---|---|---|---|---|
| 1 | Boston Celtics | 38%Polymarket | +165Trade → | – | – |
| 2 | Philadelphia 76ers | 24%Polymarket | +320Trade → | +2 pts | +1.5 pts |
| 3 | Detroit Pistons | 16%Polymarket | +550Trade → | -2 pts | -1.5 pts |
| 4 | New York Knicks | 12%Polymarket | +730Trade → | -0.5 pts | – |
| 5 | Miami Heat | 9%Polymarket | +1050Trade → | -1.1 pts | +6.7 pts |
| 6 | Toronto Raptors | 4%Polymarket | +2250Trade → | -0.1 pts | -2.3 pts |
| 7 | Cleveland Cavaliers | 4%Polymarket | +2750Trade → | +0.1 pts | -1.8 pts |
| 8 | Indiana Pacers | 2%Polymarket | +4350Trade → | – | -0.2 pts |
| 9 | Atlanta Hawks | 2%Polymarket | +5450Trade → | +0.2 pts | -0.3 pts |
| 10 | Charlotte Hornets | 2%Polymarket | +5950Trade → | +0.4 pts | +0.5 pts |
| 11 | Washington Wizards | 2%Polymarket | +5950Trade → | – | -0.3 pts |
| 12 | Other | 2%Polymarket | +6550Trade → | – | +0.1 pts |
| 13 | Milwaukee Bucks | 1%Polymarket | +9900Trade → | -0.3 pts | -0.2 pts |
| 14 | Chicago Bulls | <1%Polymarket | +18100Trade → | – | +0.3 pts |
| 15 | Orlando Magic | <1%Polymarket | +19900Trade → | – | – |
Trade NBA 2026-27 Eastern Conference #1 Seed on Polymarket →
| # | Team | Chance | Odds | 24h | 7 days |
|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 25%Polymarket | +310Trade → | +1.5 pts | -2 pts |
| 2 | Boston Celtics | 13%Polymarket | +700Trade → | -5.5 pts | -5 pts |
| 3 | Oklahoma City Thunder | 10%Polymarket | +890Trade → | -7.9 pts | +1.6 pts |
| 4 | Houston Rockets | 10%Polymarket | +950Trade → | -0.9 pts | +6.1 pts |
| 5 | Philadelphia 76ers | 8%Polymarket | +1250Trade → | -5 pts | +1 pts |
| 6 | Denver Nuggets | 7%Polymarket | +1350Trade → | +1.8 pts | +2.2 pts |
| 7 | Detroit Pistons | 7%Polymarket | +1450Trade → | -6.5 pts | -0.5 pts |
| 8 | Cleveland Cavaliers | 6%Polymarket | +1650Trade → | -3.9 pts | +3.1 pts |
| 9 | Los Angeles Lakers | 6%Polymarket | +1700Trade → | -5.1 pts | +2.7 pts |
| 10 | Portland Trail Blazers | 5%Polymarket | +1750Trade → | -14 pts | +2.5 pts |
| 11 | Miami Heat | 5%Polymarket | +1750Trade → | -12.1 pts | -1.7 pts |
| 12 | Minnesota Timberwolves | 5%Polymarket | +1900Trade → | -2 pts | -3.5 pts |
| 13 | Orlando Magic | 5%Polymarket | +1900Trade → | +0.7 pts | +0.4 pts |
| 14 | Toronto Raptors | 3%Polymarket | +3000Trade → | -15.5 pts | +0.3 pts |
| 15 | Memphis Grizzlies | 3%Polymarket | +3750Trade → | -15.8 pts | +0.4 pts |
| 16 | New York Knicks | 3%Polymarket | +3750Trade → | -6.9 pts | +0.5 pts |
|---|---|---|---|---|---|
| 17 | Brooklyn Nets | 3%Polymarket | +3800Trade → | +2.4 pts | +0.4 pts |
| 18 | Chicago Bulls | 3%Polymarket | +3800Trade → | +2.3 pts | +0.5 pts |
| 19 | Golden State Warriors | 3%Polymarket | +3800Trade → | -2.4 pts | +0.4 pts |
| 20 | Indiana Pacers | 3%Polymarket | +3800Trade → | -4.6 pts | +0.4 pts |
| 21 | Phoenix Suns | 3%Polymarket | +3800Trade → | +2.2 pts | +0.4 pts |
| 22 | Washington Wizards | 3%Polymarket | +3800Trade → | -12.5 pts | +0.4 pts |
| 23 | Atlanta Hawks | 3%Polymarket | +3900Trade → | +0.9 pts | – |
| 24 | Dallas Mavericks | 3%Polymarket | +3900Trade → | -15.4 pts | – |
| 25 | Los Angeles Clippers | 3%Polymarket | +3900Trade → | -12.2 pts | +0.4 pts |
Trade 2026 NBA Cup Winner on Polymarket →
| # | Team | Chance | Odds | 24h | 7 days |
|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 56%Polymarket | -125Trade → | – | +2 pts |
| 2 | Houston Rockets | 14%Polymarket | +640Trade → | +0.7 pts | +2.2 pts |
| 3 | Minnesota Timberwolves | 9%Polymarket | +990Trade → | – | -0.4 pts |
| 4 | Los Angeles Lakers | 9%Polymarket | +1000Trade → | -1 pts | -1.8 pts |
| 5 | Portland Trail Blazers | 8%Polymarket | +1100Trade → | +3.9 pts | +0.7 pts |
| 6 | Oklahoma City Thunder | 8%Polymarket | +1150Trade → | – | +0.5 pts |
| 7 | Los Angeles Clippers | 6%Polymarket | +1500Trade → | -2.4 pts | +4.7 pts |
| 8 | Denver Nuggets | 4%Polymarket | +2350Trade → | +1 pts | +1.9 pts |
| 9 | Memphis Grizzlies | 3%Polymarket | +3250Trade → | -0.2 pts | -0.1 pts |
| 10 | Golden State Warriors | 2%Polymarket | +5300Trade → | -0.2 pts | -1.7 pts |
| 11 | Dallas Mavericks | 2%Polymarket | +6150Trade → | -0.3 pts | +0.1 pts |
| 12 | New Orleans Pelicans | 2%Polymarket | +6150Trade → | -0.2 pts | -0.4 pts |
| 13 | Phoenix Suns | 2%Polymarket | +6150Trade → | -0.2 pts | +0.1 pts |
| 14 | Utah Jazz | <1%Polymarket | +12400Trade → | – | -0.1 pts |
| 15 | Other | <1%Polymarket | +16550Trade → | – | – |
| 16 | Sacramento Kings | <1%Polymarket | +39900Trade → | – | – |
|---|
Trade NBA 2026-27 Western Conference #1 Seed on Polymarket →
San Antonio Spurs leads at 23% on Polymarket, equivalent to +340 odds, ahead of Oklahoma City Thunder at 15%.
Cameron Boozer leads at 33% on Polymarket, equivalent to +205 odds, ahead of Darius Acuff Jr. at 29%.
Victor Wembanyama leads at 44% on Polymarket, equivalent to +130 odds, ahead of Luka Doncic at 36%.
Philadelphia 76ers leads at 21% on Polymarket, equivalent to +370 odds, ahead of Boston Celtics at 20%.
A Polymarket price is the market's chance of the outcome with no built-in margin, so the equivalent odds shown here are usually a bit longer than the same future at a sportsbook, which builds in its margin. Comparing both is the way to find the best price.
Yes. Prices refresh about every 10 minutes from Polymarket's public market data.
Prices are from Polymarket and show what traders pay for a contract that pays $1 if the outcome happens, so a 62¢ price means the market gives it about a 62% chance. Prices change constantly and are for information only, not financial advice. Must be 18+ (21+ where required) and located in an eligible state to trade. WIN DAILY® may earn a commission when you sign up through links on this page. Gambling problem? Call 1-800-GAMBLER or 1-800-MY-RESET.
More: NBA player props · NBA odds board · NBA prediction markets

Win Daily exclusive · Underdog Rips
Before you go: 5 free card packs
Play $5, get 5 Rips packs worth up to $750 with code WINDAILYBETS
Every pack holds a real trading card you can keep, ship or sell back. New Underdog users only.
Claim 5 free packs →New users only. 18+ (19+ AL/NE, 21+ AZ/MA/VA). Not available in Nevada. "Up to $750" is the most a pack can be worth, not a typical value. Terms apply. Win Daily may be paid if you sign up. Gambling problem? Call 1-800-GAMBLER.
Win Daily exclusive · Polymarket
Before you go
Deposit $10, get a $25 trading bonus with code WINDAILY
Live prices · the market's chance of each team winning (62¢ = 62%) · as of 6:30 PM ET
18+ Only. Restrictions and eligibility requirements apply. Not available in all jurisdictions. Trading is risky. 100% loss can occur. See polymarket.com/tos for more information. The Polymarket US App serves as an independent software provider and affiliate of Polymarket US and Polymarket Clearing, the CFTC-regulated exchange and clearing organization. Win Daily may be paid if you sign up.
Win Daily exclusive · Underdog
Before you go
50% Deposit Match - Get up to $1,000 in Bonus Funds with code WINDAILYBETS
Claim the offer →Trading involves risk, including total loss on positions. Trading decisions and their consequences are your sole responsibility. Nothing on underdogexchange.com constitutes a recommendation, solicitation, or offer to buy or sell any financial instrument. UDX is subject to CFTC regulatory oversight. Promotion issued by affiliate. New eligible users only; must meet minimum age and be located in an eligible state. Terms apply. Concerned with your play? Call 1-800-GAMBLER.
Win Daily exclusive · Sleeper
Before you go
Get a 100% Deposit Match up to $100! with code WINDAILY
Claim the offer →Age, location, and other restrictions apply. Please play responsibly