Welcome everyone to The Houston Open Final Ownership Projections, this week we travel to Houston with a less than top end field for a course that is in plain words, tough. This isn’t your normal resort course, 7400 yards plus and a par 70, I guarantee there won’t be a -20 take this tourney down, please check in Discord later tonight for weather, winds that are possible, also for late steam plays that can boost your roster, and any other late breaking info that gives you an edge over the contest field of players.
Last night the power titans of the golf world, Sia, Joel and Spencer, (there is no truth to the rumor Spencer helped Einstein with the theory of relativity, but then again, I’ve never seen both of them in the same room together) and in the first 90 seconds there was a spirited conversation about Tracy McGrady and Vince Young, who is a cousin of McGrady’s and a damn good player in his own right. They were talking about The Houston Rockets who probably haven’t picked up a golf club in a while. For those of you who have been on this good earth for a while you may remember a fraternity in Houston called Phi Slamma Jamma, featuring Akeem “the dream” Olajuwan, Clyde “the glide” Drexler, Benny and Andrews, they beat Memphis in a national semifinal by 40 points with over 30 dunks in that game. I was at the Drum in Albuquerque when Lorenzo broke our hearts and Jimmy V led NC State to the national title, that one game haunted me for over a year. Who’s your team that almost made it that you still think of ? Let us know in Discord.
Sia gave an open invitation to Mr. Theegala to join the show, and he listed what all they have in common, although saying one of Theegala’s relatives was a farmer, and Sia having an account at Farmers State Bank is a bit of a stretch. I was stationed in Karachi and Lahore during my tours in the Marines, (today is their 246th birthday) and one of the four languages I was taught is Urdu, which is Mr. Theegala’s home language, so we could add that. I’m certain I could ask him if he would like some tea, or perhaps buy a giant tractor, my artistry of the language has faded with my years, but perhaps the fact that there is an obscure connection to Australia will get him on the show. He is an up and coming superstar in the making.
While all of these OG NBA stars are now retired and may play golf on the weekends, your Win Daily Sports golf staff has been combing the stats since last Saturday to bring you some players offering value and an edge to make your screens go green for The Houston Open.
The ownership projections are another key tool to help you with your roster construction to beat the field. Lets take a look at the numbers for The Houston Open.
OWNERSHIP PROJECTION | ||
PLAYER | OWN % | SALARY |
Burns, Sam | 21.2 | 11100 |
Gooch, Talor | 20.8 | 9300 |
Wise, Aaron | 19.9 | 9200 |
Im, Sungjae | 16.1 | 10700 |
Smith, Cameron | 15.1 | 10200 |
Scott,Adam | 14.8 | 9600 |
Lowry, Shane | 14.5 | 8200 |
Koepka, Brooks | 14.4 | 9900 |
Power, Seamus | 13.9 | 8400 |
Wolff, Mathew | 13.3 | 10400 |
Varner III, Harold | 12.6 | 7700 |
McNealy, Maverick | 12.3 | 8500 |
Scheffler, Scottie | 12.2 | 10900 |
Pereira, Mito | 12.1 | 7700 |
Leishman, Marc | 11.3 | 8700 |
List, Luke | 11.2 | 6900 |
Niemann, Joaquin | 10.7 | 9500 |
Hoffman, Charley | 10.4 | 7300 |
Finau, Tony | 10.2 | 10600 |
Vegas, Jhonattan | 10.2 | 7500 |
Henley, Russell | 9.8 | 8900 |
Hatton, Tyrrell | 9.6 | 10000 |
Bezuidenhout, Christiaan | 9.4 | 8600 |
Hughes, Mackenzie | 9.4 | 7900 |
Ramey, Chad | 9.2 | 7500 |
Pendrith, Taylor | 9.0 | 7200 |
Palmer, Ryan | 8.6 | 7100 |
Mitchell, Keith | 8.5 | 7000 |
Reed, Patrick | 8.4 | 9000 |
Kokrak, Jason | 7.8 | 8800 |
Woodland, Gary | 7.5 | 7600 |
Tringale, Cameron | 7.4 | 8300 |
Griffin, Lanto | 7.4 | 8100 |
Grace, Branden | 6.6 | 7600 |
Swafford, Hudson | 6.4 | 6800 |
McCarthy, Denny | 6.2 | 6600 |
Day, Jason | 6.1 | 7400 |
Poulter, Ian | 6.1 | 7300 |
Dufner, Jason | 5.8 | 6300 |
Straka, Sepp | 5.7 | 6700 |
Norlander, Henrik | 5.6 | 7000 |
Van Rooyen, Erik | 5.2 | 7800 |
Higgs, Harry | 5.2 | 7100 |
Knox, Russell | 5.2 | 6900 |
Pan, CT | 5.0 | 7300 |
Homa, Max | 4.9 | 8000 |
Dahmen, Joel | 4.9 | 7000 |
Theegala, Sahith | 4.8 | 6900 |
Long, Adam | 4.8 | 6800 |
Laird, Martin | 4.3 | 7000 |
Schenk, Adam | 4.2 | 7000 |
Davis, Cameron | 3.8 | 7400 |
Munoz, Sebastian | 3.8 | 7400 |
Willett, Danny | 3.8 | 7200 |
Hoge, Tom | 3.8 | 6900 |
Hahn, James | 3.6 | 6800 |
Bramlett, Joseph | 3.4 | 6200 |
Reavie, Chez | 3.2 | 7200 |
Perez, Pat | 3.2 | 6800 |
Streelman, Kevin | 3.0 | 7500 |
Svensson, Adam | 3.0 | 6300 |
Barjon, Paul | 2.9 | 6000 |
Cink, Stewart | 2.7 | 6900 |
Stanley, Kyle | 2.7 | 6300 |
Moore, Taylor | 2.6 | 7100 |
Mullinax, Trey | 2.6 | 6200 |
Stuard, Brian | 2.4 | 6700 |
Clark, Wyndham | 2.4 | 6600 |
Hagy, Brandon | 2.4 | 6400 |
Ryder, Sam | 2.4 | 6300 |
Walker, Jimmy | 2.4 | 6100 |
Lebioda, Hank | 2.3 | 6400 |
Piercy, Scott | 2.1 | 6700 |
Van Der Walt, Dawie | 2.1 | 6100 |
Westwood, Lee | 2.0 | 7000 |
Rai, Aaron | 2.0 | 6900 |
Spaun, JJ | 1.9 | 6800 |
Frittelli, Dylan | 1.9 | 6600 |
Watney, Nick | 1.9 | 6200 |
Harman, Brian | 1.6 | 7100 |
Molinari, Francesco | 1.6 | 6600 |
Snedeker, Brandt | 1.6 | 6500 |
NeSmith, Matthew | 1.6 | 6500 |
Sloan, Roger | 1.6 | 6300 |
Riley, Davis | 1.4 | 6500 |
Poston, JT | 1.4 | 6300 |
Hadley, Chesson | 1.4 | 6200 |
Stenson, Henrik | 1.2 | 6700 |
Whaley, Vincent | 1.2 | 6400 |
Landry ,Andrew | 1.1 | 6400 |
Stallings, Scott | 1.0 | 6800 |
Jaeger, Stephan | 1.0 | 6700 |
Lashley, Nate | 1.0 | 6500 |
Burgoon, Bronson | 1.0 | 6200 |
Putnam, Andrew | 0.9 | 6500 |
Hickok, Kramer | 0.9 | 6100 |
Huh, John | 0.9 | 6800 |
Sigg, Greyson | 0.8 | 6700 |
Uihlein, Peter | 0.8 | 6400 |
Schwab, Matthias | 0.7 | 7200 |
Hodges, Lee | 0.7 | 6500 |
Kang, Sung | 0.7 | 6200 |
Johnson, Zack | 0.7 | 6100 |
Duncan, Tyler | 0.6 | 6300 |
Herman, Jim | 0.6 | 6100 |
Tway, Kevin | 0.6 | 6100 |
Sisk, Cameron (a) | 0.6 | 6000 |
Taylor, Nick | 0.5 | 6600 |
Lahiri, Anirban | 0.5 | 6500 |
Lipsky, David | 0.5 | 6400 |
Noh, Seung-Yul | 0.5 | 6000 |
McGreevy, Max | 0.4 | 6700 |
Redman, Doc | 0.4 | 6600 |
McDowell, Graeme | 0.4 | 6200 |
Kraft, Kelly | 0.4 | 6000 |
Mendez, Gilbert | 0.4 | 6000 |
Arendell, Connor | 0.4 | 6000 |
Streb, Robert | 0.3 | 6600 |
Garnett, Brice | 0.3 | 6400 |
Koepka, Chase | 0.3 | 6000 |
Silverman, Ben | 0.3 | 6500 |
Bae, Sangmoon | 0.3 | 6200 |
Daffue, Matthys | 0.2 | 6200 |
McCumber, Tyler | 0.2 | 6100 |
Stefani, Shawn | 0.2 | 6000 |
Cazaubon, Rodolfo | 0.2 | 6100 |
Malnati, Peter | 0.1 | 6100 |
Gay, Brian | 0.1 | 6100 |
Haas, Bill | 0.1 | 6000 |
Trainer, Martin | 0.1 | 6000 |
Werenski, Richy | 0.1 | 6000 |
Stroud, Chris | 0.0 | 6000 |
These final ownership figures for The Houston Open are accurate as of 17:17 CST. Chalk may be a bit higher by lock, especially the top tier.
My picks for The Houston Open
Top Tier: Smith, IM
Mid Tier: Power, McNealy
Low Tier: Hoffman, Hoge
Out in Left Play: C T Pan
Frisky Risky Biscuit Play: * In Discord later Tonight ! *Risky
Thank you again for reviewing The Houston Open Final Ownership Projections article, we really do appreciate it. I’ll be in the Discord Channel after this article comes out to answer any questions. Please review the articles by Sia, Spencer, ,Antonio, Isaiah and Patrick to help determine your rosters and lineups.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!