WGC Workday Ownership Projection
Greetings Golf fans from thawed out Texas. By now, we have all heard of Tigers car accident and the mangled right leg that is now supported by pins and rods. I truly do hope he can make a comeback, I grew up watching the most amazing golfer do impossible things week after week after week. Think about this…….none of us, you that are reading this, myself, or the golf staff or Jason, would be here right now, at this moment, if it weren’t for Tiger Woods. He was that important to golf and the rocket-like rise of purses, TV coverage, and the explosion of fans who came to see the 10th wonder of the world. Get well Tiger, rehab, come back and win number 83, get those 3 more majors, or just get well enough so you can walk around with your kids, you have earned it. Now, let’s take a look at the WGC Workday Ownership Projection.
Golfer | Percentage | Price | ||
Johnson, Dustin | 17.9 | $11,600 | ||
Rahm, John | 17.7 | $11,100 | ||
Ancer, Abraham | 16.9 | $6,800 | ||
English, Harris | 16.1 | $7,500 | ||
Cantlay, Patrick | 15.6 | $10,000 | ||
Hovland, Viktor | 15.6 | $9,400 | ||
Simpson, Webb | 15.6 | $9,100 | ||
Finau, Tony | 15.5 | $9,800 | ||
Palmer, Ryan | 15.5 | $7,200 | ||
Niemann, Joaquin | 15.1 | $8,100 | ||
Rose, Justin | 15.0 | $7,700 | ||
Hatton, Tyrrell | 14.8 | $9,600 | ||
DeChambeau, Bryson | 14.5 | $9,900 | ||
Reed, Patrick | 14.0 | $9,200 | ||
Scheffler, Scottie | 14.0 | $8,300 | ||
McIlroy, Rory | 13.9 | $10,400 | ||
Schauffele, Xander | 13.9 | $10,800 | ||
Berger, Daniel | 13.2 | $9,300 | ||
Griffin, Lanto | 12.6 | $6,700 | ||
Thomas, Justin | 12.4 | $10,500 | ||
Zalatoris,Will | 12.3 | $8,000 | ||
Day, Jason | 11.7 | $7,800 | ||
Im, Sungjae | 11.7 | $8,800 | ||
Horschel, Billy | 11.6 | $7,000 | ||
Koepka, Brooks | 11.2 | $9,500 | ||
Kokrak, Jason | 11.2 | $7,100 | ||
Ortiz, Carlos | 11.0 | $7,300 | ||
Oosthuizen, Louis | 10.9 | $7,900 | ||
Scott,Adam | 10.3 | $8,200 | ||
Kisner, Kevin | 9.7 | $7,000 | ||
Fitzpatrick, Mathew | 9.6 | $8,500 | ||
Hughes, Mackenzie | 9.6 | $6,400 | ||
Morikawa, Collin | 8.9 | $9,000 | ||
Todd, Brendon | 8.8 | $6,400 | ||
Watson, Bubba | 8.8 | $7,300 | ||
Na, Kevin | 8.7 | $6,800 | ||
Garcia, Sergio | 8.6 | $7,500 | ||
Smith, Cameron | 8.3 | $8,700 | ||
Lowry, Shane | 8.1 | $7,200 | ||
Kucher, Matt | 8.0 | $6,400 | ||
Leishman, Marc | 7.9 | $7,400 | ||
Van Rooyen, Erik | 7.3 | $6,200 | ||
Bezuidenhout, Christiaan | 7.2 | $7,100 | ||
Fleetwood, Tommy | 7.1 | $8,900 | ||
Matsuyama, Hideki | 7.1 | $8,400 | ||
Homa, Max | 5.8 | $8,600 | ||
Woodland, Gary | 5.8 | $6,800 | ||
Munoz, Sebastian | 5.7 | $6,500 | ||
Champ, Cameron | 4.8 | $6,500 | ||
Herbert, Lucas | 4.8 | $6,200 | ||
Wiesberger, Bernd | 4.3 | $6,700 | ||
Westwood, Lee | 3.9 | $6,900 | ||
Wolff, Mathew | 3.8 | $7,600 | ||
Hojgaard, Rasmus | 3.6 | $6,700 | ||
Lipsky, David | 3.4 | $6,000 | ||
Sullivan, Andy | 3.3 | $6,500 | ||
Detry,Thomas | 2.9 | $6,600 | ||
MacIntyre, Robert | 2.3 | $7,400 | ||
Canter, Laurie | 2.0 | $6,600 | ||
Perez, Victor | 2.0 | $6,900 | ||
Rai, Aaron | 1.9 | $6,300 | ||
Lee, Min Woo | 1.4 | $6,000 | ||
Cabrera-Bello, Rafa | 0.0 | $6,600 | ||
Inamori, Yuki | 0.0 | $6,000 | ||
Kennedy, Brad | 0.0 | $6,100 | ||
Kim, Chan | 0.0 | $6,300 | ||
Ormsby, Wade | 0.0 | $6,000 | ||
Ritchie, JC | 0.0 | $6,100 | ||
Scrivener, Jason | 0.0 | $6,300 | ||
Simsby, Trevor | 0.0 | $6,000 | ||
Stone, Brandon | 0.0 | $6,300 | ||
Valimaki,Sami | 0.0 | $6,100 | ||
Van Tonder, Danie | 0.0 | $6,200 |
Last week my out in left play Talor Gooch tied for 12th. My Burns, Homa, DJ, Wesley Clark and Gooch lineups returned decent value and helped me profit for the week. Here are my picks for the WGC Workday.
Top tier: John Rahm
Mid Tier: Finau, Reed,Sungjae IM
Low Tier: Ancer, Champ, Palmer
Out in Left: Cameron Champ
We appreciate you reviewing our ownership projections this week, please make sure you check out the other articles by Sia, Antonio, Patrick, and don’t miss the live stream on Tuesdays with Michael Rasile, Sia, and Joel AKA Draft Master Flex. Sia will have his world-famous Secret Weapon in Discord later tonight on Discord. We have a new Golf podcast with Stix Picks and friends doing Bettor Golf with some great intel on betting markets and their favorite picks, don’t miss it!
As always, I hope to be with you on Sunday afternoon, in the money.
SicilyKid/ Steven