Greetings from Austin, Texas. We have lots of information for you in the Valero Open Final Ownership Projections brought to you by Win Daily Sports. Last week Billy Horschel outdueled Scottie Scheffler about 2.3 miles from my driveway, and now there is another tourney 54 miles away in San Antonio. It reminds me that the best way to ruin a good walk is to bring your clubs.
We have some heavy chalk at the top of the board, remember to leverage your chalk with low-owned value players to gain leverage on the field.
Speaking of gaining leverage, everyone has been remarking on how nice Sia’s hair looks on the live stream, the golf staff at Win Daily Sports has figured out a way to capitalize on the market. We come up with hair cream, 99% water, and maybe WD 40? to use in a commercial. Remember those Chia Pet Commercials? This one would start Suh Suh Suh Sia, Suh Suh Suh Sia, and go into how the cream makes your hair a dream….just like Sia’s! It’s just a matter of time before Jason sends us a cease and desist letter, now that Michael isn’t hawking manscaping junk, we figured we needed a new angle. Patrick “Sharps” Scott won’t comment anymore on Morikawa’s whereabouts, and his children are so polite, Hi, little boy, what’s your name ? “ on advice from my dad Patrick, and counsel, I take the fifth, and refuse to answer.” such wonderful manners…..and courtroom maneuvering, probably learned from Sia, the lawyer with the good hair. Antonio keeps pumping out great articles and for those of you who travel the five boroughs, Isiah is trucking high explosives around on 3 hours of sleep so he can research golf. Researching golf is what we do here 24/7, with that said let’s get to The Valero Open Final Ownership Projections.
PLAYER | OWNERSHIP % | SALARY | ||
Spieth, Jordan | 24.6 | 10700 | ||
Conners, Corey | 23.9 | 9500 | ||
Finau, Tony | 21.2 | 11000 | ||
Palmer, Ryan | 20.9 | 9400 | ||
Scheffler, Scottie | 20.7 | 10400 | ||
Ancer, Abraham | 20.6 | 9700 | ||
Hoffman, Charlie | 20.0 | 9200 | ||
Kirk, Chris | 19.1 | 8600 | ||
Tringale, Cameron | 16.7 | 9300 | ||
Steele, Brendan | 14.9 | 9100 | ||
Kim, Si Woo | 14.9 | 8900 | ||
Burns, Sam | 14.5 | 8000 | ||
Ghim, Doug | 14.4 | 7300 | ||
Bradley, Keegan | 13.4 | 8400 | ||
Johnson, Zack | 13.4 | 8500 | ||
Davis. Cameron | 13.2 | 8800 | ||
Matsuyama, Hideki | 13.1 | 10100 | ||
Griffin, Lanto | 12.1 | 8700 | ||
Higgs, Harry | 11.5 | 7100 | ||
Varner III, Harold | 10.7 | 7900 | ||
Huh, John | 10.1 | 7400 | ||
Ryder, Sam | 9.9 | 7400 | ||
Grace, Branden | 9.8 | 7800 | ||
NeSmith, Matthew | 8.5 | 7100 | ||
Straka, Sepp | 8.5 | 7300 | ||
Chappell, Kevin | 8.2 | 6900 | ||
Moore, Ryan | 8.1 | 7900 | ||
McCarthy, Denny | 7.9 | 7300 | ||
Putnam, Andrew | 7.6 | 7600 | ||
Howell III, Charlie | 7.5 | 7800 | ||
Wise, Aaron | 7.2 | 8000 | ||
Vegas, Jhonattan | 7.1 | 7400 | ||
Sloan, Roger | 6.6 | 6700 | ||
Munoz, Sebastian | 6.6 | 7600 | ||
Long, Adam | 6.2 | 7200 | ||
Fowler, Rickie | 5.9 | 8100 | ||
Van Rooyen, Erik | 5.7 | 7500 | ||
Champ, Cameron | 5.4 | 7000 | ||
McDowell, Graeme | 4.8 | 6700 | ||
Glover, Lucas | 4.7 | 7300 | ||
Seiffert, Chase | 4.6 | 7100 | ||
Woodland, Gary | 4.3 | 7600 | ||
Hadwin, Adam | 4.3 | 8300 | ||
Kizzire, Patton | 4.2 | 7200 | ||
Furyk, Jim | 4.0 | 6800 | ||
Dahmen, Joel | 4.0 | 8200 | ||
Laird, Martin | 3.9 | 7100 | ||
Willett, Danny | 3.7 | 7700 | ||
Knox, Russell | 3.7 | 7000 | ||
Kucher, Matt | 3.6 | 9000 | ||
Taylor, Nick | 3.5 | 6900 | ||
Gordon, Will | 3.5 | 6800 | ||
Hoge, Tom | 3.3 | 7000 | ||
Wallace, Matt | 3.3 | 7700 | ||
Bhatia, Akshay | 3.2 | 6400 | ||
Hoag, Bo | 3.0 | 6400 | ||
An, B | 2.8 | 7500 | ||
Garnett, Brice | 2.8 | 7000 | ||
Mickelson, Phil | 2.8 | 7500 | ||
Eckroat, Austin (a) | 2.9 | 6300 | ||
Percy, Cameron | 2.9 | 6600 | ||
Norlander, Henrik | 2.8 | 7100 | ||
Redman, Doc | 2.8 | 6600 | ||
List, Luke | 2.6 | 7000 | ||
Stallings, Scott | 2.4 | 6600 | ||
Malnati, Peter | 2.1 | 6500 | ||
Rodgers, Patrick | 2.1 | 6800 | ||
Wiesberger, Bernd | 2.1 | 7200 | ||
Lashley, Nate | 2.0 | 6900 | ||
Schenk, Adam | 1.6 | 6800 | ||
Schwartzel, Charl | 1.6 | 6700 | ||
Hagy, Brandon | 1.6 | 6700 | ||
Stuard, Brian | 1.6 | 6700 | ||
Perez, Pat | 1.3 | 6900 | ||
Lee, KH | 1.3 | 7200 | ||
Bramlett, Joseph | 1.3 | 6600 | ||
Hadley, Chesson | 1.2 | 6600 | ||
Lewis, Tom | 1.2 | 6800 | ||
Duncan, Tyler | 1.2 | 6300 | ||
Martin, Ben | 1.1 | 6600 | ||
Sabbatini, Rory | 1.1 | 6900 | ||
Whaley, Vincent | 0.9 | 6100 | ||
Lee, Danny | 0.7 | 6500 | ||
Mitchell, Keith | 0.7 | 6400 | ||
Burgoon, Bronson | 0.6 | 6500 | ||
Stanley, Kyle | 0.6 | 6500 | ||
Villegas, Camilo | 0.6 | 6400 | ||
Landry ,Andrew | 0.6 | 6700 | ||
Bryan, Wesley | 0.6 | 6300 | ||
Merritt, Troy | 0.6 | 6200 | ||
Campos, Rafael | 0.6 | 6900 | ||
Walker, Jimmy | 0.3 | 6100 | ||
Snedeker, Brandt | 0.1 | 6600 | ||
Lahiri, Anirban | 0.1 | 6300 | ||
Lebioda, Hank | 0.1 | 6300 | ||
Gay, Brian | 0.1 | 6300 | ||
Hossler, Beau | 0.1 | 6300 | ||
Dufner, Jason | 0.1 | 6500 | ||
Cabrera-Bello, Rafa | 0.1 | 6700 | ||
Trahan, DJ | 0.1 | 6000 | ||
Aphibarnrat, Kiradech | 0.1 | 6100 | ||
Hearn, David | 0.1 | 6300 | ||
Choi, KJ | 0.1 | 6100 | ||
Spaun, JJ | 0.1 | 6200 | ||
Stenson, Henrik | 0.1 | 6400 | ||
Watney, Nick | 0.1 | 6200 | ||
Kim, Michael | 0.1 | 6100 | ||
Points, DA | 0.1 | 6000 | ||
ALL OTHERS | 0.0 |
Last week I had 5/6 golfers make it to the quarters on Saturday at the Dell Matchplay, on Sunday i was left with one, that’s DFS golf in a nutshell. The following are my picks for the Valero Open
High Tier: Jordan Spieth, Scottie Scheffler
Mid Tier: HV lll, Charles Howell lll, Corey Conners
Low Tier: John Huh
Out in Leftfield play: Austin Eckroat
Frisky Risky Biscuit play: Jimmy Walker* *Risky
Thank you for taking the time to review the Valero Open Final Ownership Projections from Win Daily Sports, we do appreciate it. Please take the time to review the articles by Sia, Patrick, and Antonio, and pay special attention to what Patrick learned about chalk, to win the $200,000 first prize, you have to go low ownership to offset any chalk, you just have to, you also have to tune into Discord later tonight to get the one, the only, the pre-Easter holiday itself, Sia’s Secret Weapon! We will all be in Discord tonight to assist with any questions, offer plays, and help with construction.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!
SicilyKid/ Steven