Welcome to The Valspar Championship Final Ownership Projections, brought to you by WinDailySports.com, this week we are back in Florida for the tourney at Copperhead, one of the toughest PGA courses that’s not a major or WGC, Justin Thomas, Dustin Johnson, Paul Casey and Corey Conners are all top favorites to win. Accuracy and approach are the keys to taming this pit viper of a course, where holes 16, 17 and 18, known as the snake pit, have made grown PGA golfers cry.
We talk about actionable data, and i have some for you. Conners, Kokrak and Kirk are the chalk in this contest, no matter what format you are playing in, DO NOT roster all 3 in the same lineup. There is a better than 22% chance that one makes the top 20, any two drops that to less than 14 %, and all 3 drops it to less than 4%, which means if you play all 3, you have a 96% chance of giving away your entry fee. Numerical advantages (pivots) are Rose, Scheffler, and Oosti.
Last night on the podcast Sia and Joel were discussing how powerful their outright plays were, in fact they were discussing betting their parents mortgage on the winner, and how selfish it would be to not take advantage of such an opportunity, followed by where they would stay should the unthinkable happen and the bet not pay off. It got down to where inflatable mattresses on sale for $50.00 would be a viable answer, as well as parking the mattresses in that little cubbyhole under the stairs. “well, mom and dad, sorry it didn’t work out, here’s your new digs, which you have to share with Snuffles the cat, don’t pay any attention to the hairballs or shedding, and if she yaks all over your mattress, they are washable, if you don’t mind, just throw a load of my clothes in as well.” It’s wonderful to know that your children have a backup plan in case things go south. Going south gets you to Palm Harbor, home of the Copperhead course, where ownership can mean the difference between life altering money and a yak filled hairball mattress. Let’s take a look at the Valspar Ownership Projections.
OWNERSHIP PROJECTION | ||
PLAYER | OWN % | SALARY |
Conners, Corey | 25.1 | 9600 |
Kokrak, Jason | 22.9 | 8700 |
Kirk, Chris | 21.1 | 8200 |
Thomas, Justin | 17.9 | 11500 |
Henley, Russell | 17.8 | 9000 |
Im, Sungjae | 17.3 | 9200 |
Reed, Patrick | 15.9 | 10300 |
Ancer, Abraham | 15.1 | 9300 |
Johnson, Dustin | 14.8 | 11200 |
Casey, Paul | 14.4 | 10000 |
Niemann, Joaquin | 14.1 | 9100 |
Grillo, Emiliano | 14.1 | 8300 |
Palmer, Ryan | 14.0 | 8500 |
Hoffman, Charlie | 13.7 | 8600 |
Tringale, Cameron | 13.1 | 8400 |
Bradley, Keegan | 12.4 | 7900 |
Rose, Justin | 12.0 | 8800 |
Oosthuizen, Louis | 11.9 | 9500 |
Hovland, Viktor | 10.9 | 10500 |
Glover, Lucas | 10.3 | 7700 |
Homa, Max | 10.2 | 8100 |
McCarthy, Denny | 9.9 | 7500 |
Streelman, Kevin | 9.8 | 7800 |
Scheffler, Scottie | 9.3 | 9800 |
Davis. Cameron | 9.3 | 7500 |
Griffin, Lanto | 8.7 | 7400 |
Ghim, Doug | 8.5 | 7300 |
Gooch, Talor | 8.5 | 8000 |
Na, Kevin | 8.5 | 8000 |
Burns, Sam | 8.2 | 7900 |
Horsfield, Sam | 7.9 | 7400 |
Howell III, Charlie | 7.0 | 7700 |
Huh, John | 6.9 | 7000 |
Woodland, Gary | 6.4 | 7800 |
Seiffert, Chase | 6.4 | 6600 |
Moore, Ryan | 5.9 | 6900 |
Hadwin, Adam | 5.8 | 7600 |
Schwartzel, Charl | 5.3 | 7100 |
NeSmith, Matthew | 5.1 | 7100 |
Poulter, Ian | 4.6 | 7400 |
Watson, Bubba | 4.6 | 8900 |
Noren, Alex | 4.5 | 7300 |
Stenson, Henrik | 4.4 | 7000 |
Hahn, James | 4.3 | 6900 |
Uihlein, Peter | 4.1 | 7300 |
Johnson, Zack | 3.8 | 7200 |
Kisner, Kevin | 3.8 | 7700 |
Mitchell, Keith | 3.7 | 7000 |
Hoge, Tom | 3.7 | 7000 |
List, Luke | 3.7 | 7000 |
Van Rooyen, Erik | 3.5 | 7600 |
Hughes, Mackenzie | 3.3 | 7400 |
Laird, Martin | 3.0 | 6800 |
Villegas, Camilo | 2.9 | 6700 |
Sabbatini, Rory | 2.7 | 7100 |
Snedeker, Brandt | 2.7 | 7300 |
Willett, Danny | 2.7 | 7200 |
Sloan, Roger | 2.5 | 6500 |
Grace, Branden | 2.5 | 7600 |
Kizzire, Patton | 2.4 | 7200 |
Perez, Pat | 2.4 | 6500 |
Lewis, Tom | 2.4 | 6900 |
Long, Adam | 2.2 | 6600 |
Mickelson, Phil | 2.2 | 7200 |
Ryder, Sam | 2.0 | 6700 |
Stallings, Scott | 2.0 | 6700 |
Redman, Doc | 1.9 | 6600 |
Bramlett, Joseph | 1.9 | 6300 |
Schenk, Adam | 1.8 | 6800 |
Hubbard, Mark | 1.8 | 6300 |
Werenski, Richy | 1.8 | 6900 |
Vegas, Jhonattan | 1.6 | 7100 |
Bryan, Wesley | 1.6 | 6400 |
Hadley, Chesson | 1.5 | 6200 |
Whaley, Vincent | 1.4 | 6400 |
Stuard, Brian | 1.3 | 6500 |
Piercy, Scott | 1.3 | 6600 |
Hojgaard, Rasmus | 1.3 | 7000 |
Hoag, Bo | 1.3 | 6500 |
Poston, JT | 1.3 | 7200 |
Knox, Russell | 1.3 | 7100 |
Lee, KH | 1.2 | 6800 |
Percy, Cameron | 1.2 | 6500 |
An, B | 1.2 | 6600 |
Clark, Wyndham | 1.2 | 6900 |
Norlander, Henrik | 1.1 | 6600 |
Stanley, Kyle | 1.1 | 6800 |
Reavie, Chez | 1.0 | 6700 |
Putnam, Andrew | 1.0 | 6800 |
Rodgers, Patrick | 1.0 | 6400 |
Duncan, Tyler | 0.9 | 6600 |
Lee, Danny | 0.8 | 6200 |
Armour, Ryan | 0.8 | 6500 |
Dufner, Jason | 0.7 | 6400 |
Lovemark, Jamie | 0.7 | 6400 |
Chappell, Kevin | 0.7 | 6500 |
Baddeley, Aaron | 0.7 | 6300 |
Burgoon, Bronson | 0.7 | 6200 |
Cook, Austin | 0.7 | 6300 |
McDowell, Graeme | 0.7 | 6700 |
Landry ,Andrew | 0.6 | 6400 |
Trahan, DJ | 0.6 | 6000 |
Hagy, Brandon | 0.6 | 6500 |
Koepka, Chase | 0.5 | 6000 |
Ventura, Kris | 0.5 | 6700 |
Taylor, Vaughn | 0.4 | 6300 |
Malnati, Peter | 0.4 | 6400 |
Cabrera-Bello, Rafa | 0.4 | 6800 |
Hearn, David | 0.4 | 6300 |
Brehm, Ryan | 0.4 | 6100 |
Gay, Brian | 0.4 | 6100 |
Holmes, JB | 0.4 | 6600 |
Murray, Grayson | 0.4 | 6100 |
Kang, Sung | 0.4 | 6200 |
Herman, Jim | 0.3 | 6200 |
Hossler, Beau | 0.3 | 6200 |
Walker, Jimmy | 0.3 | 6100 |
Tway, Kevin | 0.3 | 6200 |
Donald, Luke | 0.3 | 6000 |
Lebioda, Hank | 0.3 | 6200 |
Hickok, Kramer | 0.3 | 6300 |
Kraft, Kelly | 0.2 | 6200 |
Swafford, Hudson | 0.2 | 6400 |
Potter Jr., Ted | 0.2 | 6100 |
Kodaira, Satoshi | 0.2 | 6200 |
Wilkinson, Tim | 0.1 | 6300 |
Choi, KJ | 0.1 | 6000 |
McGirt, William | 0.1 | 6100 |
Van Pelt, Bo | 0.1 | 6000 |
Spaun, JJ | 0.1 | 6500 |
Aphibarnrat, Kiradech | 0.0 | 6400 |
ALL OTHERS | 0.0 |
These are my picks for the Valspar Championship
Top Tier: Patrick Reed
Mid Tier: Rose, Scheffler
Low Tier: Moore, Reavie
Out in Left Play: Watson
Frisky Risky Biscuit Play: Horsfield *Risky
Thanks so much for reviewing this article, we sure do appreciate it. I’ll be in the Discord Channel after this article comes out to answer any questions. Please review the articles by Sia, Patrick and Antonio to help determine your picks and lineups. Do not forget that Sia’s Secret Weapon will be unleashed upon the Discord faithful later on tonight !
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!
SicilyKid/ Steven