Welcome everyone to The Sony Open Final Ownership Projections, this week we stay in Hawaii for a larger field loaded with talent for a regular cut after two days, so cut sweats are back ! You have your regular PGA pros that have seen this course a lot, some have been playing this course for over two decades. You also have your fresh off the farm team Korn Ferry players that dream of playing that long here. One well known golfer who withdrew is Bryson Dechambeau, who complained of a new hurt wrist, it probably has nothing to do with the fact that this is a short course, negating the power of long hitters, and his shots gained from iron shots from 0-100 yards is absolutely abysmal.
There was some great intel on the Win Daily Golf show last night, industry kingpins Joel and Spencer gave us some value plays, longshots, and first round leaders. Speaking of FRL, Sia was notably absent, word is last week he sold his hair to put even more money on Cam Smith, which hit for him, and that he didn’t want to show up looking like Rick from Pawn Stars with a shiny chrome dome. Allegedly there was an auction where the hair club for men out bid NASA for his locks. Apparently NASA wanted to see how those shimmering locks would do in zero gravity, and the president of the hair club for men said the new purchase would rocket them to the top of the Fortune 500. Allegedly he said with that type of hair he would gain total market dominance, then let out a BWA HA HA HA, while petting his new pet kitty he named Mr. Bigglesworth. When he stuck his finger in the corner of his mouth I tuned him out.
Haircuts these days run about 25 bucks, if you want to win 1000 haircuts worth of money let the ownership % help guide your team placement. Its another key tool to help you with your roster construction to beat the field. Lets take a look at the numbers for The Sony Open.
OWNERSHIP PROJECTION | ||
PLAYER | OWN % | SALARY |
Simpson, Webb | 26.1 | 10500 |
Conners, Corey | 25.3 | 9600 |
Im, Sungjae | 21.8 | 10300 |
Gooch, Talor | 21.3 | 9100 |
Henley, Russell | 20.1 | 8500 |
Power, Seamus | 19.2 | 8100 |
Leishman, Marc | 18.1 | 10000 |
Smith, Cameron | 17.9 | 11200 |
Dahmen, Joel | 16.9 | 7600 |
McNealy, Maverick | 16.7 | 8300 |
Ancer, Abraham | 16.1 | 9700 |
McCarthy, Denny | 13.9 | 7400 |
Bezuidenhout, Christiaan | 12.4 | 7800 |
Hoge, Tom | 11.9 | 7600 |
Smalley, Alex | 11.9 | 7000 |
Steele, Brendan | 11.3 | 7900 |
Kisner, Kevin | 11.6 | 8900 |
Na, Kevin | 10.9 | 9900 |
Swafford, Hudson | 10.4 | 6800 |
Howell III, Charlie | 9.7 | 8000 |
Matsuyama, Hideki | 9.6 | 10600 |
Grillo, Emiliano | 9.4 | 7300 |
Rai, Aaron | 9.1 | 7700 |
Davis, Cameron | 9.0 | 8000 |
Kirk, Chris | 8.9 | 7900 |
Hubbard, Mark | 8.9 | 6600 |
Mitchell, Keith | 8.7 | 7600 |
English, Harris | 8.6 | 9300 |
Bradley, Keegan | 8.2 | 7400 |
Cink, Stewart | 7.9 | 7200 |
Jones, Matt | 7.8 | 8400 |
Kim, Si Woo | 7.8 | 7700 |
Horschel, Billy | 7.7 | 8700 |
Todd, Brendon | 7.7 | 7500 |
McGreevy, Max | 7.3 | 6900 |
Kokrak, Jason | 6.7 | 8600 |
Ramey, Chad | 6.6 | 7100 |
Palmer, Ryan | 6.5 | 7800 |
Hardy, Nick | 6.5 | 6600 |
Lee, KH | 6.3 | 7000 |
Hickok, Kramer | 5.5 | 6700 |
Van Rooyen, Erik | 5.5 | 8200 |
Kizzire, Patton | 5.4 | 7300 |
Schenk, Adam | 4.9 | 7000 |
Norlander, Henrik | 4.4 | 7100 |
Stuard, Brian | 4.5 | 7200 |
Johnson, Zack | 4.3 | 7200 |
Kucher, Matt | 4.3 | 7500 |
Lebioda, Hank | 4.1 | 6800 |
Long, Adam | 4.0 | 7300 |
Buckley, Hayden | 3.9 | 6700 |
Grace, Branden | 3.6 | 7100 |
Knox, Russell | 3.2 | 7100 |
Sabbatini, Rory | 3.0 | 6900 |
Furyk, Jim | 2.7 | 6500 |
Kim, Chan | 2.6 | 6300 |
Stanley, Kyle | 2.6 | 6700 |
Armour, Ryan | 2.4 | 6300 |
Svensson, Adam | 2.3 | 6400 |
Thompson, Michael | 2.3 | 6900 |
Glover, Lucas | 2.1 | 6800 |
Bryan, Wesley | 2.1 | 6200 |
Pendrith, Taylor | 2.0 | 7200 |
Young, Cameron | 2.0 | 6800 |
Jaeger, Stephan | 1.9 | 6500 |
Higgs, Harry | 1.8 | 6900 |
Kanaya, Takumi | 1.7 | 7400 |
Harman, Brian | 1.6 | 7500 |
Malnati, Peter | 1.5 | 6600 |
Moore, Ryan | 1.5 | 6500 |
Hadley, Chesson | 1.5 | 6100 |
Novak, Andrew | 1.4 | 6300 |
Riley, Davis | 1.3 | 6400 |
Sigg, Greyson | 1.3 | 6700 |
Snedeker, Brandt | 1.2 | 6900 |
Spaun, JJ | 0.9 | 7000 |
Nakajima, Keita (a) | 0.9 | 6800 |
Theegala, Sahith | 0.9 | 6700 |
Kodaira, Satoshi | 0.9 | 6200 |
Seiffert, Chase | 0.9 | 6600 |
Mullinax, Trey | 0.9 | 6400 |
Duncan, Tyler | 0.8 | 6700 |
Whaley, Vincent | 0.8 | 6600 |
Ryder, Sam | 0.8 | 6400 |
Smotherman, Austin | 0.8 | 6200 |
Gay, Brian | 0.8 | 6100 |
Wu, Dylan | 0.7 | 6300 |
Sloan, Roger | 0.7 | 6500 |
Donald, Luke | 0.7 | 6100 |
Chappell, Kevin | 0.7 | 6000 |
Hoag, Bo | 0.7 | 6300 |
McDowell, Graeme | 0.6 | 6600 |
Huh, John | 0.6 | 6900 |
Herman, Jim | 0.6 | 6500 |
Walker, Jimmy | 0.6 | 6300 |
Werenski, Richy | 0.6 | 6200 |
Ogletree, Andy | 0.6 | 6400 |
Hoshino, Rikuya | 0.6 | 6500 |
Lipsky, David | 0.5 | 6400 |
Kelly, Jerry | 0.5 | 6000 |
Putnam, Andrew | 0.5 | 6700 |
Lower, Justin | 0.5 | 6100 |
Hossler, Beau | 0.5 | 6200 |
Bramlett, Joseph | 0.5 | 6200 |
Barjon, Paul | 0.4 | 6000 |
Knous, Jim | 0.4 | 6200 |
Hodges, Lee | 0.4 | 6300 |
Cook, Austin | 0.4 | 6300 |
Kang, Sung | 0.4 | 6400 |
Kohles, Ben | 0.4 | 6100 |
Van Der Walt, Dawie | 0.4 | 6000 |
Percy, Cameron | 0.4 | 6100 |
Trainer, Martin | 0.3 | 6100 |
Reeves, Seth | 0.3 | 6200 |
Wu, Brandon | 0.3 | 6500 |
Villegas, Camilo | 0.3 | 6200 |
Kraft, Kelly | 0.3 | 6100 |
Gutschewski, Scott | 0.3 | 6100 |
Gligic, Michael | 0.2 | 6100 |
McLachlin, Parker | 0.2 | 6000 |
Carll, Kevin | 0.2 | 6000 |
Straka, Sepp | 0.2 | 6600 |
Streb, Robert | 0.2 | 7000 |
Poston, JT | 0.2 | 6500 |
Skinns, David | 0.2 | 6300 |
Haas, Bill | 0.2 | 6100 |
Van Pelt, Bo | 0.2 | 6200 |
Jung, Peter | 0.1 | 6000 |
Tway, Kevin | 0.1 | 6400 |
Lashley, Nate | 0.1 | 6300 |
Li, Haotong | 0.1 | 6200 |
McGirt, William | 0.1 | 6100 |
Creel, Joshua | 0.1 | 6000 |
Thompson, Curtis | 0.1 | 6000 |
Okamura, Garrett | 0.1 | 6000 |
Drewitt, Brett | 0.1 | 6000 |
Tarren, Callum | 0.0 | 6100 |
Wolfe, Jared | 0.0 | 6000 |
Kitayama, Kurt | 0.0 | 6300 |
ALL OTHERS | 0.0 |
These final ownership figures for The Sony Open are accurate as of 18:01 CST. Heavy chalk may be higher by lock, especially the top tier.
My picks for The Sony Open
Top Tier: Na
Mid Tier: Conners
Low Tier: Cink
Out in Left Play: Nick Hardy
Frisky Risky Biscuit Play: * In Discord later Tonight ! *Risky
Last week our ownership projections came in at 97.6 % accuracy, with one exception. Cam Smith and Sungjae I M were at 25 and 30 percent, and that number ended up flipping exactly the opposite. Early Thursday there were 180 swaps in 90 seconds for Smith over IM, this suggested an algorithm program change for players who were running 50+ teams, and it snowballed. The reason is they were 8200 and 8300 in salary which made for an incredibly easy swap, there were pundits, including our team, singing Smith’s praises which turned out to be solid intel. Smith’s to win probability kept dropping and it was picked up by the industry. We ran a program to verify this and it took longer so that by lock it was no longer relevant. We won’t ever share speculative information that can not be verified, except when it comes to Sia’s hair.
Thank you again for reviewing The Sony Open Final Ownership Projections article, we really do appreciate it. I’ll be in the Discord Channel after this article comes out to answer any questions. Please review the articles by Sia, Spencer, ,Antonio, Isaiah and Patrick to help determine your rosters and lineups.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!