This week we have a contrasting tourney. On the one hand you have the Shriners, the fez wearing good Samaritans who are known for their generosity and children’s burn hospitals. It takes place in sin city (Las Vegas) where if you have enough money you can make it as hot as you want, any way you want. There’s also a decent well represented tourney with a chance to grab some DFS cash. The Shriners Ownership Projections are comprised to assist you with pivots off of chalk, finding low owned gems, and gaining leverage to drive your teams to the top of multiple formats.
Courses and Horses
This is another birdie fest. It’s at TPC Summerlin, where the thin air in Vegas will make a puny drive go much farther. There is no rough to penalize the wayward golfer (besides the occasional cactus), and the fairways are generous enough to land a 747. Tom Kim is back to defend his title. Other notables include Si Woo Kim, Cam Davis, Ludvig Aberg and Adam Schenk. Lexi Thompson will be the 7th female golfer to play in a men’s PGA tourney on a sponsors exemption. Expect the winner to eclipse the -20 mark, as the last 5 champions have.
**** There are only 132 players this week instead of 144. Twelve players were taken off because daylight is 10 minutes shorter in the desert. The networks didn’t want to go past their allotted time and the PGA didn’t want to restart the rounds the next morning. Imagine being told you’re out this week because the sun won’t stay up long enough.
**** B An has been suspended for 3 months for taking a controlled substance by the World Anti Doping Agency. He took a cough syrup that is available over the counter in Korea. Here in the U.S. it can get you 2 to 5 years in the big house.
Recent Results
Our pick for The Frisky Biscuit last week was Russel Knox. He finished 28th at -10 and got multiple bonuses including all four rounds under par. He was owned by 1.4 % of the field with a 6800 salary. Owned by 1.4 %. That means almost 99 % of the field passed on him for a top 30 finish. Leverage? Tons of it. We also promoted Peter Malnati who did well, he didn’t Biscuit qualify because he was 7200. The Frisky Biscuit requires a golfer in the 6K salary range and under 5 % ownership. This brings our record to 2-0 and we are off to a good start and hoping to surpass last years 80% winners mark. Our picks this week will be in the Win Daily Sports Discord Wednesday evening. It’s the only place the Frisky Risky Biscuit will be released!
The weather is calling for 10-20 MPH winds on Thursday. Friday winds will be 5-10 mph shifting from the north to the east in the afternoon. The weekend looks to be clear with negligible winds.
Let’s take a look at The Shriners Ownership Projections to assist you with roster construction and team building as well as low owned possibility and the leverage they produce.
These projections for The Shriners are accurate as of 6:05 EST. Top Tier Golfers may/will show a higher % by lock.
OWNERSHIP PROJECTION | OWN % | SALARY |
Aberg, Ludvig | 28.1 | 11000 |
Kim, Tom (Joohyung) | 24.9 | 10900 |
Kim, Si Woo | 16.1 | 9900 |
Schenk, Adam | 15.9 | 9200 |
Davis, Cameron | 15.8 | 10300 |
Hoge, Tom | 15.5 | 8700 |
Putnam, Andrew | 14.1 | 8300 |
Griffin, Ben | 13.4 | 7500 |
Poston, JT | 12.7 | 10000 |
Hubbard, Mark | 12.3 | 8000 |
Cole, Eric | 12.2 | 9800 |
Hadwin, Adam | 12.1 | 9300 |
Spaun, JJ | 11.6 | 8900 |
Taylor, Nick | 11.1 | 7100 |
NeSmith, Matthew | 10.9 | 7100 |
Ryder, Sam | 10.9 | 7400 |
Thompson, Davis | 10.8 | 7800 |
Hossler, Beau | 10.7 | 8100 |
Norrman, Vincent | 9.8 | 8800 |
Svensson, Adam | 9.7 | 8200 |
Kim, SH (Seonghyeon) | 9.4 | 7600 |
List, Luke | 9.3 | 8400 |
Hojgaard, Nicolai | 9.2 | 9600 |
Bezuidenhout, Christiaan | 8.8 | 8000 |
Rai, Aaron | 8.7 | 8800 |
Suh, Justin | 8.6 | 7900 |
Ghim, Doug | 8.2 | 7800 |
Rodgers, Patrick | 7.9 | 7700 |
Smalley, Alex | 7.7 | 8500 |
Grillo, Emiliano | 7.3 | 9400 |
Noren, Alexander | 7.2 | 7700 |
Lee, KH | 6.9 | 7600 |
Bhatia, Akshay | 6.7 | 7400 |
Van Rooyen, Erik | 6.7 | 6800 |
Stevens, Sam | 6.4 | 7500 |
Higgo, Garrick | 6.1 | 7900 |
Hadley, Chesson | 5.9 | 7100 |
Riley, Davis | 5.9 | 7300 |
Herbert, Lucas | 5.8 | 9000 |
Laird, Martin | 5.7 | 7100 |
Montgomery, Taylor | 5.7 | 7400 |
Eckroat, Austin | 5.6 | 7300 |
Dahmen, Joel | 5.2 | 6700 |
Tarren, Callum | 5.1 | 7200 |
Hardy, Nick | 4.9 | 7300 |
Kim, Michael | 4.8 | 6900 |
Simpson, Webb | 4.8 | 7000 |
Hall, Harry | 4.7 | 6700 |
Buckley, Hayden | 4.7 | 7100 |
Ramey, Chad | 4.6 | 7000 |
Wallace, Matt | 4.6 | 7500 |
Champ, Cameron | 4.5 | 7200 |
Yu, Kevin (Chun-an) | 4.4 | 7000 |
Kuest, Peter | 4.3 | 7200 |
Young, Carson | 4.2 | 6900 |
Bramlett, Joseph | 3.9 | 7400 |
Streelman, Kevin | 3.9 | 7300 |
Stallings, Scott | 3.8 | 7200 |
Pan, CT | 3.6 | 7200 |
Martin, Ben | 3.5 | 6700 |
Merritt, Troy | 3.4 | 7000 |
Pendrith, Taylor | 3.4 | 7600 |
Reavie, Chez | 3.1 | 6800 |
Lipsky, David | 3.0 | 7000 |
Moore, Ryan | 2.9 | 6500 |
Yuan, Carl | 2.9 | 6900 |
Novak, Andrew | 2.8 | 6300 |
Lashley, Nate | 2.7 | 6900 |
Lower, Justin | 2.7 | 6600 |
Sigg, Greyson | 2.6 | 6900 |
Gordon, Will | 2.4 | 6700 |
Norlander, Henrik | 2.3 | 6600 |
Dou, Zecheng | 2.2 | 6700 |
Duncan, Tyler | 2.2 | 6800 |
Malnati, Peter | 2.2 | 6800 |
Palmer, Ryan | 1.9 | 6800 |
Whaley, Vincent | 1.9 | 6700 |
Griffin, Lanto | 1.8 | 6600 |
Shelton, Robby | 1.6 | 6800 |
Daffue, MJ | 1.4 | 7000 |
Goya, Tano | 1.4 | 6300 |
Long, Adam | 1.4 | 6500 |
Piercy, Scott | 1.4 | 6300 |
Cink, Stewart | 1.3 | 6900 |
Hoffman, Charley | 1.3 | 6600 |
Kizzire, Patton | 1.3 | 6600 |
Streb, Robert | 1.1 | 6400 |
Widing, Tim (a) | 1.1 | 6200 |
Dufner, Jason | 1.0 | 6100 |
Walker, Jimmy | 1.0 | 6600 |
Knox, Russell | 0.9 | 6600 |
Redman, Doc | 0.9 | 6500 |
Schmid, Matti (Matthias) | 0.9 | 6700 |
Blair, Zac | 0.8 | 6500 |
Smotherman, Austin | 0.8 | 6400 |
Hahn, James | 0.7 | 6400 |
Hickok, Kramer | 0.7 | 6500 |
Endycott, Harrison | 0.6 | 6300 |
Harrington, Scott | 0.6 | 6400 |
Lin, Yuxin | 0.6 | 6100 |
Roy, Kevin | 0.6 | 6300 |
Echavarria, Nico | 0.5 | 6100 |
Tway, Kevin | 0.5 | 6400 |
Grant, Brent | 0.4 | 6200 |
Kraft, Kelly | 0.4 | 6400 |
Landry, Andrew | 0.4 | 6100 |
Nunez, Augusto | 0.4 | 6300 |
Armour, Ryan | 0.3 | 6200 |
Brehm, Ryan | 0.3 | 6100 |
Werenski, Richy | 0.3 | 6300 |
Alexander, Tyson | 0.2 | 6200 |
Cone, Trevor | 0.2 | 6300 |
Stuard, Brian | 0.2 | 6000 |
Taylor, Ben | 0.2 | 6500 |
Thompson, Lexi | 0.2 | 6100 |
Cook, Austin | 0.1 | 6300 |
Frittelli, Dylan | 0.1 | 6100 |
Gligic, Michael | 0.1 | 6000 |
Haley II, Paul | 0.1 | 6100 |
Herman, Jim | 0.1 | 6000 |
McGreevy, Max | 0.1 | 6000 |
Schwab, Matthias | 0.1 | 6300 |
Snedeker, Brandt | 0.1 | 6500 |
Watney, Nick | 0.1 | 6000 |
Gainey, Tommy | 0.0 | 6000 |
Hocknull, Craig | 0.0 | 6000 |
Salinda, Isaiah | 0.0 | 6000 |
Srinivasan, Vijay (a) | 0.0 | 6000 |
Werbylo, Trevor | 0.0 | 6100 |
Westmoreland, Kyle | 0.0 | 6100 |
My picks for The Shriners
Top Tier: Aberg
Mid Tier: Hoge
Low Tier: Hadley
Out in Left Play: Hall
Frisky Risky Biscuit Play: * In Discord later Tonight ! *Risky
FR Leader: Poston
FR Leader: Spaun (contrarian)
What to listen to
Be sure to check out Spencer’s and Stix’s Bettor Golf podcast on Anchor at Spotify. For the best intel on the betting market including top 40, 20, head to head and Underdog ADP. With Spencer’s and Stix’s world class models they also offer top shelf DFS choices as well. The Bettor Golf podcast is brought to you by Win Daily Sports
What to Watch
Don’t forget to tune in to The PGA DraftCast, hosted by Joel and featuring Sia and Spencer and Deep Dive Dave and the surprise guest who drops by to battle you, along with the audience, for supremacy on the draft board. It’s every Tuesday night at 8:00 EST and is fun, engaging, interactive and often has the drafted teams end up in the money. Show up, vote for your favorite golfer, and watch the experts go on tilt when you steal their pick!
Parting Shots
The game of Golf can be really tough. Last week was the Korn Ferry Championship which determined who would receive their coveted PGA tour card for 2024. These are minor league golfers who sleep in their cars, clip coupons, and cut costs to a minimum just to survive. We follow them closely to see who the next phenom will be. A golfer named Shad Tuten was about to get his dream shot and earn his card with a 28th place finish (the top 30 get cards). In the scoring tent one of the rules officials said TV cameras showed on the 15th hole where preferred lies were in play (lift, clean and place) that a ball he had put down trickled forward a sliver of an inch. When he replaced the ball in that new position he was given a two stroke penalty and ended up finishing 32nd with no card. From elation to heartache. That’s golf.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock! coming