Welcome everyone to The RSM Classic Final Ownership Projections, this week we travel to Sea Isle Georgia where golfers flock to pay inflated prices for homes to say they live there, a lot has to do with a pretty decent golf course that only a hurricane could dissolve. Webb Simpson has done well here, and so has Robert Streb, winner last year and also taking home the hardware in 2015. There have been more winners at 60-1 or better than the favorites, so this may be the week when that hidden low owned gem comes through for you.
Last nights spirited Golf podcast, featuring industry kingpins Sia, Joel and Spencer started with a debate on whether grocery shopping was good chalk or bad chalk. Sia enjoys shopping, whereas Spencer and Joel preferred to have their groceries delivered. Joel’s grocery store didn’t deliver, so he bought the place with his DK winnings and now they deliver to him. I used to own some car dealerships and I worked 17 hour days seven days a week and did all my shopping at 7-11. Imagine my shock and wonder when my misses took me to a grocery superstore after I retired and I’d never seen so much food in my life, I was happy to see mountains of food on the shelves, and was saddened to realize that every farmer in America had to be hooked on crystal meth. It made sense that when Old McDonald goes E I E I O in the barnyard song, he’s just tweaking.
With the price of gas and food skyrocketing, it’s a great time to score some green on golf, and you have the perfect staff to deliver the goods. From Isaiah’s and Sia’s first look article, to Spencer’s extremely detailed model forecasting, to Joel taking down all the Showdown contests, it’s a win for you from the Win Daily Sports golf staff. Do Not forget Sia’s 46-13 Secret Weapon record (dun dun dun), if you had to pick the cheapest golfers at the lowest ownership 59 times, could you hit 46 ? Not just making the cut, but coming in second, top 5, top 10, its an amazing feat and an amazing record. Antonio should be contributing after he recovers at home, and Patrick may be back after he’s allegedly released from that unfortunate Morikawa mix up. From one on one coaching, roster constructing, player rankings and articles and live streams, we have you covered, and I’ll cover your ownership projections to help you find that contrarian low owned jewel that’s your slate breaker to life changing money.
The ownership projections are another key tool to help you with your roster construction to beat the field. Lets take a look at the numbers for The RSM Classic.
OWNERSHIP PROJECTION | ||
PLAYER | OWN % | SALARY |
Scheffler, Scottie | 20.4 | 10900 |
Conners, Corey | 19.9 | 9900 |
Smith, Cameron | 19.6 | 10300 |
Henley, Russell | 18.9 | 9600 |
Simpson, Webb | 17.7 | 10700 |
Dahmen, Joel | 14.7 | 8500 |
Oosthuizen, Louis | 13.1 | 10400 |
Kirk, Chris | 12.2 | 8000 |
Smalley, Alex | 11.9 | 7100 |
Scott,Adam | 11.7 | 9000 |
McCarthy, Denny | 11.4 | 7000 |
Pereira, Mito | 10.8 | 8300 |
Norlander, Henrik | 10.8 | 7300 |
Noren, Alex | 10.4 | 9500 |
Kisner, Kevin | 10.3 | 9200 |
English, Harris | 10.2 | 10100 |
Gooch, Talor | 10.2 | 9300 |
Power, Seamus | 9.4 | 8200 |
Long, Adam | 9.4 | 7500 |
Hughes, Mackenzie | 9.2 | 8600 |
Kucher, Matt | 9.2 | 7900 |
List, Luke | 9.1 | 7500 |
Duncan, Tyler | 8.6 | 7200 |
Wallace, Matt | 8.5 | 7600 |
Todd, Brendon | 8.3 | 8400 |
Rodgers, Patrick | 8.2 | 7700 |
NeSmith, Matthew | 8.1 | 6800 |
Niemann, Joaquin | 7.9 | 9700 |
Rai, Aaron | 7.7 | 7400 |
Vegas, Jhonattan | 7.6 | 8100 |
Grillo, Emiliano | 7.3 | 7400 |
Ramey, Chad | 7.2 | 6000 |
Bradley, Keegan | 6.9 | 8900 |
Hoge, Tom | 6.6 | 6900 |
Hardy, Nick | 6.4 | 6500 |
Howell III, Charlie | 6.1 | 7800 |
Glover, Lucas | 6.1 | 7000 |
Buckley, Hayden | 6.0 | 7300 |
Streb, Robert | 5.9 | 7500 |
Lee, Danny | 5.8 | 6000 |
Merritt, Troy | 5.8 | 7500 |
Sabbatini, Rory | 5.5 | 6800 |
Rose, Justin | 5.4 | 8800 |
Ghim, Doug | 5.3 | 7200 |
Knox, Russell | 5.3 | 6700 |
Swafford, Hudson | 5.2 | 6600 |
Hadwin, Adam | 5.1 | 7200 |
Lebioda, Hank | 4.8 | 6600 |
Taylor, Vaughn | 4.7 | 6500 |
Streelman, Kevin | 4.6 | 7600 |
Landry ,Andrew | 4.6 | 6800 |
Johnson, Zack | 4.5 | 6900 |
Villegas, Camilo | 4.4 | 6800 |
Kizzire, Patton | 4.3 | 7100 |
Piercy, Scott | 4.2 | 7000 |
Thompson, Michael | 4.1 | 6700 |
Mitchell, Keith | 4.0 | 7200 |
Hickok, Kramer | 3.9 | 6600 |
Stuard, Brian | 3.6 | 7200 |
Harman, Brian | 3.4 | 7800 |
Stanley, Kyle | 3.4 | 7100 |
Steele, Brendan | 3.4 | 7000 |
Reavie, Chez | 3.3 | 7000 |
Higgs, Harry | 3.3 | 6900 |
Whaley, Vincent | 3.3 | 6600 |
Thompson, Davis | 3.3 | 6400 |
Grace, Branden | 3.2 | 7400 |
Riley, Davis | 3.2 | 6700 |
Homa, Max | 3.1 | 8700 |
McGreevy, Max | 2.9 | 6200 |
Griffin, Lanto | 2.8 | 7300 |
Sigg, Greyson | 2.4 | 6600 |
Davis, Cameron | 2.3 | 6800 |
Herman, Jim | 2.3 | 6200 |
Putnam, Andrew | 2.2 | 6400 |
Day, Jason | 2.1 | 7600 |
Moore, Taylor | 2.1 | 7100 |
Cink, Stewart | 2.1 | 6900 |
Spaun, JJ | 2.1 | 6700 |
Ryder, Sam | 2.1 | 6300 |
Munoz, Sebastian | 2.0 | 7300 |
Jones, Matt | 2.0 | 6900 |
Pendrith, Taylor | 1.9 | 6700 |
Watney, Nick | 1.7 | 6200 |
Theegala, Sahith | 1.6 | 6600 |
Sloan, Roger | 1.6 | 6300 |
Huh, John | 1.4 | 6600 |
Hadley, Chesson | 1.4 | 6300 |
Schwab, Matthias | 1.3 | 7400 |
Uihlein, Peter | 1.3 | 6400 |
Donald, Luke | 1.3 | 6200 |
Stallings, Scott | 1.2 | 6700 |
Snedeker, Brandt | 1.2 | 6300 |
Svensson, Adam | 1.2 | 6300 |
Reeves, Seth | 1.2 | 6100 |
Lahiri, Anirban | 1.1 | 6400 |
Kang, Sung | 1.1 | 6100 |
Barjon, Paul | 1.1 | 6000 |
Cook, Austin | 1.0 | 6300 |
Jaeger, Stephan | 0.9 | 6700 |
McDowell, Graeme | 0.9 | 6500 |
Burgoon, Bronson | 0.9 | 6400 |
Novak, Andrew | 0.9 | 6300 |
Clark, Wyndham | 0.8 | 6800 |
Hodges, Lee | 0.8 | 6500 |
Mullinax, Trey | 0.8 | 6200 |
Redman, Doc | 0.8 | 6200 |
Gay, Brian | 0.8 | 6100 |
Garnett, Brice | 0.7 | 6500 |
Straka, Sepp | 0.7 | 6500 |
Wu, Dylan | 0.7 | 6400 |
Trainer, Martin | 0.6 | 6000 |
Frittelli, Dylan | 0.5 | 7100 |
Lashley, Nate | 0.5 | 6300 |
Van Der Walt, Dawie | 0.5 | 6000 |
Drewitt, Brett | 0.5 | 6000 |
Tway, Kevin | 0.4 | 6500 |
Bramlett, Joseph | 0.4 | 6300 |
Stroud, Chris | 0.4 | 6200 |
Werenski, Richy | 0.4 | 6200 |
Malnati, Peter | 0.4 | 6100 |
Gutschewski, Scott | 0.4 | 6100 |
Crane, Ben | 0.4 | 6000 |
Gligic, Michael | 0.4 | 6000 |
Young, Cameron | 0.3 | 6800 |
Aphibarnrat, Kiradech | 0.3 | 6600 |
Lipsky, David | 0.3 | 6400 |
Lower, Justin | 0.3 | 6400 |
Poston, JT | 0.3 | 6300 |
Wu, Brandon | 0.3 | 6200 |
Walker, Jimmy | 0.3 | 6100 |
Kitayama, Kurt | 0.3 | 6100 |
McCumber, Tyler | 0.3 | 6100 |
Creel, Joshua | 0.3 | 6000 |
Hearn, David | 0.2 | 6100 |
Aberg, Ludvig (a) | 0.2 | 6500 |
McGirt, William | 0.2 | 6100 |
Byrd, Jonathan | 0.2 | 6100 |
Thompson, Curtis | 0.2 | 6100 |
Haas, Bill | 0.2 | 6000 |
Yu, Chun-an (Kevin) | 0.2 | 6200 |
Kraft, Kelly | 0.1 | 6400 |
Hagy, Brandon | 0.1 | 6200 |
Kohles, Ben | 0.1 | 6200 |
Skinns, David | 0.1 | 6100 |
Love III, Davis | 0.1 | 6000 |
Blixt, Jonas | 0.1 | 6000 |
Smotherman, Austin | 0.1 | 6000 |
Tarren, Callum | 0.1 | 6000 |
Wolfe, Jared | 0.1 | 6000 |
Griffin, JP | 0.1 | 6000 |
Wilshire, Kyle | 0.1 | 6000 |
Yuan, Yechun (Carl) | 0.0 | 6200 |
Demorat, Mickey | 0.0 | 6000 |
These final ownership figures for The RSM Classic are accurate as of 17:02 CST. Chalk may be a bit higher by lock, especially the top tier.
My picks for The RSM Classic
Top Tier: Oosti
Mid Tier: Chris Kirk, Aaron Rai
Low Tier: Chad Ramey, Taylor Moore
Out in Left Play: Robert Streb, Robert Streb, Robert Streb
Frisky Risky Biscuit Play: * In Discord later Tonight ! *Risky
Thank you again for reviewing The RSM Classic Final Ownership Projections article, we really do appreciate it. I’ll be in the Discord Channel after this article comes out to answer any questions. Please review the articles by Sia, Spencer, ,Antonio, Isaiah and Patrick to help determine your rosters and lineups.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!