The Players Championship Ownership Projections
Greetings, this is the week of The Players Championship Ownership Projections, where we separate the men from the boys. A few youngsters have snuck in with a win or two in its storied history which includes that famous island green, surrounded by water on the 17th hole. Rory once said, “when you walk off 16 you can’t help but look over at the 17th, and instantly a knot grows in your stomach.” The entire course is treacherous in places, and it will take calm nerves and a steel focus to best this beast of a course. While ownership projections are all well and good, don’t forget to hop into Discord later to get Sia’s Secret Weapon! He is 30-4 which is bizarre. I can’t wait for the Win Daily Sports Vegas Trip to give him all my money and see what he comes back with!
This is also the first milly maker, so it’s time to dust off that formula for success. If you play in an MME, or large GPP, do not expect more than your entry back plus ten bucks if you play the top four most popular golfers, which because of soft pricing you can do, please don’t if you want to score big bucks. You need four golfers who average about 15% ownership each, so a total of 60%, and you need two golfers whose combined ownership is no more than 10%, so for example, two 5% owned golfers, or a 7% owned and a 3% owned. This variance can help you get ahead of the field, and if you pick the right low-owned golfers, lead to a very nice payday. With such a talent-loaded field, ownership will play a key part in determining how well you do, let’s get right to the ownership projections!
PLAYER | OWNERSHIP | SALARY | ||
Cantlay, Patrick | 26.5 | 9200 | ||
Thomas, Justin | 20.0 | 9900 | ||
Morikawa, Collin | 19.7 | 9400 | ||
Simpson, Webb | 19.4 | 9500 | ||
Finau, Tony | 18.6 | 9100 | ||
DeChambeau, Bryson | 17.3 | 9700 | ||
Hatton, Tyrrell | 16.0 | 8500 | ||
Niemann, Joaquin | 15.9 | 7700 | ||
Hovland, Viktor | 15.7 | 9300 | ||
Spieth, Jordan | 15.1 | 8600 | ||
Rahm, Jon | 14.7 | 10900 | ||
McIlory, Rory | 14.5 | 10600 | ||
Johnson, Dustin | 14.3 | 11200 | ||
Conners, Corey | 14.0 | 7400 | ||
Ancer, Abraham | 13.4 | 7500 | ||
Schaufflele, Xander | 13.1 | 10300 | ||
Fleetwood, Tommy | 12.7 | 7900 | ||
Zalatoris, Will | 12.0 | 7600 | ||
Day, Jason | 11.8 | 8000 | ||
Im, Sungjae | 11.3 | 8300 | ||
Berger, Daniel | 11.3 | 8800 | ||
Matsuyama, Hideki | 11.2 | 8700 | ||
Kirk, Chris | 10.9 | 7000 | ||
Fitzpatrick, Matthew | 10.6 | 8200 | ||
Scheffler, Scottie | 9.8 | 8900 | ||
Burns, Sam | 9.2 | 7300 | ||
Reed, Patrick | 8.9 | 9000 | ||
Bezuidenhout, Christiaan | 8.8 | 7100 | ||
Smith, Cameron | 8.5 | 7900 | ||
Horschel, Billy | 7.5 | 7700 | ||
Oosthuizen, Louis | 7.4 | 7800 | ||
Kokrak, Jason | 7.2 | 7700 | ||
Garcia, Sergio | 7.1 | 7500 | ||
Homa, Max | 7.0 | 7600 | ||
Westwood, Lee | 6.9 | 7200 | ||
Henley, Russell | 6.7 | 7400 | ||
Grillo, Emiliano | 6.4 | 6700 | ||
Scott, Adam | 6.2 | 8100 | ||
Griffin, Lanto | 6.0 | 7300 | ||
English, Harris | 5.7 | 7500 | ||
Putnam, Andrew | 5.6 | 6300 | ||
Vegas, Jhonattan | 5.5 | 6300 | ||
Kim, Si Woo | 5.3 | 7300 | ||
Bradley, Keegan | 5.3 | 6900 | ||
Tringale, Cameron | 5.0 | 7200 | ||
Na, Kevin | 5.0 | 7300 | ||
Palmer, Ryan | 4.9 | 7300 | ||
Davis, Cameron | 4.4 | 7100 | ||
Kisner, Kevin | 4.2 | 7200 | ||
Harman, Brian | 3.7 | 6900 | ||
Ortiz, Carlos | 3.5 | 7400 | ||
Steele, Brendan | 3.3 | 6700 | ||
Poulter, Ian | 3.1 | 7100 | ||
Hoffman, Charlie | 3.0 | 6800 | ||
Molinari, Francesco | 2.9 | 7600 | ||
Woodland, Gary | 2.6 | 6800 | ||
Noren, Alex | 2.5 | 7000 | ||
NeSmith, Matthew | 2.4 | 6700 | ||
Ghim, Doug | 2.0 | 6200 | ||
Rose, Justin | 1.9 | 7800 | ||
Werenski, Richy | 1.9 | 6400 | ||
Moore, Ryan | 1.7 | 6800 | ||
Varner iii, Harold | 1.7 | 6700 | ||
McCarthy, Denny | 1.7 | 6200 | ||
Streelman, Kevin | 1.6 | 6800 | ||
List, Luke | 1.4 | 6700 | ||
Hoag, Bo | 1.3 | 6100 | ||
Sabbatini, Rory | 1.3 | 6400 | ||
Watson, Bubba | 1.1 | 7300 | ||
Duncan, Tyler | 1.0 | 6100 | ||
Norlander, Henrik | 1.0 | 6700 | ||
Percy, Cameron | 1.0 | 6000 | ||
Grace, Branden | 0.9 | 7000 | ||
Dahmen, Joel | 0.8 | 6300 | ||
Perez, Pat | 0.8 | 6000 | ||
Long, Adam | 0.7 | 6300 | ||
Todd, Brandon | 0.7 | 7100 | ||
Kucher, Matt | 0.7 | 7200 | ||
Reavie, Chez | 0.6 | 6500 | ||
Redman, Doc | 0.6 | 6300 | ||
Lashley, Nate | 0.6 | 6400 | ||
Johnson, Zach | 0.5 | 6800 | ||
Garnett, Brice | 0.5 | 6200 | ||
Stallings, Scott | 0.5 | 6200 | ||
Hughes, Mackenzie | 0.4 | 6600 | ||
Lowry, Shane | 0.3 | 7100 | ||
Knox, Russell | 0.3 | 6800 | ||
Thompson, Michael | 0.3 | 6300 | ||
Cook, Austin | 0.3 | 6000 | ||
Stenson, Henrik | 0.3 | 6700 | ||
Leishman, Marc | 0.3 | 7500 | ||
Kang, Sung | 0.3 | 6000 | ||
Gooch, Talor | 0.2 | 7000 | ||
Champ, Cameron | 0.2 | 6600 | ||
An, B | 0.2 | 7000 | ||
Mitchell, Keith | 0.2 | 6200 | ||
Glover, Lucas | 0.1 | 6500 | ||
Rodgers, Patrick | 0.1 | 6400 | ||
Schenk, Adam | 0.0 | 6400 | ||
ALL OTHERS | 0.0 |
Last week my top low-tiered pick was Corey Conners, my out in left play was Doug Ghim, my frisky risky play was Martin Laird, I rode those three to a profit of 1900 after expenses. Here are my plays for this week:
My Picks
Top Tier: Jon Rahm
Mid Tier: Scottie Scheffler, Adam Scott
Low Tier: Sergio Garcia, Chris Kirk
Out in Left Play: Cameron Tringale
Frisky Risky Biscuit Play: Brandon Todd* *Risky
Thanks to all you members who took the time to review my The Players Championship Ownership Projections, we appreciate it! It’s really cool to see all of you with your green screens after Sunday, let’s keep that rolling! Please don’t forget the articles loaded with great intel from Sia, Patrick, and Antonio, as well as the Tuesday night podcast with Michael Rasile, (absent this week, we heard he was testing a new gas-powered Manscaping product, get well soon Michael!) Sia, and Joel, aka Draft Master Flex, aka Moneybags Joel, aka The Corporation. Also the brand new and must-hear Bettor Golf podcast with Stix and Spencer and today’s guest who has more golf data than any of us because he’s ahead honcho at ESPN. If you want to make some serious money please give them a look, and let’s take down some money this weekend!
As always, I hope to be with you on Sunday afternoon, in the money.
Sicily Kid/ Steven