This week we are at legendary Torrey Pines for The Farmers. This format will consist of rotation on the north and south courses with the famous 7700 yard south course being played three times to the norths one. There will be a cut after 36 holes and the final two rounds will be on the south course. We go back to 65 and ties for the cutline. You need an accurate driver, approach from 200 + and a sharp short game. The birdy fest says bye bye bye. Course history could be gleaned from the 2021 US Open. It played all 4 rounds on a slightly more difficult south course. The FARMERS Ownership Projections are here to help you reach your goals.
Recent Results
Last week both of our selections made the cut. When you have two golfers in the mid six salary range make the weekend the leverage is optimal. Bridgeman and Gerard weren’t household names and it showed with their sub 3% ownership. The Frisky Biscuit and another selection will be in Discord this Wednesday eve. The only place on the planet you can find The Frisky Risky Biscuit is Win Daily Sports.
Whether to trust the Weather
The weather will be calm with a chance of rain on Saturday .Wind steady at ten with gusts to twenty. It’s a seaside course so keep that in consideration. Stay tuned to Win Daily Sports Discord this evening for more comprehensive reports from Deep Dive Dave.
These are the FARMERS Ownership Projections to assist you with a higher ROI.
OWNERSHIP PROJECTION | OWN % | SALARY |
Aberg, Ludvig | 28.6 | 10800 |
Zalatoris,Will | 22.8 | 9500 |
Matsuyama, Hideki | 20.9 | 10700 |
Pendrith, Taylor | 20.2 | 8800 |
Day, Jason | 19.4 | 9300 |
Finau, Tony | 18.7 | 10200 |
Greyserman, Max | 18.6 | 9700 |
Bradley, Keegan | 17.9 | 9900 |
Homa, Max | 17.9 | 8600 |
Im, Sungjae | 17.6 | 10000 |
Theegala, Sahith | 15.2 | 9100 |
Rai, Aaron | 12.9 | 8300 |
Jaeger, Stephan | 12.7 | 7800 |
Lowry, Shane | 12.6 | 9000 |
McNealy, Maverick | 11.8 | 8900 |
Kitayama, Kurt | 11.4 | 8700 |
Detry,Thomas | 10.6 | 7900 |
Norgaard, Niklas | 10.3 | 7600 |
Hossler, Beau | 10.1 | 8000 |
Clanton, Luke (a) | 9.5 | 8500 |
Eckroat, Austin | 9.5 | 7700 |
Thornbjornsen, Michael | 9.4 | 7400 |
Woodland, Gary | 9.3 | 7200 |
Griffin, Ben | 8.9 | 8100 |
Vegas, Jhonattan | 8.5 | 7400 |
Moore, Taylor | 8.2 | 7300 |
Rose, Justin | 7.3 | 7600 |
Smalley, Alex | 7.3 | 7300 |
Spaun, JJ | 7.1 | 7900 |
Kim, Si Woo | 6.7 | 8400 |
Berger, Daniel | 6.6 | 7600 |
Ghim, Doug | 6.3 | 7700 |
Wallace, Matt | 6.2 | 7500 |
Pavon, Matthieu | 6.0 | 7200 |
Yu, Kevin | 5.9 | 7100 |
Hoey, Rico | 5.8 | 7200 |
Kim, Michael | 5.4 | 7200 |
Rodgers, Patrick | 5.3 | 7500 |
Fishburn, Patrick | 5.3 | 7500 |
Stevens, Sam | 5.1 | 7300 |
Knapp, Jake | 5.1 | 6700 |
Hubbard, Mark | 4.9 | 7800 |
English, Harris | 4.9 | 7300 |
Meissner, Mac | 4.2 | 7500 |
Hoffman, Charley | 4.2 | 7400 |
Lower, Justin | 4.0 | 7300 |
Capan III, Frankie | 4.0 | 7100 |
List, Luke | 4.0 | 6800 |
Svensson, Jesper | 3.7 | 7100 |
Hodges, Lee | 3.7 | 7000 |
Perez, Victor | 3.5 | 7200 |
Highsmith, Joe | 3.5 | 7000 |
Cole, Eric | 3.4 | 7400 |
Lawrence, Thriston | 3.2 | 7200 |
Ryder, Sam | 3.1 | 6800 |
Van Rooyen, Erik | 2.9 | 6900 |
Montgomery, Taylor | 2.9 | 6500 |
Tosti, Alejandro | 2.9 | 6400 |
Schmid, Matti | 2.8 | 6700 |
Novak, Andrew | 2.7 | 7000 |
Norrman, Vincent | 2.7 | 6800 |
Bramlett, Joseph | 2.6 | 6900 |
Lashley, Nate | 2.5 | 6700 |
Griffin, Lanto | 2.4 | 6900 |
Gotterup, Christopher | 2.4 | 6500 |
Young, Carson | 2.2 | 7100 |
Rozner, Antoine | 2.2 | 6700 |
Springer, Hayden | 2.2 | 6600 |
Norlander, Henrik | 2.0 | 7000 |
Putnam, Andrew | 1.9 | 7000 |
Suber, Jackson | 1.9 | 6900 |
Mullinax, Trey | 1.9 | 6600 |
Potgieter, Aldrich | 1.9 | 6400 |
Roy, Kevin | 1.8 | 7100 |
Bridgeman, Jacob | 1.8 | 7000 |
Svensson, Adam | 1.7 | 7000 |
Kim, Chan | 1.7 | 6900 |
Hisatsune, Ryo | 1.7 | 6800 |
Valimaki,Sami | 1.7 | 6100 |
Koivun, Jackson (a) | 1.5 | 7100 |
Manassero, Matteo | 1.5 | 6800 |
McCarty, Matthew | 1.4 | 6900 |
Schenk, Adam | 1.4 | 6900 |
Grillo, Emiliano | 1.4 | 6700 |
Whaley, Vincent | 1.3 | 6800 |
Coody, Pierceson | 1.3 | 6700 |
Kim, SH (Seonghyeon) | 1.3 | 6600 |
Gerard, Ryan | 1.2 | 7000 |
Campbell, Brian | 1.2 | 6800 |
McGreevy, Max | 1.1 | 7100 |
Phillips, Chandler | 1.1 | 6900 |
Hardy, Nick | 1.0 | 6600 |
Ventura, Kris | 1.0 | 6300 |
Kanaya, Takumi | 0.9 | 6700 |
Bryan, Wesley | 0.9 | 6500 |
Widing, Tim | 0.9 | 6400 |
Palmer, Ryan | 0.9 | 6300 |
Cummins, Quade | 0.8 | 6800 |
Snedeker, Brandt | 0.8 | 6500 |
Higgs, Harry | 0.8 | 6400 |
Dahmen, Joel | 0.7 | 6600 |
Tway, Kevin | 0.7 | 6400 |
Lipsky, David | 0.7 | 6400 |
Gordon, Will | 0.7 | 6200 |
Sigg, Greyson | 0.6 | 6700 |
Riedel, Matthew | 0.6 | 6500 |
Mouw, William | 0.6 | 6300 |
Paul, Jeremy | 0.5 | 6600 |
Johnson, Zack | 0.5 | 6600 |
Hoshino, Rikuya | 0.5 | 6500 |
Salinda, Isaiah | 0.5 | 6300 |
Silverman, Ben | 0.4 | 6500 |
Higgo, Garrick | 0.4 | 6500 |
Rosenmueller, Thomas | 0.4 | 6300 |
Molinari, Francesco | 0.4 | 6200 |
Malnati, Peter | 0.4 | 6000 |
Castillo, Ricky | 0.3 | 6600 |
Wu, Dylan | 0.3 | 6400 |
Lee, KH | 0.3 | 6400 |
Streelman, Kevin | 0.3 | 6300 |
NeSmith, Matthew | 0.3 | 6300 |
Thornberry, Braden | 0.3 | 6200 |
Villegas, Camilo | 0.3 | 6200 |
Willett, Danny | 0.3 | 6100 |
Riley, Davis | 0.3 | 6100 |
Ramey, Chad | 0.2 | 6500 |
Peterson, Paul | 0.2 | 6500 |
Cone, Trevor | 0.2 | 6400 |
Blair, Zac | 0.2 | 6200 |
Xiong, Norman | 0.2 | 6200 |
Hall, Ryan | 0.1 | 6700 |
Campos, Rafael | 0.1 | 6100 |
Fisk, Steven | 0.0 | 6300 |
Dickson, Taylor | 0.0 | 6300 |
Walker, Danny | 0.0 | 6200 |
Goodwin, Noah | 0.0 | 6200 |
Yuan, Carl | 0.0 | 6200 |
Velo, Kevin | 0.0 | 6200 |
Buckley, Hayden | 0.0 | 6100 |
Skinns, David | 0.0 | 6100 |
Pak, John | 0.0 | 6100 |
Burgoon, Bronson | 0.0 | 6100 |
Merritt, Troy | 0.0 | 6100 |
Del Solar, Christobal | 0.0 | 6100 |
Andersen, Mason | 0.0 | 6000 |
Chandler, Will | 0.0 | 6000 |
Albertson, Anders | 0.0 | 6000 |
Onishi, Kaito | 0.0 | 6000 |
Baddeley, Aaron | 0.0 | 6000 |
Knowles, Philip | 0.0 | 6000 |
Knous, Jim | 0.0 | 6000 |
Gutschewski, Scott | 0.0 | 6000 |
Korte, Chris | 0.0 | 6000 |
Mack III, Willie | 0.0 | 6000 |
Reiter, Charles | 0.0 | 6000 |
McCall, Cavin | 0.0 | 6000 |
These FARMERS Ownership Projections are accurate as of 5:39 EST. Top tier golfers will show a higher % by lock.
My Picks for the FARMERS
Top Tier: Aberg
Mid Tier: Greyserman
Low Tier: Homa
Out in Left Play: Hodges
Frisky Risky Biscuit Play: * In Discord later Tonight ! *Risky
FR Leader: Aberg
FR Leader: Rai (Contrarian)
What to Watch
You need to catch the PGA DraftCast, hosted by DraftMasterFlex Joel and featuring Sia and Spencer and Deep Dive Dave who drop in to battle you, along with the audience, for supremacy on the draft board. Where else can you get three world class golf handicappers and a running text by the experts and audience (you too) that’s hilarious and educational. It’s every Tuesday night at 9:00 EST and is engaging, interactive and you will get a kick out of it. Check it out!
At the end of the DraftCast the experts put out their betting picks. If you had placed 10.00 on Deep Dive Dave’s bets for 2024 you would be up 3200!!!!. We are talking 10 bucks a pop for an explosive ROI.
***** Parting Shots *****
Parting Shots will return next week due to unforeseen circumstances.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!