Welcome everyone to The Farmers Open Final Ownership Projections, we are back in sunny California, everyone is playing nice and has put their campfires out and kept the matches out of the hands of the arsonists, so we should have nice weather, winds will be gusting to 20 early Friday morning, but with multiple course play and staggered starts there is no advantage for Showdown. This is an extremely loaded field and play starts early Wednesday, so get your lineups in before tomorrow morning.
There was a young golfer who had won his first tourney three weeks before. He asked a senior golf superstar, whose name I won’t mention (what would a “Tiger” chase?) a question about choosing the right friends since everyone was now attempting to be his new best friend. He also noticed the senior had on a nice Rolex and complimented him on it. He said, “it tells time just like all the others.” He then proceeded to tell the young duffer a story about the watch. “I had an acquaintance I asked the same question you are asking me about friends, and he told me that there are two kinds of friends, the first will show you his new Rolex, talk about how much it costs, talk about the respect it commands, and how impressed everyone is and the second type of friend will sit down with you and share exactly how to earn one yourself.” “Choose your friends wisely.”
We are a family here at Win Daily Sports, I can think of no group who works as hard as trying to help you all earn that Rolex, or whatever you dream of earning and owning. A friend of mine who has four world championships in DFS told me that golf DFS has become much more efficient, you have to work harder to hit the same goals you might have hit last year, and if you didn’t hit your goals, the same hard work applies. A lot of you have jobs, families, other responsibilities so you choose to subscribe and let us help you, and that’s what family and friends do. They help each other.
Sia hit his fourth outright/FRL in a row, it doesn’t get much better than that. Spencer had a monster week in head to head matchups, you really should check out the better golf podcast with Spencer and Stix, its worth the time. Joel is still counting money from SD takedowns and my crew and I are breaking in some new equipment and programs.
Torrey Pines is very pricey golf real estate, if you plan on playing there, or purchasing the course, you may need some takedowns to help further that cause, let’s take a look at the ownership to help you get there.
OWNERSHIP PROJECTION | ||
PLAYER | OWN % | SALARY |
Rahm, John | 26.7 | 11200 |
Finau, Tony | 23.1 | 9100 |
List, Luke | 17.8 | 7600 |
Zalatoris,Will | 17.3 | 9200 |
Burns, Sam | 16.7 | 9700 |
McNealy, Maverick | 15.9 | 8200 |
Wise, Aaron | 15.4 | 7500 |
Schauffele, Xander | 15.1 | 10100 |
DeChambeau, Bryson | 14.8 | 9900 |
Leishman, Marc | 14.4 | 9000 |
Im, Sungjae | 14.3 | 9300 |
Rose, Justin | 14.2 | 7900 |
Palmer, Ryan | 14.1 | 8100 |
Griffin, Lanto | 13.6 | 7700 |
Berger, Daniel | 12.2 | 10000 |
Davis, Cameron | 12.2 | 7300 |
Scheffler, Scottie | 11.9 | 9500 |
Gooch, Talor | 11.4 | 8900 |
Thomas, Justin | 11.1 | 10900 |
Matsuyama, Hideki | 10.6 | 10600 |
Homa, Max | 10.4 | 8400 |
Hughes, Mackenzie | 9.9 | 7700 |
Conners, Corey | 9.7 | 8800 |
Tringale, Cameron | 8.3 | 7600 |
Johnson, Dustin | 8.1 | 10300 |
Bramlett, Joseph | 8.1 | 6700 |
Vegas, Jhonattan | 7.9 | 7400 |
Hoge, Tom | 7.9 | 7500 |
Reed, Patrick | 7.8 | 8700 |
Wolff, Mathew | 7.6 | 8500 |
Mitchell, Keith | 7.2 | 7400 |
Snedeker, Brandt | 7.0 | 7400 |
Horschel, Billy | 6.9 | 7800 |
Day, Jason | 6.9 | 500 |
Moore, Taylor | 6.8 | 6900 |
Pereira, Mito | 6.8 | 7400 |
Niemann, Joaquin | 6.7 | 7700 |
Kim, Si Woo | 6.6 | 7800 |
Molinari, Francesco | 6.4 | 7600 |
Eckroat, Austin | 6.2 | 6100 |
Spieth, Jordan | 6.1 | 9400 |
Ortiz, Carlos | 5.1 | 7300 |
Woodland, Gary | 4.9 | 7300 |
Koepka, Brooks | 4.6 | 9600 |
Theegala, Sahith | 4.6 | 6500 |
Rodgers, Patrick | 4.5 | 7100 |
Bradley, Keegan | 4.4 | 7900 |
Whaley, Vincent | 4.2 | 6800 |
Svensson, Adam | 4.2 | 6900 |
Young, Cameron | 4.1 | 6600 |
Kizzire, Patton | 4.1 | 6800 |
Hadwin, Adam | 3.9 | 7300 |
Jones, Matt | 3.8 | 7200 |
Dahmen, Joel | 3.8 | 7200 |
Clark, Wyndham | 3.7 | 7200 |
Smalley, Alex | 3.7 | 7100 |
Grillo, Emiliano | 3.3 | 6700 |
Stanley, Kyle | 3.1 | 6900 |
Pendrith, Taylor | 3.1 | 6800 |
Bezuidenhout, Christiaan | 3.1 | 8300 |
Fowler, Rickie | 2.9 | 7200 |
Swafford, Hudson | 2.8 | 7200 |
Riley, Davis | 2.6 | 6800 |
Sigg, Greyson | 2.3 | 6800 |
Stallings, Scott | 2.2 | 6700 |
Noren, Alex | 2.1 | 7500 |
Straka, Sepp | 2.1 | 6300 |
Thompson, Michael | 1.9 | 7100 |
Laird, Martin | 1.8 | 6600 |
Barjon, Paul | 1.8 | 6400 |
Poston, JT | 1.8 | 6400 |
Pan, CT | 1.7 | 6900 |
Jaeger, Stephan | 1.6 | 6500 |
Hodges, Lee | 1.6 | 7000 |
Ghim, Doug | 1.6 | 7000 |
Frittelli, Dylan | 1.5 | 6900 |
Lee, Danny | 1.4 | 6800 |
Ramey, Chad | 1.3 | 6600 |
Taylor, Nick | 1.3 | 6500 |
Mickelson, Phil | 1.3 | 7000 |
Rai, Aaron | 1.3 | 7000 |
Higgs, Harry | 1.1 | 6700 |
Novak, Andrew | 1.1 | 6300 |
Champ, Cameron | 1.1 | 7100 |
Wu, Dylan | 1.1 | 6600 |
Uihlein, Peter | 1.0 | 6200 |
Munoz, Sebastian | 1.0 | 7000 |
Streelman, Kevin | 0.9 | 7300 |
Spaun, JJ | 0.9 | 6900 |
McCumber, Tyler | 0.9 | 6300 |
Burgoon, Bronson | 0.9 | 6400 |
Lebioda, Hank | 0.9 | 6500 |
Huh, John | 0.9 | 6500 |
Tway, Kevin | 0.9 | 6200 |
Hardy, Nick | 0.8 | 6700 |
Reavie, Chez | 0.8 | 7000 |
Norlander, Henrik | 0.7 | 6700 |
Mullinax, Trey | 0.7 | 6200 |
Creel, Joshua | 0.6 | 6000 |
Schenk, Adam | 0.6 | 6600 |
Buckley, Hayden | 0.6 | 6900 |
NeSmith, Matthew | 0.6 | 6600 |
Piercy, Scott | 0.6 | 6500 |
Kitayama, Kurt | 0.6 | 6400 |
Sabbatini, Rory | 0.6 | 6700 |
Ryder, Sam | 0.5 | 6400 |
Tarren, Callum | 0.5 | 6000 |
Streb, Robert | 0.5 | 6600 |
Grant, Brent | 0.4 | 6100 |
Lahiri, Anirban | 0.4 | 6300 |
Chappell, Kevin | 0.4 | 6100 |
Hahn, James | 0.4 | 6400 |
Long, Adam | 0.4 | 6800 |
Garnett, Brice | 0.4 | 6400 |
Malnati, Peter | 0.4 | 6300 |
Lipsky, David | 0.3 | 6600 |
Wolfe, Jared | 0.3 | 6200 |
Thompson, Curtis | 0.3 | 6000 |
Smotherman, Austin | 0.3 | 6000 |
Drewitt, Brett | 0.3 | 6000 |
McGreevy, Max | 0.3 | 6200 |
Kohles, Ben | 0.2 | 6200 |
Lower, Justin | 0.2 | 6100 |
Gutschewski, Scott | 0.2 | 6000 |
Du Toit, Jared | 0.2 | 6000 |
Villegas, Camilo | 0.2 | 6400 |
Watney, Nick | 0.2 | 6100 |
Trainer, Martin | 0.2 | 6000 |
Dufner, Jason | 0.1 | 6400 |
Wu, Brandon | 0.1 | 6300 |
Kang, Sung | 0.1 | 6100 |
Gligic, Michael | 0.1 | 6100 |
Skinns, David | 0.1 | 6100 |
Reeves, Seth | 0.1 | 6100 |
Haas, Bill | 0.1 | 6000 |
Noh, Seung-Yul | 0.1 | 6000 |
Perez, Pat | 0.1 | 6500 |
Stuard, Brian | 0.1 | 6500 |
Redman, Doc | 0.1 | 6400 |
Yu, Chun-an (Kevin) | 0.1 | 6300 |
Byrd, Jonathan | 0.1 | 6300 |
Walker, Jimmy | 0.1 | 6200 |
Herman, Jim | 0.1 | 6200 |
Cook, Austin | 0.1 | 6100 |
Hagy, Brandon | 0.1 | 6100 |
Montgomery, Taylor | 0.0 | 6200 |
Alford, Ryan | 0.0 | 6000 |
Sear, Max | 0.0 | 6000 |
Block, Michael | 0.0 | 6000 |
ALL OTHERS | 0.0 |
These final ownership figures for The Farmers Open are accurate as of 17:44 CST. Heavy chalk may be higher by lock, especially the top tier.
My picks for The Farmers Open
Top Tier: Xander
Mid Tier: Niemann
Low Tier: Davis
Out in Left Play: Theegala
Frisky Risky Biscuit Play: * In Discord later Tonight ! *Risky
Thank you again for reviewing The Farmers Open Final Ownership Projections article, we really do appreciate it. I’ll be in the Discord Channel after this article comes out to answer any questions. Please review the articles by Sia, Spencer, ,Antonio, Isaiah and Patrick to help determine your rosters and lineups.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!