Welcome everyone to the Bermuda Championship Final Ownership Projections, this week we travel to Bermuda for a 127 man field. The pricing is steep for journeyman golfers due to a lack of star power for this event which means there is value to be had with the right players regardless of pricing.
Last years winner, Bryan Gay was supposed to leave Monday morning for Port Royal along with another unnamed golfer, when they got on the plane they sat on the tarmac for a while, then the pilot told them they had to disembark the plane because it was overweight on it’s limits, it was too heavy. He didn’t get to leave until late Tuesday morning, which means that he will be playing cold, with no practice rounds. There is no confirmation of the rumor that Harry Higgs was that unnamed golfer, although he allegedly won a hot dog eating contest at a bowling alley the night before.
This tourney was upgraded to full status after the cancellation of the HSBC, a WGC event, due to Covid. The purse has been raised from 3 million to 6.5 million when Butterfield bank joined Bermuda tourism as an event sponsor, which means 1.17 million to the winner, 500 FedEx points and a trip to the Masters. There were three golfers who declined to come over, two of them haven’t played since 2012 and the other is an announcer, they mentioned the strict Covid guidelines as a deterrent to joining the tourney this week. To put this in perspective, the strength of the field measured in at 68 points, for the Travelers Championship last year the strength of field was almost 500 points. This along with the weather could mean someone from the lower tiers could get lucky and take the field down.
The weather will be a concern due to the storms hammering the eastern seaboard. Please make sure you check in with Discord later tonight for updates on weather, right now it looks like the early Thursday tee times have an advantage, that could change quickly so be sure to check in with us. There is a strong chance there will be delays during the week.
The ownership projections are another key tool to help you with your roster construction to beat the field. Lets take a look at the numbers for the Bermuda Championship.
OWNERSHIP PROJECTION | ||
PLAYER | OWN % | SALARY |
Fitzpatrick, Mathew | 26.5 | 11000 |
Hadwin, Adam | 25.1 | 9400 |
Reed, Patrick | 23.4 | 10400 |
Knox, Russell | 22.6 | 7700 |
Bezuidenhout, Christiaan | 18.6 | 10700 |
Pereira, Mito | 16.8 | 10500 |
McCarthy, Denny | 15.9 | 8500 |
Power, Seamus | 15.5 | 10200 |
Theegala, Sahith | 14.1 | 8800 |
Migliozzi, Guido | 12.6 | 8700 |
Lebioda, Hank | 12.4 | 7500 |
Ramey, Chad | 12.2 | 9500 |
Buckley, Hayden | 11.8 | 9900 |
Jaeger, Stephan | 10.9 | 8400 |
Armour, Ryan | 10.9 | 8100 |
Hardy, Nick | 10.6 | 7900 |
Lipsky, David | 10.5 | 8000 |
Willett, Danny | 10.4 | 9300 |
Dufner, Jason | 10.2 | 7200 |
Rodgers, Patrick | 10.1 | 9000 |
Eckroat, Austin | 9.9 | 7500 |
Rai, Aaron | 9.6 | 7300 |
Smalley, Alex | 9.2 | 7600 |
Taylor, Vaughn | 9.2 | 6800 |
Bramlett, Joseph | 8.8 | 8200 |
Stuard, Brian | 8.6 | 7100 |
Detry,Thomas | 8.6 | 8900 |
Pendrith, Taylor | 8.3 | 9100 |
Hickok, Kramer | 8.1 | 7000 |
Schwab, Matthias | 7.9 | 9700 |
Hubbard, Mark | 7.9 | 7900 |
Gay, Brian | 7.4 | 7100 |
McDowell, Graeme | 7.3 | 7200 |
Whaley, Vincent | 7.2 | 7000 |
Hoag, Bo | 7.0 | 7000 |
Taylor, Nick | 6.6 | 7400 |
Cook, Austin | 6.6 | 6900 |
NeSmith, Matthew | 6.4 | 7300 |
Stallings, Scott | 6.2 | 8600 |
Herbert, Lucas | 6.2 | 7700 |
Hall, Harry | 6.2 | 7200 |
Higgo, Garrick | 6.2 | 8300 |
Lahiri, Anirban | 6.1 | 7100 |
Watney, Nick | 6.1 | 7800 |
Hossler, Beau | 5.7 | 7000 |
Frittelli, Dylan | 5.4 | 7600 |
Svensson, Adam | 5.2 | 6900 |
Percy, Cameron | 4.9 | 6900 |
Kitayama, Kurt | 4.9 | 6800 |
Sigg, Greyson | 4.7 | 7400 |
Aphibarnrat, Kiradech | 4.6 | 7500 |
Hodges, Lee | 4.4 | 7300 |
Van Der Walt, Dawie | 4.4 | 6900 |
Uihlein, Peter | 3.8 | 7800 |
Seiffert, Chase | 3.8 | 6600 |
Wu, Dylan | 3.6 | 6500 |
Villegas, Camilo | 3.6 | 6800 |
Malnati, Peter | 3.4 | 7400 |
Riley, Davis | 3.3 | 7100 |
Straka, Sepp | 3.2 | 7200 |
Hagy, Brandon | 3.1 | 7300 |
Lee, Danny | 3.1 | 6700 |
Pak, John | 2.9 | 6500 |
Hearn, David | 2.7 | 7100 |
Wu, Brandon | 2.7 | 6700 |
Donald, Luke | 2.6 | 6700 |
Reeves, Seth | 2.4 | 6900 |
Novak, Andrew | 2.4 | 6600 |
Spaun, JJ | 1.9 | 6600 |
Smotherman, Austin | 1.9 | 6600 |
Kohles, Ben | 1.7 | 6700 |
McGreevy, Max | 1.7 | 6700 |
Brown, Scott | 1.7 | 6500 |
O’Hair, Sean | 1.4 | 6600 |
Gutschewski, Scott | 1.3 | 6400 |
Martin, Ben | 1.1 | 6500 |
Lingmerth, David | 1.1 | 6200 |
Aberg, Ludvig (a) | 0.9 | 7000 |
Knous, Jim | 0.8 | 6500 |
Skinns, David | 0.7 | 6600 |
Flavin, Patrick | 0.7 | 6800 |
Thompson, Curtis | 0.7 | 6400 |
Bae, Sangmoon | 0.7 | 6400 |
Garrigus, Robert | 0.7 | 6200 |
Lower, Justin | 0.6 | 6700 |
Tarren, Callum | 0.6 | 6500 |
Noh, Seung-Yul | 0.6 | 6400 |
Gomez, Fabian | 0.6 | 6300 |
Wagner, Johnson | 0.6 | 6200 |
Barnes, Erik | 0.5 | 6300 |
Byrd, Jonathan | 0.5 | 6300 |
Drewitt, Brett | 0.4 | 6400 |
Chalmers, Greg | 0.4 | 6300 |
Stroud, Chris | 0.4 | 6400 |
Atwal, Arjun | 0.4 | 6300 |
Wilshire, Kyle | 0.4 | 6200 |
Romero, Andres | 0.4 | 6300 |
Kim, Michael | 0.4 | 6200 |
Gainey, Tommy | 0.3 | 6500 |
Potter Jr., Ted | 0.3 | 6100 |
Crane, Ben | 0.3 | 6400 |
Senden, John | 0.3 | 6200 |
Koch, Greg | 0.2 | 6000 |
Barnes, Ricky | 0.2 | 6200 |
Sims, Michael | 0.2 | 6200 |
Trainer, Martin | 0.2 | 6000 |
Gumberg, Jordan | 0.2 | 6000 |
Stadler, Kevin | 0.2 | 6000 |
McLuen, Jay | 0.2 | 6000 |
Henry, JJ | 0.1 | 6100 |
Johnson, Richard | 0.1 | 6000 |
Points, DA | 0.1 | 6100 |
Hill, Matt | 0.1 | 6100 |
Every, Matt | 0.1 | 6200 |
Chopra, Daniel | 0.1 | 6000 |
Smith, Camiko | 0.1 | 6100 |
Browne, Olin | 0.1 | 6100 |
Purdy, Ted | 0.1 | 6000 |
McLachlin, Parker | 0.1 | 6100 |
Merrick, John | 0.0 | 6300 |
Bohn, Jason | 0.0 | 6100 |
Rollins, John | 0.0 | 6000 |
De Jonge, Brendon | 0.0 | 6000 |
Morris, Brian (a) | 0.0 | 6000 |
Desilva, Chaka | 0.0 | 6000 |
Palanyandi, Damian | 0.0 | 6100 |
These final ownership figures for The Bermuda Championship are accurate as of 15:43 CST. Chalk may be a bit higher by lock, especially the top tier.
My picks for the Bermuda Championship
Top Tier: Ramey, Reed
Mid Tier: Rodgers, Theegala, Miggliozzi
Low Tier: Eckroat, Taylor, Hall
Out in Left Play: Kitayama
Frisky Risky Biscuit Play: * In Discord later Tonight ! *Risky
Thank you again for reviewing the Bermuda Championship Final Ownership Projections article, we really do appreciate it. I’ll be in the Discord Channel after this article comes out to answer any questions. Please review the articles by Sia, Spencer, ,Antonio, Isaiah and Patrick to help determine your rosters and lineups.
I want to wish Antonio a speedy recovery and a quick hospital stay so he can get back to the golf staff as quickly as possible. he has a keen eye for picking golf talent and has always been quick to lend a hand where needed, he makes our team stronger, and has always supported our Win Daily Sports family.
Late Addition: Paul Barjon, Bo Van Pelt and Frank Lickliter have all withdrawn, at the time of publication, they have no W/D or OUT designation on DK. Do NOT play any of these three golfers.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!