Welcome to The AT&T Byron Nelson Classic Final Ownership Projections, brought to you by WinDailySports.com, this week we are at a new course, TPC Craig Ranch for the tourney, a 7400+ par 72 that favors long drives and accurate approach shots. Scottie Scheffler, Will Zalatoris, Jordan Spieth and Ryan Palmer are all familiar with this course. Palmer holds the course record, and Zalatoris and Scheffler have played it since they were children. Scheffler won the Metro Championship on this course when he was 9 years old. Don’t be surprised if Madonna’s song, “this used to be my playground” comes up when they all tee off.
We talk about actionable data, information that allows you to make decisions that gets you better leverage over your competition. In two interviews recently, Hideki Matsuyama said after winning the Masters he went back home to Japan, where there were many celebrations and no golf. He stated that he now needs to find his game again to get ready for the PGA. With no practice, how does he find it this week? Jordan Spieth in an interview said he took some time off after winning, and he unexpectedly came down with Covid, which really altered his schedule, he has only played two rounds of golf in the last month, and not recently. He said he has a lot more rust to shake of than he thought he would at this point, although he said he feels Ok, and feels good. Two rounds of golf in a month may be a bit more than rust. I am fading these two players based on their own expression of where their game is right now, fading Spieth is a risk, he is too good, and if he plans on winning against a field that plays every single day, he’ll have to better than just good.
Antoine Rozner is a rising star on the European circuit, he has won twice in his last 10 tries, he is making his first PGA appearance here, what’s good about that is he will not be on the weighted stats models, or algorithm models, so he will be unknown and unowned. Doug Ghim is without a doubt the best value on the board, everyone knows this, he will be heavy, heavy chalk. Rostering them both can get you leverage in the big GPP’s. There is inherent risk in fading Spieth, and rostering a first timer from Europe, based on the information I have, it’s an acceptable risk versus reward to gain leverage in your contest field.
If you are brand new to Win Daily Sports, or have just started out, there are some excellent articles on bankroll management by Jason, the owner, and a new one by Stoweby, one of our best contributors, that helps you manage the money you win, so you can get more.
Making money and keeping it is what we at Win Daily Sports are all about, lets get to the AT&T Byron Nelson Final Ownership Projections.
PLAYER | OWN % | SALARY |
Scheffler, Scottie | 26.2 | 9400 |
DeChambeau, Bryson | 21.8 | 11200 |
Ghim, Doug | 21.0 | 7500 |
Fitzpatrick, Mathew | 19.4 | 9500 |
Zalatoris,Will | 19.3 | 9700 |
Spieth, Jordan | 18.9 | 10700 |
Berger, Daniel | 18.8 | 10100 |
Rahm, John | 17.9 | 11000 |
Ortiz, Carlos | 14.4 | 7800 |
Palmer, Ryan | 13.9 | 9100 |
Kim, Si Woo | 13.6 | 8800 |
Gooch, Talor | 13.2 | 7900 |
Pieters, Thomas | 12.8 | 8600 |
Schwartzel, Charl | 12.7 | 8100 |
Vegas, Jhonattan | 12.4 | 7200 |
Wise, Aaron | 12.2 | 8300 |
Leishman, Marc | 11.8 | 9200 |
Koepka, Brooks | 10.7 | 9900 |
Champ, Cameron | 10.4 | 8000 |
Mitchell, Keith | 9.9 | 8000 |
Munoz, Sebastian | 9.6 | 7600 |
Kucher, Matt | 8.6 | 8200 |
Burns, Sam | 8.6 | 9300 |
Hoge, Tom | 8.5 | 7200 |
Clark, Wyndham | 8.4 | 7000 |
Catlin, John | 7.9 | 7200 |
Piercy, Scott | 7.4 | 7100 |
Garcia, Sergio | 7.3 | 9000 |
Whaley, Vincent | 7.2 | 7000 |
Hahn, James | 7.2 | 7100 |
List, Luke | 7.2 | 8400 |
Uihlein, Peter | 7.0 | 7600 |
English, Harris | 6.9 | 8700 |
Knox, Russell | 6.6 | 7700 |
Pan, CT | 6.6 | 7200 |
Matsuyama, Hideki | 6.4 | 10300 |
Kizzire, Patton | 6.3 | 7300 |
Fowler, Rickie | 6.2 | 7700 |
Straka, Sepp | 6.1 | 7300 |
Lee, KH | 5.9 | 6900 |
Noren, Alex | 5.0 | 7900 |
Villegas, Camilo | 4.8 | 7500 |
Day, Jason | 4.6 | 8900 |
Sloan, Roger | 4.0 | 6900 |
Van Rooyen, Erik | 3.9 | 7400 |
Martin, Ben | 3.9 | 7400 |
Rozner, Antoine | 3.8 | 7600 |
Lewis, Tom | 3.8 | 7000 |
Schenk, Adam | 3.8 | 7100 |
Lashley, Nate | 3.8 | 6600 |
Rodgers, Patrick | 3.2 | 7100 |
Kang, Sung | 3.2 | 6500 |
Perez, Pat | 2.9 | 7300 |
Huh, John | 2.8 | 6800 |
Moore, Ryan | 2.7 | 7400 |
Teater, Josh | 2.7 | 6600 |
Sabbatini, Rory | 2.6 | 6800 |
Burgoon, Bronson | 2.5 | 6600 |
Hoag, Bo | 2.4 | 6500 |
Gordon, Will | 2.3 | 6800 |
Lee, Danny | 2.2 | 6700 |
Putnam, Andrew | 2.2 | 6700 |
Lahiri, Anirban | 2.1 | 6800 |
McCumber, Tyler | 2.1 | 6400 |
Redman, Doc | 2.0 | 7300 |
Stallings, Scott | 2.0 | 7500 |
Garnett, Brice | 1.8 | 6900 |
Hubbard, Mark | 1.8 | 6400 |
Merritt, Troy | 1.7 | 6800 |
Stuard, Brian | 1.6 | 6700 |
Hickok, Kramer | 1.5 | 6700 |
Bramlett, Joseph | 1.4 | 6700 |
Laird, Martin | 1.3 | 7200 |
Hossler, Beau | 1.3 | 6500 |
Kodaira, Satoshi | 1.2 | 6500 |
Lebioda, Hank | 1.1 | 6900 |
Chappell, Kevin | 1.0 | 7000 |
Gligic, Michael | 1.0 | 6500 |
Ventura, Kris | 1.0 | 6400 |
Ryder, Sam | 0.9 | 6900 |
Westwood, Lee | 0.8 | 8500 |
Percy, Cameron | 0.8 | 6600 |
Landry ,Andrew | 0.8 | 6600 |
Hadley, Chesson | 0.8 | 6700 |
Baddeley, Aaron | 0.8 | 6300 |
Holmes, JB | 0.7 | 6800 |
Spaun, JJ | 0.6 | 6600 |
Gomez, Fabian | 0.6 | 6000 |
Duncan, Tyler | 0.5 | 6600 |
Coody, Pierceson (a) | 0.5 | 6400 |
Baker, Chris | 0.4 | 6000 |
Oppenheim, Rob | 0.4 | 6000 |
Van Pelt, Bo | 0.4 | 6400 |
Trahan, DJ | 0.4 | 6300 |
Swafford, Hudson | 0.4 | 6300 |
O’Hair, Sean | 0.4 | 6500 |
Brown, Scott | 0.3 | 6200 |
Castro, Roberto | 0.2 | 6500 |
Lovemark, Jamie | 0.2 | 6400 |
Zhang, Xinjun | 0.2 | 6100 |
Taylor, Ben | 0.2 | 6100 |
Mahan, Hunter | 0.2 | 6000 |
Ledesma, Nelson | 0.2 | 6300 |
Barnes, Ricky | 0.2 | 6000 |
Hearn, David | 0.2 | 6300 |
Hammer, Cole (a) | 0.2 | 6500 |
Haas, Bill | 0.2 | 6200 |
Potter Jr., Ted | 0.1 | 6600 |
Kraft, Kelly | 0.1 | 6200 |
Blixt, Jonas | 0.1 | 6300 |
Choi, KJ | 0.0 | 6200 |
Cabrera-Bello, Rafa | 0.0 | 6700 |
ALL OTHERS | 0.0 |
These figures are accurate as of 17:19 CST. Chalk may be slightly higher by lock.
These are my picks for the The AT&T Byron Nelson
Top Tier: John Rahm
Mid Tier: Scottie Scheffler, Will Zalatoris,
Low Tier: D Ghim, J Vegas, C Ortiz, EVR
Out in Left Play: Antoine Rosner
Frisky Risky Biscuit Play: Jimmie Walker* *Risky
Thank you again for reviewing the The AT&T Byron Nelson Final Ownership Projections article, we sure do appreciate it. I’ll be in the Discord Channel after this article comes out to answer any questions. Please review the articles by Sia, Patrick and Antonio to help determine your picks and lineups.
Do not forget that Sia’s Secret Weapon will be unleashed upon the Discord faithful later on tonight! Every week, under impossible rules, (set up by us, of course) he has to come up with a golfer that everyone hates, (under 5% ownership) that is dirt cheap, (6K range) due to absolutely no respect, and this golfer must rise from the depths of mediocracy, dare I say the den of despair, and this golfer must bring value to the good members of Win Daily Sports. In 41 tries, he has found major success 34 times. I’ll repeat that, 34 times. We should never take for granted what is truly a gift. Sia and his Secret Weapon, tonight, only in Discord.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!