Everyone: This will be a condensed version of the Ownership Article. I’ve had 3 surgeries in eight days and it caught up to me. It takes 4 to 7 hours per day to do the projections right, starting from Sunday afternoon when the last ball rolls into the cup up until Wednesday evening. I want to give a special shout out to my crew, not only have they been working double shifts, without them there would be no article this week. Thank you my noble nerds!
The FRB THE FRISKY RISKY BISCUIT!
Moving forward we will post the Biscuit and other scone type plays in this article. This week our Biscuit is Doug Ghim. He is 5600 and his ownership will be 7%+ by lock. We also like Joel Dahmen, he is 5100 and owned by 6%+ of the field.
Whether to trust the Weather
The weather originally projected to give the Thurs aft/ Fri morning wave a boost due to winds. That has subsided to where there is only a minimal edge to the pm/am slot. Saturday late afternoon could bring some rain. The PGA has an incredible air system that allows them to make the course as wet or dry as they like. Don’t expect any changes there, expect the greens to stay rock hard and very fast all 4 days. It is the Players, expect a tough course.
These are the Players Ownership Projections to assist you with a higher ROI.
OWNERSHIP PROJECTION | OWN % | SALARY |
Scheffler, Scottie | 33.4 | 12800 |
Morikawa, Collin | 22.3 | 10500 |
Aberg, Ludvig | 19.9 | 10200 |
Fleetwood, Tommy | 19.4 | 9800 |
Straka, Sepp | 18.5 | 8600 |
McIlroy, Rory | 18.0 | 11500 |
Matsuyama, Hideki | 17.2 | 9900 |
Thomas, Justin | 15.8 | 10100 |
Lowry, Shane | 13.7 | 9100 |
Rai, Aaron | 13.4 | 7100 |
Kim, Michael | 13.3 | 5900 |
Henley, Russell | 12.1 | 9500 |
Conners, Corey | 11.6 | 7900 |
Berger, Daniel | 11.5 | 9600 |
Kim, Si Woo | 11.2 | 8200 |
Bradley, Keegan | 10.6 | 7700 |
Schauffele, Xander | 10.3 | 11100 |
Day, Jason | 9.9 | 8100 |
Taylor, Nick | 9.6 | 7300 |
Cantlay, Patrick | 9.5 | 10000 |
Harman, Brian | 8.8 | 7600 |
Clark, Wyndham | 8.7 | 9400 |
Zalatoris,Will | 8.6 | 8700 |
McNealy, Maverick | 8.4 | 8900 |
Ghim, Doug | 7.8 | 5600 |
McCarthy, Denny | 7.4 | 7700 |
MacIntyre, Robert | 7.3 | 8300 |
Hovland, Viktor | 7.2 | 9000 |
Spieth, Jordan | 6.8 | 8800 |
Rose, Justin | 6.8 | 6300 |
Dahmen, Joel | 6.8 | 5100 |
Im, Sungjae | 6.7 | 9700 |
Finau, Tony | 6.7 | 9200 |
Bezuidenhout, Christiaan | 6.3 | 7100 |
Smalley, Alex | 5.8 | 5400 |
Kim, Tom | 5.7 | 8500 |
Hojgaard, Nicolai | 5.6 | 5700 |
Griffin, Ben | 5.5 | 6700 |
Bhatia, Akshay | 5.4 | 7000 |
Spaun, JJ | 5.3 | 6700 |
Fitzpatrick, Mathew | 5.0 | 7500 |
Fowler, Rickie | 5.0 | 6600 |
Scott,Adam | 4.8 | 7800 |
Poston, JT | 4.7 | 6900 |
Canter, Laurie | 4.7 | 6000 |
Knapp, Jake | 4.7 | 5900 |
Theegala, Sahith | 4.2 | 7400 |
Greyserman, Max | 4.1 | 7300 |
Hojgaard, Rasmus | 4.1 | 5800 |
Burns, Sam | 3.8 | 9300 |
Glover, Lucas | 3.8 | 6800 |
Lee, Min Woo | 3.7 | 8000 |
Detry,Thomas | 3.6 | 7800 |
Hoge, Tom | 3.5 | 6100 |
Bridgeman, Jacob | 3.5 | 5300 |
Pendrith, Taylor | 3.4 | 8400 |
Eckroat, Austin | 3.2 | 6100 |
Highsmith, Joe | 3.1 | 5800 |
Putnam, Andrew | 3.1 | 5500 |
An, Byeong | 2.9 | 8000 |
Thompson, Davis | 2.8 | 7900 |
Mitchell, Keith | 2.8 | 7000 |
Homa, Max | 2.8 | 6600 |
Novak, Andrew | 2.8 | 5700 |
Moore, Taylor | 2.7 | 5600 |
Vilips, Karl | 2.7 | 5600 |
Kitayama, Kurt | 2.5 | 6900 |
Rodgers, Patrick | 2.4 | 5600 |
Power, Seamus | 2.4 | 5500 |
English, Harris | 2.3 | 7400 |
Horschel, Billy | 2.3 | 6800 |
Davis, Cameron | 2.2 | 7200 |
Stevens, Sam | 2.2 | 6400 |
Kirk, Chris | 2.2 | 5600 |
Jaeger, Stephan | 2.0 | 6200 |
Perez, Victor | 2.0 | 5600 |
McGreevy, Max | 1.9 | 6600 |
Kohles, Ben | 1.9 | 5100 |
Young, Cameron | 1.7 | 7600 |
Woodland, Gary | 1.7 | 5900 |
Hadwin, Adam | 1.7 | 5600 |
Dunlap, Nick | 1.6 | 6400 |
Hughes, Mackenzie | 1.6 | 6100 |
Yu, Kevin | 1.5 | 5700 |
Kim, Chan | 1.5 | 5000 |
Campbell, Brian | 1.4 | 6500 |
Hall, Harry | 1.4 | 6500 |
Van Rooyen, Erik | 1.4 | 5200 |
Hossler, Beau | 1.3 | 6000 |
Roy, Kevin | 1.3 | 5700 |
Schmid, Matti | 1.3 | 5300 |
Sigg, Greyson | 1.3 | 5000 |
Vegas, Jhonattan | 1.2 | 6300 |
Svensson, Adam | 1.2 | 5500 |
Gerard, Ryan | 1.2 | 5500 |
Ryder, Sam | 1.2 | 5400 |
Garnett, Brice | 1.2 | 5100 |
Kucher, Matt | 1.1 | 5500 |
Salinda, Isaiah | 1.1 | 5400 |
Cole, Eric | 0.9 | 5700 |
Hoey, Rico | 0.9 | 5200 |
Young, Carson | 0.9 | 5000 |
Pavon, Matthieu | 0.8 | 6000 |
Echavarria, Nico | 0.8 | 5800 |
Hubbard, Mark | 0.8 | 5700 |
Cauley, Bud | 0.8 | 5700 |
Hoffman, Charley | 0.7 | 6200 |
Fox, Ryan | 0.6 | 5500 |
Pan, CT | 0.6 | 5300 |
Norlander, Henrik | 0.6 | 5200 |
Svensson, Jesper | 0.6 | 5200 |
Potgieter, Aldrich | 0.5 | 5500 |
Hisatsune, Ryo | 0.5 | 5300 |
Ventura, Kris | 0.5 | 5100 |
Lower, Justin | 0.4 | 5400 |
Schenk, Adam | 0.4 | 5300 |
Suber, Jackson | 0.4 | 5200 |
Fishburn, Patrick | 0.3 | 5400 |
Campos, Rafael | 0.3 | 5400 |
McCarty, Matthew | 0.3 | 5200 |
Meissner, Mac | 0.2 | 5500 |
Capan III, Frankie | 0.2 | 5400 |
Lashley, Nate | 0.2 | 5200 |
Riley, Davis | 0.2 | 5000 |
Gotterup, Christopher | 0.1 | 5400 |
Kizzire, Patton | 0.1 | 5300 |
Tosti, Alejandro | 0.1 | 5200 |
Griffin, Lanto | 0.1 | 5000 |
Springer, Hayden | 0.0 | 5300 |
Skinns, David | 0.0 | 5300 |
Ramey, Chad | 0.0 | 5200 |
Phillips, Chandler | 0.0 | 5200 |
Whaley, Vincent | 0.0 | 5200 |
Gordon, Will | 0.0 | 5200 |
Silverman, Ben | 0.0 | 5100 |
Grillo, Emiliano | 0.0 | 5100 |
Lipsky, David | 0.0 | 5100 |
Valimaki,Sami | 0.0 | 5100 |
Lee, KH | 0.0 | 5000 |
List, Luke | 0.0 | 5000 |
Mullinax, Trey | 0.0 | 5000 |
Villegas, Camilo | 0.0 | 5000 |
Malnati, Peter | 0.0 | 5000 |
Chandler, Will | 0.0 | 5000 |
These Players Ownership Projections are accurate as of 5:19 EST. Top tier golfers WILL show a higher % by lock.
Frisky Risky Biscuit Play: * Listed Above *Risky
***** Parting Shots *****
This week in Discord I’m placing a Parting Shot item right under my link for the ownership article. You probably want to take a look….smile.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!