Stix Picks: Week 6 DraftKings Cheat Sheet | |||||
Position | Cash Games | GPP | |||
Quarterbacks | 🟢 Upper Tier: | Lamar Jackson Jayden Daniels | 🟢 Upper Tier: | Lamar Jackson Jayden Daniels Kyler Murray Jordan Love Dak Prescott | |
🟡 Value: | Justin Fields | 🟡 Value: | Justin Fields Anthony Richardson | ||
🔴 Punt: | Spencer Rattler | 🔴 Punt: | Spencer Rattler DeShaun Watson | ||
Running Backs | 🟢 Upper Tier: | Saquon Barkley Derrick Henry Jahmyr Gibbs | 🟢 Upper Tier: | Saquon Barkley Derrick Henry Jahmyr Gibbs | |
🟡 Value: | Bijan Robinson Tony Pollard | 🟡 Value: | Bijan Robinson JK Dobbins Tony Pollard David Montgomery Josh Jacobs | ||
🔴 Punt: |
Bucky Irving Najee Harris | 🔴 Punt: | Rico Dowdle Bucky Irving Austin Ekeler | ||
Wide Receivers | 🟢 Upper Tier: | Amon-Ra St. Brown CeeDee Lamb | 🟢 Upper Tier: | Amon-Ra St. Brown CeeDee Lamb Marvin Harrison Jr. | |
🟡 Value: | Chris Godwin Zay Flowers Tank Dell Darnell Mooney | 🟡 Value: | Chris Olave Zay Flowers Terry McLaurin Calvin Ridley Jameson Williams George Pickens | ||
🔴 Punt: | Tre Tucker Jalen Tolbert | 🔴 Punt: | Tre Tucker Xavier Legette Michael Wilson | ||
Tight Ends | 🟢 Upper Tier: | N/A | 🟢 Upper Tier: | Trey McBride Sam LaPorta | |
🟡 Value: | Jake Ferguson Dalton Schultz | 🟡 Value: | Jake Ferguson Kyle Pitts | ||
🔴 Punt: | Zach Ertz | 🔴 Punt: | Cade Otton Juwan Johnson | ||
DST | 🟢 Upper Tier: | Steelers Eagles Chargers | 🟢 Upper Tier: | Eagles | |
🟡 Value: | Titans | 🟡 Value: | Lions | ||
🔴 Punt: | Patriots | 🔴 Punt: | Patriots |
Stix Picks: Week 6 Core Plays |
Cash Games |
|
GPP |
|
Stix Picks: Week 6 NFL Bets |
|