Well, we’ve been talking about the Adjusted Expected Total Yards (AETY) model that was created in the off-season for NFL Prop Bets … It’s time to let her shine! Please play responsibly and enjoy the AETY edge.
I’ll keep it brief and simply just post the plays the model spit out when reconciling the lines from BetRivers, DraftKings, Fanduel, etc.
Make sure you get similar prices on these odds or simply back off that play. We are in for a long season and NEVER want to force a play (despite what Sia and Michael say). It’s NFL Prop Bets szn.
NFL Prop Bets: AETY Model Week 4 Plays
Team/Player | SportsBook | Line | Unit Risk |
Teddy Bridgewater O270.5P Yds | FanDuel | -110 | 0.5 |
Robby Anderson O56.5 Rec Yds | FanDuel | -110 | 0.5 |
Lamar Jackson O209.5 P Yds | FanDuel | -110 | 1 |
Lamar Jackson O18.5 P Cmp | DraftKings | +110 | 0.5 |
Russel WIlson U295.5 P Yds | FanDuel | -110 | 0.5 |
Ryan Fitzpatrick O23.5 Cmp | DraftKings | 100 | 0.5 |
Dak Prescott U320.5 P Yds | Points Bet | +105 | 1 |
Jarvis Landry O56.5 Rec Yds | FanDuel | -110 | 0.5 |
Philip Rivers O222.5 P Yds | DraftKings | -112 | 0.5 |
Zach Pascal O41.5 Rec Tds | DraftKings | -112 | 0.5 |
Dalvin Cook O78.5 Rush YDs | BetRivers | -112 | 0.5 |
Latavius Murray 2TDs | BetRivers | +1500 | 0.5 |
Ronald Jones U68.5 Rush Yds | BetRivers | -112 | 0.5 |
OJ Howard O23.5 Rec Yds | BetRivers | -112 | 0.75 |
Jared Goff U280.5 P Yds | FanDuel | -110 | 0.5 |
Evan Engram O42.5 Rec Yds | FanDuel | -110 | 0.5 |
Derek Carr U275.5 P Yds | BetRivers | -130 | 1 |
Stefon Diggs O64.5 Rec Yds | FanDuel | -110 | 0.75 |
Jonathan Taylor 2TDs | FanDuel | +550 | 0.5 |
Best of luck this week on all of your DFS endeavors and NFL Prop Bets! It’s football szn.
Make sure you follow me on Twitter at @stixpicks and be sure to sign up for an ALL ACCESS GOLD ACCOUNT account here at Win Daily Sports. Gain access to our Projection Model powered by AETY and jump into our Discord where we will have our experts talking plays across every sport and slate as sports FINALLY return.