Well, we’ve been talking about the Adjusted Expected Total Yards (AETY) model that was created in the off-season for NFL Prop Bets… It’s time to let her shine! Please play responsibly and enjoy the AETY edge.
I’ll keep it brief and simply just post the plays the model spit out when reconciling the lines from BetRivers, DraftKings, Fanduel, etc.
Make sure you get similar prices on these odds or simply back off that play. We are in for a long season and NEVER want to force a play (despite what Sia and Michael say).
NFL Prop Bets: AETY Model Week 3 Plays
Team/Player | Sportsbook | Line | Unit Risk |
Carson Wentz U270.5 P Yds | FanDuel | -110 | 0.5 |
AJ Green O53.5 Rec Yds | BetRivers | 100 | 1 |
David Montgomery O14.5 Rec Yds | FanDuel | -110 | 0.5 |
James Conner O68.5 Rush Yds | BetRivers | -112 | 1 |
David Montgomery O54.5 Rush Yds | FanDuel | -110 | 1 |
Chris Godwin O58.5 Rec Yds | BetRivers | -112 | 1 |
Dionate Johnson U63.5 Rec Yds | FanDuel | 1 | 0.5 |
Terry McLaurin O58.5 Rec Yds | PointsBet | -125 | 1 |
Odell Beckham O55.5 Rec Yds | BetRivers | -112 | 1 |
Larry Fitzgerald O54.5 Rec Yds | BetRivers | -106 | 1 |
Chris Godwin O5.5 Rec | BetRivers | +120 | 0.5 |
Evan Engram O4.5 Rec | BetRivers | -112 | 0.5 |
Zach Ertz O4.5 Rec | BetRivers | +125 | 1 |
Best of luck this week on all of your DFS endeavors and NFL Prop Bets! It’s football szn.
Make sure you follow me on Twitter at @stixpicks and be sure to sign up for an ALL ACCESS GOLD ACCOUNT account here at Win Daily Sports. Gain access to our Projection Model powered by AETY and jump into our Discord where we will have our experts talking plays across every sport and slate as sports FINALLY return.