These are DFSGhost's NBA Plays for Nov 03, 2024.
Last updated at 5:36 pm ET. Please check back throughout the day for updates.
Position | DraftKings | FanDuel |
---|---|---|
Elite PG | ||
Elite PG | ||
Mid-Tier PG | ||
Mid-Tier PG | ||
Value PG | ||
Value PG | ||
Elite SG | ||
Elite SG | ||
Mid-Tier SG | ||
Mid-Tier SG | ||
Value SG | ||
Value SG | ||
Elite SF | ||
Elite SF | ||
Mid-Tier SF | ||
Mid-Tier SF | ||
Value SF | ||
Value SF | ||
Elite PF | ||
Elite PF | ||
Mid-Tier PF | ||
Mid-Tier PF | ||
Value PF | ||
Value PF | ||
Elite C | ||
Elite C | ||
Mid-Tier C | ||
Mid-Tier C | ||
Value C |