Welcome to the NASCAR DFS Pit Stop for the Craftsman Truck Series. Below you will find my rankings for the drivers in this race.
A Group: Drivers I will have the most exposure to and are high-priority
B Group: This group is drivers I feel have a high upside and are great filler pieces to pair with the A Group
C Group: The drivers in this tier are a little bit risky, but could still turn out to be optimal. This group should be used in GPP’s
Drivers in BOLD are potential dominators.
(Starting position in parenthesis)
A Group | B Group | C Group |
---|---|---|
Ty Majeski (2) – $10.4K | Grant Enfinger (3) – $10.1K | Tyler Ankrum (10) – $9K |
Christian Eckes (1) – $10.9K | Connor Hall (21) – $6K | Matt Crafton (17) – $8.2K |
Connor Zilisch (27) – $9.7K | Tanner Gray (26) – $8.5K | Stewart Friesen (12) – $8K |
Jake Garcia (23) – $6.7K | Rajah Caruth (16) – $9.4K | Mason Massey (31) – $5.6K |
Connor Jones (28) – $6.2K | Daniel Dye (13) – $7K | Kaden Honeycutt (8) – $7.3K |
Corey Heim (6) – $10.6K | Ben Rhodes (11) – $8.8K | William Sawalich (5) – $7.2K |
Chase Purdy (20) – $7.8K | Spencer Boyd (32) – $4.9K | Timmy Hill (24) – $5.7K |
Make sure to check out our Discord channel for any late-breaking updates on this race. If you want to check out my more in-depth Cup Series rankings and best bets you need to become a member! Follow the link below to sign up and check out the Premium Cup Series rankings when they drop on Sunday!
https://windailysports.com/ref/49