Welcome to the NASCAR DFS Pit Stop for the Craftsman Truck Series. Below you will find my rankings for the drivers in this race.
A Group: Drivers I will have the most exposure to and are high-priority
B Group: This group is drivers I feel have a high upside and are great filler pieces to pair with the A Group
C Group: The drivers in this tier are a little bit risky, but could still turn out to be optimal. This group should be used in GPP’s
F Group: These drivers are on my do not play list
Drivers in BOLD are potential dominators.
Drivers in ITALICS are in the Championship 4
(Starting position in parenthesis)
A Group | B Group | C Group | F Group |
---|---|---|---|
Corey Heim (1) – $11K | Stefan Parsons (24) – $5.8K | Ben Rhodes (6) – $10.5K | Christian Rose (32) – $5.5K |
Grant Enfinger (17) – $10.8K | Matt Crafton (28) – $8K | Hailie Deegan (23) – $6K | Nick Leitz (35) – $4.9K |
Ty Majeski (2) – $9.8K | Daniel Dye (22) – $6.2K | Bayley Currey (11) – $7.7K | Spencer Davis (34) – $5K |
Carson Hocevar (13) – $11.2K | Sean Hingorani (21) – $5.3K | Christian Eckes (8) – $9.4K | |
Tyler Hill (36) – $5.6K | Jesse Love (10) – $7.2K | Nick Sanchez (3) – $8.3K | |
Colby Howard (26) – $6.3K | Lawless Alan (31) – $5.7K | Marco Andretti (33) – $7.4K | |
Zane Smith (4) – $10.2K | Tanner Gray (25) – $7.5K | Rajah Caruth (9) – $7.6K |
Tonight is the Championship race for the Truck Series. I want 1-2 of the Championship 4 in my lineups.