Welcome to the NASCAR DFS Pit Stop for the Xfinity Series. Below you will find my rankings for the drivers in this race.
A Group: Drivers I will have the most exposure to and are high priority
B Group: This group is drivers I feel have a high upside and are great filler pieces to pair with the A Group
C Group: The drivers in this tier are a little bit risky, but could still turn out to be optimal. This group should be used in GPP’s
F Group: These drivers are on my do not play list
Drivers in BOLD are potential dominators
(Starting position in parenthesis)
A Group | B Group | C Group | F Group |
---|---|---|---|
Chandler Smith (37) – $11K | Sammy Smith (17) – $9.8K | Aric Almirola (6) – $10.8K | Garrett Smithley (31) – $5.5K |
Justin Allgaier (5) – $10.5K | AJ Allmendinger (15) – $8.7K | Corey Heim (20) – $7.8K | Leland Honeyman (25) – $4.8K |
Cole Custer (2) – $10.3K | Logan Bearden (35) – $5.3K | Dawson Cram (32) – $4.5K | Akinori Ogata (38) – $4.7K |
Taylor Gray (16) – $8K | Brennan Poole (24) – $5.7K | Kyle Weatherman (26) – $6.2K | Brandon Jones (1) – $8.3K |
Josh Williams (23) – $7.1K | Riley Herbst (22) – $9K | Blaine Perkins (30) – $5.2K | |
Dexter Bean (33) – $5.4K | Parker Kligerman (18) – $7.7K | Sheldon Creed (3) – $10K | |
Carson Kvapil (12) – $8.5K | Myatt Snider (34) – $5.6K | Parker Retzlaff (13) – $7.3K |
Note: Chandler Smith is not an early race dominator, but he should be upfront at some point. I want to pair him with one of the other potential dominators that start near the front in lineups.
Note: Brandon Jones is off to a good start this season, and normally I would be rostering him starting from the pole, but he is starting at the rear today. I don’t see him getting back up front and leading many laps. I think a top 10 is in the cards for Jones, but that won’t be enough to roster him with little to no dominator points.