Welcome to the NASCAR DFS Pit Stop for the Xfinity Series. Below you will find my rankings for the drivers in this race.
A Group: Drivers I will have the most exposure to and are high-priority
B Group: This group is drivers I feel have a high upside and are great filler pieces to pair with the A Group
C Group: The drivers in this tier are a little bit risky, but could still turn out to be optimal. This group should be used in GPP’s
F Group: These drivers are on my do not play list
Drivers in BOLD are potential dominators
(Starting position in parenthesis)
A Group | B Group | C Group | F Group |
---|---|---|---|
William Byron (38) – $12K | Justin Allgaier (7) – $11.5K | Chandler Smith (2) – $10.3K | Ryan Ellis (20) – $5K |
John H. Nemechek (34) – $9.7K | Taylor Gray (24) – $7.7K | Jeremy Clements (19) – $6K | Patrick Emerling (28) – $4.7K |
Ryan Sieg (26) – $6.8K | Matt DiBenedetto (31) – $6.1K | Jesse Love (12) – $8.5K | David Starr (27) – $5.5K |
Cole Custer (1) – $11.2K | Austin Hill (5) – $10K | Sheldon Creed (3) – $10.5K | |
Carson Kvapil (13) – $8.3K | Sammy Smith (23) – $7.5K | Sam Mayer (6) – $9.3K | |
Aric Almirola (18) – $10.8K | Brandon Jones (14) – $8K | Kyle Sieg (29) – $5.6K | |
Josh Williams (25) – $6.2K | Jeb Burton (16) – $6.4K | Anthony Alfredo (8) – $6.6K |
.