Honda Classic Final Ownership Projections
Greetings golf aficionados, this week we travel to PGA National, noted as the second hardest course on the PGA schedule, for your Honda Classic Final Ownership Projections. We have a weak field and getting weaker, with Daniel Berger withdrawing along with several others to dilute an already pedestrian field. This is the place to soak your balls so to speak, with water everywhere, and one missed shot could cost you the tourney.
Last week I talked about a formula for taking down the Milly Maker events, 50 to 60% total ownership on the first four golfers and a combined 10% for the last two. Last week’s million dollar plus winner had 50.3% ownership of the first four, and 10.1% of the last two. Again and again, it works, to everyone who picked Cantlay, Simpson, Fleetwood, Rory, Finau, etc, I truly wish you better luck this week. Nine of the top seventeen golfers missed the cut last week, this week I’ll be fading the top range again, except for one golfer.
The upcoming major, The Masters, my favorite, will have no less than four DraftKings million dollar tourneys, and it provides you various entry fees to go for the million. It doesn’t matter who, I just want someone from Win Daily Sports to take them down, all four will work just fine! Let’s warm up to the Masters by smashing the Honda Classic, to do so means understanding how Daniel Bergers late withdrawal put ownership % heavily on Sungjae IM and Joaquin Niemann, and how that affects the rest of the field, lets take a look at The Honda Classic Final Ownership Projections.
PLAYER | OWNERSHIP | SALARY | ||
Niemann, Joaquin | 32.6 | 10400 | ||
Im, Sungjae | 26.7 | 11000 | ||
Lowry, Shane | 18.9 | 9200 | ||
Steele, Brendan | 18.9 | 8700 | ||
Henley, Russell | 18.8 | 9800 | ||
Gooch, Talor | 15.5 | 9300 | ||
Davis. Cameron | 15.1 | 8600 | ||
Tringale, Cameron | 14.2 | 9100 | ||
Kirk, Chris | 13.0 | 9000 | ||
Bradley, Keegan | 12.9 | 8400 | ||
Streelman, Kevin | 12.9 | 7700 | ||
Westwood, Lee | 12.0 | 10600 | ||
Vegas, Jhonattan | 11.9 | 7300 | ||
Clark, Wyndham | 11.4 | 8000 | ||
Long, Adam | 11.4 | 7100 | ||
Scott,Adam | 10.2 | 10100 | ||
Poston, JT | 9.3 | 7900 | ||
Kizzire, Patton | 9.2 | 7500 | ||
Moore, Ryan | 8.9 | 7300 | ||
Furyk, Jim | 8.9 | 6900 | ||
Ghim, Doug | 8.4 | 8800 | ||
Wu, Brandon | 8.3 | 7800 | ||
Johnson, Zack | 8.3 | 7400 | ||
Hahn, James | 8.3 | 7300 | ||
List, Luke | 8.0 | 7500 | ||
Jones, Matt | 7.8 | 7400 | ||
Werenski, Richy | 7.7 | 7200 | ||
Poulter, Ian | 7.6 | 8100 | ||
Huh, John | 7.6 | 6900 | ||
Fowler, Rickie | 7.4 | 8900 | ||
Varner III, Harold | 7.3 | 7600 | ||
Hoge, Tom | 7.2 | 6900 | ||
Wallace, Matt | 6.9 | 8500 | ||
NeSmith, Matthew | 6.9 | 7300 | ||
An, B | 6.7 | 8000 | ||
Hadwin, Adam | 6.6 | 7700 | ||
Noren, Alex | 6.0 | 7700 | ||
Thompson, Michael | 6.0 | 7500 | ||
Glover, Lucas | 6.0 | 7000 | ||
Knox, Russell | 5.7 | 7900 | ||
Frittelli, Dylan | 5.7 | 8200 | ||
McNealy, Maverick | 5.6 | 7200 | ||
Sabbatini, Rory | 5.5 | 7200 | ||
Lee, KH | 5.4 | 7500 | ||
Hughes, Mackenzie | 5.4 | 7800 | ||
Wise, Aaron | 5.4 | 7600 | ||
Reavie, Chez | 5.3 | 7000 | ||
Norlander, Henrik | 5.0 | 7400 | ||
Percy, Cameron | 4.5 | 6900 | ||
Van Rooyen | 4.4 | 7600 | ||
Straka, Sepp | 4.2 | 6700 | ||
Hoag, Bo | 4.1 | 6600 | ||
Kaymer, Martin | 3.9 | 8300 | ||
Taylor, Nick | 3.6 | 7100 | ||
Mickelson, Phil | 3.3 | 7400 | ||
Gordon, Will | 3.2 | 7100 | ||
Higgs, Harry | 2.9 | 7100 | ||
McCarthy, Denny | 2.9 | 6900 | ||
Bryan, Wesley | 2.5 | 6800 | ||
Schwartzel, Charl | 2.1 | 6800 | ||
Mitchell, Keith | 2.0 | 7200 | ||
Rodgers, Patrick | 1.9 | 7000 | ||
Stallings, Scott | 1.8 | 6500 | ||
Schenk, Adam | 1.6 | 6700 | ||
Stricker, Steve | 1.6 | 6800 | ||
Seiffert, Chase | 1.5 | 6200 | ||
Landry ,Andrew | 1.4 | 6200 | ||
Kraft, Kelly | 1.4 | 6000 | ||
Stenson, Henrik | 1.4 | 6700 | ||
Dufner, Jason | 1.4 | 6700 | ||
Herbert, Lucas | 1.4 | 6800 | ||
Garnett, Brice | 1.3 | 6300 | ||
Malnati, Peter | 1.3 | 6900 | ||
Lashley, Nate | 1.3 | 6700 | ||
Stuard, Brian | 1.2 | 6300 | ||
Burgoon, Bronson | 1.2 | 6600 | ||
Hubbard, Mark | 1.1 | 7000 | ||
Cink, Stewart | 1.1 | 6500 | ||
Lewis, Tom | 1.1 | 7000 | ||
Murray, Grayson | 1.1 | 6800 | ||
Taylor, Vaughn | 1.0 | 6500 | ||
Duncan, Tyler | 1.0 | 6400 | ||
Perez, Pat | 0.9 | 6500 | ||
Ryder, Sam | 0.8 | 6400 | ||
Lebioda, Hank | 0.8 | 6000 | ||
Walker, Jimmy | 0.8 | 6000 | ||
Donald, Luke | 0.7 | |||
Hadley, Chesson | 0.7 | 6600 | ||
Cabrera-Bello, Rafa | 0.7 | 7200 | ||
McDowell, Graeme | 0.7 | 6400 | ||
Chappell, Kevin | 0.7 | 6300 | ||
Sloan, Roger | 0.6 | 6500 | ||
Swafford, Hudson | 0.6 | 6600 | ||
Villegas, Camilo | 0.6 | 6100 | ||
Hossler, Beau | 0.5 | 6100 | ||
Gay, Brian | 0.5 | 6300 | ||
Brown, Scott | 0.5 | 6500 | ||
Cook, Austin | 0.4 | 6200 | ||
Shelton, Robby | 0.3 | 6600 | ||
Holmes, JB | 0.4 | 6500 | ||
Singh, Vijay | 0.4 | 6000 | ||
Campos, Rafael | 0.4 | 6600 | ||
Harrington, Scott | 0.3 | 6300 | ||
Spaun, JJ | 0.3 | 6100 | ||
Kang, Sung | 0.2 | 6300 | ||
O’Hair, Sean | 0.2 | 6300 | ||
Zhang, Xinjun | 0.2 | 6200 | ||
Lahiri, Anirban | 0.1 | 6300 | ||
Ventura, Kristoffer | 0.1 | 6700 | ||
Pan, CT | 0.1 | 6300 | ||
Potter Jr., Ted | 0.1 | 6700 | ||
Hearn, David | 0.1 | 6100 | ||
Noh, Seung-Yul | 0.1 | 6200 | ||
Choi, KJ | 0.1 | 6100 | ||
Morin, Alan | 0.1 | 6000 | ||
Kim, Michael | 0.1 | 6000 | ||
Hearn, David | 0.1 | 6100 | ||
Trahan, DJ | 0.0 | 6100 | ||
Aphibarnrat, Kiradech | 0.0 | 6700 | ||
Compton, Erik | 0.0 | 6200 | ||
Stallings, Jr., Stephen | 0.0 | 6000 | ||
Cappelen, Sebastian | 0.0 | 6100 | ||
ALL OTHERS | 0.0 |
Last week I rode Sergio Garcia, Corey Conners, John Rahm, Chris Kirk and Doug Ghim to a 447 profit after expenses, I was up much more Saturday night, that’s how DFS golf works sometimes. This week I’m looking more for a safe and steady player than someone who takes risks, this course offers zero room for any error regardless of how slight. Here are my picks for The Honda Classic.
Top Tier: Adam Scott
Mid Tier: Kirk, Lowry, Gooch,
Lower Tier: Johnson, Wu
Out in Left: Furyk
Risky frisky biscuit play: Hoag* *Risky
Golf enthusiasts, thank you all for reviewing this report, normally I inject a few jokes to garner smiles from the aisles, but this week it’s all about the money. Please review the expert articles from Sia, Patrick and Antonio, and don’t miss the live stream with Michael Rasile, whose grandma had a birthday yesterday! Let her know it’s okay to play Fowler as long as he doesn’t go over 7% ownership. It’s just a value play, nothing too exciting. Also on that show are Sia and Joel, who’s rumored to be getting a solid gold statue from DK, like an Oscar for SD, he can’t put it in his safe, it’s chock full of DK cash. Also, Stix and Spencer have the Bettor Golf podcast, it’s getting rave reviews, check it out, and Spencer is using his magic on the SD for player picks and metrics for the rest of the tourney.
Last, but certainly not least, that’s right, in this corner, coming in with a record of 30-5, it’s Sia’s Secret Weapon! (wow for a guy with that kind of record, he’s got great hair!) Don’t miss this amazing pick, you all know it, want it, desire it, your needs will be met tonight in Discord! Sia’s Secret Weapon reveal later tonight! Only in Discord!
As always, I hope to be with you all on Sunday afternoon, in the money.
Sicily Kid/Steven