...
DFS & Sports Betting Tools, Exclusive Content, and Expert Chat
 
DFS & Sports Betting Tools, Exclusive Content, and Expert Chat
 

DeepDiveGolf 2024 P&L Tracker

View Tracker for 2025 | 2024 | 2023 | 2022
84 Total Events
46 PGA Tour
38 DP World Tour
+10.81%
ROI
+11.27%
ROI
+10.14%
ROI
3,045.10u
INVESTED
1,801.10u
INVESTED
1,244.00u
INVESTED
3,374.13u
WON
2,004.01u
WON
1,370.12u
WON
+329.03u
PROFIT/LOSS
+202.91u
PROFIT/LOSS
+126.12u
PROFIT/LOSS
Date Tourney Units Won ROI
12/16 AfrAsia Bank Mauritius Open (DP) 30.00 8.20 -72.67%
12/9 Alfred Dunhill Championship (DP) 30.00 11.63 -61.25%
12/2 Hero World Challenge (PGA) 15.00 54.00 260.00%
Nedbank Golf Challenge (DP) 30.00 5.91 -80.29%
11/25 International Series Qatar (DP) 10.00 13.75 37.50%
11/25 ISPS Australian Open (DP) 30.00 2.25 -92.50%
11/18 RSM Classic (PGA) 30.00 24.20 -19.33%
Australian PGA Championship (DP) 30.00 91.08 203.61%
11/11 Butterfield Bermuda Championship (PGA) 30.00 5.83 -80.56%
DP World Tour Championship (DP) 30.00 12.00 -60.00%
11/4 World Wide Technology Championship (PGA) 30.00 26.49 -11.72%
Abu Dhabi Championship (DP) 30.00 23.94 -20.20%
10/21 ZOZO Championship (PGA) 30.00 12.50 -58.33%
Genesis Championship (DP) 30.00 29.64 -1.19%
10/14 Shriners Children's Open (PGA) 46.00 151.45 229.24%
Andalucia Masters (DP) 30.00 13.20 -56.00%
10/7 Black Desert Championship (PGA) 30.00 5.00 -83.33%
Open de France (DP) 30.00 30.10 0.33%
9/30 Sanderson Farms Championship (PGA) 30.00 0.00 -100.00%
Alfred Dunhill Links Championship (DP) 30.00 0.00 -100.00%
9/23 President's Cup (PGA) 112.50 97.56 -13.28%
Open de Espana (DP) 30.00 43.55 45.16%
9/16 BMW PGA Championship (DP) 30.00 70.25 134.17%
9/9 Procore Championship (PGA) 30.00 6.50 -78.33%
Irish Open (DP) 30.00 18.10 -39.67%
9/2 Omega European Masters (DP) 30.00 32.58 8.58%
8/26 Tour Championship (PGA) 30.00 0.00 -100.00%
British Masters (DP) 30.00 32.47 8.24%
8/19 BMW Championship (PGA) 49.00 34.96 -28.65%
Danish Golf Championship & AIG Women's Open (DP) 35.00 70.50 101.43%
8/12 FedEx St Jude Championship (PGA) 35.00 79.45 127.00%
D+D Real Czech Masters (DP) 30.00 18.20 -39.33%
8/5 Wyndham Championship (PGA) 35.00 13.99 -60.03%
7/29 The Olympics (DP) 39.00 73.70 88.97%
7/22 3M Open (PGA) 30.00 106.25 254.17%
7/15 The Open (PGA) 119.50 294.39 146.35%
7/8 ISCO Championship (PGA) 20.00 52.73 163.63%
Scottish Open & LIV Andalucia (DP) 60.00 114.28 90.47%
7/1 John Deere Classic (PGA) 30.00 10.00 -66.67%
BMW International Open (DP) 30.00 16.13 -46.24%
6/24 Rocket Mortgage Classic (PGA) 36.00 177.80 393.89%
Italian Open (DP) 30.00 0.00 -100.00%
6/17 Travelers Championship (PGA) 52.10 46.66 -10.43%
KLM Open (DP) 30.00 11.04 -63.20%
6/10 US Open (PGA) 57.00 60.79 6.66%
6/3 the Memorial Tournament (PGA) 35.00 21.78 -37.79%
Scandinavian Mixed (DP) 30.00 21.75 -27.50%
5/27 RBC Canadian Open (PGA) 35.00 30.73 -12.20%
European Open (DP) 30.00 40.50 35.00%
5/20 Charles Schwab Challenge (PGA) 30.00 13.00 -56.67%
Soudal Open (DP) 30.00 126.93 323.08%
5/13 PGA Championship (PGA) 30.00 20.80 -30.67%
5/6 Myrtle Beach Classic (PGA) 30.00 20.49 -31.69%
5/6 Wells Fargo Championship (PGA) 30.00 5.00 -83.33%
4/29 The CJ Cup Byron Nelson (PGA) 30.00 32.50 8.33%
Volvo China Open (DP) 30.00 20.90 -30.33%
4/15 Corales Puntacana Championship (PGA) 30.00 11.84 -60.53%
4/15 RBC Heritage (PGA) 30.00 8.40 -72.00%
4/8 The Masters (PGA) 60.00 18.50 -69.17%
4/1 Valero Texas Open (PGA) 30.00 24.74 -17.52%
3/25 Houston Open (PGA) 30.00 10.31 -65.63%
Hero Indian Open (DP) 30.00 22.50 -25.00%
3/18 Valspar Championship (PGA) 30.00 10.50 -65.00%
Singapore Classic (DP) 30.00 25.45 -15.17%
3/11 The Players Championship (PGA) 85.00 125.32 47.43%
3/4 Puerto Rico Open (PGA) 30.00 29.08 -3.07%
3/4 Arnold Palmer Invitational (PGA) 30.00 11.80 -60.67%
Jonsson Workwear Open (DP) 30.00 39.90 33.00%
2/26 Cognizant Classic (PGA) 30.00 12.60 -58.00%
SDC Championship (DP) 30.00 39.42 31.39%
2/19 Mexico Open at Vidanta (PGA) 75.00 37.84 -49.55%
Magical Kenya Open (DP) 115.00 174.93 52.11%
2/12 The Genesis Invitational (PGA) 73.00 53.39 -26.87%
2/5 WM Phoenix Open (PGA) 30.00 19.37 -35.43%
Qatar Masters (DP) 30.00 8.44 -71.85%
1/29 AT&T Pebble Beach Pro-Am (PGA) 25.00 1.88 -92.50%
Bahrain Championship (DP) 30.00 37.07 23.57%
1/22 Farmers Insurance Open (PGA) 31.00 100.11 222.93%
Ras Al Khaimah Championship (DP) 30.00 23.18 -22.72%
1/15 The American Express (PGA) 30.00 28.14 -6.20%
Dubai Desert Classic (DP) 35.00 44.65 27.57%
1/8 Sony Open in Hawaii (PGA) 30.00 35.04 16.79%
Dubai Invitational (DP) 20.00 2.00 -90.00%
1/1 The Sentry (PGA) 25.00 60.31 141.24%



Last updated Jan 17th, 2025 at 7:01 pm ET.

Subscribe to our newsletter

The best bets and resources to make you more profitable

    Our Company

    At WIN DAILY®, our motto is to “change your game and change your life.” We want to help you win that bet, parlay, and big DFS tournament and have some fun while you do. Our goal is to help you turn your love of sports into a profit center while playing responsibly and enjoying your time with a like-minded community.

    ©2024 WIN DAILY®. ALL RIGHTS RESERVED.

    This site is 100% for entertainment purposes only and does not involve real money betting. If you or someone you know has a gambling problem and wants help, call 1-800 GAMBLER. This service is intended for adult users only.
    -
    00:00
    00:00
    Update Required Flash plugin
    -
    00:00
    00:00