Want to ask Josh questions about his DraftKings NASCAR DFS Picks directly? Follow him on twitter at @dfs_noshame and hop in our discord chat!
The following analysis, DraftKings NASCAR DFS Picks, is intended for DraftKings NASCAR DFS GPP purposes only (Toyota 500 at Darlington – May 20, 2020). The projections below include the official starting positions for each driver.
THE PICKS
JIMMIE JOHNSON ($9,100) – Johnson got to the front of the pack on Sunday, before crashing, and landing him in the 37th starting position for Wednesday. Johnson is projected to finish 12th, and provides significant positive place differential upside. Given the upside, it appears Johnson may be quite chalky, but go ahead and eat the chalk, and move on to your next driver selection.
WILLIAM BYRON ($8,900) – Bryon also found himself in trouble on Sunday, ending his day early, and securing the 34th start position for the Toyota 500. If Byron can remember this is not an iRace, settle in, and log some solid long-run laps – he can provide excellent positive place differential upside. Along with Johnson, Byron will most likely find his way into a lot of line ups Wednesday.
RICKY STENHOUSE JR. ($7,900) – Wrecky Ricky did not make it through the first lap before he ended up in the wall on Sunday, landing him in the 39th start position for the Toyota 500. With minimal downside risk and significant positive place differential upside, it appears Ricky could make it into a lot of lineups for this slate.
KEVIN HARVICK ($11,600) – Harvick won The Real Heroes 400 at Darlington Raceway this past Sunday, landing him in the 20th position to start the Toyota 500. Harvick had the best car on Wednesday, is the favorite to win on Sunday, provides positive place differential upside, and has the ability to lead laps. Plug Harvick in and watch him roll to a victory.
JOEY LOGANO ($9,400) – Logano has a shot at taking the checkered flag every time he fires up the engine. Logano will be starting 3rd with Ty Dillon and Ryan Preece in front of him, giving him a clear path to clean air and laps led. If Logano grabs a bunch of laps led, and finishes in the top five, he will be a great play.
KYLE BUSCH ($12,000) – Kyle Busch is the most expensive driver on the slate; starting 26th and projected to finish second, he’s well-positioned to provide positive place differential points. If you believe Kyle will lead a significant portion of laps, he’s a fine play.
ADDITIONAL OPTIONS
Alex Bowman, Kurt Busch, Erik Jones, Martin Truex Jr., Denny Hamlin, Chase Elliott, Brad Keselowski, Cole Custer, Christopher Bell, Daniel Suarez
NOTE: Be sure to check the #nascar channel in Discord for any updates regarding DraftKings NASCAR DFS!
THE PROJECTIONS
(fastest laps, laps led not included*)
NO. | DRIVER | TEAM | MANUFACTURER | SALARY_DK | START | PROJECTED_FINSIH | PROJECTED _DK_POINTS* | |
4 | Kevin Harvick | Stewart-Haas Racing | Ford | $11,600 | 20 | 1 | 65 | |
18 | Kyle Busch | Joe Gibbs Racing | Toyota | $12,000 | 26 | 2 | 66 | |
11 | Denny Hamlin | Joe Gibbs Racing | Toyota | $10,700 | 16 | 3 | 54 | |
19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | $11,110 | 15 | 4 | 51 | |
88 | Alex Bowman | Hendrick Motorsports | Chevrolet | $10,000 | 19 | 5 | 53 | |
9 | Chase Elliott | Hendrick Motorsports | Chevrolet | $10,300 | 17 | 6 | 49 | |
22 | Joey Logano | Team Penske | Ford | $9,400 | 3 | 7 | 33 | |
2 | Brad Keselowski | Team Penske | Ford | $9,700 | 8 | 8 | 36 | |
1 | Kurt Busch | Chip Ganassi Racing | Chevrolet | $8,700 | 18 | 9 | 44 | |
20 | Erik Jones | Joe Gibbs Racing | Toyota | $8,500 | 13 | 10 | 37 | |
24 | William Byron | Hendrick Motorsports | Chevrolet | $8,900 | 34 | 11 | 56 | |
48 | Jimmie Johnson | Hendrick Motorsports | Chevrolet | $9,100 | 37 | 12 | 57 | |
12 | Ryan Blaney | Team Penske | Ford | $8,300 | 5 | 13 | 23 | |
42 | Matt Kenseth | Chip Ganassi Racing | Chevrolet | $7,600 | 11 | 14 | 27 | |
21 | Matt DiBenedetto | Wood Brothers Racing | Ford | $7,000 | 7 | 15 | 21 | |
8 | Tyler Reddick | Richard Childress Racing | Chevrolet | $7,700 | 14 | 16 | 26 | |
10 | Aric Almirola | Stewart-Haas Racing | Ford | $7,400 | 9 | 17 | 19 | |
6 | Ryan Newman | Roush Fenway Racing | Ford | $6,400 | 6 | 18 | 14 | |
14 | Clint Bowyer | Stewart-Haas Racing | Ford | $7,300 | 4 | 19 | 10 | |
3 | Austin Dillon | Richard Childress Racing | Chevrolet | $7,200 | 10 | 20 | 14 | |
41 | Cole Custer | Stewart-Haas Racing | Ford | $6,600 | 22 | 21 | 24 | |
95 | Christopher Bell | Leavine Family Racing | Toyota | $6,800 | 24 | 22 | 24 | |
17 | Chris Buescher | Roush Fenway Racing | Ford | $6,100 | 32 | 23 | 30 | |
38 | John Nemecheck | Front Row Motorsports | Ford | $6,200 | 12 | 24 | 8 | |
96 | Daniel Suarez | Gaunt Brothers Racing | Toyota | $6,100 | 25 | 25 | 19 | |
47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | $7,900 | 39 | 26 | 31 | |
13 | Ty Dillon | Germain Racing | Chevrolet | $5,900 | 2 | 27 | -8 | |
37 | Ryan Preece | JTG Daugherty Racing | Chevrolet | $5,400 | 1 | 28 | -11 | |
43 | Bubba Wallace | Richard Petty Motorsports | Chevrolet | $5,700 | 21 | 29 | 7 | |
34 | Michael McDowell | Front Row Motorsports | Ford | $5,800 | 23 | 30 | 7 | |
66 | Timmy Hill | MBM Motorsports | Toyota | $4,900 | 33 | 31 | 15 | |
77 | Ross Chastain | Spire Motorsports | Chevrolet | tbd | 29 | 32 | 9 | |
32 | Corie LaJoie | Go Fas Racing | Ford | $5,500 | 31 | 33 | 9 | |
15 | Brennan Poole | Premium Motorsports | Chevrolet | $4,800 | 27 | 34 | 3 | |
27 | Gray Gaulding | Premium Motorsports | Ford | $4,500 | 28 | 35 | 2 | |
51 | Joey Gase | Petty Ware Racing | Chevrolet | $4,600 | 30 | 36 | 2 | |
00 | Quin Houff | Starcom Racing | Chevrolet | $4,700 | 35 | 37 | 5 | |
53 | Garrett Smithley | Rick Ware Racing | Chevrolet | $5,200 | 36 | 38 | 4 | |
78 | BJ McLeod | BJ McLeod Motorsports | Chevrolet | $5,000 | 38 | 39 | 4 |
Join the Win Daily family today at https://windailysports.com/ and join our discord chat to get real-time updates for DraftKings NASCAR DSF!