Welcome to The Mexico Open DFS DraftKings Ownership Projections. This week we are at Vidanta in Puerto Vallarta Mexico. This course favors bombers, 7500 yards with generous fairways and medium rough. John Rahm has two competitors in the OWGR top fifty and that’s Tony Finau and Alex Noren who squeaked in at 49th. Rahm won by only 1 stroke over Finau, Wu and Kitayama in 2022. The Mexico Open DFS DraftKings Ownership Projections are designed to give you the leverage, value plays and low owned players to move to the top of the leaderboards.
The Course and it’s Horses
Last year Rahm, Finau, Kitayama and Champ all competed for the top slots. Clark and Woodland follow as favorites. Riley and Hardy have withdrawn after winning the Zurich last week, leaving Noren, Rodgers and McNealy as the next set of favored golfers. The winds off the Pacific Ocean will play a part in who holds up the trophy on Sunday.
Recent Results
Last week there were no Frisky Biscuits due to the partners format and the scoring involved. Currently our overall record is 41-9. Our record since the Sentry in January is 21-3.
At Win Daily Sports we know the only work that pays off is hard work! Use promo code “Green” for a FREE test drive to access the best intel with shows, podcasts, articles and expert chat in Discord to get your DFS bankroll rolling. It’s only 5.99 a week. If you’re tired of losing money, just breaking even or not making enough in DFS, gives us a try. You will not regret it.
Whether to trust the Weather
The weather is calling for sunny skies, no precipitation and winds at 12 MPH throughout the tourney. The Pacific coast can change those wind speeds at a moments notice but it does look like decent weather. We will have updates in the Win Daily Sports discord tonight.
Projections
Lets take a look at The Mexico Open DFS DraftKings Ownership Projections. These projections are designed to allow you to pivot off chalk and hit high leverage and value for your rostered teams.
OWNERSHIP PROJECTION | OWN % | SALARY |
Rahm, John | 49.8 | 12000 |
Finau, Tony | 27.3 | 10700 |
Clark, Wyndham | 21.6 | 9700 |
Hojgaard, Nicolai | 18.4 | 9500 |
Woodland, Gary | 18.1 | 9600 |
Rodgers, Patrick | 17.9 | 9300 |
An, Byeong | 16.6 | 9100 |
Jaeger, Stephan | 14.9 | 8200 |
Bramlett, Joseph | 14.1 | 7800 |
Gordon, Will | 13.5 | 7900 |
Wu, Brandon | 13.3 | 8300 |
List, Luke | 12.4 | 7800 |
Norrman, Vincent | 12.3 | 7200 |
Rai, Aaron | 12.2 | 8900 |
Bhatia, Akshay | 11.5 | 7400 |
Hossler, Beau | 11.4 | 8800 |
Smalley, Alex | 10.8 | 8400 |
Grillo, Emiliano | 10.7 | 8500 |
McNealy, Maverick | 9.5 | 9400 |
Tosti, Alejandro | 9.4 | 6500 |
Daffue, MJ | 9.3 | 8000 |
Martin, Ben | 8.9 | 8600 |
Griffin, Lanto | 8.8 | 7500 |
Higgo, Garrick | 8.5 | 8300 |
Pendrith, Taylor | 8.4 | 9200 |
Kim, SH (Seonghyeon) | 8.4 | 8200 |
Hodges, Lee | 8.3 | 7900 |
Matthews, Brandon | 7.9 | 6600 |
Champ, Cameron | 7.3 | 7100 |
Lashley, Nate | 6.9 | 7700 |
Reavie, Chez | 6.9 | 7700 |
Noren, Alexander | 6.8 | 9000 |
Cole, Eric | 6.8 | 7500 |
Kim, Michael | 6.8 | 7300 |
Nunez, Augusto | 6.3 | 7000 |
Lipsky, David | 6.1 | 7600 |
Wallace, Matt | 5.9 | 8100 |
Novak, Andrew | 5.9 | 7300 |
Schmid, Matthias (Matti) | 5.9 | 7000 |
Shelton, Robby | 5.7 | 8000 |
Hall, Harry | 5.7 | 7400 |
Wu, Dylan | 5.5 | 7500 |
Trainer, Martin | 5.2 | 6800 |
Van Rooyen, Erik | 4.8 | 7200 |
Grant, Brent | 4.8 | 6800 |
Hoffman, Charley | 4.7 | 7200 |
Tarren, Callum | 4.6 | 6800 |
Putnam, Andrew | 4.3 | 8700 |
Kizzire, Patton | 3.9 | 7600 |
Goya, Tano | 3.9 | 6700 |
Young, Carson | 3.8 | 6600 |
Westmoreland, Kyle | 3.8 | 6300 |
Hubbard, Mark | 3.7 | 8100 |
Gerard, Ryan | 3.4 | 6900 |
Taylor, Ben | 3.4 | 6800 |
Tway, Kevin | 3.3 | 6800 |
Yuan, Carl | 2.9 | 7000 |
Chappell, Kevin | 2.8 | 7100 |
Piercy, Scott | 2.7 | 7100 |
Eckroat, Austin | 2.6 | 7000 |
Smotherman, Austin | 2.5 | 6900 |
Kodaira, Satoshi | 2.5 | 6700 |
Ghim, Doug | 2.4 | 7300 |
Sigg, Greyson | 2.4 | 7000 |
Malnati, Peter | 2.3 | 7100 |
Walker, Jimmy | 2.3 | 7100 |
Gribble, Cody | 2.2 | 6700 |
Roy, Kevin | 2.2 | 6500 |
Percy, Cameron | 2.1 | 6900 |
Stroud, Chris | 2.1 | 6700 |
Garnett, Brice | 2.1 | 6700 |
Echavarria, Nico | 2.0 | 6700 |
Higgs, Harry | 1.9 | 7200 |
Norlander, Henrik | 1.9 | 7200 |
Murray, Grayson | 1.8 | 6500 |
Schwab, Matthias | 1.7 | 6900 |
Glover, Lucas | 1.7 | 6900 |
Redman, Doc | 1.6 | 6700 |
Long, Adam | 1.6 | 7100 |
Lebioda, Hank | 1.5 | 6900 |
Noh, Seung-Yul | 1.5 | 6800 |
Streelman, Kevin | 1.4 | 7300 |
O’Hair, Sean | 1.4 | 7000 |
Frittelli, Dylan | 1.4 | 6800 |
Gligic, Michael | 1.4 | 6400 |
Baddeley, Aaron | 1.3 | 6900 |
Byrd, Jonathan | 1.3 | 6600 |
Alexander, Tyson | 1.1 | 6500 |
Cone, Trevor | 1.0 | 6400 |
Molinari, Francesco | 0.9 | 7400 |
Hahn, James | 0.9 | 6600 |
Werbylo, Trevor | 0.9 | 6600 |
Bryan, Wesley | 0.9 | 6200 |
Haas, Bill | 0.8 | 6500 |
Kraft, Kelly | 0.7 | 6400 |
Endycott, Harrison | 0.6 | 6400 |
Ortiz, Alvaro | 0.6 | 6200 |
Duo, Zecheng | 0.5 | 6600 |
Harrington, Scott | 0.5 | 6300 |
Werenski, Richy | 0.5 | 6200 |
Ernst, Derek | 0.5 | 6100 |
Moore, Ryan | 0.4 | 6500 |
Brown, Scott | 0.4 | 6400 |
Laird, Martin | 0.3 | 6600 |
Armour, Ryan | 0.3 | 6600 |
Barnes, Ricky | 0.3 | 6400 |
Villegas, Camilo | 0.3 | 6200 |
Stanley, Kyle | 0.3 | 6200 |
Reifers, Kyle | 0.3 | 6100 |
Weekley, Boo | 0.3 | 6000 |
Haley II, Paul | 0.2 | 6400 |
Kang, Sung | 0.2 | 6400 |
McGirt, William | 0.2 | 6300 |
Fernandez de Oliveira, Mateo (a) | 0.2 | 6300 |
Watney, Nick | 0.2 | 6300 |
Pereda, Raul | 0.2 | 6200 |
Holmes, JB | 0.2 | 6100 |
Blixt, Jonas | 0.2 | 6100 |
Christobal Islas, Jose | 0.2 | 6000 |
Cook, Austin | 0.1 | 6500 |
Del Solar, Christobal | 0.1 | 6500 |
Rodriguez, Jose de Jesus | 0.1 | 6400 |
Gomez, Fabian | 0.1 | 6300 |
Toledo, Jose | 0.1 | 6300 |
Ogilvy, Geoff | 0.1 | 6200 |
Crane, Ben | 0.1 | 6200 |
Lamely, Derek | 0.1 | 6100 |
Gainey, Tommy | 0.1 | 6100 |
McNeill, George | 0.1 | 6000 |
Chalmers, Greg | 0.0 | 6300 |
Stuard, Brian | 0.0 | 6200 |
McGreevy, Max | 0.0 | 6100 |
Trahan, DJ | 0.0 | 6100 |
Vazques, Sebastian | 0.0 | 6100 |
Points, D.A. | 0.0 | 6100 |
Lebrija, Roberto | 0.0 | 6100 |
Atwal, Arjun | 0.0 | 6000 |
Morales, Omar (a) | 0.0 | 6000 |
Potter Jr., Ted | 0.0 | 6000 |
Bauchou, Zach | 0.0 | 6000 |
Johnson, Richard | 0.0 | 6000 |
Davis, Brian | 0.0 | 6000 |
Stadler, Kevin | 0.0 | 6000 |
Jurgensen, Steve | 0.0 | 6000 |
These figures for The Mexico Open DFS DraftKings Ownership Projections are accurate as of 18:34 EST. The higher tier golfers may/will show a higher percentage by lock.
My Mexico Open Top Plays
Top Tier: John Rahm
Mid Tier: Jaeger
Low Tier: Bramlett
Out in Left Play: Tosti
Our Frisky Biscuit Play will be in Discord later Tonight ! *Risky*
FR Leader: Rahm
FR Leader: Rodgers (contrarian)
What to Watch
Stix and Spencer of The Bettor Golf Podcast (powered by Win Daily Sports) are available on Anchor at Spotify, Apple and other channels. Stix’s hammer plays hits almost every single week and Spencer has the most comprehensive program breakdowns in the industry. For the best edge in the betting market and for outstanding DFS position and placement content, try The Bettor Golf podcast! No one works harder than Spencer and Stix on bringing you information you can trust every week.
Don’t forget to tune in to The PGA DraftCast, hosted by Joel. It also features Sia, Spencer, and the man, Deep Dive Dave, who picked the winner of the Zurich. Also look for the surprise guest, (who this week was the PGA’s own Rob Bolton) who drops by to battle you, the audience, for supremacy on the draft board.
It’s back to the familiar time slot at 9:00 EST on Tuesday nights and is fun, engaging and educational. Show up, tune in, and help yourself and your audience win the week with the best team on the board!
With the snake draft format it shows how the elite Win Daily Sports golf staff can stay within the salary guidelines and it brings you leverage plays and value gems. Many Win Daily Sports players do well just by picking players of the teams that are picked.
Parting Shot
Lee Trevino “I always mow my own lawn.”
This is a true story. In 1965 Lee was an up and coming, very popular PGA player. He and his wife had bought a new home in a pricey subdivision in Dallas. One day he was out mowing his front lawn. An older lady in a shiny new Cadillac pulled up, rolled the window down and asked, “excuse me, do you speak English?” Lee replied, “Yes mam, I sure do.” She asked, “How much do you charge to do yardwork?” Lee smiled and said, “Well, mam, the lady who lives here let’s me sleep with her!” The old lady rolled up her window quickly and sped away. Well Done Lee Trevino!
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!