El Camaleon Golf Course was designed by Greg Norman, yes, that Greg Norman, in 2006. It is a resort style course that’s the 5th smallest on tour this year. Bombers won’t have much success here as the tight lies require precision shots. There is dense jungle vegetation and canals that snake through the course that scream double bogey or worse for the errant tee shot. The greens are Paspalum with a rating of 10 on the meter. This means you can paint your house in between the putter striking the ball and it reaching the hole. The Mayakoba DFS DraftKings Ownership Projections powered by Win Daily Sports are designed to give you the metrics to leverage upside and ownership and to pivot off the chalky traps. Our goal is to have you taking down contests using the tools, industry leading analysis, and Discord expert chat.
The Course – The Field
Accurate elite ball strikers should do well here, and the natural beauty has attracted some top heavy talent to this weeks event. Scottie Scheffler, Victor Hovland, Tony Finau and Collin Morikawa are several top names scheduled to tee it up in Mexico on Thursday.
Whether to trust the Weather
At present the weather in Mayakoba calls for a wet tournament. Thunderstorms will be prevalent Wednesday afternoon, Thursday morning, Friday and Saturday. Sunday is projected to be partly cloudy with the golfers getting a reprieve from the showers. There is a category one hurricane making landfall in Belize right now which will add to the moisture in Mexico. The winds are expected to be higher Thursday afternoon. With the variance these storms bring it’s more difficult to project an edge for the am/pm wave. Please check with Win Daily Sports Discord for the updated weather later tonight along with any edge.
Lets take a look at The Mayakoba DFS DraftKings Ownership Projections powered by Win Daily Sports. These tools are designed to allow you to build your lineups and streamline roster construction while gaining leverage on the field through pivots on the chalk and finding value plays as well.
OWNERSHIP PROJECTION | ||
PLAYER | OWN % | SALARY |
Hovland, Viktor | 19.9 | 11200 |
Grillo, Emiliano | 17.4 | 9100 |
Finau, Tony | 16.9 | 10400 |
Hoge, Tom | 16.8 | 9500 |
Morikawa, Collin | 16.7 | 10600 |
Horschel, Billy | 16.4 | 10000 |
Scheffler, Scottie | 15.8 | 11400 |
Wise, Aaron | 15.4 | 10200 |
Buckley, Hayden | 14.7 | 7500 |
Harman, Brian | 13.9 | 8900 |
Rai, Aaron | 13.6 | 7600 |
Todd, Brendon | 13.2 | 9000 |
Putnam, Andrew | 12.8 | 8100 |
Dahmen, Joel | 12.8 | 7200 |
Kucher, Matt | 12.5 | 8000 |
Detry,Thomas | 12.4 | 8800 |
Lower, Justin | 11.9 | 7600 |
Long, Adam | 11.6 | 7400 |
Munoz, Sebastian | 11.3 | 7900 |
Lee, KH | 10.9 | 8700 |
Mitchell, Keith | 10.7 | 8300 |
McNealy, Maverick | 10.6 | 9400 |
Henley, Russell | 10.1 | 8400 |
Montgomery, Taylor | 9.7 | 9600 |
Hubbard, Mark | 9.6 | 7400 |
Hodges, Lee | 9.3 | 7500 |
Spaun, JJ | 9.2 | 7300 |
Rodgers, Patrick | 9.1 | 7900 |
Hadwin, Adam | 8.9 | 8200 |
Day, Jason | 8.4 | 9200 |
Sigg, Greyson | 7.9 | 7300 |
Yu, Chun-an (Kevin) | 7.9 | 6900 |
Straka, Sepp | 7.3 | 7400 |
Molinari, Francesco | 7.2 | 7400 |
Power, Seamus | 6.4 | 9300 |
Streelman, Kevin | 6.4 | 7100 |
Hardy, Nick | 6.3 | 7800 |
Kirk, Chris | 6.3 | 7200 |
Noren, Alex | 6.2 | 8500 |
Shelton, Robby | 6.1 | 7600 |
Knox, Russell | 6.1 | 7100 |
English, Harris | 5.9 | 7700 |
Poston, JT | 5.5 | 7500 |
Riley, Davis | 5.4 | 7800 |
Gordon, Will | 5.4 | 7000 |
Burmester, Dean | 5.3 | 7700 |
Champ, Cameron | 5.3 | 7300 |
Suh, Justin | 5.2 | 7100 |
Wu, Brandon | 5.2 | 6900 |
Lipsky, David | 4.9 | 6700 |
Rose, Justin | 4.7 | 7300 |
Kim, Seonghyeon (SH) | 4.5 | 7200 |
Pan, CT | 4.4 | 6800 |
Duncan, Tyler | 4.4 | 6500 |
Svensson, Adam | 4.0 | 7100 |
Van Rooyen, Erik | 3.9 | 7200 |
Laird, Martin | 3.8 | 7000 |
Eckroat, Austin | 3.7 | 6800 |
Smotherman, Austin | 3.6 | 7000 |
Taylor, Nick | 3.4 | 7000 |
Reavie, Chez | 3.4 | 6700 |
Huh, John | 3.2 | 6700 |
Hahn, James | 3.0 | 6800 |
Glover, Lucas | 2.9 | 6700 |
Tarren, Callum | 2.9 | 6700 |
Lee, Danny | 2.8 | 6600 |
Endycott, Harrison | 2.8 | 6600 |
Griffin, Ben | 2.7 | 6800 |
Wallace, Matt | 2.6 | 7100 |
Merritt, Troy | 2.5 | 6900 |
Armour, Ryan | 2.5 | 6500 |
Duo, Zecheng | 2.4 | 6900 |
Hoffman, Charley | 2.4 | 6700 |
Haley II, Paul | 2.3 | 6500 |
Palmer, Ryan | 2.2 | 6900 |
Baddeley, Aaron | 2.1 | 6500 |
Arnaus, Adri | 1.9 | 6700 |
Kizzire, Patton | 1.9 | 6300 |
An, Byeong | 1.7 | 7000 |
Ryder, Sam | 1.7 | 6800 |
Moore, Ryan | 1.7 | 6300 |
Martin, Ben | 1.6 | 6400 |
Lashley, Nate | 1.6 | 6400 |
Ramey, Chad | 1.6 | 6100 |
Palmer, Ryan | 1.5 | 6900 |
Ghim, Doug | 1.4 | 6600 |
Lingmerth, David | 1.4 | 6300 |
Norlander, Henrik | 1.4 | 6200 |
McGreevy, Max | 1.3 | 6200 |
Hickok, Kramer | 1.3 | 6400 |
Willett, Danny | 1.2 | 7000 |
Piercy, Scott | 1.1 | 6600 |
Bramlett, Joseph | 0.9 | 6500 |
Schmid, Matthias (Matti) | 0.9 | 6500 |
Frittelli, Dylan | 0.8 | 6800 |
Gligic, Michael | 0.8 | 6400 |
Higgo, Garrick | 0.7 | 6900 |
Blair, Zac | 0.6 | 6400 |
Herman, Jim | 0.6 | 6000 |
Hall, Harry | 0.6 | 6600 |
Daffue, MJ | 0.5 | 6600 |
Taylor, Ben | 0.4 | 6400 |
Streb, Robert | 0.4 | 6300 |
Cook, Austin | 0.4 | 6300 |
Werenski, Richy | 0.4 | 6200 |
Dufner, Jason | 0.3 | 6100 |
Hossler, Beau | 0.3 | 7200 |
Sabbatini, Rory | 0.3 | 6300 |
Barnes, Erik | 0.3 | 6200 |
Vick, Travis (a) | 0.2 | 6600 |
Schwab, Matthias | 0.2 | 6500 |
Grant, Brent | 0.2 | 6400 |
Higgs, Harry | 0.2 | 6200 |
Landry ,Andrew | 0.2 | 6100 |
Tway, Kevin | 0.2 | 6100 |
Kim, Michael | 0.1 | 6300 |
Nunez, Augusto | 0.1 | 6200 |
Davis, Brian | 0.1 | 6100 |
Favela, Armando | 0.1 | 6000 |
Vazquez, Sebastian | 0.1 | 6000 |
Matthews, Brandon | 0.1 | 6000 |
Marin Santander, Enrique | 0.1 | 6000 |
Knowles, Philip | 0.0 | 6200 |
Young, Carson | 0.0 | 6200 |
Rodriguez, Jose de Jesus | 0.0 | 6100 |
Westmoreland, Kyle | 0.0 | 6100 |
Cole, Eric | 0.0 | 6100 |
Stevens, Sam | 0.0 | 6100 |
Adamonis, Brad | 0.0 | 6000 |
Brehm, Ryan | 0.0 | 6000 |
Benitez, Isidro | 0.0 | 6000 |
Trace, Travis | 0.0 | 6000 |
Hall, Ryan | 0.0 | 6000 |
These figures for The Mayakobo are accurate as of 18:18 EST. The higher tier golfers may/will show a higher percentage by lock.
My picks for The Mayakoba Championship
Top Tier: S. Scheffler
Mid Tier: R. Henley
Low Tier: A. Rai
Out in Left Play: F. Molinari
Frisky Risky Biscuit Play: * In Discord later Tonight ! *Risky
FR Leader: A. Long
FR Leader: R. Knox (contrarian)
What to Watch
Stix and Spencer of The Bettor Golf Podcast (powered by Win Daily Sports) are available on Anchor at Spotify, Apple and other channels. Together they have been winning thousands and thousands of dollars week in and week out. They have the most comprehensive podcast in the industry to provide you with not just the picks, they also provide the tools for you to learn how to make money. For the best edge in the betting market and for outstanding DFS position and placement content, do not miss The Bettor Golf podcast!
The Premier Live Stream
Don’t forget to tune in to The DraftCast, hosted by Joel and featuring Sia, Spencer, and Dave and the surprise guest who drops by to battle you, the audience, for supremacy on the draft board. It’s back to the familiar time slot at 9:00 EST on Tuesday nights and is fun, engaging and educational. Show up, tune in, and help your audience win the week with the best team on the board!
The Results
Last week our Frisky Risky Biscuit play was Harrison Endicott. He tied for the first round lead and finished 10th overall in the tourney. He was owned by 4% of the field. This brings our record to 20-3 this year for a low priced, low owned golfer that brings tremendous value. This weeks Frisky Biscuit will be released tonight in the Win Daily Sports Discord.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!