Welcome to The Byron Nelson DFS DraftKings Ownership Projections. This week we are at Craig Ranch in Dallas, Texas. The big news is Jordan Spieth withdrew due to a left wrist injury. This leaves Scottie Scheffler as the prohibitive odds on favorite. The Byron Nelson DFS DraftKings Ownership Projections are intended to give you the leverage, pivots and value plays to drive you to the top of the contests.
The Course and it’s Horses
This course is your typical TPC layout with very large fairways, not so penal rough and generous greens. This is a putting contest, expect the winning score to be in the mid twenties under par (weather permitting). The course horse is “TPC Lee” He has won twice here in as many outings, you can’t beat that. He will be popular. Other notables who have done well here include Hideki, Schauffele, JT, Kuchar, Scheffler, Riley, Palmer, Merritt and Power.
Recent Results
Last week our frisky biscuit turned out to be soggy dough. All our selections below made the cut. This event is a “practice round” for some before next weeks major, with an emphasis on putting we can expect there to be a few outliers. This brings our overall record to 42-11. Our record since the Sentry in January is 22-5.
At Win Daily Sports we know the only work that pays off is hard work! Use promo code “Green” for a FREE test drive to access the best intel with shows, podcasts, articles and expert chat in Discord to get your DFS bankroll rolling. It’s only 5.99 a week. If you’re tired of losing money, just breaking even or not making enough in DFS, gives us a try. You won’t regret it.
Whether to trust the Weather
The weather is calling for rain, rain and more rain. It looks like Saturday may be a washout if predictions hold. Winds will depend on oncoming thunderstorms if and when they arrive. We will have updates in the Win Daily Sports discord tonight.
Projections
Lets take a look at The Byron Nelson DFS DraftKings Ownership Projections. These projections are designed to allow you to pivot off chalk and hit high leverage and value for your rostered teams.
OWNERSHIP PROJECTION | OWN % | SALARY |
Day, Jason | 34.8 | 9400 |
Scheffler, Scottie | 33.9 | 11900 |
Kim, Tom (Joohyung) | 25.2 | 9600 |
Hatton, Tyrrell | 24.9 | 10100 |
Lee, KH | 19.4 | 9300 |
Kucher, Matt | 19.3 | 9000 |
Matsuyama, Hideki | 18.7 | 9800 |
Bezuidenhout, Christiaan | 18.3 | 8000 |
Hoge, Tom | 18.2 | 8500 |
Scott,Adam | 15.8 | 9200 |
Jaeger, Stephan | 15.7 | 8200 |
Stevens, Sam | 15.6 | 7600 |
Power, Seamus | 15.1 | 8900 |
Cole, Eric | 14.9 | 7400 |
Kim, Michael | 14.8 | 7500 |
Griffin, Ben | 14.4 | 7400 |
Wu, Brandon | 12.7 | 7800 |
Bramlett, Joseph | 12.6 | 7900 |
Lashley, Nate | 12.3 | 7200 |
Riley, Davis | 12.2 | 7900 |
Stallings, Scott | 12.1 | 7700 |
Montgomery, Taylor | 11.9 | 8700 |
Kim, SH (Seonghyeon) | 11.4 | 7600 |
Schenk, Adam | 11.4 | 7300 |
Walker, Jimmy | 11.1 | 7100 |
Kim, Si Woo | 10.4 | 9100 |
An, Byeong | 9.8 | 8600 |
Lee, Min Woo | 9.8 | 8400 |
Palmer, Ryan | 9.8 | 7100 |
Hadwin, Adam | 9.7 | 8100 |
Rai, Aaron | 9.2 | 7500 |
Wu, Dylan | 8.9 | 7400 |
Suh, Justin | 7.7 | 7600 |
Gordon, Will | 6.1 | 7800 |
Wise, Aaron | 5.9 | 8300 |
McNealy, Maverick | 5.8 | 8800 |
Norrman, Vincent | 5.8 | 7200 |
Young, Carson | 5.7 | 6700 |
Mullinax, Trey | 5.2 | 7000 |
Chappell, Kevin | 4.8 | 6600 |
Roy, Kevin | 4.8 | 6500 |
Duncan, Tyler | 4.6 | 7100 |
Hall, Harry | 4.5 | 7200 |
Van Rooyen, Erik | 4.5 | 7100 |
Smotherman, Austin | 4.3 | 7100 |
NeSmith, Matthew | 3.9 | 7400 |
Micheluzzi. David | 3.9 | 6600 |
Champ, Cameron | 3.8 | 7300 |
Hoffman, Charley | 3.7 | 7100 |
Shelton, Robby | 3.6 | 7200 |
Novak, Andrew | 3.6 | 7000 |
Hughes, Mackenzie | 3.2 | 7400 |
Thompson, Davis | 3.1 | 7200 |
Garnett, Brice | 3.1 | 6900 |
Daffue, MJ | 3.0 | 7200 |
Ramey, Chad | 2.9 | 6800 |
Kodaira, Satoshi | 2.9 | 6400 |
Whaley, Vincent | 2.8 | 6500 |
Higgo, Garrick | 2.6 | 7300 |
Kizzire, Patton | 2.4 | 7300 |
Lipsky, David | 2.4 | 7100 |
Merritt, Troy | 2.3 | 6900 |
Coody, Pierceson | 2.2 | 6900 |
Piercy, Scott | 2.1 | 6900 |
Hahn, James | 1.9 | 6900 |
Eckroat, Austin | 1.8 | 7000 |
Baddeley, Aaron | 1.8 | 6800 |
Hickok, Kramer | 1.7 | 6900 |
Gerard, Ryan | 1.7 | 6900 |
Sigg, Greyson | 1.4 | 7000 |
Redman, Doc | 1.4 | 6700 |
Nunez, Augusto | 1.4 | 6700 |
Pan, CT | 1.3 | 6600 |
Gribble, Cody | 1.3 | 6500 |
Noh, Seung-Yul | 1.3 | 6800 |
Werbylo, Trevor | 1.2 | 6300 |
List, Luke | 1.1 | 7500 |
Ghim, Doug | 1.1 | 7000 |
Glover, Lucas | 1.0 | 6800 |
Goya, Tano | 1.0 | 6600 |
Blair, Zac | 0.9 | 6500 |
Long, Adam | 0.7 | 7000 |
Norlander, Henrik | 0.6 | 6900 |
Yuan, Carl | 0.6 | 6800 |
Werenski, Richy | 0.6 | 6300 |
Cink, Stewart | 0.5 | 6800 |
Schmid, Matthias (Matti) | 0.5 | 6800 |
Tway, Kevin | 0.5 | 6500 |
Gligic, Michael | 0.5 | 6300 |
Matthews, Brandon | 0.4 | 6600 |
Grant, Brent | 0.4 | 6500 |
Moore, Ryan | 0.4 | 6400 |
Armour, Ryan | 0.4 | 6400 |
Westmoreland, Kyle | 0.4 | 6300 |
Sloan, Roger | 0.4 | 6200 |
Lamely, Derek | 0.4 | 6100 |
Kang, Sung | 0.4 | 6000 |
Cook, Austin | 0.3 | 6600 |
Frittelli, Dylan | 0.3 | 6600 |
Laird, Martin | 0.3 | 6400 |
Knox, Russell | 0.3 | 6400 |
Dufner, Jason | 0.3 | 6300 |
Streb, Robert | 0.2 | 6500 |
Trainer, Martin | 0.2 | 6500 |
Duo, Zecheng | 0.2 | 6500 |
Endycott, Harrison | 0.2 | 6400 |
Stanley, Kyle | 0.2 | 6200 |
Bae, Sangmoon | 0.2 | 6200 |
Haley II, Paul | 0.2 | 6100 |
Bryan, Wesley | 0.2 | 6100 |
Kang, Jeffrey | 0.2 | 6000 |
Gomez, Fabian | 0.2 | 6000 |
Ernst, Derek | 0.2 | 6000 |
Stroud, Chris | 0.1 | 6400 |
Brown, Scott | 0.1 | 6400 |
Alexander, Tyson | 0.1 | 6400 |
Haas, Bill | 0.1 | 6300 |
Byrd, Jonathan | 0.1 | 6300 |
Harrington, Scott | 0.1 | 6200 |
Cone, Trevor | 0.1 | 6200 |
Ogilvy, Geoff | 0.1 | 6100 |
Blixt, Jonas | 0.1 | 6100 |
Stuard, Brian | 0.1 | 6100 |
Trahan, DJ | 0.1 | 6100 |
Chalmers, Greg | 0.1 | 6000 |
Killeen, JJ | 0.1 | 6000 |
Kuest, Peter | 0.1 | 6000 |
Coody, Parker | 0.1 | 6000 |
Herman, Jim | 0.0 | 6300 |
Landry, Andrew | 0.0 | 6300 |
Watney, Nick | 0.0 | 6200 |
McGirt, William | 0.0 | 6200 |
Kraft, Kelly | 0.0 | 6200 |
Murray, Grayson | 0.0 | 6200 |
Brehm, Ryan | 0.0 | 6200 |
McNeill, George | 0.0 | 6100 |
Crane, Ben | 0.0 | 6100 |
Barnes, Ricky | 0.0 | 6100 |
McGreevy, Max | 0.0 | 6100 |
Points, D.A. | 0.0 | 6000 |
Van Pelt, Bo | 0.0 | 6000 |
Stadler, Kevin | 0.0 | 6000 |
Johnson, Richard | 0.0 | 6000 |
Massa, Bobby | 0.0 | 6000 |
Potter Jr., Ted | 0.0 | 6000 |
McCraken, Logan | 0.0 | 6000 |
Bibbs, Taylor (a) | 0.0 | 6000 |
Knauth, William (a) | 0.0 | 6000 |
ALL OTHERS | 0.0 |
These figures for The Byron Nelson DFS DraftKings Ownership Projections are accurate as of 18:07 EST. The higher tier golfers may/will show a higher percentage by lock.
My Byron Nelson Top Plays
Top Tier: Scheffler
Mid Tier: CBEZ
Low Tier: Stallings
Out in Left Play: Norman
Our Frisky Biscuit Play will be in Discord later Tonight ! *Risky*
FR Leader: Taylor Montgomery
FR Leader: Adam Hadwin (contrarian)
What to Watch
Stix and Spencer of The Bettor Golf Podcast (powered by Win Daily Sports) are available on Anchor at Spotify, Apple and other channels. Stix’s hammer plays hits almost every single week and Spencer has the most comprehensive program breakdowns in the industry. For the best edge in the betting market and for outstanding DFS position and placement content, try The Bettor Golf podcast! No one works harder than Spencer and Stix on bringing you information you can trust every week.
Don’t forget to tune in to The PGA DraftCast, hosted by Joel. It also features Sia, Spencer, and the man, Deep Dive Dave, who had Wyndham Clark, the winner, at 75-1, a longshot he predicted would win. Also look for the surprise guest, who drops by to battle you, the audience, for supremacy on the draft board.
It’s back to the familiar time slot at 9:00 EST on Tuesday nights and is fun, engaging and educational. Show up, tune in, and help yourself and your audience win the week with the best team on the board!
With the snake draft format it shows how the elite Win Daily Sports golf staff can stay within the salary guidelines and it brings you leverage plays and value gems. Many Win Daily Sports players do well just by picking players of the teams that are picked. This weeks teams are powerful on paper!
Speaking of power, the audience team is tearing it up! They won last week and have finished 1st or 2nd for over a month. They currently lead the year to date contest and are hungry for more. It’s time for total domination!
Parting Shot
“You don’t know what pressure is until you are playing golf for 5 bucks with only 2 bucks in your pocket.”
Lee Trevino.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!