Arnold Palmer Invitational Final Ownership
Greetings from the southern east coast known as Florida, where this week the top PGA field will battle it out on a very tough and very respected Bay Hill course, and I, in my spare time, will be using my algorithm model to fleece nursing home patients out of their bingo money. This week we use the model for the Arnold Palmer Invitational Final Ownership.
There is a rumor Sia and Joel and some of the gang may get press passes to the Honda Classic coming up, I have volunteered to fight off the large gators in Sia’s back yard until he returns, and I will state beforehand I have no knowledge of what happened to all his neighbors’ pets.
Collin Morikawa smoked the back nine last week to take the WGC Workday tourney, Patrick “Sharps” Scott was passing out cigars like he had a kid. Its funny how Collin was scheduled to appear this week and then vanished, it’s rumored that when Patrick spoke to the authorities and told them the kidnappers only wanted some life-size posters, signed balls, and gloves from Morikawa that he became a possible suspect. Patrick, I did speak to the commander and, no, you do not get a badge for being a suspect. Joel “talk to my accountant” Shrek aka Draft Master Flex took down another $50,000 this past Saturday, he now has his own listing on the NYSE as DMFlex. With the news out of the way, let’s get down to the Arnold Palmer Invitational Final Ownership Projections!
PLAYER | OWNERSHIP | SALARY | ||
McIlroy, Rory | 25.4 | 115000 | ||
Hovland, ViKTOR | 24.6 | 10600 | ||
Molinari, Francesco | 20.9 | 8700 | ||
Hatton, TyrRell | 19.7 | 10000 | ||
Burns, Sam | 18.8 | 8400 | ||
Kokrak, Jason | 18.5 | 8100 | ||
Im, Sungjae | 17.5 | 9700 | ||
Casey, Paul | 16.4 | 9100 | ||
Zalatoris, Will | 16.0 | 8600 | ||
Fitzpatrick, Matthew | 15.4 | 9800 | ||
DeChambeau, Bryson | 15.0 | 11000 | ||
Horschel, Billy | 15.0 | 8900 | ||
Leishman, Marc | 14.2 | 8200 | ||
Reed, Patrick | 13.8 | 10200 | ||
Davis, Cameron | 12.4 | 7900 | ||
NeSmith, Matthew | 12.1 | 6900 | ||
Tringale, Cameron | 10.8 | 7700 | ||
Griffin, Lanto | 10.1 | 7700 | ||
Oosthuizen, Louis | 9.9 | 8800 | ||
Matsuyama, Hideki | 9.2 | 9400 | ||
Day, Jason | 9.2 | 9200 | ||
Homa, Max | 9.1 | 8500 | ||
Conners, Corey | 9.0 | 7300 | ||
Fleetwood, Tommy | 8.6 | 9000 | ||
Na, Kevin | 8.4 | 8000 | ||
List, Luke | 8.3 | 7200 | ||
Rose, Justin | 7.9 | 7800 | ||
Spieth, Jordan | 7.4 | 9300 | ||
Fowler, Ricie | 7.4 | 7800 | ||
Bezuidenhout, Christiaan | 7.2 | 7500 | ||
Grillo, Emiliano | 7.1 | 7400 | ||
Clark, Wyndham | 7.1 | 7000 | ||
Kirk, Chris | 6.5 | 7000 | ||
English, Harris | 6.4 | 8300 | ||
Munoz, Sebastian | 6.3 | 6700 | ||
Gooch, Talor | 6.1 | 7900 | ||
Norlander, Henrik | 5.9 | 7200 | ||
Kisner, Kevin | 5.8 | 8000 | ||
Poulter, Ian | 5.7 | 7300 | ||
Todd, Brendan | 5.7 | 7300 | ||
Noren, Alex | 5.2 | 7300 | ||
Stanley, Kyle | 5.1 | 6500 | ||
Jones, Matt | 5.0 | 7400 | ||
Johnson, Zach | 5.0 | 6900 | ||
Champ, Cameron | 4.9 | 6600 | ||
Mitchell, Keith | 4.4 | 6700 | ||
Hoffman, Charlie | 4.2 | 7600 | ||
Kim, Si Woo | 4.0 | 7500 | ||
An, B | 3.6 | 7100 | ||
Rodgers, Patrick | 3.6 | 6800 | ||
Howell III, Charles | 3.4 | 6600 | ||
Kizzire, Patton | 3.4 | 6800 | ||
Taylor, Nick | 3.2 | 6600 | ||
Hadwin, Adam | 3.1 | 7400 | ||
Steele, Brendan | 2.9 | 6900 | ||
Wallace, Matt | 2.9 | 6900 | ||
Ghim, Doug | 2.9 | 6600 | ||
Stenson, Henrik | 2.8 | 7000 | ||
Bradley, Keegan | 2.7 | 7000 | ||
Wise, Aaron | 2.7 | 6700 | ||
Frittelli, Dylan | 2.6 | 6500 | ||
Grace, Branden | 2.6 | 7500 | ||
Hoge, Tom | 2.6 | 6500 | ||
Gordon, Will | 2.6 | 6500 | ||
Putnam, Andrew | 2.6 | 7100 | ||
Willett, Danny | 2.5 | 6700 | ||
Varner III, Harold | 2.4 | 6800 | ||
Long, Adam | 2.3 | 6400 | ||
Van Rooyen, Erik | 2.1 | 6900 | ||
Poston, JT | 2.1 | 7000 | ||
Huh, John | 1.9 | 6600 | ||
Weisberger, Bernd | 1.8 | 6800 | ||
Dahmen, Joel | 1.7 | 6800 | ||
Glover, Lucas | 1.6 | 6600 | ||
Hoag, Bo | 1.5 | 6200 | ||
Malnati, Peter | 1.5 | 6500 | ||
Percy, Cameron | 1.5 | 6500 | ||
Reavie, Chez | 1.5 | 6700 | ||
Straka, Sepp | 1.5 | 6400 | ||
Redman, Doc | 1.3 | 6400 | ||
Sabbatini, Rory | 1.3 | 6300 | ||
MacIntyre, Robert | 1.3 | 7100 | ||
Lowry, Shane | 1.3 | 7600 | ||
Knox, Russell | 1.3 | 6700 | ||
Westwood, Lee | 1.1 | 7200 | ||
Kang, Sung | 1.1 | 6300 | ||
Stricker, Steve | 1.0 | 6400 | ||
Lee, KH | 0.9 | 6300 | ||
Lee, Danny | 0.8 | 6100 | ||
Shelton, Robby | 0.8 | 6300 | ||
Schwartzel, Char | 0.7 | 6300 | ||
Hickok, Kramer | 0.7 | 6000 | ||
McCarthy, Denny | 0.6 | 6200 | ||
Laird, Martin | 0.6 | 6400 | ||
Stuard, Brian | 0.6 | 6200 | ||
Dufner, Jason | 0.6 | 6200 | ||
Ventura, Kristoffer | 0.6 | 6200 | ||
Lahiri, Anirban | 0.6 | 6100 | ||
Every, Matt | 0.6 | 6100 | ||
Cook, Austin | 0.5 | 6300 | ||
Swafford, Hudson | 0.5 | 6300 | ||
McDowell, Graeme | 0.5 | 6400 | ||
Gay, Brian | 0.4 | 6200 | ||
Hubbard, Mark | 0.4 | 6200 | ||
Janewattananond, Jazz | 0.3 | 6100 | ||
Duncan, Tyler | 0.3 | 6000 | ||
Snedecker, Brandt | 0.2 | 6400 | ||
Pan, CT | 0.1 | 6200 | ||
ALL OTHERS | 0.0 |
Last week I had Cameron Champ as my out in left play, I had Finau and Reed, Hovland, and way too much Rahm, it was a break-even week last week.
These are my picks for this week:
Top Tier: Victor Hovland
Mid Tier: Fitzpatrick,Reed, Sungjae IM
Low Tier: Conners, Hoffman, Munoz
Out in Left Play: Doug Ghim
Frisky Risky Biscuit Play: Martin Laird *
* very risky
We do appreciate you taking the time to review our projections, please spend a moment to peruse the articles by Sia, Patrick, Antonio, and check out the new podcast by Stix and his partner in semi crime Spencer, who have the intel on betting lines, favorites, top10s, 20s and more. Don’t forget on Tuesday nights there is the live stream with Michael Rasile, who some people, smart people, beautiful people have named the best face for radio, with Sia, master of the Secret Weapon, and Joel (another 50K?, throw it down to the accountant chained in my basement) aka draft master flex, who is now in the running to become the next Jeopardy host, eat your heart out Ken Jennings. Do not forget, tonight, that’s right, tonight only, it’s the history-making, longevity breaking, viagra taking… Sia and his Secret Weapon!!! Available exclusively in Discord later tonight courtesy of Win Daily Sports! Don’t miss this pick!
As always, I hope to be with you on Sunday afternoon, in the money.
SicilyKid/ Steven