Welcome everyone to the Something Mayakoba Championship Final Ownership Projections, this week we travel to Mexico for a pretty stout field, finally. I was having a hard time finding names that were longer than usual and only had one vowel in them. The pricing is a bit easier but the contest selection is abysmal. DK makes enough money to support the fall season of the PGA, saying its due to Covid, more sport available THIS year, etc. doesn’t answer the question of why the selection and amounts are extremely small. I know all of our Win Daily Sports family does a lot to support DK, they should respond in kind.
It looks like Ancer and Wise along with Hovland are going to be popular, there are excellent articles out by the golf staff if your looking for pivots or ways to be different from the rest of the herd.
Last nights podcast was hopping, the PGA tout was a guest along with industry titans Sia, Joel and Spencer, who sounds like he could describe the theory of relativity while quoting every single golf stat known to man. Just recently the government almost shut down because of reaching the debt limit, after negotiating with Joel, the country got a loan and all is well. Sia sits back and quietly picks the first round leader and his infamous Secret Weapon (dun dun dun) all the time. These guys are very very smart when it comes to golf. I’m not sure about their ranking of Halloween candy though. I didn’t participate because 100 grand bars weren’t on the list, if you’ve had one, you know what I’m talking about.
One of last nights really cool questions was what is your favorite band that is under appreciated or perhaps not that well known. My answer to that is The E Street Band. Back in the early seventies a man was on his way to start for the Cleveland Browns at guard, he was big, 6’9” and 280, (in todays freakish world he would be considered a thick defensive safety) and on his way to Cleveland he was in a car wreck and tore up his knee. He then decided to play saxophone along with little Steven Van Zandt (the Sopranos) Garry Talent, Danny Federici, and Max Weinburg (The Late Show). His name was Clarence “Big Man” Clemons. Of course they had a front man who wasn’t too bad, his name was Bruce Springsteen, aka “The Boss”. 4 hour shows, non stop rock and roll, insanity on stage. I’ve witnessed them live 38 times, there is no better live act anywhere. Both Bruce and the band are in the Rock and Roll Hall of Fame, they have sold over 300 million records worldwide and yesterday Sony announced they were trying to buy the entire music catalogue of the Boss and E Street. They bought Bob Dylan’s entire catalogue for 400 million. They offered Bruce and the band 1.1 billion, they may need to bump that a bit. Download “Because the Night” or watch it on you tube, they play so hard and so fast you can see the drummers riser jumping up and down as you watch him frantically try to keep the beat with the foot pedal. Trust me, you’ll come away thinking how could they do that ? That’s what I’ve been asking for over forty years now. Let us know in Discord who your underappreciated band is.
Lets get back to golf so you can takedown a contest and pay that 5 grand to a scalper for front row center seats for your favorite group. (It’s worth every penny.)
The ownership projections are another key tool to help you with your roster construction to beat the field. Lets take a look at the numbers for the Something Mayakoba Championship.
OWNERSHIP PROJECTION | ||
PLAYER | OWN % | SALARY |
Hovland, Viktor | 23.0 | 10900 |
Ancer, Abraham | 21.4 | 10700 |
Henley, Russell | 21.1 | 8200 |
Thomas, Justin | 19.9 | 11200 |
Pereira, Mito | 17.6 | 8100 |
Wise, Aaron | 16.9 | 9600 |
Niemann, Joaquin | 16.7 | 7800 |
Fitzpatrick, Mathew | 15.5 | 8800 |
Finau, Tony | 15.5 | 10600 |
Gooch, Talor | 15.4 | 9000 |
Grillo, Emiliano | 13.3 | 7500 |
Scheffler, Scottie | 12.8 | 9900 |
Varner III, Harold | 12.3 | 7400 |
Horschel, Billy | 11.8 | 10100 |
Streelman, Kevin | 11.8 | 7200 |
Tringale, Cameron | 11.7 | 8900 |
McNealy, Maverick | 11.7 | 8500 |
Zalatoris,Will | 11.3 | 9100 |
Reed, Patrick | 11.2 | 9500 |
Bezuidenhout, Christiaan | 11.0 | 8000 |
Knox, Russell | 10.4 | 7300 |
Dahmen, Joel | 10.3 | 7000 |
Bradley, Keegan | 9.6 | 8300 |
Koepka, Brooks | 9.3 | 10000 |
Vegas, Jhonattan | 9.0 | 7400 |
Hatton, Tyrrell | 8.9 | 10300 |
Ortiz, Carlos | 8.7 | 7600 |
Kirk, Chris | 8.4 | 6700 |
Lowry, Shane | 8.4 | 9300 |
Wolff, Mathew | 7.8 | 9200 |
Fowler, Rickie | 7.6 | 8600 |
Power, Seamus | 7.3 | 7700 |
Garcia, Sergio | 7.2 | 8700 |
Poulter, Ian | 7.1 | 7500 |
Todd, Brendon | 6.6 | 7100 |
Hadwin, Adam | 6.6 | 7300 |
Rose, Justin | 6.6 | 7900 |
Reavie, Chez | 6.4 | 6600 |
Pan, CT | 6.4 | 7300 |
Woodland, Gary | 6.4 | 7600 |
Harman, Brian | 6.3 | 7300 |
Noren, Alex | 6.0 | 8400 |
Rodgers, Patrick | 5.8 | 7400 |
Steele, Brendan | 4.7 | 7000 |
Garnett, Brice | 4.1 | 6500 |
Perez, Pat | 4.1 | 7200 |
Norlander, Henrik | 4.1 | 7000 |
Hoge, Tom | 3.9 | 6900 |
Hoffman, Charley | 3.9 | 7700 |
Migliozzi, Guido | 3.8 | 6900 |
Long, Adam | 3.7 | 7000 |
Herbert, Lucas | 3.4 | 7400 |
Lee, Danny | 3.1 | 6900 |
Sabbatini, Rory | 3.0 | 6700 |
Howell III, Charlie | 2.9 | 6900 |
Stallings, Scott | 2.9 | 7000 |
Mitchell, Keith | 2.8 | 6800 |
Pendrith, Taylor | 2.8 | 7200 |
Kucher, Matt | 2.5 | 7200 |
Jones, Matt | 2.5 | 7000 |
List, Luke | 2.3 | 7100 |
Kizzire, Patton | 2.1 | 6800 |
McDowell, Graeme | 2.1 | 6600 |
Stanley, Kyle | 1.9 | 6300 |
Ghim, Doug | 1.9 | 6600 |
Merritt, Troy | 1.9 | 6800 |
Jaeger, Stephan | 1.9 | 6800 |
Schenk, Adam | 1.9 | 7100 |
Swafford, Hudson | 1.9 | 6300 |
Higgo, Garrick | 1.9 | 6700 |
Stuard, Brian | 1.8 | 6300 |
Moore, Ryan | 1.8 | 6700 |
Laird, Martin | 1.8 | 6500 |
Duncan, Tyler | 1.7 | 6400 |
Palmer, Ryan | 1.7 | 6900 |
Rai, Aaron | 1.6 | 6700 |
Stenson, Henrik | 1.6 | 7100 |
Willett, Danny | 1.6 | 6800 |
Molinari, Francesco | 1.5 | 6600 |
Detry,Thomas | 1.5 | 6600 |
Lashley, Nate | 1.4 | 6500 |
Whaley, Vincent | 1.4 | 6700 |
Frittelli, Dylan | 1.3 | 6800 |
Piercy, Scott | 1.2 | 6900 |
McCarthy, Denny | 1.2 | 6200 |
Huh, John | 1.1 | 6100 |
Hickok, Kramer | 1.1 | 6200 |
Hahn, James | 1.1 | 6400 |
Ryder, Sam | 1.1 | 6500 |
Werenski, Richy | 1.0 | 6100 |
Thompson, Michael | 0.9 | 6100 |
Svensson, Adam | 0.9 | 6300 |
Lebioda, Hank | 0.9 | 6200 |
Villegas, Camilo | 0.9 | 6300 |
Bramlett, Joseph | 0.9 | 6400 |
Gay, Brian | 0.9 | 6200 |
Putnam, Andrew | 0.8 | 6500 |
Spaun, JJ | 0.8 | 6500 |
Poston, JT | 0.8 | 6400 |
Riley, Davis | 0.8 | 6500 |
Malnati, Peter | 0.8 | 6400 |
Watney, Nick | 0.8 | 6100 |
Johnson, Zack | 0.7 | 6200 |
Straka, Sepp | 0.7 | 6100 |
Mullinax, Trey | 0.7 | 6100 |
Sigg, Greyson | 0.6 | 6600 |
Lahiri, Anirban | 0.6 | 6100 |
Taylor, Nick | 0.6 | 6200 |
Kang, Sung | 0.6 | 6300 |
Redman, Doc | 0.5 | 6300 |
Schwartzel, Charl | 0.5 | 6400 |
Chacarra, Eugenio (a) | 0.5 | 6000 |
Walker, Jimmy | 0.5 | 6600 |
Lipsky, David | 0.5 | 6600 |
Sloan, Roger | 0.4 | 6400 |
Snedeker, Brandt | 0.4 | 6200 |
Landry ,Andrew | 0.4 | 6200 |
Kraft, Kelly | 0.3 | 6000 |
Thompson, Curtis | 0.3 | 6100 |
Donald, Luke | 0.2 | 6100 |
Tway, Kevin | 0.2 | 6000 |
Blixt, Jonas | 0.2 | 6000 |
Diaz, Roberto | 0.1 | 6000 |
Haas, Bill | 0.1 | 6000 |
Mack III, Willie | 0.1 | 6000 |
Benitez, Juan Carlos | 0.1 | 6000 |
Trainer, Martin | 0.1 | 6000 |
Fernandez, JD | 0.1 | 6000 |
Thornberry, Braden | 0.1 | 6000 |
Novak, Andrew | 0.1 | 6100 |
Del Val, Samuel | 0.0 | 6000 |
Aguado, Camilo | 0.0 | 6000 |
These final ownership figures for The Something Mayakoba Championship are accurate as of 18:07 CST. Chalk may be a bit higher by lock, especially the top tier.
My picks for the Something Mayakoba Championship
Top Tier: Finau
Mid Tier: Tringale, Henley
Low Tier: Harman, Bradley, Streelman
Out in Left Play: Keith Mitchell
Frisky Risky Biscuit Play: * In Discord later Tonight ! *Risky
Thank you again for reviewing the Something Mayakoba Championship Final Ownership Projections article, we really do appreciate it. I’ll be in the Discord Channel after this article comes out to answer any questions. Please review the articles by Sia, Spencer, ,Antonio, Isaiah and Patrick to help determine your rosters and lineups.
We are so glad that Antonio is out of the hospital and recovering at home, I knew those short ribs of Jasons looked awful suspicious.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!