Welcome to The PGA DFS DraftKings Ownership Projections. In majors they say the cream always rises to the top. Ok. Mito Pereira was one hole short of winning the PGA last year at 300-1 odds. Phil Michelson won at 150-1 odds. Jimmy Walker won at 180-1 odds. Last year you could have had Cameron Young who was in contention all day Sunday at 80-1 odds. The cream usually rises to the top and there is always some buttermilk that shows up as well. The PGA DFS DraftKings Ownership Projections are intended to give you the leverage, pivots and value plays to drive you to the top of the contests.
The Course and it’s Horses
We are at Oak Hill which was redesigned in 2019. It was done to resemble Donald Ross’ original plans for the course. He wanted to test the best players on the planet in every phase of their game. Some of the names coming up early are Scottie, Xander, Rahm, Finau, JT, Cam, Fowler, Sungjae, Clark and Cantlay.
Recent Results
Last week our frisky biscuit barely missed the cut. Our left field pick finished 5th. This brings our overall record to 42-12. Our record since the Sentry in January is 22-6.
At Win Daily Sports we know the only work that pays off is hard work! Use promo code “WINBIG” for a FREE week to access the best intel with shows, podcasts, articles and expert chat in Discord to get your DFS bankroll rolling. It’s only 5.99 a week. If you’re tired of losing money, just breaking even or not making enough in DFS, gives us a try. You won’t regret it.
Whether to trust the Weather
The weather is calling for cold temps early in the mornings and high winds on Friday most of the day. We will have updates in the Win Daily Sports discord tonight.
Projections
Lets take a look at The PGA DFS DraftKings Ownership Projections. These projections are designed to allow you to pivot off chalk and hit high leverage and value for your rostered teams.
OWNERSHIP PROJECTION | OWN % | SALARY | |
Scheffler, Scottie | 28.1 | 11200 | |
Rahm, John | 25.9 | 11400 | |
Schauffele, Xander | 21.6 | 9900 | |
Finau, Tony | 18.6 | 9500 | |
Cantlay, Patrick | 18.3 | 9700 | |
Fowler, Rickie | 16.1 | 7600 | |
Hatton, Tyrrell | 15.9 | 8500 | |
Im, Sungjae | 15.8 | 9000 | |
Fitzpatrick, Mathew | 14.4 | 8400 | |
Clark, Wyndham | 14.3 | 7500 | |
Day, Jason | 13.5 | 8900 | |
Johnson, Dustin | 13.3 | 8800 | |
Thomas, Justin | 13.2 | 9400 | |
Young, Cameron | 12.9 | 9200 | |
Woodland, Gary | 12.6 | 7100 | |
Koepka, Brooks | 12.4 | 10100 | |
Fleetwood, Tommy | 12.3 | 8000 | |
Henley, Russell | 11.8 | 7300 | |
Homa, Max | 11.5 | 8700 | |
Smith, Cameron | 11.4 | 9300 | |
Scott,Adam | 10.9 | 7800 | |
McIlroy, Rory | 10.8 | 10700 | |
Hovland, Viktor | 10.7 | 9100 | |
Niemann, Joaquin | 10.6 | 7900 | |
Morikawa, Collin | 9.2 | 10300 | |
Kim, Si Woo | 8.7 | 7100 | |
Bradley, Keegan | 8.6 | 7700 | |
Matsuyama, Hideki | 8.4 | 8600 | |
Pereira, Mito | 8.4 | 7000 | |
Gooch, Talor | 8.1 | 7600 | |
Rose, Justin | 7.6 | 7700 | |
Burns, Sam | 7.4 | 8200 | |
Conners, Corey | 7.4 | 7900 | |
Moore, Taylor | 7.3 | 7800 | |
Reed, Patrick | 7.2 | 7600 | |
Theegala, Sahith | 6.8 | 8100 | |
McCarthy, Denny | 6.4 | 7400 | |
Kirk, Chris | 6.3 | 7000 | |
English, Harris | 6.2 | 7200 | |
Spieth, Jordan | 6.1 | 9600 | |
Buckley, Hayden | 5.9 | 6600 | |
Kim, Tom (Joohyung) | 5.8 | 8000 | |
Varner III, Harold | 5.8 | 6600 | |
Lowry, Shane | 5.7 | 8300 | |
Power, Seamus | 5.2 | 7000 | |
Kucher, Matt | 5.1 | 6900 | |
Mitchell, Keith | 4.9 | 7100 | |
Jaeger, Stephan | 4.9 | 6700 | |
DeChambeau, Bryson | 4.8 | 7400 | |
Meronk, Adrian | 4.8 | 6700 | |
Hoge, Tom | 4.2 | 6900 | |
Davis, Cameron | 3.9 | 7400 | |
Grillo, Emiliano | 3.9 | 7300 | |
Hojgaard, Nicolai | 3.9 | 7200 | |
Steele, Brendan | 3.5 | 6600 | |
Lee, KH | 3.4 | 6700 | |
Svensson, Adam | 3.4 | 6600 | |
Olesen, Thorbjorn | 3.4 | 6500 | |
Taylor, Nick | 3.3 | 6500 | |
Ancer, Abraham | 2.8 | 7500 | |
Rodgers, Patrick | 2.6 | 6700 | |
Bezuidenhout, Christiaan | 2.4 | 7200 | |
Burmester, Dean | 2.4 | 6900 | |
Fox, Ryan | 2.4 | 6500 | |
Mickelson, Phil | 2.1 | 7000 | |
MacIntyre, Robert | 2.0 | 6900 | |
Lee, Min Woo | 1.9 | 7200 | |
Smith, Jordan L | 1.9 | 6800 | |
Wu, Brandon | 1.9 | 6700 | |
Smalley, Alex | 1.9 | 6300 | |
Kitayama, Kurt | 1.7 | 7100 | |
Walker, Jimmy | 1.7 | 6300 | |
Micheluzzi, David | 1.7 | 6000 | |
Spaun, JJ | 1.6 | 7000 | |
Lahiri, Anirban | 1.6 | 6800 | |
Harman, Brian | 1.6 | 6800 | * |
Hadwin, Adam | 1.5 | 6900 | |
Schenk, Adam | 1.5 | 6500 | |
Todd, Brendon | 1.4 | 7300 | |
Hossler, Beau | 1.4 | 6900 | |
Pieters, Thomas | 1.4 | 6800 | |
Montgomery, Taylor | 1.3 | 7200 | |
Wise, Aaron | 1.3 | 6900 | |
Paul, Yannik | 1.3 | 6800 | |
Herbert, Lucas | 1.2 | 7000 | |
Wallace, Matt | 1.2 | 6600 | |
Putnam, Andrew | 1.2 | 6400 | |
Detry,Thomas | 1.1 | 7400 | |
Riley, Davis | 1.1 | 7100 | |
Hojgaard, Rasmus | 1.1 | 6500 | |
Hughes, Mackenzie | 0.9 | 6800 | |
Hubbard, Mark | 0.9 | 6600 | |
NeSmith, Matthew | 0.9 | 6300 | |
Poston, JT | 0.9 | 6300 | |
Pendrith, Taylor | 0.8 | 6800 | |
Griffin, Ben | 0.8 | 6800 | |
Dahmen, Joel | 0.8 | 6600 | |
Horschel, Billy | 0.7 | 7200 | |
Cole, Eric | 0.6 | 6800 | |
Hardy, Nick | 0.6 | 6600 | |
Suh, Justin | 0.6 | 6500 | |
Reavie, Chez | 0.6 | 6300 | |
Ryder, Sam | 0.6 | 6300 | |
Simpson, Webb | 0.5 | 7100 | |
Noren, Alexander | 0.5 | 6700 | |
Mullinax, Trey | 0.5 | 6400 | |
Perez, Victor | 0.4 | 7300 | |
McNealy, Maverick | 0.4 | 6900 | |
Harrington, Padraig | 0.4 | 6700 | |
Stallings, Scott | 0.4 | 6700 | |
Thompson, Davis | 0.4 | 6300 | |
Straka, Sepp | 0.3 | 6700 | |
Alker, Steven | 0.3 | 6000 | |
Taylor, Ben | 0.2 | 7000 | |
Molinari, Francesco | 0.2 | 6800 | |
Tarren, Callum | 0.2 | 6600 | |
Arnaus, Adri | 0.2 | 6500 | |
Willett, Danny | 0.1 | 6700 | |
Johnson, Zack | 0.1 | 6500 | |
Donald, Luke | 0.1 | 6400 | |
Otaegui, Adrian | 0.1 | 6400 | |
Lawrence, Thriston | 0.1 | 6400 | |
Hodges, Lee | 0.1 | 6300 | |
Larrazabal, Pablo | 0.1 | 6200 | |
Cahill, Matt | 0.1 | 6200 | |
Killeen, JJ | 0.1 | 6100 | |
Droemer, Jesse | 0.1 | 6100 | |
Echavarria, Nico | 0.1 | 6100 | |
Shinkwin, Callum | 0.0 | 6600 | |
Lingmerth, David | 0.0 | 6500 | |
Kisner, Kevin | 0.0 | 6500 | |
Hoshino, Rikuya | 0.0 | 6400 | |
Higa, Kazuki | 0.0 | 6400 | |
Kaewkanjana, Sadom | 0.0 | 6400 | |
Somers, John | 0.0 | 6300 | |
Yang, Y.E. | 0.0 | 6200 | |
Block, Michael | 0.0 | 6200 | |
Beach, Alex | 0.0 | 6200 | |
French, Chris | 0.0 | 6200 | |
Grove, Russell | 0.0 | 6200 | |
Holmes, Steve | 0.0 | 6100 | |
Kim, Sihwan | 0.0 | 6100 | |
Pigman, Kenny | 0.0 | 6100 | |
Kern, Ben | 0.0 | 6100 | |
Cordes, Anthony | 0.0 | 6100 | |
Inglis, Colin | 0.0 | 6100 | |
Reynolds, Gabe | 0.0 | 6100 | |
Micheel, Shaun | 0.0 | 6000 | |
Speight, Josh | 0.0 | 6000 | |
Koch, Greg | 0.0 | 6000 | |
Sanger, Chris | 0.0 | 6000 | |
Shattuck, Braden | 0.0 | 6000 | |
Wells, Jeremy | 0.0 | 6000 | |
Worthington II, Wyatt | 0.0 | 6000 | |
Strydom, Ockie | 0.0 | 6000 |
These figures for The PGA DFS DraftKings Ownership Projections are accurate as of 17:57 EST. The higher tier golfers may/will show a higher percentage by lock.
****UPDATES*** Jason Day announced earlier today he wouldn’t play a practice round (he hasn’t yet) and he’s never played this course. Cam Young lost a few pounds by shedding his beard. He’s also lost another 15 pounds in the last two weeks over a stomach virus. Be careful.
My PGA Top Plays
Top Tier: Finau
Mid Tier: IM
Low Tier: Neimann
Out in Left Play: Meronk
Our Frisky Biscuit Play will be in Discord later Tonight ! *Risky*
FR Leader: Xander
FR Leader: Neimann (Contrarian)
What to Watch
Stix and Spencer of The Bettor Golf Podcast (powered by Win Daily Sports) are available on Anchor at Spotify, Apple and other channels. Stix’s hammer plays hits almost every single week and Spencer has the most comprehensive program breakdowns in the industry. For the best edge in the betting market and for outstanding DFS position and placement content, try The Bettor Golf podcast! No one works harder than Spencer and Stix on bringing you information you can trust every week.
Don’t forget to tune in to The PGA DraftCast, hosted by Joel. It also features Sia, Spencer, and the man, Deep Dive Dave, who has picked winners by the dozen since January. Also look for the surprise guest, (this week it was “Toe Taggin Tambo”) who drops by to battle you, the audience, for supremacy on the draft board.
It’s back to the familiar time slot at 9:00 EST on Tuesday nights and is fun, engaging and educational. Show up, tune in, and help yourself and your audience win the week with the best team on the board!
With the snake draft format it shows how the elite Win Daily Sports golf staff can stay within the salary guidelines and it brings you leverage plays and value gems. Many Win Daily Sports players do well just by picking players of the teams that are picked. This weeks teams are actually comprised of the expert board stealing each others picks, and occasionally deciding to skip the rotation. It was wild, great and loads of fun!
Parting Shot
“No one but you and your caddy care what you do out there, and if your caddy has bet AGAINST you, he doesn’t care either.”
Lee Trevino
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!