The last time I saw this many Top Guns in one night I was at the Movie Theater watching Tom Cruise. So, with Gorilla Biscuits “Start Today” playing in the background on this 9/24 MLB DFS slate, I bring you today’s pitching picks.
Sign up NOW for WIN DAILY Premium Gold right here! Projections, wagering info, 24/7 expert chats and more!
On theDefense
NoahSyndergaard vs. Miami Marlins
$8,200 FD / $9,000 DK
The Marlins have been red hot as of late, how hot? They arethird in wOBA over the last seven days. This scares me about as much as mydaughter Sam throwing a temper tantrum. They are still the Marlins, the same Marlinsteam that is striking out 24.2 percent of the time versus RHPs while being inthe bottom of the league in offense. Thor also has had his way all season with thefish with 12 strikeouts over 14 innings. Sometimes the best play is not alwaysthe best player and that is the case here on this 9/24 MLB DFS slate. Lock himin because Thor is going to bring the hammer tonight.
Max Scherzervs. Philadelphia Phillies
$10,600 FD / $11,000
This one was a struggle for me tonight. Gerrit Cole is the obvious cash cow but for the price I just feel that you can get close enough numbers from other starters, without paying the highest salary on the board.
Next was Mike Clevinger, easy matchup, seems great right? The White Sox are the number one team offensively over the last seven days, why take a chance this continues tonight? This leaves Max Scherzer on this 9/24 MLB DFS slate.
The Phillies are striking out 23.2 percent of the timeversus RHPs with a subpar .315 wOBA. Over the last seven days they have a wRC+of 65, which has little chance of climbing tonight in this matchup. Scherzerthis season facing the Phils has a 0.75 ERA over 12 innings while striking out19. Mad Max should go totally beyond the Terrordome tonight in this cakematchup.
MadisonBumgarner vs. Colorado Rockies
$8,600 FD / $8,200 DK
Looking for a high upside one-two punch on DK for this 9/24 MLB DFS slate? Well you just found the battle of the splits. The Rockies are 29th in MLB on the road in offense while striking out 23.4 percent of the time versus LHPs. Meanwhile, Bumgarner’s home ERA is 2.80 versus his 5.29 ERA on the road. With splits both lining up here it feels like this one is a gift from stars at his price.
JeffHoffman vs. San Francisco Giants
$6,500 FD / $4,800 DK
I am sad to say there is no magic split here, Hoffman is generally just as bad outside of Colorado as he is in. But, for the price on DK it makes a strong argument for large field GPP play. The Giants are striking out 23.6 percent of the time versus RHPs with a low .303 wOBA. Over the last seven days they have generated a wRC+ of 63, which is embarrassing. Don’t expect miracles here on this 9/24 MLB DFS slate but it is reasonable to expect 12-to-18 fantasy points on DK.
Today’s Pitching Stats
Name | Team | W | L | IP | K/9 | BB/9 | HR/9 | GB% | HR/FB | ERA | xFIP |
Max Scherzer | Nationals | 10 | 7 | 166.1 | 12.61 | 1.73 | 0.87 | 40.60% | 10.70% | 2.81 | 2.92 |
Noah Syndergaard | Mets | 10 | 8 | 185.2 | 9.02 | 2.33 | 1.07 | 47.60% | 12.80% | 4.22 | 3.93 |
Madison Bumgarner | Giants | 9 | 9 | 200.2 | 8.7 | 1.84 | 1.21 | 35.80% | 11.60% | 3.86 | 4.34 |
Jeff Hoffman | Rockies | 2 | 6 | 61.2 | 8.9 | 4.09 | 2.63 | 35.50% | 23.40% | 6.71 | 5.29 |
On the Attack
MitchKeller vs. Chicago Cubs
It feels like a Cubs kind of night. The last time Keller faced Chicago he allowed six earned runs over 4 1/3 innings. The Cubbies are on the ropes here, its basically win every game, or go home. Stack away!
Chicago Cubs vs. RHPs
Name | PA | BB% | K% | BB/K | SB | OBP | SLG | OPS | wOBA | wRC+ |
Anthony Rizzo | 457 | 12.30% | 14.20% | 0.86 | 4 | 0.418 | 0.551 | 0.969 | 0.406 | 152 |
Kris Bryant | 505 | 10.10% | 23.20% | 0.44 | 3 | 0.37 | 0.495 | 0.866 | 0.366 | 126 |
Willson Contreras | 309 | 9.10% | 24.60% | 0.37 | 1 | 0.346 | 0.513 | 0.859 | 0.358 | 120 |
Kyle Schwarber | 470 | 11.90% | 25.10% | 0.47 | 2 | 0.338 | 0.538 | 0.876 | 0.358 | 120 |
David Bote | 255 | 13.30% | 24.70% | 0.54 | 3 | 0.38 | 0.449 | 0.829 | 0.352 | 116 |
Jason Heyward | 462 | 12.80% | 17.30% | 0.74 | 8 | 0.366 | 0.472 | 0.838 | 0.352 | 116 |
Nicholas Castellanos | 536 | 5.80% | 23.50% | 0.25 | 2 | 0.323 | 0.493 | 0.816 | 0.34 | 109 |
Victor Caratini | 214 | 10.30% | 21.00% | 0.49 | 1 | 0.346 | 0.457 | 0.803 | 0.339 | 108 |
Ian Happ | 101 | 9.90% | 22.80% | 0.43 | 2 | 0.307 | 0.467 | 0.774 | 0.323 | 97 |
Robel Garcia | 52 | 5.80% | 40.40% | 0.14 | 0 | 0.269 | 0.5 | 0.769 | 0.311 | 90 |
Jonathan Lucroy | 216 | 9.70% | 14.40% | 0.68 | 0 | 0.333 | 0.378 | 0.711 | 0.31 | 93 |
Nico Hoerner | 51 | 5.90% | 13.70% | 0.43 | 0 | 0.314 | 0.438 | 0.751 | 0.31 | 89 |
Ben Zobrist | 134 | 10.40% | 12.70% | 0.82 | 0 | 0.351 | 0.342 | 0.693 | 0.306 | 86 |
Albert Almora Jr. | 241 | 4.10% | 16.20% | 0.26 | 2 | 0.284 | 0.442 | 0.726 | 0.299 | 82 |
Addison Russell | 167 | 6.60% | 21.60% | 0.31 | 2 | 0.301 | 0.404 | 0.705 | 0.298 | 81 |
Anthony Kay vs. Baltimore Orioles
The Orioles bats are very unpredictable but go off often.Kay has surrendered nine earned runs in his last 14 innings pitched. In a smallpark like Toronto I am going all in on O’s tonight.
Baltimore Orioles vs. LHPs
Name | PA | BB% | K% | BB/K | SB | OBP | SLG | OPS | wOBA | wRC+ |
Hanser Alberto | 224 | 2.70% | 11.20% | 0.24 | 2 | 0.415 | 0.537 | 0.952 | 0.402 | 151 |
Trey Mancini | 215 | 10.20% | 20.90% | 0.49 | 0 | 0.367 | 0.545 | 0.913 | 0.377 | 135 |
Renato Nunez | 217 | 6.50% | 19.40% | 0.33 | 0 | 0.327 | 0.51 | 0.837 | 0.345 | 113 |
Pedro Severino | 155 | 6.50% | 21.30% | 0.3 | 0 | 0.323 | 0.49 | 0.812 | 0.339 | 109 |
Anthony Santander | 145 | 4.80% | 25.50% | 0.19 | 1 | 0.31 | 0.5 | 0.81 | 0.336 | 107 |
D.J. Stewart | 42 | 4.80% | 14.30% | 0.33 | 1 | 0.357 | 0.375 | 0.732 | 0.319 | 95 |
Jonathan Villar | 243 | 6.60% | 26.70% | 0.25 | 9 | 0.311 | 0.435 | 0.746 | 0.314 | 93 |
Richie Martin Jr. | 160 | 5.60% | 21.90% | 0.26 | 6 | 0.291 | 0.338 | 0.629 | 0.273 | 65 |
Rio Ruiz | 73 | 5.50% | 24.70% | 0.22 | 0 | 0.292 | 0.343 | 0.635 | 0.273 | 65 |
Dwight Smith Jr. | 109 | 8.30% | 29.40% | 0.28 | 3 | 0.275 | 0.347 | 0.622 | 0.268 | 62 |
Mark Trumbo | 17 | 5.90% | 17.60% | 0.33 | 0 | 0.235 | 0.375 | 0.61 | 0.255 | 53 |
Mason Williams | 10 | 10.00% | 30.00% | 0.33 | 1 | 0.3 | 0.222 | 0.522 | 0.243 | 45 |
Chance Sisco | 24 | 12.50% | 37.50% | 0.33 | 0 | 0.292 | 0.105 | 0.397 | 0.219 | 28 |
Steve Wilkerson | 127 | 5.50% | 35.40% | 0.16 | 0 | 0.236 | 0.228 | 0.464 | 0.212 | 23 |
Chris Davis | 68 | 8.80% | 44.10% | 0.2 | 0 | 0.221 | 0.23 | 0.45 | 0.205 | 19 |
Sign up and get started with WinDailySports! We have your sport and the experts to help make you money. Why lose another buck when you can win TODAY!
Monkey Knife Fight Prop Pick – Play These Picks Now and Get 100 Percent Bonus!
Although Randal Grichuk has struggled this season versus Bundy going 1-for-9, he has picked it up as of late with three home runs over his last seven days. He is dialing in and I see no reason why that does not continue tonight. Over here for sure.
Trey Mancini is 2-for-2 this season off of Kay, and I know that is not much to go on. Right handed hitters are also batting .283 this season versus Kay, seems easy enough for Trey. Have I said over yet?
Madbum is facing a Rockies team tonight that strikes out a ton versus LHPs, and he has easily reached this number in both home starts this season facing the Rocks. Over, over, and over.
The Giants are a difficult team at times to rack up strikeouts against. Hoffman has a hard enough time against easy prey, I am going under here all the way.
FOLLOW Win Daily DFS ON TWITTER
@WinDailyDFS. PLEASE CHECK OUT EVERYTHING THAT Win Daily DFS HAS TO OFFER. NEW ARTICLES, STATISTICS AND DATA ARE BEING ADDED CONSTANTLY. ALSO, DO NOT FORGET TO LISTEN TO THE WIN DAILY PODCASTS HERE