Greetings from Placencia, Belize. This international report of the WMPO is brought to you by Win Daily Sports. We are at the largest cocktail party on grass. The record is 655,000 patrons at this tourney that has a hole where you feel like a gladiator. When you have hundreds of thousands of patrons drinking adult beverages all morning it can get a little hairy. This year they have implemented a 0 tolerance policy. Sure. of course. You must have nerves of steel and enjoy the eruption of the massive crowds whether good or bad. Bombers can do well here but they better be accurate. Look at course history as a gauge to guide you. This course has the third most predictive metrics behind Augusta and Waialae CC. The WMPO Ownership Projections are here to help you reach your goals.
Recent Results
Last week two of our low priced golfers placed well, Hodges and Hojgaard. We will have a Frisky Biscuit this week for the WMPO. The only place on the planet you can find The Frisky Risky Biscuit is Win Daily Sports.
Whether to trust the Weather
The weather will be mild with 5 to 7 MPH winds through Sunday. There is no wave advantage. Stay tuned to Win Daily Sports Discord this evening for more comprehensive reports from Deep Dive Dave.
These are the WMPO Ownership Projections to assist you with a higher ROI.
OWNERSHIP PROJECTION | OWN % | SALARY |
Scheffler, Scottie | 47.8 | 12000 |
Thomas, Justin | 19.9 | 10500 |
Burns, Sam | 18.4 | 10000 |
Kim, Tom | 17.5 | 9600 |
Matsuyama, Hideki | 16.7 | 10200 |
Horschel, Billy | 15.9 | 7600 |
Im, Sungjae | 14.7 | 9800 |
Theegala, Sahith | 13.4 | 9500 |
Taylor, Nick | 13.3 | 8400 |
Kim, Si Woo | 12.5 | 8000 |
Straka, Sepp | 12.1 | 9400 |
Kitayama, Kurt | 11.8 | 8900 |
Novak, Andrew | 11.7 | 7500 |
McNealy, Maverick | 11.4 | 8800 |
Fitzpatrick, Mathew | 10.7 | 7700 |
Stevens, Sam | 10.6 | 7600 |
Glover, Lucas | 10.2 | 7400 |
Lee, Min Woo | 9.7 | 7900 |
Bhatia, Akshay | 9.3 | 8200 |
Hoffman, Charley | 9.3 | 7200 |
Fowler, Rickie | 8.9 | 7600 |
Conners, Corey | 8.8 | 9700 |
Poston, JT | 8.4 | 8000 |
Clanton, Luke (a) | 8.2 | 8300 |
MacIntyre, Robert | 8.1 | 9000 |
Hoge, Tom | 8.0 | 7400 |
Woodland, Gary | 7.9 | 7100 |
Eckroat, Austin | 7.7 | 7500 |
Spaun, JJ | 7.2 | 7900 |
Young, Cameron | 7.0 | 8100 |
Hodges, Lee | 7.0 | 7100 |
An, Byeong | 6.9 | 9100 |
Clark, Wyndham | 6.5 | 8500 |
Thompson, Davis | 6.5 | 7800 |
Mitchell, Keith | 6.4 | 7500 |
Spieth, Jordan | 6.3 | 8700 |
Homa, Max | 5.7 | 7300 |
Knapp, Jake | 5.7 | 6800 |
Detry,Thomas | 5.5 | 7300 |
Hall, Harry | 5.4 | 7700 |
Berger, Daniel | 5.3 | 7400 |
Ghim, Doug | 5.3 | 7200 |
Griffin, Ben | 4.6 | 7300 |
Moore, Taylor | 4.6 | 7200 |
Dunlap, Nick | 4.6 | 7000 |
Hojgaard, Nicolai | 4.5 | 7000 |
Greyserman, Max | 4.4 | 8600 |
McCarthy, Denny | 4.1 | 7400 |
Cole, Eric | 4.1 | 7100 |
Rodgers, Patrick | 4.1 | 6900 |
Lee, KH | 3.9 | 6600 |
Echavarria, Nico | 3.7 | 6800 |
Smalley, Alex | 3.5 | 6900 |
Dahmen, Joel | 3.5 | 6400 |
Harman, Brian | 3.4 | 7300 |
Ryder, Sam | 3.2 | 6500 |
Springer, Hayden | 3.2 | 6400 |
Meissner, Mac | 3.1 | 7000 |
Thornbjornsen, Michael | 3.0 | 7000 |
Putnam, Andrew | 3.0 | 6600 |
Hojgaard, Rasmus | 2.9 | 9200 |
Fox, Ryan | 2.9 | 6900 |
Fishburn, Patrick | 2.9 | 6800 |
Hossler, Beau | 2.7 | 7800 |
Perez, Victor | 2.7 | 6800 |
Kirk, Chris | 2.6 | 7100 |
Capan III, Frankie | 2.6 | 6800 |
Highsmith, Joe | 2.6 | 6500 |
Bezuidenhout, Christiaan | 2.5 | 6900 |
Power, Seamus | 2.4 | 7200 |
Schmid, Matti | 2.4 | 6700 |
Schenk, Adam | 2.4 | 6600 |
Waring, Paul | 2.4 | 6400 |
Hadwin, Adam | 2.3 | 6900 |
Hoey, Rico | 2.3 | 6700 |
Kim, Chan | 2.2 | 6600 |
Pan, CT | 2.1 | 6700 |
Cauley, Bud | 2.0 | 6900 |
McCarty, Matthew | 2.0 | 6600 |
Young, Carson | 2.0 | 6500 |
Yu, Kevin | 1.9 | 6700 |
Simpson, Webb | 1.9 | 6600 |
Hughes, Mackenzie | 1.6 | 7000 |
Wallace, Matt | 1.6 | 7000 |
Ventura, Kris | 1.6 | 6600 |
Griffin, Lanto | 1.6 | 6500 |
Kohles, Ben | 1.5 | 6300 |
Van Rooyen, Erik | 1.4 | 6800 |
Pavon, Matthieu | 1.4 | 6100 |
Hubbard, Mark | 1.3 | 7200 |
Svensson, Adam | 1.3 | 6500 |
Valimaki,Sami | 1.3 | 6100 |
Bridgeman, Jacob | 1.2 | 6700 |
Lawrence, Thriston | 1.2 | 6700 |
Sigg, Greyson | 1.2 | 6400 |
Gotterup, Christopher | 1.1 | 6500 |
Kim, Michael | 0.9 | 6700 |
Norrman, Vincent | 0.9 | 6400 |
Gordon, Will | 0.9 | 6300 |
Hisatsune, Ryo | 0.9 | 6200 |
Grillo, Emiliano | 0.8 | 6400 |
Whaley, Vincent | 0.7 | 6500 |
Kizzire, Patton | 0.7 | 6300 |
List, Luke | 0.7 | 6200 |
Lashley, Nate | 0.7 | 6200 |
Montgomery, Taylor | 0.7 | 6000 |
Norlander, Henrik | 0.6 | 6300 |
Snedeker, Brandt | 0.6 | 6000 |
Mullinax, Trey | 0.5 | 6200 |
Garnett, Brice | 0.5 | 6100 |
McGreevy, Max | 0.4 | 6800 |
Riley, Davis | 0.4 | 6100 |
Phillips, Chandler | 0.3 | 6400 |
Barrio, Jose Luis Ballester | 0.3 | 6300 |
Martin, Ben | 0.3 | 6200 |
Silverman, Ben | 0.2 | 6300 |
Villegas, Camilo | 0.2 | 6000 |
Fisk, Steven | 0.1 | 6300 |
Ramey, Chad | 0.1 | 6200 |
Streelman, Kevin | 0.1 | 6200 |
Todd, Brendon | 0.1 | 6100 |
Kisner, Kevin | 0.1 | 6000 |
Hardy, Nick | 0.0 | 6300 |
Lipsky, David | 0.0 | 6100 |
Reavie, Chez | 0.0 | 6100 |
Skinns, David | 0.0 | 6100 |
Chandler, Will | 0.0 | 6100 |
Palmer, Ryan | 0.0 | 6000 |
Campos, Rafael | 0.0 | 6000 |
Malnati, Peter | 0.0 | 6000 |
Mueller, Jesse | 0.0 | 6000 |
These WMPO Ownership Projections are accurate as of 5:15 EST. Top tier golfers will show a higher % by lock.
My Picks for the WMPO
Top Tier: Scottie. Period.
Mid Tier : Horschel
Low Tier: Novak
Out in Left Play: Hoffman
Frisky Risky Biscuit Play: * In Discord later Tonight ! *Risky
FR Leader: N Taylor
FR Leader: JJ Spaun (Contrarian)
What to Watch
You need to catch the PGA DraftCast, hosted by DraftMasterFlex Joel and featuring Sia and Spencer and Deep Dive Dave who drop in to battle you, along with the audience, for supremacy on the draft board. Where else can you get three world class golf handicappers and a running text by the experts and audience (you too) that’s hilarious and educational. It’s every Tuesday night at 9:00 EST and is engaging, interactive and you will get a kick out of it. Check it out!
At the end of the DraftCast the experts put out their betting picks. If you had placed 10.00 on Deep Dive Dave’s bets for 2024 you would be up 3200!!!!. We are talking 10 bucks a pop for an explosive ROI.
***** Parting Shots *****
This week in Discord I’m placing a Parting Shot item right under my link for the ownership article. You probably want to take a look….smile.
As always, I hope to be with you on Sunday afternoon, in the money. You can also come and hang out in the Win Daily Sports Discord Chat to talk it out with everyone before the lock!