DeepDiveGolf 2023 P&L Tracker

DeepDiveGolf 2023 P&L Tracker

View P&L Tracker: | 2023 |

73 Total Events
40 PGA Tour
33 DP World Tour
+32.71%
ROI
+40.16%
ROI
+21.64%
ROI
2,845.03u
INVESTED
1,700.03u
INVESTED
1,145.00u
INVESTED
3,775.63u
WON
2,382.81u
WON
1,392.82u
WON
+930.60u
PROFIT/LOSS
+682.78u
PROFIT/LOSS
+247.82u
PROFIT/LOSS
Date Tourney Units Won ROI
11/21 Joburg Open (DP) 30.00 33.70 12.33%
11/16 RSM Classic (PGA) 30.00 0.00 -100.00%
DP World Tour Championship (DP) 25.00 110.43 341.72%
11/9 Butterfield Bermuda Championship (PGA) 30.00 0.00 -100.00%
Nedbank Golf Challenge (DP) 20.00 12.98 -35.10%
11/2 World Wide Technology Championship (PGA) 35.00 115.00 228.57%
10/26 Qatar Masters (DP) 35.00 6.80 -80.57%
10/19 Zozo Championship (PGA) 30.00 18.00 -40.00%
Andalucía Masters (DP) 30.00 7.12 -76.27%
10/12 Shriners Children's Open (PGA) 35.00 34.17 -2.37%
Open de Espana (DP) 30.00 106.40 254.67%
10/5 Sanderson Farms Championship (PGA) 30.00 24.07 -19.77%
Alfred Dunhill Links Championship (DP) 30.00 39.10 30.33%
9/28
9/21 Open de France (DP) 30.00 19.50 -35.00%
9/14 Fortinet Championship (PGA) 30.00 0.00 -100.00%
BMW PGA Championship (DP) 30.00 21.00 -30.00%
9/7 Irish Open (DP) 30.00 130.00 333.33%
8/31 Omega European Masters (DP) 31.00 53.20 71.61%
8/24 Tour Championship (PGA) 80.00 37.80 -52.75%
D+D Real Czech Masters (DP) 26.00 31.44 20.92%
8/17 BMW Championship (PGA) 100.03 72.23 -27.79%
8/10 FedEx St Jude Championship (PGA) 101.00 124.80 23.56%
8/3 Wyndham Championship (PGA) 30.00 146.50 388.33%
7/27 3M Open (PGA) 33.00 3.80 -88.48%
7/20 The Open (DP) 85.00 65.51 -22.93%
7/13 Barbasol Championship (PGA) 36.00 18.94 -47.39%
Scottish Open (DP) 78.00 92.30 18.33%
7/6 John Deere Classic (PGA) 55.00 48.88 -11.13%
Made In Himmerland (DP) 52.00 65.21 25.40%
6/29 Rocket Mortgage Classic (PGA) 50.00 27.20 -45.60%
British Masters (DP) 30.00 110.07 266.90%
6/22 Travelers Championship (PGA) 55.00 54.40 -1.09%
BMW International Open (DP) 38.00 4.20 -88.95%
6/15 US Open (PGA) 121.00 275.45 127.64%
6/8 RBC Canadian Open (PGA) 51.00 256.84 403.61%
6/1 Memorial Tournament (PGA) 30.00 6.60 -78.00%
Porsche European Open (DP) 30.00 9.38 -68.73%
5/25 Charles Schwab Challenge (PGA) 30.00 0.00 -100.00%
KLM Dutch Open (DP) 32.00 24.45 -23.59%
5/18 PGA Championship (PGA) 71.50 129.89 81.66%
5/11 AT&T Byron Nelson (PGA) 30.00 19.33 -35.57%
Soudal Open (DP) 30.00 22.29 -25.70%
5/4 Wells Fargo Championship (PGA) 30.00 106.40 254.67%
Italian Open (DP) 34.00 24.50 -27.94%
4/27 Mexico Open (PGA) 30.00 0.00 -100.00%
Korea Championship (DP) 31.00 24.82 -19.94%
4/20 Zurich Classic (PGA) 25.00 128.50 414.00%
ISPS Handa Championship (DP) 30.00 34.00 13.33%
4/13 RBC Heritage (PGA) 35.00 0.00 -100.00%
4/6 The Masters (PGA) 30.00 9.60 -68.00%
3/30 Valero Texas Open (PGA) 35.00 2.07 -94.09%
3/23 WGC Matchplay/Corales Puntacana (PGA) 120.50 158.53 31.56%
Jonsson Workwear Open (DP) 29.00 144.47 398.17%
3/16 Valspar Championship (PGA) 25.00 192.00 668.00%
SDC Championship (DP) 30.00 54.19 80.63%
3/9 The Players Championship (PGA) 35.00 54.50 55.71%
Magical Kenya Open (DP) 25.00 17.50 -30.00%
3/2 Arnold Palmer Invitational (PGA) 27.00 90.00 233.33%
Puerto Rico Open (DP) 25.00 16.90 -32.40%
2/23 Honda Classic (PGA) 32.00 19.41 -39.34%
Indian Open (DP) 25.00 12.50 -50.00%
2/16 Genesis Invitational (PGA) 25.00 0.00 -100.00%
Thailand Classic (DP) 25.00 22.00 -12.00%
2/9 WM Phoenix Open (PGA) 30.00 5.40 -82.00%
Singapore Classic (DP) 25.00 29.65 18.60%
2/2 AT&T Pebble Beach Pro-Am (PGA) 25.00 23.00 -8.00%
Ras Al Khaimah Championship (DP) 25.00 0.00 -100.00%
1/26 Farmers Insurance Open (PGA) 27.00 32.80 21.48%
Dubai Desert Classic (DP) 35.00 10.25 -70.71%
1/19 American Express (PGA) 25.00 31.00 24.00%
Abu Dhabi HSBC Championship (DP) 29.00 0.00 -100.00%
1/12 Sony Open (PGA) 35.00 60.60 73.14%
1/5 Sentry Tournament of Champions (PGA) 15.00 55.10 267.33%



Last updated Jun 12th, 2024 at 11:04 pm ET.